Matt Orlando
Board of Supervisors
0
Total Votes0
Yes0
No0
Abstain6
Absences0
Split Votes0
With Majority0
Against Majority—
Dissent Rate0.0%
AttendanceSplit Votes
No split votes recorded.
Dissenting Votes (against majority on split votes)
No dissenting votes recorded.
Swing Votes (split votes where margin was 1 vote)
No swing votes identified.
Abstentions
No abstentions recorded.
Absences
| Date | Type | Title |
|---|---|---|
| 2024-05-20 | Regular Meeting | Regular Meeting — Museum Foundation — May 20, 2024 |
| 2024-06-17 | Regular Meeting | Regular Meeting — Museum Foundation — Jun 17, 2024 |
| 2024-09-16 | Regular Meeting | Regular Meeting — Museum Foundation — Sep 16, 2024 |
| 2024-10-21 | Cancelled | Cancelled Meeting — Museum Foundation - CANCELLED — Oct 21, 2024 |
| 2026-03-18 | Executive | Executive Meeting — Museum Foundation Executive Subcommittee — March 18, 2026 |
| 2026-04-07 | Regular Meeting | Regular Meeting — Museum Foundation — April 7, 2026 |
Full Voting Record (0 votes)
No voting record available.