Chandler Historic Preservation Commission
View Meetings| Name | Title / Role | District / Seat | Active From | Active To | Status |
|---|---|---|---|---|---|
| Angel Encinas | - | - | 2024-09-04 | - | Current |
| Christine Ellis | - | - | 2024-09-04 | - | Current |
| Jane Poston | - | - | 2024-09-04 | - | Current |
| Kevin Hartke | - | - | 2024-09-04 | - | Current |
| Mark Stewart | - | - | 2024-09-04 | - | Current |
| Matt Orlando | - | - | 2024-09-04 | - | Current |
| OD Harris | - | - | 2024-09-04 | - | Current |
7 member(s), showing 10 per page