Phoenix Planning Commission
View Meetings| Name | Title / Role | District / Seat | Active From | Active To | Status |
|---|---|---|---|---|---|
| Abraham James | - | - | 2026-06-01 | - | Current |
| Andrea Odegard-Begay | - | - | 2026-06-01 | - | Current |
| Carol Hu | - | - | 2026-06-01 | - | Current |
| Gabriel Jaramillo | - | - | 2026-06-01 | - | Current |
| Jonathan Ammon | - | - | 2026-06-01 | - | Current |
| Joshua Bednarek | Ex-Officio | - | 2026-06-01 | - | Current |
| Joshua Matthews | - | - | 2026-06-01 | - | Current |
| Marcia Busching | - | - | 2026-06-01 | - | Current |
| Marc Soronson | - | - | 2026-06-01 | - | Current |
| Pete Gorraiz | - | - | 2026-06-01 | - | Current |
10 member(s), showing 10 per page