SLID 2006-011-Exhibits Sun City Festival Parcel AA1.pdf

City of Buckeye — Regular Council Meeting (2025-09-02)

View PDF Meeting page

Extracted text (via ocr_local) 6360 characters
EXHIBIT A

LEGAL DESCRIPTION AND ASSESSOR PARCEL NUMBERS FOR CITY OF BUCKEYE
STREET LIGHT IMPROVEMENT DISTRICT NO. SLID 2006-011 AMENDED TO INCLUDE
ANNEXED AREA SUN CITY FESTIVAL PARCELS AA1-PHASE 1 & 2.

LEGAL DESCRIPTION:

Sun City Festival Parcel AA1-Phase 1, as recorded in Book 1854, Page 47, Maricopa County Records,
(M.C.R.), City of Buckeye, Maricopa County, Arizona and Sun City Festival Parcel AA1-Phase 2, as
recorded in Book 1854, Page 46, Maricopa County Records, (M.C.R.), City of Buckeye, Maricopa
County, Arizona. 3,883,171.27 Square Feet or 89.06 Acres more or less.

KENNETH P.
ony

CONVERSE

ASSESSOR PARCEL NUMBERS AND LOT NUMBERS PHASE 1

EXHIBIT B

SLID 2006-011 EXPANSION

All parcels are owned by Pulte Home Company LLC.

KENNETH P.
CONVERSE

Lot Assessor Lot Assessor Lot Assessor Lot Assessor

Number Parcel Number Parcel Number Parcel Number Parcel
Number Number Number Number
1 510-17-002 30 510-17-031 59 510-17-060 88 510-17-089
2 510-17-003 31 510-17-032 60 510-17-061 89 510-17-090
3 510-17-004 32 510-17-033 6l 510-17-062 90 510-17-091
4 510-17-005 33 510-17-034 62 510-17-063 91 510-17-092
5 510-17-006 34 510-17-035 63 510-17-064 92 510-17-093
6 510-17-007 35 510-17-036 64 510-17-065 93 510-17-094
7 510-17-008 36 510-17-037 65 510-17-066 94 510-17-095
8 510-17-009 37 510-17-038 66 510-17-067 95 510-17-096
9 510-17-010 38 510-17-039 67 510-17-068 96 510-17-097
10 510-17-011 39 510-17-040 68 510-17-069 97 510-17-098
11 510-17-012 40 510-17-041 69 510-17-070 98 510-17-099
12 510-17-013 41 510-17-042 70 510-17-071 99 510-17-100
13 510-17-014 42 510-17-043 71 510-17-072 100 510-17-101
14 510-17-015 43 510-17-044 72 510-17-073 101 510-17-102
15 510-17-016 44 510-17-045 73 510-17-074 102 510-17-103
16 510-17-017 45 510-17-046 74 510-17-075 103 510-17-104
17 510-17-018 46 510-17-047 75 510-17-076 104 510-17-105
18 510-17-019 47 510-17-048 76 510-17-077 105 510-17-106
19 510-17-020 48 510-17-049 77 510-17-078 106 510-17-107
20 510-17-021 49 510-17-050 78 510-17-079 107 510-17-108
21 510-17-022 50 510-17-051 79 510-17-080 108 510-17-109
22 510-17-023 51 510-17-052 80 510-17-081 109 510-17-110
23 510-17-024 52 510-17-053 81 510-17-082 110 510-17-111
24 510-17-025 53 510-17-054 82 510-17-083 111 510-17-112
25 510-17-026 54 510-17-055 83 510-17-084 | Tract A 510-17-113
26 510-17-027 55 510-17-056 84 510-17-085 | Tract B 510-17-114
27 510-17-028 56 510-17-057 85 510-17-086 | Tract C 510-17-115
28 510-17-029 57 510-17-058 86 510-17-087 | Tract D 510-17-116
29 510-17-030 58 510-17-059 87 510-17-088 | Tract E 510-17-117

et es 6/39,

ASSESSOR PARCEL NUMBERS AND LOT NUMBERS PHASE 2

EXHIBIT B
SLID 2006-011 EXPANSION

All parcels are owned by Pulte Home Company LLC.

KENNETH P.
CONVERSE

Lot Assessor Lot Assessor Lot Assessor Lot Assessor

Number Parcel Number Parcel Number Parcel Number Parcel
Number Number Number Number
1 510-17-119 36 510-17-154 71 510-17-189 106 510-17-224
2 510-17-120 37 510-17-155 72 510-17-190 107 510-17-225
3 510-17-121 38 510-17-156 73 510-17-191 108 510-17-226
4 510-17-122 39 510-17-157 74 510-17-192 109 510-17-227
5 510-17-123 40 510-17-158 75 510-17-193 110 510-17-228
6 510-17-124 41 510-17-159 76 510-17-194 111 510-17-229
7 510-17-125 42 510-17-160 77 510-17-195 112 510-17-230
8 510-17-126 43 510-17-161 78 510-17-196 113 510-17-231
9 510-17-127 44 510-17-162 79 510-17-197 114 510-17-232
10 510-17-128 45 510-17-163 80 510-17-198 115 510-17-233
11 510-17-129 46 510-17-164 81 510-17-199 116 510-17-234
12 510-17-130 47 510-17-165 82 510-17-200 117 510-17-235
13. 510-17-131 48 510-17-166 83 510-17-201 118 510-17-236
14 510-17-132 49 510-17-167 84 510-17-202 119 510-17-237
15 510-17-133 50 510-17-168 85 510-17-203 120 510-17-238
16 510-17-134 51 510-17-169 86 510-17-204 121 510-17-239
17 510-17-135 52 510-17-170 87 510-17-205 122 510-17-240
18 510-17-136 53 510-17-171 88 510-17-206 123 510-17-241
19 510-17-137 54 510-17-172 89 510-17-207 124 510-17-242
20 510-17-138 55 510-17-173 90 510-17-208 125 510-17-243
21 510-17-139 56 510-17-174 91 510-17-209 126 510-17-244
22 510-17-140 57 510-17-175 92 510-17-210 127 510-17-245
23 510-17-141 58 510-17-176 93 510-17-211 128 510-17-246
24 510-17-142 59 510-17-177 94 510-17-212 129 510-17-247
25 510-17-143 60 510-17-178 95 510-17-213 130 510-17-248
26 510-17-144 6l 510-17-179 96 510-17-214 131 510-17-249
27 510-17-145 62 510-17-180 97 510-17-215 132 510-17-250
28 510-17-146 63 510-17-181 98 510-17-216 133 510-17-251
29 510-17-147 64 510-17-182 99 510-17-217 134 510-17-252
30 510-17-148 65 510-17-183 100 510-17-218 135 510-17-253
31 510-17-149 66 510-17-184 101 510-17-219 | Tract A 510-17-254
32 510-17-150 67 510-17-185 102 510-17-220 | Tract B 510-17-255
33 510-17-151 68 510-17-186 103 510-17-221 | Tract C 510-17-256
34 510-17-152 69 510-17-187 104 510-17-222 | Tract D 510-17-257
35 510-17-153 70 510-17-188 105 510-17-223 | Tract E 510-17-258

\res 6/39,

SUN CITY FESTIVAL

EXHIBIT C

PARCEL E1 & Fl \su 2006-011 EXPANSION

BK 867 MAPS, P 14

| \

SUN CITY FESTIVAL
PARCEL D1
BK 814 MAPS, P 15

SUN CITY FESTIVAL'
PARCEL S1
BK 1248 MAPS, P 10

iM

SUN CITY FESTIVAL —\
PARCEL Q1
BK 1499 MAPS, P 48

SUN CITY FESTIVAL
PARCEL Qi PHASE 2
BK 1553 MAPS, P 34

6) Stantec

— BEA EY PARKWAY [

SUN CITY FESTIVAL
PARCEL Gi & Hi

BK 875 MAPS, P 18

AN)
<r
BOU

SUN CITY FESTIVAL
PARCEL V1
BK 814 MAPS, P 17

ANNEXED AREA

SUN CITY FESTIVAL
PARCEL AA1 PHASE 1 & 2
BK 1854 MAPS, P 47 &
BK 1854 MAPS, P 46

CITY OF BUCKEYE

| SUN CITY FESTIVAL
| PARCEL C1
BK 814 MAPS, P 16

KENNETH P.
CONVERSE

STREET LIGHT IMPROVEMENT DISTRICT

PHOENIX

3133 W. FRYE RD, STE 300,
CHANDLER, AZ 88226
TEL: (480) 687-6100
www.stantec.com

DISTRICT NO. SLID 2006-011 AMENDED
TO INCLUDE ANNEXED AREA

SCALE: 1"=1000'

EXHIBIT C

SLID 2006-11 EXPANSION
MAP _ OF ANNEXED AREA

SCALE: 1"=400'
400 200 0 400
SUN CITY FESTIVAL 3 —————
| PARCEL Q1 PHASE 2 &. Horz. 1 in. = 400 ft.

| Sp \
OLN \ LEGEND
DISTRICT “owen \ AVENUE We: Wy  ceoansion

BOWEN

EHREND DR

D7ATH AVE

KENNETH P.
CONVERSE

DRIVE

Il

274TH

6) Stantec

ant OPIA

3133 W. FRYE RD, STE 300, AY
CHANDLER, AZ 88226 iti a VALLEY PARKW
TEL: (480) 687-6100 SS s | CITY OF BUCKEYE
www.stantec.com ANNEXED AREA STREET LIGHT
| PARCEL SUN Cie as IMPROVEMENT DISTRICT
NO. SLID 2006-011
| BK 1854 MAPS, PG 47 & AMENDED TO INCLUDE

| BK 1854 MAPS, PG 46 ANNEXED AREA

ORAIBI_ DRIVE e ul