Site Details

City of Mesa — Planning and Zoning Board - Public Hearing (2026-09-23)

View PDF Meeting page

Extracted text (via tesseract_tsv) 41266 characters
SZ0Z/LZ/OL
—
STEEL PIPE. PAINTED STEEL PIPE. PAINTED
GROUTED CAP 8 X 4 X 16 CMU CAP. }82S2\:4
PAINTED PT-1. LATCH. PLACE MID-WAY LATCH. PLACE MID-WAY 70-01
UP GATES. PAINTED PT2 UP GATES. PAINTED. LLA-
| STEEL PIPE ‘|
8" X 4" X 16" CMU METAL DECKING. METAL DECKING. O11
PAINTED PT2 -
PAINTED PT2.—> PAINTED.—7
6"
SATIGINNAL
vi [ vi l
6" CONCRETE CURB. TYPICAL.
L 6" REFLECTIVE TAPE (3M N ] 4 \ / 4 (20
an \ r| r v4 \ - + REFER TO SITE PLAN. ONITANA
HIGH DENSITY YELLOW #5 VERTICALS AT 48" O.C. HAD
eal Nani atlll Tht 1/2" sTEEL ROD \DR-05) ARCHICON
PRESSURE SENSITIVE MAX. AND AT ALL CORNERS,
NOILVLS
TAPE OR APPROVED INTERSECTIONS, AND WALL HTT / rarely Hi /
5 { -
Architecture & Interiors, L.C.
EQUIVALENT) ENDS © (2 TL NN WT ipeeaae Tir NA yaa (9 NOWSIYO
RO ( Pld) | ( FIq) L R-0 = ZA
<0 8
No ar Nt 7 5055 E WASHINGTON STREET
b r i T < 9-0"
; -0" |
SUITE 200
eee eee | == SO-UC\GO\FYN.LOSLIHOUVINOLANVH PHOENIX, ARIZONA 85034
oe re Panarste | p--- —— TYPICAL GATE:
I YS
TUBE GATE CANE BOLTS, SEE CANE BOLTS, SEE TUBE GATE | | 3" X 3" X 1/4" TUBE STEEL FRAMED (602) 222-4266
: :
FRAME. PAINTED) DETAIL 6 &7/DR-05 QR-05) DETAIL 6 & 7/ DR-05 RR-05) FRAME. PAINTED | | GATE W/ 1 1/2" X 48" WIDE 18 GA. FAX (602) 279-4305
PT2. PT2. 9 STEEL RIBBED PANEL - PAINTED ALIS
| |
26'-0 ae * TO MATCH ENCLOSURES. www.ARCHICON.COM
4" DIA. X 8.5' HIGH 8" X 8" X 16" CMU | \ OMA'SIVLAC
7
SCHEDULE 40 MASONRY WALL TO +6'-0" FRONT ELEVATION A @ | —TRASH BIN AREA—| STEEL PIPE BOLLARD GATE JAMB
5
6'-0" GALVANIZED STEEL 6'-0" A.F.G. - PAINTED PT1
| \ | HINGE. SEE DETAIL 9/DR-05
PIPE BOLLARD, TYP. .
8 | |
PAINTED PT-1.
R-05 R-0 | |
1/2" EXPANSION JOINT.
@| |
a a Lo J
1 #4 CONTINUOUS IN 8" =
| | cMU WALL.
DEEP GROUTED BOND 4" ; CONCRETE
—| PAINTED | ; AS
BEAM ~~ O| dX BOLLARDS, TYP. : a
: PT1 _ s §
= SR REFER TO +—O RR-05
al/aN 5
w © DETAIL 4/DR-05
7 _ 4	1	364	1	25	0	5633	1996	2361	29	-1	
5	1	364	1	25	1	5633	1996	359	29	40.862740	PAINTEDPTI2-+4
5	1	364	1	25	2	6123	1971	41	69	35.068901	|
5	1	364	1	25	3	6221	1971	81	69	38.255951	>
5	1	364	1	25	4	6388	1971	598	69	45.050011	Fo
4	1	364	1	26	0	7579	2019	452	39	-1	
5	1	364	1	26	1	7579	2019	21	39	18.345957	[
5	1	364	1	26	2	8011	2019	20	39	69.964188	|
4	1	364	1	27	0	7523	2075	508	40	-1	
5	1	364	1	27	1	7523	2075	58	40	78.863708	@|
5	1	364	1	27	2	8029	2075	2	40	92.853264	|
4	1	364	1	28	0	7218	2108	813	73	-1	
5	1	364	1	28	1	7218	2108	183	73	14.254580	|CAN
5	1	364	1	28	2	7579	2131	2	40	90.935234	|
5	1	364	1	28	3	8029	2131	2	40	87.250679	|
4	1	364	1	29	0	7218	2183	813	44	-1	
5	1	364	1	29	1	7218	2183	150	40	11.639500	9|\DR-0
5	1	364	1	29	2	7579	2188	2	39	94.655167	|
5	1	364	1	29	3	8029	2188	2	39	93.111237	|
4	1	364	1	30	0	5022	2188	3086	127	-1	
5	1	364	1	30	1	5022	2227	94	29	36.856480	10-8
I— STEEL PIPE.
CONCRETE CROWN _
5" 5"
10'-0" X 24' X 6" THICK CONCRETE
6" CONCRETE SLAB WITH 6" CONCRETE SLAB WITH
5" 5" APPROACH SLAB WITH
#4 AT 16" 0.C. EACH WAY #4 AT 16" 0.C. EACH WAY
10'-8" ” THICKENED EDGES, CLASS B
| \ 2
CONCRETE WITH 6" X 6", 1.4 X 1.4
TRASH BIN AREA 5 WWF ON COMPACTED
NI SIDE ELEVATION B SIDE ELEVATION C °' | 5
\ SUBGRADE. APPROACH SLAB
SHALL HAVE A CONSTANT SLOPE
'".Q" 0 °
| | WHICH MATCHES THE TRASH
1 1 ENCLOSURE SLAB.
R-05 | |
CMU WALL. PAINTED
1 |
PT1 4 |b-------
_| ROAD
% 1'-0F
0" oO"
3'-0" 1 1
> —~ f : TZIZS
| >~>—— CONCRETE FOOTING. VIN.
CONCRETE FOOTING.
REFER TO STRUCTURAL ARIZONA
REFER TO STRUCTURAL.
7a ©
(28 |" x 8" x 16" CMU MASONRY WALL
8"
TO +6'-0" A.F.G. GC TO PAINTED
1 #4 CONTINUOUS QR-05) = TERRIBLE'S CRISMON
prt
VIN. REFER TO CITY OF MESA
1 6
6" 1 '.6" SOLID WASTE TRASH
ENCLOSURE STANDARD
DETAILS.
MESA,
S
4" MIN. YN (iL 4 MIN. 26'-0" REFER TO SHEET DR-03/DR-04
- oo
EXTERIOR ELEVATIONS FOR
tore" 100" ADDITIONAL MATERIAL AND
1 .Q REAR ELEVATION D 1432
COLOR DESIGNATIONS.
SCALE: 1" = 1'-0"
(4) TRASH ENCLOSURE SECTION (3) TRASH ENCLOSURE SECTION (2) TRASH ENCLOSURE ELEVATIONS (1) TRASH ENCLOSURE PLAN
«ous v= sous: we-re
SCALE: 1/4" = 1'-0"
3" X 3" TUBE STEEL
1 6 2-7" DOOR FRAME 4"
3" \ 3" STEEL TUBE GATE
t PAINTED.
FRAME. PAINTED.
fe
1 1/2" X 1 1/2" STEEL
9" 3" X 2" X 1/4" STEEL
2'-4" ANGLE DOOR PANEL . ;
3 Le ANGLE WELDED TO
MOUNTING FRAME.
: GATE FRAME, PAINTED.
UPRIGHT N
SUPPORTS fs) ¢ — 1" DIA. X 2'-0" CANE BOLT.
+ 1" X 2" RECTANGULAR N it _
TO BE 1-1/2" N STEEL TUBING BASE, 7
2'-0"
O.D. STEEL 11 GAUGE 1/4" STEEL PLATE CLIP
TUBING, 11 e| 2 TO ACCEPT CANE BOLT.
1/4"
N
TYP.4 ug GA., WELD |
TO 6" CONCRETE SLAB AT
BASE, nk
4" REFUSE ENCLOSURE.
ae | = - va
th h a ©
“T S
nv N PROJECT NUMBER: 25281 10-04
—rr4 7
SIDE VIEW FRONT VIEW
ee) 18. GA STEEL ro) PROJECT MANAGER: JEFF K
1'-4 1/2" DIA. X 1'-6"
XN PLATE DOOR DRAWN BY: JEFF K
CONCRETE FOOTING
NOTES: PANELS . PAINTED. PER CITY OF MESA CHECKED BY: JEFF K
of (|e
1. FINISH TO BE WEATHER - ° 4
3 1/2" 3 1/2" STANDARD DETAIL.
RESISTANT, BAKED-ON 1/8" X 2" K 2" K 2" ANGLE ~
-|- T TY
POWDER POLYMER COATING, ANCHOR BRACKETS W/ ~ ~ =
oo. ————- 1-1/2" STEEL PIPE CAST NO REVISION DATE
BRONZE COLOR. 1/2" DIA. HOLE. WELD TO
MN] © CANE BOLTS INTO CONCRETE FOOTING.
2. ANCHOR RACK TO BASE (4 REQ'D.) “| 4 1/4" 8" 4 1/4"
PAINTED.
CONCRETE W/ 3/8" DIA. X 2-1/2"
ALL METAL COMPONENTS OF THE REFUSE ENCLOSURE TO
WEDGE ANCHORS (4 REQ'D). o} G =U oO 1'-4 1/2"
BE SHOP PRIMED AND FIELD PAINTED TO MATCH EXISTING
PLAN VIEW SHOPPING CENTER TENANT REFUSE ENCLOSURES.
BIKE RACK (7) GATE JAM = PLAN VIEW
SCALE: 3/4" = 1'-0" SCALE: 3" = 1'-0" (6) CANE BOLT - SECTION |
ccas tier
Q" 8"x4"x16" MASONRY <;——._ 8" BRICK TO MATCH EXISTING
+ BEYOND CENTER ENCLOSURES. SHEET DESCRIPTION
a | ALIGN STEEL PIPE POST | —~ #4 VERT. REBAR GROUT
SITE DETAILS
|] WITH OUTSIDE FACE OF FULL HEIGHT OF WALL SOLID
/
MASONRY. +—— 6" DIA. STEEL POST
r— 4"X6"X1/2" STEEL PLATE
FILLED SOLID WITH
41" 6" DIAMETER X 6'-0" HIGH WELDED TO COLLAR AND
CONCRETE. PAINTED.
e414 STEEL PIPE GATE POST FRAME. PAINTED.
PAINTED. 3"
EQ. EQ.
3" X 3" STEEL TUBE DOOR
4"X6"X1/2" STEEL PLATE
FRAME. PAINTED/
loa WELDED TO STEEL PIPE 6"
COLLAR AND STEEL TUBE 11/2" X 1 1/2" STEEL ANGLE
3" GATE FRAME. PAINTED. DOOR PANEL MOUNTING
7" FRAME. PAINTED.
3" —— 3"X3" STEEL TUBE GATE
WA FRAME. PAINTED.
ro) \ 18 GA. STEEL.PLATE
3" L
HS WELDED TO STEEL TUBE
4 5	1	422	1	1	3	9074	6283	33	29	94.117027	3 iN
GATE FRAME. PAINTED.
WELD TOP
ALEMITE 1610-BL
AND BOTTOM
HYDRAULIC GREASE
COLLAR TO SHEET NO.
FITTING - DRILL & TAP HOLE
POST 8" DIAMETER SCHED. 160 \ oALEMITE
1610-BL 18 GA. STEEL PLATE
8" DIAMETER SCHEDULE 160 STEEL PIPE COLLAR. HYDRAULIC GREASE WELDED TO GATE
STEEL PIPE COLLAR - PAINTED. NOTE: GREASE FITTING - DRILL AND FRAME AND ANGLES.
BETWEEN COLLAR & POST TAP HOLE PAINTED.
PAINTED.
ALL METAL COMPONENTS OF THE REFUSE ENCLOSURE TO ALL METAL COMPONENTS OF THE REFUSE ENCLOSURE TO DR- OS
BE SHOP PRIMED AND FIELD PAINTED TO MATCH EXISTING BE SHOP PRIMED AND FIELD PAINTED TO MATCH EXISTING
SHOPPING CENTER TENANT REFUSE ENCLOSURES. SCALE: 3" = 1'-0" SHOPPING CENTER TENANT REFUSE ENCLOSURES.
GATE JAM - ELEVATION VIEW GATE JAM - PLAN VIEW
SCALE: 3" = 1'-0" ISSUE DATE: 1 SEP 2026

es ee 3
|
8" x 4" x 16" CMU CAP. VERIFY
LIGHT POLE =
FIXTURE. WHITE AND MATCH COLOR AND SIZE 2
OF ADJACENT EXISTING DUTCH q A
DOUBLE HEAD - }—___________ 4" SQUARE LIGHT =
WHERE OCCURS s] POLE. COLOR: WHITE BROTHERS SITE WALL CAPS 5
NO,
-—— HAND HOLD HOLE & ~~ = 4
_
f s M7 BASE PLATE AND (4) 1" DIA. i
i FULL BEARING FINAL DESIGN BY LIGHT :
Ww FULL BEARIN z
7 POLE MANUFACTURER. Le 8" x 8" x 16" PAINTED CMU. & ARCH ICON
ES to” MIN. : EMBED OF EI
3 _| “4 SMOOTH SEOPED FINISH | 12] Architecture & Interiors, L.C
5	1	75	1	15	2	7183	860	112	20	90.928787	SMOOTH
5	1	75	1	15	3	7307	860	81	20	90.928787	FINISH
5	1	75	1	15	4	7889	845	29	40	0.000000	e|
5	1	75	1	15	5	7958	876	11	11	54.706390	5
5	1	75	1	15	6	8423	872	168	26	96.418159	BROTHERS
5	1	75	1	15	7	8602	872	66	26	96.983498	SITE
5	1	75	1	15	8	8678	872	103	26	96.825630	WALLS
5	1	75	1	15	9	9587	875	10	11	0.000000	-
5	1	75	1	15	10	9658	844	29	40	0.000000	||
5	1	75	1	15	11	9772	850	15	36	3.622818	He
5	1	75	1	15	12	10337	842	100	13	16.707602	a
4	1	75	1	16	0	6477	887	3310	37	-1	
5	1	75	1	16	1	6477	911	19	13	67.733826	5
5	1	75	1	16	2	7183	892	151	19	96.578255	CONCRETE.
5	1	75	1	16	3	7345	892	37	19	96.578255	NO
5	1	75	1	16	4	7392	892	73	19	96.810822	FORM
5	1	75	1	16	5	7889	887	29	27	12.646732	&
5	1	75	1	16	6	7925	872	19	54	95.592339	|
5	1	75	1	16	7	7958	890	29	32	37.596760	6
5	1	75	1	16	8	9587	889	29	32	78.412491	&
5	1	75	1	16	9	9626	867	15	58	96.144615	|
5	1	75	1	16	10	9658	887	29	26	45.846790	oo
5	1	75	1	16	11	9772	893	15	26	79.123222	=
4	1	75	1	17	0	7183	920	3224	36	-1	
5	1	75	1	17	1	7183	923	73	20	93.095879	LINES
5	1	75	1	17	2	7265	934	7	3	87.151443	-
5	1	75	1	17	3	7282	924	50	19	87.151443	FILL
5	1	75	1	17	4	7341	924	45	19	91.690529	ALL
5	1	75	1	17	5	7395	923	85	20	91.690529	VOIDS.
5	1	75	1	17	6	7958	925	29	26	89.399902	N
5	1	75	1	17	7	9587	924	29	27	87.100586	N
5	1	75	1	17	8	9772	920	14	36	64.999123	5
5	1	75	1	17	9	9913	925	73	31	93.196152	5055
5	1	75	1	17	10	10009	925	9	31	91.420776	E
5	1	75	1	17	11	10029	924	232	32	95.947609	WASHINGTON
5	1	75	1	17	12	10274	924	133	32	96.165619	STREET
4	1	75	1	18	0	6700	967	3541	55	-1	
5	1	75	1	18	1	6700	972	37	47	66.395233	2
5	1	75	1	18	2	6905	967	129	52	0.000000	alla
5	1	75	1	18	3	8240	971	171	26	10.448570	3}
5	1	75	1	18	4	8423	982	33	27	87.341400	#4
5	1	75	1	18	5	8468	983	103	25	92.261017	REBAR
5	1	75	1	18	6	8582	982	29	34	92.886566	@
5	1	75	1	18	7	8621	983	43	26	93.210640	48 EXISTING DUTCH -
0.C. IN Z SUITE 200
at { SOLID GROUTED CELLS. =
.
x g . 8 PHOENIX, 0 ARIZONA 0 85034
= ~ IW N FINISH GRADE Fi
ai yt
© g (602) 222-4266
FG. & FAX (602) 279-4305
——"
g
eT SOLID GROUT z www.ARCHICON.COM
b ;
N Zz BELOW GRADE &
TN = 2
= | + CONC. FOOTING
a | W/2- #4 CONTINUOUS ELEVATION VIEW
=
io 7 Pt “ ____ -
. | NOTE: REFER TO
Zz STRUCTURAL PLANS 1'-2"
: AND CALCULATIONS
° FOR FOOTING DESIGN EXISTING DUTGH BROTHERS SCREEN
aE SECTION VIEW
WALL HEIGHT, MATERIALS AND FINISHES.
bin
ee (5) LIGHT POLE DETAIL (1) SCREEN WALL DETAIL
seas se = y-0 scutes = 1-0
on,
2	1	93	0	0	0	1823	1921	383	10	-1	
3	1	93	1	0	0	1823	1921	383	10	-1	
4	1	93	1	1	0	1823	1921	383	10	-1	
5	1	93	1	1	1	1823	1921	383	10	95.000000	 
2	1	94	0	0	0	1945	1900	5481	116	-1	
3	1	94	1	0	0	1945	1898	5481	118	-1	
4	1	94	1	1	0	2267	1900	3212	68	-1	
5	1	94	1	1	1	2267	1900	56	21	0.000000	~
5	1	94	1	1	2	4438	1938	179	30	92.729156	ASPHALT
5	1	94	1	1	3	4631	1938	303	30	91.476471	PARKING/DRIVE
5	1	94	1	1	4	4999	1938	217	30	40.050934	CONCRETE
5	1	94	1	1	5	5231	1938	248	30	96.443741	CROSSWALK
4	1	94	1	2	0	1945	1956	5481	60	-1	
5	1	94	1	2	1	1945	1957	172	47	93.261726	Model
5	1	94	1	2	2	2138	1956	211	48	92.619408	TF5029
5	1	94	1	2	3	2373	1956	8	60	96.593468	|
5	1	94	1	2	4	2407	1957	220	47	96.381279	Precast
5	1	94	1	2	5	2646	1956	265	48	96.319717	Concrete
5	1	94	1	2	6	2934	1957	182	47	96.076614	Bench
5	1	94	1	2	7	6979	1982	68	25	96.802368	THE
5	1	94	1	2	8	7061	1982	146	26	95.896347	BOTTOM
5	1	94	1	2	9	7221	1982	46	26	96.757454	OF
5	1	94	1	2	10	7278	1982	68	25	96.770226	THE
5	1	94	1	2	11	7357	1982	69	25	96.978554	VAN
2	1	95	0	0	0	4401	1983	1128	5	-1	
3	1	95	1	0	0	4401	1983	1128	5	-1	
4	1	95	1	1	0	4401	1983	1128	5	-1	
5	1	95	1	1	1	4401	1983	1128	5	95.000000	 
2	1	96	0	0	0	5024	2011	858	5	-1	
3	1	96	1	0	0	5024	2011	858	5	-1	
4	1	96	1	1	0	5024	2011	858	5	-1	
5	1	96	1	1	1	5024	2011	858	5	95.000000	 
2	1	97	0	0	0	8909	2017	312	2	-1	
3	1	97	1	0	0	8909	2017	312	2	-1	
4	1	97	1	1	0	8909	2017	312	2	-1	
5	1	97	1	1	1	8909	2017	312	2	95.000000	 
2	1	98	0	0	0	8852	2055	78	2	-1	
3	1	98	1	0	0	8852	2055	78	2	-1	
4	1	98	1	1	0	8852	2055	78	2	-1	
5	1	98	1	1	1	8852	2055	78	2	95.000000	 
2	1	99	0	0	0	6450	2060	306	10	-1	
3	1	99	1	0	0	6450	2060	306	10	-1	
4	1	99	1	1	0	6450	2060	306	10	-1	
5	1	99	1	1	1	6450	2060	306	10	95.000000	 
2	1	100	0	0	0	6426	2207	358	2	-1	
3	1	100	1	0	0	6426	2207	358	2	-1	
4	1	100	1	1	0	6426	2207	358	2	-1	
5	1	100	1	1	1	6426	2207	358	2	95.000000	 
2	1	101	0	0	0	5880	2012	2	296	-1	
3	1	101	1	0	0	5880	2012	2	296	-1	
4	1	101	1	1	0	5880	2012	2	296	-1	
5	1	101	1	1	1	5880	2012	2	296	95.000000	 
2	1	102	0	0	0	5024	2012	2	296	-1	
3	1	102	1	0	0	5024	2012	2	296	-1	
4	1	102	1	1	0	5024	2012	2	296	-1	
5	1	102	1	1	1	5024	2012	2	296	95.000000	 
2	1	103	0	0	0	5024	2305	858	4	-1	
3	1	103	1	0	0	5024	2305	858	4	-1	
4	1	103	1	1	0	5024	2305	858	4	-1	
5	1	103	1	1	1	5024	2305	858	4	95.000000	 
2	1	104	0	0	0	4634	2329	122	3	-1	
3	1	104	1	0	0	4634	2329	122	3	-1	
4	1	104	1	1	0	4634	2329	122	3	-1	
5	1	104	1	1	1	4634	2329	122	3	95.000000	 
2	1	105	0	0	0	6296	2350	621	6	-1	
3	1	105	1	0	0	6296	2350	621	6	-1	
4	1	105	1	1	0	6296	2350	621	6	-1	
5	1	105	1	1	1	6296	2350	621	6	95.000000	 
2	1	106	0	0	0	6296	2361	442	18	-1	
3	1	106	1	0	0	6296	2361	442	18	-1	
4	1	106	1	1	0	6296	2361	442	18	-1	
5	1	106	1	1	1	6296	2361	442	18	95.000000	 
2	1	107	0	0	0	6296	2379	183	3	-1	
3	1	107	1	0	0	6296	2379	183	3	-1	
4	1	107	1	1	0	6296	2379	183	3	-1	
5	1	107	1	1	1	6296	2379	183	3	95.000000	 
2	1	108	0	0	0	6335	2429	139	3	-1	
3	1	108	1	0	0	6335	2429	139	3	-1	
4	1	108	1	1	0	6335	2429	139	3	-1	
5	1	108	1	1	1	6335	2429	139	3	95.000000	 
2	1	109	0	0	0	6335	2442	139	2	-1	
3	1	109	1	0	0	6335	2442	139	2	-1	
4	1	109	1	1	0	6335	2442	139	2	-1	
5	1	109	1	1	1	6335	2442	139	2	95.000000	 
2	1	110	0	0	0	6334	2492	140	2	-1	
3	1	110	1	0	0	6334	2492	140	2	-1	
4	1	110	1	1	0	6334	2492	140	2	-1	
5	1	110	1	1	1	6334	2492	140	2	95.000000	 
2	1	111	0	0	0	6334	2505	190	2	-1	
3	1	111	1	0	0	6334	2505	190	2	-1	
4	1	111	1	1	0	6334	2505	190	2	-1	
5	1	111	1	1	1	6334	2505	190	2	95.000000	 
2	1	112	0	0	0	6296	2655	228	2	-1	
3	1	112	1	0	0	6296	2655	228	2	-1	
4	1	112	1	1	0	6296	2655	228	2	-1	
5	1	112	1	1	1	6296	2655	228	2	95.000000	 
2	1	113	0	0	0	6296	2664	228	3	-1	
3	1	113	1	0	0	6296	2664	228	3	-1	
4	1	113	1	1	0	6296	2664	228	3	-1	
5	1	113	1	1	1	6296	2664	228	3	95.000000	 
2	1	114	0	0	0	6522	2498	166	198	-1	
3	1	114	1	0	0	6522	2498	166	198	-1	
4	1	114	1	1	0	6522	2498	166	198	-1	
5	1	114	1	1	1	6522	2498	166	198	95.000000	 
2	1	115	0	0	0	6327	2690	197	2	-1	
3	1	115	1	0	0	6327	2690	197	2	-1	
4	1	115	1	1	0	6327	2690	197	2	-1	
5	1	115	1	1	1	6327	2690	197	2	95.000000	 
2	1	116	0	0	0	6327	2699	201	2	-1	
3	1	116	1	0	0	6327	2699	201	2	-1	
4	1	116	1	1	0	6327	2699	201	2	-1	
5	1	116	1	1	1	6327	2699	201	2	95.000000	 
2	1	117	0	0	0	4157	2705	1634	7	-1	
3	1	117	1	0	0	4157	2705	1634	7	-1	
4	1	117	1	1	0	4157	2705	1634	7	-1	
5	1	117	1	1	1	4157	2705	1634	7	95.000000	 
2	1	118	0	0	0	6327	2724	212	2	-1	
3	1	118	1	0	0	6327	2724	212	2	-1	
4	1	118	1	1	0	6327	2724	212	2	-1	
5	1	118	1	1	1	6327	2724	212	2	95.000000	 
2	1	119	0	0	0	6327	2733	197	3	-1	
3	1	119	1	0	0	6327	2733	197	3	-1	
4	1	119	1	1	0	6327	2733	197	3	-1	
5	1	119	1	1	1	6327	2733	197	3	95.000000	 
2	1	120	0	0	0	6296	2758	228	3	-1	
3	1	120	1	0	0	6296	2758	228	3	-1	
4	1	120	1	1	0	6296	2758	228	3	-1	
5	1	120	1	1	1	6296	2758	228	3	95.000000	 
2	1	121	0	0	0	982	2752	2886	12	-1	
3	1	121	1	0	0	982	2752	2886	12	-1	
4	1	121	1	1	0	982	2752	2886	12	-1	
5	1	121	1	1	1	982	2752	2886	12	95.000000	 
2	1	122	0	0	0	6472	2788	266	9	-1	
3	1	122	1	0	0	6472	2788	266	9	-1	
4	1	122	1	1	0	6472	2788	266	9	-1	
5	1	122	1	1	1	6472	2788	266	9	95.000000	 
2	1	123	0	0	0	6297	2803	620	5	-1	
3	1	123	1	0	0	6297	2803	620	5	-1	
4	1	123	1	1	0	6297	2803	620	5	-1	
5	1	123	1	1	1	6297	2803	620	5	95.000000	 
2	1	124	0	0	0	5365	2805	426	9	-1	
3	1	124	1	0	0	5365	2805	426	9	-1	
4	1	124	1	1	0	5365	2805	426	9	-1	
5	1	124	1	1	1	5365	2805	426	9	95.000000	 
2	1	125	0	0	0	4157	2806	816	7	-1	
3	1	125	1	0	0	4157	2806	816	7	-1	
4	1	125	1	1	0	4157	2806	816	7	-1	
5	1	125	1	1	1	4157	2806	816	7	95.000000	 
2	1	126	0	0	0	6297	2827	620	6	-1	
3	1	126	1	0	0	6297	2827	620	6	-1	
4	1	126	1	1	0	6297	2827	620	6	-1	
5	1	126	1	1	1	6297	2827	620	6	95.000000	 
2	1	127	0	0	0	4185	2681	2	158	-1	
3	1	127	1	0	0	4185	2681	2	158	-1	
4	1	127	1	1	0	4185	2681	2	158	-1	
5	1	127	1	1	1	4185	2681	2	158	95.000000	 
2	1	128	0	0	0	6296	2837	442	19	-1	
3	1	128	1	0	0	6296	2837	442	19	-1	
4	1	128	1	1	0	6296	2837	442	19	-1	
5	1	128	1	1	1	6296	2837	442	19	95.000000	 
2	1	129	0	0	0	6296	2856	183	2	-1	
3	1	129	1	0	0	6296	2856	183	2	-1	
4	1	129	1	1	0	6296	2856	183	2	-1	
5	1	129	1	1	1	6296	2856	183	2	95.000000	 
2	1	130	0	0	0	5289	2908	502	4	-1	
3	1	130	1	0	0	5289	2908	502	4	-1	
4	1	130	1	1	0	5289	2908	502	4	-1	
5	1	130	1	1	1	5289	2908	502	4	95.000000	 
2	1	131	0	0	0	6296	2919	178	2	-1	
3	1	131	1	0	0	6296	2919	178	2	-1	
4	1	131	1	1	0	6296	2919	178	2	-1	
5	1	131	1	1	1	6296	2919	178	2	95.000000	 
2	1	132	0	0	0	6296	2931	178	2	-1	
3	1	132	1	0	0	6296	2931	178	2	-1	
4	1	132	1	1	0	6296	2931	178	2	-1	
5	1	132	1	1	1	6296	2931	178	2	95.000000	 
2	1	133	0	0	0	4859	2934	169	2	-1	
3	1	133	1	0	0	4859	2934	169	2	-1	
4	1	133	1	1	0	4859	2934	169	2	-1	
5	1	133	1	1	1	4859	2934	169	2	95.000000	 
2	1	134	0	0	0	982	2934	2886	12	-1	
3	1	134	1	0	0	982	2934	2886	12	-1	
4	1	134	1	1	0	982	2934	2886	12	-1	
5	1	134	1	1	1	982	2934	2886	12	95.000000	 
2	1	135	0	0	0	237	222	20	6762	-1	
3	1	135	1	0	0	237	222	20	6762	-1	
4	1	135	1	1	0	237	222	20	6762	-1	
5	1	135	1	1	1	237	222	20	6762	95.000000	 
2	1	136	0	0	0	6452	2179	6	783	-1	
3	1	136	1	0	0	6452	2179	6	783	-1	
4	1	136	1	1	0	6452	2179	6	783	-1	
5	1	136	1	1	1	6452	2179	6	783	95.000000	 
2	1	137	0	0	0	6753	2179	6	784	-1	
3	1	137	1	0	0	6753	2179	6	784	-1	
4	1	137	1	1	0	6753	2179	6	784	-1	
5	1	137	1	1	1	6753	2179	6	784	95.000000	 
2	1	138	0	0	0	6464	2372	10	594	-1	
3	1	138	1	0	0	6464	2372	10	594	-1	
4	1	138	1	1	0	6464	2372	10	594	-1	
5	1	138	1	1	1	6464	2372	10	594	95.000000	 
2	1	139	0	0	0	6737	2373	9	592	-1	
3	1	139	1	0	0	6737	2373	9	592	-1	
4	1	139	1	1	0	6737	2373	9	592	-1	
5	1	139	1	1	1	6737	2373	9	592	95.000000	 
2	1	140	0	0	0	6296	2956	183	2	-1	
3	1	140	1	0	0	6296	2956	183	2	-1	
4	1	140	1	1	0	6296	2956	183	2	-1	
5	1	140	1	1	1	6296	2956	183	2	95.000000	 
2	1	141	0	0	0	6297	2958	620	19	-1	
3	1	141	1	0	0	6297	2958	620	19	-1	
4	1	141	1	1	0	6297	2958	620	19	-1	
5	1	141	1	1	1	6297	2958	620	19	95.000000	 
2	1	142	0	0	0	6297	2977	620	6	-1	
3	1	142	1	0	0	6297	2977	620	6	-1	
4	1	142	1	1	0	6297	2977	620	6	-1	
5	1	142	1	1	1	6297	2977	620	6	95.000000	 
2	1	143	0	0	0	8852	2036	3	959	-1	
3	1	143	1	0	0	8852	2036	3	959	-1	
4	1	143	1	1	0	8852	2036	3	959	-1	
5	1	143	1	1	1	8852	2036	3	959	95.000000	 
2	1	144	0	0	0	6324	2327	2	684	-1	
3	1	144	1	0	0	6324	2327	2	684	-1	
4	1	144	1	1	0	6324	2327	2	684	-1	
5	1	144	1	1	1	6324	2327	2	684	95.000000	 
2	1	145	0	0	0	6887	2327	2	684	-1	
3	1	145	1	0	0	6887	2327	2	684	-1	
4	1	145	1	1	0	6887	2327	2	684	-1	
5	1	145	1	1	1	6887	2327	2	684	95.000000	 
2	1	146	0	0	0	8852	2992	369	3	-1	
3	1	146	1	0	0	8852	2992	369	3	-1	
4	1	146	1	1	0	8852	2992	369	3	-1	
5	1	146	1	1	1	8852	2992	369	3	95.000000	 
2	1	147	0	0	0	4784	3005	1007	7	-1	
3	1	147	1	0	0	4784	3005	1007	7	-1	
4	1	147	1	1	0	4784	3005	1007	7	-1	
5	1	147	1	1	1	4784	3005	1007	7	95.000000	 
2	1	148	0	0	0	5761	2681	2	358	-1	
3	1	148	1	0	0	5761	2681	2	358	-1	
4	1	148	1	1	0	5761	2681	2	358	-1	
5	1	148	1	1	1	5761	2681	2	358	95.000000	 
2	1	149	0	0	0	4811	2681	2	358	-1	
3	1	149	1	0	0	4811	2681	2	358	-1	
4	1	149	1	1	0	4811	2681	2	358	-1	
5	1	149	1	1	1	4811	2681	2	358	95.000000	 
