Attachment A - 32nd Ave and Dobbins Rd - Map.pdf

City of Phoenix — Formal (2026-09-23)

View PDF Meeting page

Extracted text (via tesseract_tsv) 8932 characters
ATTACHMENT A
ANNEXATION MAP
(-
32ND AVE AND DOBBINS RD City of Phoenix
LEGAL DESCRIPTION VICINITY MAP
SECTION 11 T.1S., R.2E., us uF I Hi
G.&S.R.B. & M. a <= | COUNTY a
|
x + nz z=
b&b »o is
ANNEXATION NUMBER: é AREA IN SQUARE MILES 8
5	1	20	1	9	6	1939	788	73	54	39.022747	lena
5	1	20	1	9	7	2029	792	130	22	5.966740	okra
5	1	20	1	9	8	2191	780	23	50	65.173035	i
4	1	20	1	10	0	1475	907	745	63	-1	
5	1	20	1	10	1	1475	907	105	50	19.376717	BEE
5	1	20	1	10	2	1627	909	83	48	40.547112	de
5	1	20	1	10	3	1957	918	16	32	34.546867	Hl
4	1	20	1	11	0	1485	957	744	84	-1	
5	1	20	1	11	1	1485	959	176	82	0.000000	jects:
5	1	20	1	11	2	1926	1005	2	7	46.295452	a
5	1	20	1	11	3	2227	977	2	58	94.311974	|
4	1	20	1	12	0	1474	1027	749	31	-1	
5	1	20	1	12	1	1474	1032	14	25	42.444275	is
5	1	20	1	12	2	1717	1044	1	8	60.700748	|
5	1	20	1	12	3	1800	1039	3	1	69.856308	]
5	1	20	1	12	4	1957	1034	1	24	92.442734	|
5	1	20	1	12	5	2208	1027	15	2	0.000000	-
4	1	20	1	13	0	1538	1019	685	86	-1	
5	1	20	1	13	1	1538	1056	122	21	95.623543	COUNTY
5	1	20	1	13	2	1784	1019	58	86	77.052422	Th
5	1	20	1	13	3	1855	1073	63	21	95.726799	Area
5	1	20	1	13	4	1929	1073	32	21	95.271866	To
5	1	20	1	13	5	1971	1049	35	45	97.013710	Be
5	1	20	1	13	6	2061	1069	29	22	10.422783	i
5	1	20	1	13	7	2145	1069	78	34	13.695660	n=
4	1	20	1	14	0	1489	1106	734	71	-1	
5	1	20	1	14	1	1489	1145	1	7	62.887756	|
5	1	20	1	14	2	1672	1109	1	68	90.421478	|
5	1	20	1	14	3	1777	1109	1	41	79.699455	|
5	1	20	1	14	4	1855	1106	122	35	92.246643	Annexed
5	1	20	1	14	5	2208	1129	15	1	41.177483	|
4	1	20	1	15	0	1475	1150	743	127	-1	
5	1	20	1	15	1	1475	1162	15	61	59.734707	4
5	1	20	1	15	2	1498	1156	92	42	0.000000	—=
5	1	20	1	15	3	1606	1183	136	94	0.000000	ye
5	1	20	1	15	4	1749	1150	59	74	67.485184	Ave
5	1	20	1	15	5	1825	1168	1	5	44.129120	7
5	1	20	1	15	6	1987	1187	122	50	96.848404	COUNTY
5	1	20	1	15	7	2208	1226	10	1	34.154205	fi
4	1	20	1	16	0	1867	1237	370	30	-1	
5	1	20	1	16	1	1867	1240	1	27	0.000000	.
5	1	20	1	16	2	2212	1237	25	1	93.529854	=
4	1	20	1	17	0	544	1347	1045	21	-1	
5	1	20	1	17	1	544	1347	8	21	52.004822	H
5	1	20	1	17	2	678	1348	1	17	24.361401	]
5	1	20	1	17	3	1588	1348	1	10	59.491085	|
4	1	20	1	18	0	1368	1373	448	58	-1	
5	1	20	1	18	1	1368	1381	76	27	38.638802	pee
5	1	20	1	18	2	1674	1373	142	58	0.771790	ree
4	1	20	1	19	0	1242	1421	914	64	-1	
5	1	20	1	19	1	1242	1421	37	55	94.859924	NE
5	1	20	1	19	2	1290	1417	45	78	33.001190	1/4,
5	1	20	1	19	3	1355	1421	46	55	58.724636	SEC
5	1	20	1	19	4	1420	1421	22	55	48.029167	11
5	1	20	1	19	5	1676	1428	274	57	25.418964	ee
5	1	20	1	19	6	2025	1477	131	7	7.394781	anne
4	1	20	1	20	0	1890	1477	257	21	-1	
5	1	20	1	20	1	1890	1477	162	21	90.204666	N89°49'49E ee = a
566 0.04393
208.71
ee ee a, A Se
a -W DOBBINS RD — 47> -—-—- N89°49'48"E 884.74'— -—-— :
417.43!
$00°06'52"W
1,285.84'
— ORD. G-4935
N00°06'14"E
iit MCR
868.87". | ll Wada |_|
|
|
$00°06'52"W |
|
\ -
/<— WLINE, DOBBINS MANOR, —-
PAGE23MCR | | | |
yee

LEGAL DESCRIPTION
ATTACHMENT A
That portion of the North half of Section 11, Township 1 South, Range 2 East of the Gila and Sait
River Base and Meridian, Maricopa County, Arizona, described as follows:
Commencing at the North quarter corner of said Section 11, from whence the Northwest
corner of Section 11 bears South 89° 49’ 48” West (Basis of Bearings) a distance of 2617.99
feet;
Thence South 00° 06’ 52” West along the North-South mid-section line of Section 11 a distance
of 33.00 feet to the South line of the North 33.00 feet of the Northeast quarter of Section
11 and the POINT OF BEGINNING;
Thence North 89° 49' 49" East along said South line a distance of 208.71 feet to the East line of
the West 208.71 feet of the Northeast quarter of Section 11, also being the West line of
DOBBINS MANOR, a subdivision recorded in Book 1570 of Maps, page 23, Official Records;
Thence South 00° 06' 52" West along said East line a distance of 417.43 feet to the South line of
the North 450.42 feet of the Northeast quarter of Section 11, also being the North line of
said subdivision;
Thence South 89° 49' 49" West along said South line, also being the North line of said
subdivision a distance of 208.71 feet to the North-South mid-section line;
Thence South 00° 06' 52" West along said mid-section line, also being the West line of said
subdivision a distance of 868.87 feet to the South line of the Northeast quarter of the
Northwest quarter of Section 11;
Thence South 89° 51' 31" West along said South line a distance of 884.50 feet to the East line of
the West 97.00 feet of the East half of the West half of the Northeast quarter of the
Northwest quarter of Section 11;
Thence North 00° 06' 14" East along said East line a distance of 1285.84 feet to the South line of
the North 33.00 feet of the Northwest quarter of Section 11;
Thence North 89° 49' 48" East along said South line a distance of 884.74 feet to the POINT OF
BEGINNING.
Containing 28.1173 acres
See attached Exhibit Drawing by reference made part hereto.
4» a\
21081 \e\
4	1	8	1	3	0	1759	2581	294	43	-1	
5	1	8	1	3	1	1759	2581	143	29	79.099876	THOMAS
5	1	8	1	3	2	1916	2582	24	28	56.367741	LL.
5	1	8	1	3	3	2025	2605	28	19	7.437172	||
4	1	8	1	4	0	1805	2607	203	93	-1	
5	1	8	1	4	1	1805	2627	87	29	96.755905	ROPE
5	1	8	1	4	2	1982	2607	26	93	31.299391	}
4	1	8	1	5	0	1769	2592	302	146	-1	
5	1	8	1	5	1	1769	2673	167	30	90.137650	1/26/2026
5	1	8	1	5	2	1971	2632	47	102	68.333748	J
5	1	8	1	5	3	2036	2592	35	146	45.968712	]
2	1	9	0	0	0	2024	2713	14	24	-1	
3	1	9	1	0	0	2024	2713	14	24	-1	
4	1	9	1	1	0	2024	2713	14	24	-1	
5	1	9	1	1	1	2024	2713	14	24	9.643221	y,
2	1	10	0	0	0	1677	2708	300	40	-1	
3	1	10	1	0	0	1677	2708	300	40	-1	
4	1	10	1	1	0	1677	2708	300	40	-1	
5	1	10	1	1	1	1677	2740	5	8	31.454159	SNC
5	1	10	1	1	2	1922	2708	55	34	46.503304	7
2	1	11	0	0	0	365	2755	1519	181	-1	
3	1	11	1	0	0	365	2755	1519	181	-1	
4	1	11	1	1	0	1564	2755	320	142	-1	
5	1	11	1	1	1	1564	2792	126	105	61.007874	i
5	1	11	1	1	2	1753	2755	131	92	50.169121	ZONA,
4	1	11	1	2	0	365	2894	469	42	-1	
5	1	11	1	2	1	365	2894	86	34	96.807808	Land
5	1	11	1	2	2	466	2896	125	40	96.586624	Survey
5	1	11	1	2	3	602	2897	151	33	96.541466	Services
5	1	11	1	2	4	768	2898	66	32	96.754494	PLC
2	1	12	0	0	0	363	2952	1667	98	-1	
3	1	12	1	0	0	363	2952	1667	98	-1	
4	1	12	1	1	0	363	2952	1667	39	-1	
5	1	12	1	1	1	363	2952	116	32	92.586792	20651
5	1	12	1	1	2	492	2953	49	32	92.586792	W.
5	1	12	1	1	3	557	2952	175	34	96.240959	Pasadena
5	1	12	1	1	4	745	2955	143	32	96.559502	Avenue
5	1	12	1	1	5	1646	2957	116	33	96.391083	Phone
5	1	12	1	1	6	1776	2959	254	32	95.902115	602.703.7010
4	1	12	1	2	0	364	3008	1666	42	-1	
5	1	12	1	2	1	364	3008	164	42	96.694077	Buckeye,
5	1	12	1	2	2	541	3010	48	33	95.870781	AZ
5	1	12	1	2	3	601	3010	225	33	95.870781	85396-1255
5	1	12	1	2	4	1764	3014	63	34	94.816147	Job
5	1	12	1	2	5	1842	3016	60	32	95.659363	No.
5	1	12	1	2	6	1918	3016	112	32	96.792145	26005

EXHIBIT
SECTION 77, T1S, RZE
i DOBBINS ROAD
N89°49'48"E 2617.99! [2] __N89°49'49"E 2619.36" [3]
i rma
Yyy
wt Ik YY Nig
Ye
G18 SEE PAGE 2 iq/
63 |<i FOR DETAIL Gy ve ANE
uw Niet «4 ‘0 So | N
= uw
5
i
ra
z $89°51'31"W 2617.34 $89°51'30"W 2618.95 w
ut = =<
N
Sl al Rie
2/5 oi) 38 S\5
3/8 =)8 28
2616.70' 4 2618.53" A
(el a a]
$89°53'15"W 5] $89°53'11"W si if
oy) .
3 S S
c N N N
1"=1000 iT 1
F E
us
> =
: : 5
oS
S 8 3
$89°53'35"W____2615.97' ) sg9°53'15"w 2617.37,
A
CETON DRIVE
MONUMENT DESCRIPTIONS
NW COR SEC 11: FND 2” ALUM CAP M.C. LS 29891 0.2' BELOW PVMT
CSG) N1/4 COR SEC 11: FND 3" BRASS CAP FLUSH M.C. LS 29891
NE COR SEC 11: FND BRASS CAP IN HANDHOLE
E1/4 COR SEC 11: FND BRASS CAP IN HANDHOLE
NIECES CENTER SEC 11: FND BRASS CAP IN HANDHOLE
W1/4 COR SEC 11: FND BRASS CAP IN HANDHOLE
SW COR SEC 11: FND 3" ALUM. CAP M.C. LS 19344 0.5' BELOW GRND
S1/4 COR SEC 11: FND BRASS CAP IN HANDHOLE
RC
Page 1 of 2 SE COR SEC 11: FND BRASS CAP IN HANDHOLE
» Land Survey Services, PLC A PORTION OF THE NORTH HALF OF Phone: 602.703.7010
20651 W. Pasadena Avenue SECTION 11, TiS, R2E, G&SRBM, Date: JAN 2026
Buckeye, AZ 85396-1255 MARICOPA COUNTY, ARIZONA Job No.: 26005

P.O.C.
NW COR SEC 11 EX H I BI i
N1/4 COR SEC 11
TLS, R-2-E
T-1-S, R-2-E
DOBBINS ROAD
S89°49'48"W (BASIS OF BEARINGS) { 2617,99'
¥ a=
N89°49'48"E t = 884.74" N89°49'49"E
fe |
6 S00°06'52"W 208.71'
33.00' -
5 xf
= : >
2 . $e
rn MIN
wo nis <
So) = 72)
o Ix 1, 2=
S| Q ge
} YM of
: | Qu
& | Fa
a |
= 208.71'
¢ $89°49'49"W
S
ee
S N-S MID-SEC. LINE ——=
=| & |-- 97.00"
RK
& SUBJECT PROPERTY ba]
W. LINE E1/2, 28,1173 ACRES 8
N
W1/2, NE1/4, 0.04393 SQ. MILES “nN
NW1/4 SEC 11
oe)
=2
= = ©
= #86
=
3 é oS
& i Fa
o wo
z =
oOo
oOo
-
1"=200'
S. LINE NE1/4,
NW1/4 SEC i1 SE COR NE1/4,
NW1/4 SEC 11
$89°51'31"W 884.50"
APN 300-15-026D | APN 300-15-026C
LEGEND
APN - ASSESSOR PARCEL NUMBER
P.O.C. - POINT OF CONNENCEMENT
P.O.B. - POINT OF BEGINNING
SEC - SECTION
Page 2 of 2
>, Land Survey Services, PLC | A PORTION OF THE NORTH HALF OF | Phone: 602.703.7010
20651 W. Pasadena Avenue | SECTION 11, T1S, R2E, G&SRBM, | Date: JAN 2026
Buckeye, AZ 85396-1255 MARICOPA COUNTY, ARIZONA Job No.: 26005