Existing and Proposed Zoning Map
City of Mesa — Planning and Zoning Board - Public Hearing (2026-10-14)
Extracted text (via tesseract_tsv)
27787 characters
Fe a | SET seas TF] Si) ) BS 7
a
Elaz
eth
aS 2
TN
Freardauealy ye
tl
i SS ot St SL i S i
Tl ,
| |
———t 5=a
: > a=
=
RM=5)
|
sat tS) SS =
QA)3 Q 4) >
=\9;
=e / U
eS
on
=
aor
i le: 1 oe Sate)
wm. wap + tt ee Le®
: od > a 7% =x
a2 ¢
J Ae EF ee p
Office, Commercial} s” Limited|€ommercial {|
——7-e egy aw
ETS) (#/E20AC) |
eh.
C ~ 4 ote -_ :
)
fg
: < |
Sof eee oe ee cs Se | — oe ee ee
——_} —— Jag =WARNER-RD=—— — Jc Jit
St A NS JU) LA) Aa
~
|
Cj
(General[C
RSL-2:5
LJ
J
——
—
HAWES CROSSING VILLAGE 6 03/30/2028 @ ==
») DRAWN BY: JK SCALE: APPROX.
MESA, AZ FIGURE 3 - EXISTING ZONING MAP Kimley»Horn
[ip
|
County
INDS3) =
Maricopa
i
,
aor
|
ot
84
Light,
5 1 20 1 1 2 150 1848 141 68 10.114985 i
5 1 20 1 1 3 198 1823 2 2 79.542946 i
5 1 20 1 1 4 228 1729 1 3 46.381477 |
4 1 20 1 2 0 223 1780 111 393 -1
5 1 20 1 2 1 223 1893 111 280 0.000000 [Industrial
5 1 20 1 2 2 273 1780 12 6 0.000000 .
4 1 20 1 3 0 345 1840 46 44 -1
5 1 20 1 3 1 345 1840 46 44 25.792850 :
2 1 21 0 0 0 364 1014 122 2 -1
3 1 21 1 0 0 364 1014 122 2 -1
4 1 21 1 1 0 364 1014 122 2 -1
5 1 21 1 1 1 364 1014 122 2 95.000000
2 1 22 0 0 0 365 1059 122 2 -1
3 1 22 1 0 0 365 1059 122 2 -1
4 1 22 1 1 0 365 1059 122 2 -1
5 1 22 1 1 1 365 1059 122 2 95.000000
2 1 23 0 0 0 366 1104 122 2 -1
3 1 23 1 0 0 366 1104 122 2 -1
4 1 23 1 1 0 366 1104 122 2 -1
5 1 23 1 1 1 366 1104 122 2 95.000000
2 1 24 0 0 0 368 1195 122 2 -1
3 1 24 1 0 0 368 1195 122 2 -1
4 1 24 1 1 0 368 1195 122 2 -1
5 1 24 1 1 1 368 1195 122 2 95.000000
2 1 25 0 0 0 359 744 122 2 -1
3 1 25 1 0 0 359 744 122 2 -1
4 1 25 1 1 0 359 744 122 2 -1
5 1 25 1 1 1 359 744 122 2 95.000000
2 1 26 0 0 0 363 969 122 2 -1
3 1 26 1 0 0 363 969 122 2 -1
4 1 26 1 1 0 363 969 122 2 -1
5 1 26 1 1 1 363 969 122 2 95.000000
2 1 27 0 0 0 472 570 22 920 -1
3 1 27 1 0 0 472 570 22 920 -1
4 1 27 1 1 0 472 570 22 920 -1
5 1 27 1 1 1 472 570 22 920 95.000000
2 1 28 0 0 0 345 168 5 310 -1
3 1 28 1 0 0 345 168 5 310 -1
4 1 28 1 1 0 345 168 5 310 -1
5 1 28 1 1 1 345 168 5 310 95.000000
2 1 29 0 0 0 395 153 5 337 -1
3 1 29 1 0 0 395 153 5 337 -1
4 1 29 1 1 0 395 153 5 337 -1
5 1 29 1 1 1 395 153 5 337 95.000000
2 1 30 0 0 0 518 169 26 1272 -1
3 1 30 1 0 0 518 169 26 1272 -1
4 1 30 1 1 0 518 169 26 1272 -1
5 1 30 1 1 1 518 169 26 1272 95.000000
2 1 31 0 0 0 562 1525 2 123 -1
3 1 31 1 0 0 562 1525 2 123 -1
4 1 31 1 1 0 562 1525 2 123 -1
5 1 31 1 1 1 562 1525 2 123 95.000000
2 1 32 0 0 0 608 1526 1 122 -1
3 1 32 1 0 0 608 1526 1 122 -1
4 1 32 1 1 0 608 1526 1 122 -1
5 1 32 1 1 1 608 1526 1 122 95.000000
2 1 33 0 0 0 652 1526 2 122 -1
3 1 33 1 0 0 652 1526 2 122 -1
4 1 33 1 1 0 652 1526 2 122 -1
5 1 33 1 1 1 652 1526 2 122 95.000000
2 1 34 0 0 0 540 555 2 127 -1
3 1 34 1 0 0 540 555 2 127 -1
4 1 34 1 1 0 540 555 2 127 -1
5 1 34 1 1 1 540 555 2 127 95.000000
2 1 35 0 0 0 594 555 3 276 -1
3 1 35 1 0 0 594 555 3 276 -1
4 1 35 1 1 0 594 555 3 276 -1
5 1 35 1 1 1 594 555 3 276 95.000000
2 1 36 0 0 0 644 556 3 275 -1
3 1 36 1 0 0 644 556 3 275 -1
4 1 36 1 1 0 644 556 3 275 -1
5 1 36 1 1 1 644 556 3 275 95.000000
2 1 37 0 0 0 655 908 8 274 -1
3 1 37 1 0 0 655 908 8 274 -1
4 1 37 1 1 0 655 908 8 274 -1
5 1 37 1 1 1 655 908 8 274 95.000000
2 1 38 0 0 0 698 1526 1 122 -1
3 1 38 1 0 0 698 1526 1 122 -1
4 1 38 1 1 0 698 1526 1 122 -1
5 1 38 1 1 1 698 1526 1 122 95.000000
2 1 39 0 0 0 742 1527 2 122 -1
3 1 39 1 0 0 742 1527 2 122 -1
4 1 39 1 1 0 742 1527 2 122 -1
5 1 39 1 1 1 742 1527 2 122 95.000000
2 1 40 0 0 0 367 1146 422 6 -1
3 1 40 1 0 0 367 1146 422 6 -1
4 1 40 1 1 0 367 1146 422 6 -1
5 1 40 1 1 1 367 1146 422 6 95.000000
2 1 41 0 0 0 535 1046 252 5 -1
3 1 41 1 0 0 535 1046 252 5 -1
4 1 41 1 1 0 535 1046 252 5 -1
5 1 41 1 1 1 535 1046 252 5 95.000000
2 1 42 0 0 0 536 1096 252 5 -1
3 1 42 1 0 0 536 1096 252 5 -1
4 1 42 1 1 0 536 1096 252 5 -1
5 1 42 1 1 1 536 1096 252 5 95.000000
2 1 43 0 0 0 694 556 3 275 -1
3 1 43 1 0 0 694 556 3 275 -1
4 1 43 1 1 0 694 556 3 275 -1
5 1 43 1 1 1 694 556 3 275 95.000000
2 1 44 0 0 0 744 556 3 276 -1
3 1 44 1 0 0 744 556 3 276 -1
4 1 44 1 1 0 744 556 3 276 -1
5 1 44 1 1 1 744 556 3 276 95.000000
2 1 45 0 0 0 780 906 13 559 -1
3 1 45 1 0 0 780 906 13 559 -1
4 1 45 1 1 0 780 906 13 559 -1
5 1 45 1 1 1 780 906 13 559 95.000000
2 1 46 0 0 0 784 906 10 743 -1
3 1 46 1 0 0 784 906 10 743 -1
4 1 46 1 1 0 784 906 10 743 -1
5 1 46 1 1 1 784 906 10 743 95.000000
2 1 47 0 0 0 832 1527 2 122 -1
3 1 47 1 0 0 832 1527 2 122 -1
4 1 47 1 1 0 832 1527 2 122 -1
5 1 47 1 1 1 832 1527 2 122 95.000000
2 1 48 0 0 0 794 556 3 276 -1
3 1 48 1 0 0 794 556 3 276 -1
4 1 48 1 1 0 794 556 3 276 -1
5 1 48 1 1 1 794 556 3 276 95.000000
2 1 49 0 0 0 830 866 7 316 -1
3 1 49 1 0 0 830 866 7 316 -1
4 1 49 1 1 0 830 866 7 316 -1
5 1 49 1 1 1 830 866 7 316 95.000000
2 1 50 0 0 0 839 1317 3 167 -1
3 1 50 1 0 0 839 1317 3 167 -1
4 1 50 1 1 0 839 1317 3 167 -1
5 1 50 1 1 1 839 1317 3 167 95.000000
2 1 51 0 0 0 878 1528 1 122 -1
3 1 51 1 0 0 878 1528 1 122 -1
4 1 51 1 1 0 878 1528 1 122 -1
5 1 51 1 1 1 878 1528 1 122 95.000000
2 1 52 0 0 0 518 1645 452 5 -1
3 1 52 1 0 0 518 1645 452 5 -1
4 1 52 1 1 0 518 1645 452 5 -1
5 1 52 1 1 1 518 1645 452 5 95.000000
2 1 53 0 0 0 530 1525 441 5 -1
3 1 53 1 0 0 530 1525 441 5 -1
4 1 53 1 1 0 530 1525 441 5 -1
5 1 53 1 1 1 530 1525 441 5 95.000000
2 1 54 0 0 0 540 1319 428 7 -1
3 1 54 1 0 0 540 1319 428 7 -1
4 1 54 1 1 0 540 1319 428 7 -1
5 1 54 1 1 1 540 1319 428 7 95.000000
2 1 55 0 0 0 558 1473 412 5 -1
3 1 55 1 0 0 558 1473 412 5 -1
4 1 55 1 1 0 558 1473 412 5 -1
5 1 55 1 1 1 558 1473 412 5 95.000000
2 1 56 0 0 0 834 1019 123 3 -1
3 1 56 1 0 0 834 1019 123 3 -1
4 1 56 1 1 0 834 1019 123 3 -1
5 1 56 1 1 1 834 1019 123 3 95.000000
2 1 57 0 0 0 835 1064 122 3 -1
3 1 57 1 0 0 835 1064 122 3 -1
4 1 57 1 1 0 835 1064 122 3 -1
5 1 57 1 1 1 835 1064 122 3 95.000000
2 1 58 0 0 0 836 1109 123 4 -1
3 1 58 1 0 0 836 1109 123 4 -1
4 1 58 1 1 0 836 1109 123 4 -1
5 1 58 1 1 1 836 1109 123 4 95.000000
2 1 59 0 0 0 837 1154 122 4 -1
3 1 59 1 0 0 837 1154 122 4 -1
4 1 59 1 1 0 837 1154 122 4 -1
5 1 59 1 1 1 837 1154 122 4 95.000000
2 1 60 0 0 0 841 1373 127 3 -1
3 1 60 1 0 0 841 1373 127 3 -1
4 1 60 1 1 0 841 1373 127 3 -1
5 1 60 1 1 1 841 1373 127 3 95.000000
2 1 61 0 0 0 923 1528 1 122 -1
3 1 61 1 0 0 923 1528 1 122 -1
4 1 61 1 1 0 923 1528 1 122 -1
5 1 61 1 1 1 923 1528 1 122 95.000000
2 1 62 0 0 0 844 557 3 275 -1
3 1 62 1 0 0 844 557 3 275 -1
4 1 62 1 1 0 844 557 3 275 -1
5 1 62 1 1 1 844 557 3 275 95.000000
2 1 63 0 0 0 397 241 227 4 -1
3 1 63 1 0 0 397 241 227 4 -1
4 1 63 1 1 0 397 241 227 4 -1
5 1 63 1 1 1 397 241 227 4 95.000000
2 1 64 0 0 0 401 439 242 6 -1
3 1 64 1 0 0 401 439 242 6 -1
4 1 64 1 1 0 401 439 242 6 -1
5 1 64 1 1 1 401 439 242 6 95.000000
2 1 65 0 0 0 396 190 252 5 -1
3 1 65 1 0 0 396 190 252 5 -1
4 1 65 1 1 0 396 190 252 5 -1
5 1 65 1 1 1 396 190 252 5 95.000000
2 1 66 0 0 0 398 290 252 5 -1
3 1 66 1 0 0 398 290 252 5 -1
4 1 66 1 1 0 398 290 252 5 -1
5 1 66 1 1 1 398 290 252 5 95.000000
2 1 67 0 0 0 645 159 3 223 -1
3 1 67 1 0 0 645 159 3 223 -1
4 1 67 1 1 0 645 159 3 223 -1
5 1 67 1 1 1 645 159 3 223 95.000000
2 1 68 0 0 0 694 156 4 241 -1
3 1 68 1 0 0 694 156 4 241 -1
4 1 68 1 1 0 694 156 4 241 -1
5 1 68 1 1 1 694 156 4 241 95.000000
2 1 69 0 0 0 527 387 244 42 -1
3 1 69 1 0 0 527 387 244 42 -1
4 1 69 1 1 0 527 387 244 42 -1
5 1 69 1 1 1 523 383 27 63 63.953861 |
5 1 69 1 1 2 527 387 244 42 36.482121 JRSL-4'0
2 1 70 0 0 0 589 430 175 76 -1
3 1 70 1 0 0 589 430 175 76 -1
4 1 70 1 1 0 589 430 175 76 -1
5 1 70 1 1 1 589 430 175 76 50.271187 Bal
2 1 71 0 0 0 805 387 2 121 -1
3 1 71 1 0 0 805 387 2 121 -1
4 1 71 1 1 0 805 387 2 121 -1
5 1 71 1 1 1 805 387 2 121 95.000000
2 1 72 0 0 0 850 387 2 122 -1
3 1 72 1 0 0 850 387 2 122 -1
4 1 72 1 1 0 850 387 2 122 -1
5 1 72 1 1 1 850 387 2 122 95.000000
2 1 73 0 0 0 894 388 3 445 -1
3 1 73 1 0 0 894 388 3 445 -1
4 1 73 1 1 0 894 388 3 445 -1
5 1 73 1 1 1 894 388 3 445 95.000000
2 1 74 0 0 0 370 876 584 7 -1
3 1 74 1 0 0 370 876 584 7 -1
4 1 74 1 1 0 370 876 584 7 -1
5 1 74 1 1 1 370 876 584 7 95.000000
2 1 75 0 0 0 543 703 406 5 -1
3 1 75 1 0 0 543 703 406 5 -1
4 1 75 1 1 0 543 703 406 5 -1
5 1 75 1 1 1 543 703 406 5 95.000000
2 1 76 0 0 0 546 828 402 4 -1
3 1 76 1 0 0 546 828 402 4 -1
4 1 76 1 1 0 546 828 402 4 -1
5 1 76 1 1 1 546 828 402 4 95.000000
2 1 77 0 0 0 944 557 3 328 -1
3 1 77 1 0 0 944 557 3 328 -1
4 1 77 1 1 0 944 557 3 328 -1
5 1 77 1 1 1 944 557 3 328 95.000000
2 1 78 0 0 0 950 883 7 295 -1
3 1 78 1 0 0 950 883 7 295 -1
4 1 78 1 1 0 950 883 7 295 -1
5 1 78 1 1 1 950 883 7 295 95.000000
2 1 79 0 0 0 964 1323 5 327 -1
3 1 79 1 0 0 964 1323 5 327 -1
4 1 79 1 1 0 964 1323 5 327 -1
5 1 79 1 1 1 964 1323 5 327 95.000000
2 1 80 0 0 0 356 1759 634 8 -1
3 1 80 1 0 0 356 1759 634 8 -1
4 1 80 1 1 0 356 1759 634 8 -1
5 1 80 1 1 1 356 1759 634 8 95.000000
2 1 81 0 0 0 356 1729 648 6 -1
3 1 81 1 0 0 356 1729 648 6 -1
4 1 81 1 1 0 356 1729 648 6 -1
5 1 81 1 1 1 356 1729 648 6 95.000000
2 1 82 0 0 0 1198 1844 4 220 -1
3 1 82 1 0 0 1198 1844 4 220 -1
4 1 82 1 1 0 1198 1844 4 220 -1
5 1 82 1 1 1 1198 1844 4 220 95.000000
2 1 83 0 0 0 1003 2060 403 5 -1
3 1 83 1 0 0 1003 2060 403 5 -1
4 1 83 1 1 0 1003 2060 403 5 -1
5 1 83 1 1 1 1003 2060 403 5 95.000000
2 1 84 0 0 0 1399 1845 4 220 -1
3 1 84 1 0 0 1399 1845 4 220 -1
4 1 84 1 1 0 1399 1845 4 220 -1
5 1 84 1 1 1 1399 1845 4 220 95.000000
2 1 85 0 0 0 1664 1848 2 327 -1
3 1 85 1 0 0 1664 1848 2 327 -1
4 1 85 1 1 0 1664 1848 2 327 -1
5 1 85 1 1 1 1664 1848 2 327 95.000000
2 1 86 0 0 0 372 2550 447 0 -1
3 1 86 1 0 0 372 2550 447 0 -1
4 1 86 1 1 0 372 2550 447 0 -1
5 1 86 1 1 1 372 2550 447 0 95.000000
2 1 87 0 0 0 1779 1207 91 191 -1
3 1 87 1 0 0 1779 1233 41 98 -1
4 1 87 1 1 0 1779 1233 41 98 -1
5 1 87 1 1 1 1779 1312 38 19 3.210878 \
5 1 87 1 1 2 1779 1233 41 55 3.210878 WA
2 1 88 0 0 0 1739 1369 307 644 -1
3 1 88 1 0 0 1745 1369 301 52 -1
4 1 88 1 1 0 1745 1369 301 52 -1
5 1 88 1 1 1 1745 1369 301 52 28.245831 RSL-2!5/PAD
3 1 88 2 0 0 1739 1443 295 570 -1
4 1 88 2 1 0 1739 1443 295 53 -1
5 1 88 2 1 1 1739 1443 295 53 0.000000 (+/Z46;A'CA)
4 1 88 2 2 0 1861 1755 128 88 -1
5 1 88 2 2 1 1861 1755 128 88 0.000000 =e)
4 1 88 2 3 0 1808 1972 178 41 -1
5 1 88 2 3 1 1808 1972 178 41 72.159943 RSL=2:5
2 1 89 0 0 0 1017 1842 1095 6 -1
3 1 89 1 0 0 1017 1842 1095 6 -1
4 1 89 1 1 0 1017 1842 1095 6 -1
5 1 89 1 1 1 1017 1842 1095 6 95.000000
2 1 90 0 0 0 990 557 2 128 -1
3 1 90 1 0 0 990 557 2 128 -1
4 1 90 1 1 0 990 557 2 128 -1
5 1 90 1 1 1 990 557 2 128 95.000000
2 1 91 0 0 0 1040 558 2 127 -1
3 1 91 1 0 0 1040 558 2 127 -1
4 1 91 1 1 0 1040 558 2 127 -1
5 1 91 1 1 1 1040 558 2 127 95.000000
2 1 92 0 0 0 1090 558 2 127 -1
3 1 92 1 0 0 1090 558 2 127 -1
4 1 92 1 1 0 1090 558 2 127 -1
5 1 92 1 1 1 1090 558 2 127 95.000000
2 1 93 0 0 0 1140 558 2 127 -1
3 1 93 1 0 0 1140 558 2 127 -1
4 1 93 1 1 0 1140 558 2 127 -1
5 1 93 1 1 1 1140 558 2 127 95.000000
2 1 94 0 0 0 1190 558 2 128 -1
3 1 94 1 0 0 1190 558 2 128 -1
4 1 94 1 1 0 1190 558 2 128 -1
5 1 94 1 1 1 1190 558 2 128 95.000000
2 1 95 0 0 0 1240 558 2 128 -1
3 1 95 1 0 0 1240 558 2 128 -1
4 1 95 1 1 0 1240 558 2 128 -1
5 1 95 1 1 1 1240 558 2 128 95.000000
2 1 96 0 0 0 1290 559 2 127 -1
3 1 96 1 0 0 1290 559 2 127 -1
4 1 96 1 1 0 1290 559 2 127 -1
5 1 96 1 1 1 1290 559 2 127 95.000000
2 1 97 0 0 0 1340 559 2 128 -1
3 1 97 1 0 0 1340 559 2 128 -1
4 1 97 1 1 0 1340 559 2 128 -1
5 1 97 1 1 1 1340 559 2 128 95.000000
2 1 98 0 0 0 1390 557 2 130 -1
3 1 98 1 0 0 1390 557 2 130 -1
4 1 98 1 1 0 1390 557 2 130 -1
5 1 98 1 1 1 1390 557 2 130 95.000000
2 1 99 0 0 0 1440 559 2 128 -1
3 1 99 1 0 0 1440 559 2 128 -1
4 1 99 1 1 0 1440 559 2 128 -1
5 1 99 1 1 1 1440 559 2 128 95.000000
2 1 100 0 0 0 1490 560 2 128 -1
3 1 100 1 0 0 1490 560 2 128 -1
4 1 100 1 1 0 1490 560 2 128 -1
5 1 100 1 1 1 1490 560 2 128 95.000000
2 1 101 0 0 0 543 679 1001 8 -1
3 1 101 1 0 0 543 679 1001 8 -1
4 1 101 1 1 0 543 679 1001 8 -1
5 1 101 1 1 1 543 679 1001 8 95.000000
2 1 102 0 0 0 540 554 1004 8 -1
3 1 102 1 0 0 540 554 1004 8 -1
4 1 102 1 1 0 540 554 1004 8 -1
5 1 102 1 1 1 540 554 1004 8 95.000000
2 1 103 0 0 0 776 386 168 4 -1
3 1 103 1 0 0 776 386 168 4 -1
4 1 103 1 1 0 776 386 168 4 -1
5 1 103 1 1 1 776 386 168 4 95.000000
2 1 104 0 0 0 940 388 2 121 -1
3 1 104 1 0 0 940 388 2 121 -1
4 1 104 1 1 0 940 388 2 121 -1
5 1 104 1 1 1 940 388 2 121 95.000000
2 1 105 0 0 0 997 238 4 272 -1
3 1 105 1 0 0 997 238 4 272 -1
4 1 105 1 1 0 997 238 4 272 -1
5 1 105 1 1 1 997 238 4 272 95.000000
2 1 106 0 0 0 1048 238 3 272 -1
3 1 106 1 0 0 1048 238 3 272 -1
4 1 106 1 1 0 1048 238 3 272 -1
5 1 106 1 1 1 1048 238 3 272 95.000000
2 1 107 0 0 0 1097 239 4 271 -1
3 1 107 1 0 0 1097 239 4 271 -1
4 1 107 1 1 0 1097 239 4 271 -1
5 1 107 1 1 1 1097 239 4 271 95.000000
2 1 108 0 0 0 1149 239 2 271 -1
3 1 108 1 0 0 1149 239 2 271 -1
4 1 108 1 1 0 1149 239 2 271 -1
5 1 108 1 1 1 1149 239 2 271 95.000000
2 1 109 0 0 0 1199 239 2 271 -1
3 1 109 1 0 0 1199 239 2 271 -1
4 1 109 1 1 0 1199 239 2 271 -1
5 1 109 1 1 1 1199 239 2 271 95.000000
2 1 110 0 0 0 1249 239 3 272 -1
3 1 110 1 0 0 1249 239 3 272 -1
4 1 110 1 1 0 1249 239 3 272 -1
5 1 110 1 1 1 1249 239 3 272 95.000000
2 1 111 0 0 0 1299 240 3 271 -1
3 1 111 1 0 0 1299 240 3 271 -1
4 1 111 1 1 0 1299 240 3 271 -1
5 1 111 1 1 1 1299 240 3 271 95.000000
2 1 112 0 0 0 416 504 944 7 -1
3 1 112 1 0 0 416 504 944 7 -1
4 1 112 1 1 0 416 504 944 7 -1
5 1 112 1 1 1 416 504 944 7 95.000000
2 1 113 0 0 0 716 505 644 6 -1
3 1 113 1 0 0 716 505 644 6 -1
4 1 113 1 1 0 716 505 644 6 -1
5 1 113 1 1 1 716 505 644 6 95.000000
2 1 114 0 0 0 981 237 374 5 -1
3 1 114 1 0 0 981 237 374 5 -1
4 1 114 1 1 0 981 237 374 5 -1
5 1 114 1 1 1 981 237 374 5 95.000000
2 1 115 0 0 0 1001 374 355 3 -1
3 1 115 1 0 0 1001 374 355 3 -1
4 1 115 1 1 0 1001 374 355 3 -1
5 1 115 1 1 1 1001 374 355 3 95.000000
2 1 116 0 0 0 1350 240 5 258 -1
3 1 116 1 0 0 1350 240 5 258 -1
4 1 116 1 1 0 1350 240 5 258 -1
5 1 116 1 1 1 1350 240 5 258 95.000000
2 1 117 0 0 0 1416 254 6 275 -1
3 1 117 1 0 0 1416 254 6 275 -1
4 1 117 1 1 0 1416 254 6 275 -1
5 1 117 1 1 1 1416 254 6 275 95.000000
2 1 118 0 0 0 698 152 855 57 -1
3 1 118 1 0 0 698 152 855 57 -1
4 1 118 1 1 0 698 152 855 57 -1
5 1 118 1 1 1 694 129 72 86 19.241590 Fe
5 1 118 1 1 2 794 129 29 86 30.209049 a
5 1 118 1 1 3 894 152 56 57 0.000000 |
5 1 118 1 1 4 995 152 173 37 48.208115 SET
5 1 118 1 1 5 1195 129 79 86 20.066570 seas
5 1 118 1 1 6 1316 152 153 39 16.859980 TF]
5 1 118 1 1 7 1489 129 64 86 13.256636 Si)
2 1 119 0 0 0 1011 188 530 4 -1
3 1 119 1 0 0 1011 188 530 4 -1
4 1 119 1 1 0 1011 188 530 4 -1
5 1 119 1 1 1 1011 188 530 4 95.000000
2 1 120 0 0 0 1422 504 143 4 -1
3 1 120 1 0 0 1422 504 143 4 -1
4 1 120 1 1 0 1422 504 143 4 -1
5 1 120 1 1 1 1422 504 143 4 95.000000
2 1 121 0 0 0 1539 505 4 183 -1
3 1 121 1 0 0 1539 505 4 183 -1
4 1 121 1 1 0 1539 505 4 183 -1
5 1 121 1 1 1 1539 505 4 183 95.000000
2 1 122 0 0 0 1717 547 369 182 -1
3 1 122 1 0 0 1717 547 384 182 -1
4 1 122 1 1 0 1717 547 369 182 -1
5 1 122 1 1 1 1717 547 369 182 46.845131 atte
2 1 123 0 0 0 2142 564 2 122 -1
3 1 123 1 0 0 2142 564 2 122 -1
4 1 123 1 1 0 2142 564 2 122 -1
5 1 123 1 1 1 2142 564 2 122 95.000000
2 1 124 0 0 0 2187 564 2 122 -1
3 1 124 1 0 0 2187 564 2 122 -1
4 1 124 1 1 0 2187 564 2 122 -1
5 1 124 1 1 1 2187 564 2 122 95.000000
2 1 125 0 0 0 1739 682 542 4 -1
3 1 125 1 0 0 1739 682 542 4 -1
4 1 125 1 1 0 1739 682 542 4 -1
5 1 125 1 1 1 1739 682 542 4 95.000000
2 1 126 0 0 0 2232 564 2 123 -1
3 1 126 1 0 0 2232 564 2 123 -1
4 1 126 1 1 0 2232 564 2 123 -1
5 1 126 1 1 1 2232 564 2 123 95.000000
2 1 127 0 0 0 2279 564 1 123 -1
3 1 127 1 0 0 2279 564 1 123 -1
4 1 127 1 1 0 2279 564 1 123 -1
5 1 127 1 1 1 2279 564 1 123 95.000000
2 1 128 0 0 0 2291 578 8 476 -1
3 1 128 1 0 0 2291 578 8 476 -1
4 1 128 1 1 0 2291 578 8 476 -1
5 1 128 1 1 1 2291 578 8 476 95.000000
2 1 129 0 0 0 2393 1036 507 5 -1
3 1 129 1 0 0 2393 1036 507 5 -1
4 1 129 1 1 0 2393 1036 507 5 -1
5 1 129 1 1 1 2393 1036 507 5 95.000000
2 1 130 0 0 0 2724 992 279 929 -1
3 1 130 1 0 0 2724 992 252 929 -1
4 1 130 1 1 0 2724 992 117 929 -1
5 1 130 1 1 1 2725 1760 116 161 9.168015 es
4 1 130 1 2 0 2735 995 268 862 -1
5 1 130 1 2 1 2735 1778 241 79 74.582283 i
5 1 130 1 2 2 2836 995 167 196 51.799332 sh
2 1 131 0 0 0 1660 152 41 372 -1
3 1 131 1 0 0 1660 152 41 372 -1
4 1 131 1 1 0 1660 152 41 372 -1
5 1 131 1 1 1 1660 152 41 372 75.836838 |
2 1 132 0 0 0 1837 258 2 125 -1
3 1 132 1 0 0 1837 258 2 125 -1
4 1 132 1 1 0 1837 258 2 125 -1
5 1 132 1 1 1 1837 258 2 125 95.000000
2 1 133 0 0 0 1902 243 5 271 -1
3 1 133 1 0 0 1902 243 5 271 -1
4 1 133 1 1 0 1902 243 5 271 -1
5 1 133 1 1 1 1902 243 5 271 95.000000
2 1 134 0 0 0 1958 243 1 137 -1
3 1 134 1 0 0 1958 243 1 137 -1
4 1 134 1 1 0 1958 243 1 137 -1
5 1 134 1 1 1 1958 243 1 137 95.000000
2 1 135 0 0 0 1996 379 2 136 -1
3 1 135 1 0 0 1996 379 2 136 -1
4 1 135 1 1 0 1996 379 2 136 -1
5 1 135 1 1 1 1996 379 2 136 95.000000
2 1 136 0 0 0 2006 244 2 137 -1
3 1 136 1 0 0 2006 244 2 137 -1
4 1 136 1 1 0 2006 244 2 137 -1
5 1 136 1 1 1 2006 244 2 137 95.000000
2 1 137 0 0 0 2042 379 1 136 -1
3 1 137 1 0 0 2042 379 1 136 -1
4 1 137 1 1 0 2042 379 1 136 -1
5 1 137 1 1 1 2042 379 1 136 95.000000
2 1 138 0 0 0 2058 244 1 137 -1
3 1 138 1 0 0 2058 244 1 137 -1
4 1 138 1 1 0 2058 244 1 137 -1
5 1 138 1 1 1 2058 244 1 137 95.000000
2 1 139 0 0 0 2106 244 3 138 -1
3 1 139 1 0 0 2106 244 3 138 -1
4 1 139 1 1 0 2106 244 3 138 -1
5 1 139 1 1 1 2106 244 3 138 95.000000
2 1 140 0 0 0 2131 380 2 136 -1
3 1 140 1 0 0 2131 380 2 136 -1
4 1 140 1 1 0 2131 380 2 136 -1
5 1 140 1 1 1 2131 380 2 136 95.000000
2 1 141 0 0 0 2156 244 2 138 -1
3 1 141 1 0 0 2156 244 2 138 -1
4 1 141 1 1 0 2156 244 2 138 -1
5 1 141 1 1 1 2156 244 2 138 95.000000
2 1 142 0 0 0 2176 380 2 136 -1
3 1 142 1 0 0 2176 380 2 136 -1
4 1 142 1 1 0 2176 380 2 136 -1
5 1 142 1 1 1 2176 380 2 136 95.000000
2 1 143 0 0 0 2206 245 3 137 -1
3 1 143 1 0 0 2206 245 3 137 -1
4 1 143 1 1 0 2206 245 3 137 -1
5 1 143 1 1 1 2206 245 3 137 95.000000
2 1 144 0 0 0 2222 380 1 136 -1
3 1 144 1 0 0 2222 380 1 136 -1
4 1 144 1 1 0 2222 380 1 136 -1
5 1 144 1 1 1 2222 380 1 136 95.000000
2 1 145 0 0 0 2258 245 1 137 -1
3 1 145 1 0 0 2258 245 1 137 -1
4 1 145 1 1 0 2258 245 1 137 -1
5 1 145 1 1 1 2258 245 1 137 95.000000
2 1 146 0 0 0 2267 380 1 136 -1
3 1 146 1 0 0 2267 380 1 136 -1
4 1 146 1 1 0 2267 380 1 136 -1
5 1 146 1 1 1 2267 380 1 136 95.000000
2 1 147 0 0 0 1678 190 650 7 -1
3 1 147 1 0 0 1678 190 650 7 -1
4 1 147 1 1 0 1678 190 650 7 -1
5 1 147 1 1 1 1678 190 650 7 95.000000
2 1 148 0 0 0 2306 245 2 137 -1
3 1 148 1 0 0 2306 245 2 137 -1
4 1 148 1 1 0 2306 245 2 137 -1
5 1 148 1 1 1 2306 245 2 137 95.000000
2 1 149 0 0 0 2311 380 2 137 -1
3 1 149 1 0 0 2311 380 2 137 -1
4 1 149 1 1 0 2311 380 2 137 -1
5 1 149 1 1 1 2311 380 2 137 95.000000
2 1 150 0 0 0 2356 244 3 273 -1
3 1 150 1 0 0 2356 244 3 273 -1
4 1 150 1 1 0 2356 244 3 273 -1
5 1 150 1 1 1 2356 244 3 273 95.000000
2 1 151 0 0 0 1684 242 677 5 -1
3 1 151 1 0 0 1684 242 677 5 -1
