FY 2022 TENTATIVE PACKET - IMPROVEMENT DISTRICTS.PDF

Maricopa County — Informal (2021-05-17)

View PDF Item 5 Meeting page

Extracted text (via pymupdf_layout) 18098 characters
FY 2022 County and Districts Budget Summary
Maricopa County
Improvement Districts
FY 2022
Tentative Budget
Improvement Districts I-1

FY 2022 County and Districts Budget Summary
Table of Contents
Motion I - 3
Direct Assessment Special Districts I - 4
Street Lighting Improvement Districts I - 5
Improvement Districts I-2

FY 2022 County and Districts Budget Summary
Motion
Pursuant to A.R.S., § 48-251, 48-252, and 48-954, approve the Fiscal Year 2022 Tentative Budgets for
the County Improvement Districts per the FY 2022 Budget Schedules entitled “Direct Assessment Special
Districts” and “Street Lighting Improvement Districts.”
Improvement Districts I-3

FY 2022 County and Districts Budget Summary
Direct Assessment Special Districts
Estimated FY 2022 Less FY 2022
Levy FY 2021
Dist. # District Name Expenditures Budget Available Direct
Purpose Budget
FY 2021 Request Funds Assessment
28795 Circle City Community Park General 11,800 11,800 13,800 - 13,800
28529 Estrella Dells General 115,000 115,000 120,000 - 120,000
Total 126,800 126,800 133,800 - 133,800
Improvement Districts I-4

FY 2022 County and Districts Budget Summary
Street Lighting Improvement Districts
Tax Year 2021
FY 2021 Estimated FY Estimated Tax Estimated FY
Dist. # Description Net Assessed
Budget 2022 Budget Levy 2022 Tax Rate
Value
13001 Sun City 38B 3,560 3,508 3,369 849,685 0.3965
13003 Sunrise Unit 5 Ph 2 3,961 3,978 3,327 1,604,423 0.2074
13005 Golden West 2 13,101 13,101 11,554 2,558,522 0.4516
13010 Empire Gardens 2 1,615 1,615 1,397 321,213 0.4349
13051 Towne Meadows 13,742 13,742 9,116 9,899,288 0.0921
13056 The Vineyards of Mesa 14,426 14,426 12,497 2,367,829 0.5278
13057 Clark Acres 646 646 607 463,958 0.1308
13059 Country Meadows 9 23,916 23,802 21,373 2,232,298 0.9574
13069 Sun Lakes 09 3,696 3,696 3,478 1,068,269 0.3256
13070 Camelot Golf Club Est. 1 6,459 6,459 5,940 2,649,828 0.2242
13072 Desert Sands Golf & CC 3 8,643 8,643 8,017 1,289,628 0.6217
13075 Litchfield Park 19 7,046 7,424 7,042 2,410,022 0.2922
13078 Sunrise Meadows 1 323 323 284 1,834,241 0.0155
13079 Estate Ranchos 1,466 1,466 1,212 677,767 0.1788
13103 Desert Foothills Est 5 5,669 5,669 5,140 2,058,053 0.2498
13107 Desert Foothills Est 6 7,834 7,834 6,869 2,226,214 0.3086
13109 Apache Wells Mobile P 3A 4,306 4,306 3,165 824,281 0.3840
13121 Desert Sands Golf & CC 4 13,636 13,636 12,465 2,254,470 0.5529
13122 Sun Lakes 07 5,212 5,212 4,750 1,506,302 0.3153
13128 Litchfield Park 17 5,509 5,466 4,716 1,180,544 0.3995
13132 Valencia Village 7,276 6,821 4,174 1,382,469 0.3019
13147 Superstition View #1 4,438 4,438 4,082 692,982 0.5890
13169 Sun Lakes 22 6,538 6,538 5,951 4,988,387 0.1193
13176 Villa Royale 969 969 892 1,056,612 0.0844
13177 Coronado Acres 646 646 446 304,991 0.1462
13178 Sun Lakes 10 11,293 11,293 10,178 4,993,895 0.2038
13184 Hopeville 2,823 2,667 1,926 262,540 0.7336
13188 Sun Lakes 21 16,939 16,939 15,409 7,547,836 0.2042
13191 Dreamland Villa-19 1,268 1,268 1,177 458,434 0.2567
13203 Sun Lakes 19 8,530 8,530 7,848 3,592,605 0.2184
13210 Crestview Manor 1,268 1,585 1,802 164,897 1.0928
13219 Sun Lakes 12 11,590 11,590 10,822 4,140,926 0.2613
13220 Sun Lakes 14 9,510 9,510 8,630 3,442,043 0.2507
13221 Sun Lakes 16 &16A 14,473 14,473 13,715 5,150,534 0.2663
13223 Sun Lakes 18 20,654 20,654 18,519 6,078,628 0.3047
13226 Sun Lakes 11 & 11A 2,080 2,080 1,925 1,662,279 0.1158
13228 Crimson Cove 2,853 2,853 2,449 304,938 0.8031
13247 Sun City 57 15,031 15,090 13,442 2,484,739 0.5410
13248 Apache Wells Mobile P 3B 4,845 4,845 4,520 1,265,016 0.3573
13263 Sun City 10 34,125 33,839 30,197 5,552,588 0.5438
13264 Sun Lakes 03A 4,489 4,489 2,807 738,295 0.3802
13268 Sun Lakes 08 5,104 5,104 4,443 977,692 0.4544
13271 Mesquite Trails 5,607 5,607 4,862 889,651 0.5465
13281 Sun City 10A 32,174 31,678 27,828 4,611,734 0.6034
13287 Empire Gardens 3 1,615 1,615 1,390 336,384 0.4132
13288 Empire Gardens 4 1,887 1,887 1,774 342,743 0.5176
13290 Sun Lakes 15 8,916 8,916 7,875 3,773,341 0.2087
13291 Sun City 50A 4,929 4,953 4,425 560,330 0.7897
Improvement Districts I-5

FY 2022 County and Districts Budget Summary
Street Lighting Improvement Districts (continued)
Tax Year 2021
FY 2021 Estimated FY Estimated Tax Estimated FY
Dist. # Description Net Assessed
Budget 2022 Budget Levy 2022 Tax Rate
Value
13298 Sun City West 1,045,614 1,038,860 933,796 276,878,398 0.3373
13303 Sun Lakes 17 16,642 16,642 15,161 5,127,847 0.2957
13310 Casa Mia 2A 3,230 3,230 2,927 484,257 0.6044
13311 Pomeroy Estates 3,556 3,553 3,062 784,651 0.3902
13315 Apache Wells Mobile P 6 4,199 4,199 3,936 1,412,314 0.2787
13316 Sun City 44 25,843 25,560 23,330 3,828,022 0.6095
13326 Rio Vista West 7,844 2,675 5,729 566,373 1.0115
13329 Desert Saguaro Estates 1 6,023 6,023 5,380 697,117 0.7717
13330 Sun City 45 20,497 20,411 18,539 3,326,283 0.5573
13331 Sun City 46 13,560 13,645 12,258 2,309,445 0.5308
13335 Casa Mia 2B 3,876 3,876 3,363 762,551 0.4410
13343 Knott Manor 2,923 2,923 2,666 261,762 1.0185
13346 Circle City 4,314 4,293 3,918 593,975 0.6596
13348 Desert Saguaro Estates 2 2,747 2,747 2,072 532,630 0.3890
13349 Sun City 47 29,562 29,201 26,123 4,416,754 0.5915
13351 Sun City 38 3,903 3,826 3,508 435,283 0.8059
13352 Mesa East 31,349 31,349 29,651 4,494,254 0.6598
13354 Sun City 49 32,728 32,324 28,664 5,177,746 0.5536
13356 Desert Sands Golf & CC 6 3,876 3,876 3,327 879,172 0.3784
13357 Desert Sands Golf & CC 7 6,459 6,459 5,827 1,006,307 0.5790
13358 Sun City 38A 3,966 3,891 3,595 390,015 0.9218
13359 Velda Rose Estates East 5 5,389 5,389 3,811 756,599 0.5037
13361 Sun Lakes 04 9,532 9,532 8,713 3,585,348 0.2430
13362 Sun Lakes 05 18,703 18,703 16,851 3,683,866 0.4574
13363 Sun Lakes 06 15,178 15,178 13,533 4,247,505 0.3186
13364 Sun City 48 23,367 23,347 21,308 4,573,326 0.4659
13371 Oasis Verde 10,650 10,650 8,848 1,470,673 0.6016
13372 Sun City 15D 6,594 6,555 5,856 806,257 0.7263
13374 Sun City 51 19,461 19,490 16,977 3,162,329 0.5369
13375 Sun City 52 17,676 17,588 15,812 3,503,055 0.4514
13376 Sun City 50 12,368 12,179 10,800 2,330,709 0.4634
13383 Sun City West Expansion I 179,836 178,077 158,219 48,791,176 0.3243
13386 Litchfield Park 18 6,642 6,003 4,673 1,683,919 0.2775
13392 Sun City 41 15,472 15,238 13,409 2,299,460 0.5831
13393 Sun City 53 44,826 44,092 41,702 9,426,721 0.4424
13394 Sun City 54 27,546 27,212 23,795 5,492,551 0.4332
13395 Sun City 55 27,553 27,393 25,100 4,743,255 0.5292
13396 Desert Skies 2 3,252 3,252 2,906 583,024 0.4984
13397 Sun City 56 6,320 6,163 5,561 1,126,963 0.4935
13401 Sun City 33 33,062 32,905 30,106 5,328,345 0.5650
13402 Rancho Del Sol 2 1,134 554 786 1,929,982 0.0407
13404 Sun City 17E F&G 13,399 13,308 11,722 2,568,594 0.4564
13417 Western Ranchettes 974 797 379 1,035,786 0.0366
13418 AZ Skies Mobile Est E2 4,755 4,755 4,366 369,614 1.1812
13419 Sun City 35 40,062 39,603 34,857 6,319,298 0.5516
13420 Az Skies Mobil Estates 6,023 6,023 5,541 668,612 0.8287
13421 Sun City 28A 3,582 3,596 3,355 687,331 0.4881
13422 Velda Rose Estates East 3 2,246 2,246 1,498 368,702 0.4063
Improvement Districts I-6

FY 2022 County and Districts Budget Summary
Street Lighting Improvement Districts (continued)
Tax Year 2021
FY 2021 Estimated FY Estimated Tax Estimated FY
Dist. # Description Net Assessed
Budget 2022 Budget Levy 2022 Tax Rate
Value
13423 Velda Rose Estates East 4 2,219 2,219 1,955 271,669 0.7196
13424 Linda Vista 4,867 4,867 4,330 583,983 0.7415
13432 Sun City 17H 5,290 5,169 4,522 938,385 0.4819
13433 Sun Lakes 01 9,510 9,510 8,627 1,846,078 0.4673
13434 Sun Lakes 02 10,024 10,024 9,045 1,835,887 0.4927
13437 Granite Reef Vista Park 1,571 1,571 1,226 269,210 0.4554
13438 Sun City 34 5,405 5,439 5,050 1,088,321 0.4640
13439 Sun City 34A 26,933 25,095 21,466 4,684,820 0.4582
13440 Sun City 35A 25,456 25,317 22,851 4,260,845 0.5363
13441 Sun City 36 8,532 8,566 7,031 3,588,550 0.1959
13444 Velda Rose Estates East 2 3,170 3,170 2,382 456,221 0.5221
13446 Apache Wells Mobil P 1&2 22,349 22,349 20,694 7,838,451 0.2640
13447 Apache Cntry Club Est. 5 6,459 6,459 5,930 2,014,341 0.2944
13448 Apache Wells Mobile P 4B 2,019 2,019 1,414 346,705 0.4078
13450 Casa Mia 9,793 9,793 8,689 1,143,793 0.7597
13451 Desert Skies 2,584 2,584 2,494 395,658 0.6303
13452 Dreamland Villa 16 16,189 16,189 15,190 2,852,384 0.5325
13453 Dreamland Villa 17 5,022 5,022 4,719 895,171 0.5272
13454 Linda Vista 2 4,909 4,909 4,411 634,561 0.6951
13456 Luke Field Homes 11,567 11,503 10,164 927,604 1.0957
13459 McAfee Mobile Manor 2,635 2,635 2,634 504,348 0.5223
13460 Rancho Grande Tres 10,784 10,784 9,269 1,750,489 0.5295
13463 Sun Lakes 03 15,356 15,356 13,946 2,593,177 0.5378
13465 Western Ranchettes 2 974 778 378 952,544 0.0397
13485 Sun City 32A 25,862 25,749 22,213 4,667,932 0.4759
13486 Sun City 31A 33,697 33,916 30,991 5,572,738 0.5561
13487 Sun City 39 14,253 14,128 10,891 3,931,542 0.2770
13488 Sun City 40 8,550 8,512 7,718 2,110,918 0.3656
13490 Brentwood Acres 1,018 1,018 743 415,225 0.1789
13492 Desert Sands Golf & CC 8 6,782 6,782 6,165 1,312,525 0.4697
13494 Sun City 37 23,600 23,199 20,153 4,469,429 0.4509
13495 Sun City 42 12,482 12,389 10,405 1,765,939 0.5892
13496 Sun City 43 28,998 28,971 25,868 4,093,066 0.6320
13499 Sun City 28B 4,038 4,051 3,509 506,995 0.6921
13510 Camelot Golf Club Est. 2 5,513 5,513 4,834 1,849,936 0.2613
13801 Scottsdale Estates 01 1,902 1,902 1,553 2,631,593 0.0590
13802 Scottsdale Highlands 1 865 865 682 1,509,069 0.0452
13810 Melville 1 2,573 2,573 1,818 2,727,416 0.0667
13812 Scottsdale Estates 04 5,464 5,464 3,681 6,917,312 0.0532
13813 Scottsdale Highlands 2 961 961 709 1,351,488 0.0525
13816 Scottsdale Estates 02 2,499 2,499 1,733 3,126,374 0.0554
13817 Cavalier 2,225 1,886 2,193 3,095,344 0.0708
13820 Hidden Village 592 473 638 6,732,488 0.0095
13821 Scottsdale Estates 03 3,172 3,172 2,465 5,013,420 0.0492
13825 Mesa Country Club Park 4,522 4,522 3,949 816,349 0.4837
13827 Scottsdale Estates 05 5,167 5,167 3,650 6,794,011 0.0537
13830 Trail West 769 769 587 1,228,873 0.0478
13836 Dreamland Villa 2,875 2,875 2,569 431,940 0.5948
Improvement Districts I-7

FY 2022 County and Districts Budget Summary
Street Lighting Improvement Districts (continued)
Tax Year 2021
FY 2021 Estimated FY Estimated Tax Estimated FY
Dist. # Description Net Assessed
Budget 2022 Budget Levy 2022 Tax Rate
Value
13837 Scottsdale Cntry Acres 1,967 1,967 1,321 2,689,324 0.0491
13838 Cox Heights 1 1,730 1,730 1,283 2,185,659 0.0587
13839 Cox Heights 2 4,481 4,481 3,024 4,745,925 0.0637
13840 Dreamland Villa 02 4,121 4,121 3,770 1,652,036 0.2282
13844 Esquire Villa 1 8,397 8,397 7,471 1,071,351 0.6973
13848 Scottsdale Estates 07 5,287 5,287 3,779 6,012,956 0.0628
13849 Scottsdale Estates 06 5,518 5,518 4,575 6,237,431 0.0733
13850 Scottsdale Estates 08 3,195 3,195 3,123 4,418,125 0.0707
13851 Scottsdale Estates 09 2,211 2,211 1,577 2,293,999 0.0687
13853 Cox Hghts 3 & Scot Est 12 4,422 4,422 3,285 6,032,668 0.0545
13855 Glenmar 3,170 3,170 2,912 493,202 0.5904
13859 Dreamland Villa 03 7,608 7,608 6,974 1,170,416 0.5959
13862 Town & Country Scottsdale 976 976 844 1,007,480 0.0838
13863 Country Place at Chandler 10,331 10,331 8,851 2,650,639 0.3339
13864 Scottsdale Highlands 4 583 583 457 802,713 0.0569
13865 Trail West 2 961 961 714 1,600,766 0.0446
13868 Scottsdale Estates 16 2,751 2,751 1,899 3,043,879 0.0624
13869 J & O Frontier Place 1,154 1,154 856 1,571,333 0.0545
13870 McCormick Estates 1 2,462 2,462 2,245 372,930 0.6020
13872 Dreamland Villa 04 2,931 2,931 2,754 581,211 0.4738
13874 Hallcraft 1 11,802 11,802 7,689 15,328,992 0.0502
13875 Hallcraft 2 7,197 7,197 4,508 9,199,220 0.0490
13876 Hallcraft 3 5,798 5,798 4,141 13,198,299 0.0314
13879 Apache Cntry Club Est. 1 11,950 11,950 10,740 3,190,938 0.3366
13882 Scottsdale Cntry Acres 2 3,028 3,028 2,235 4,081,237 0.0548
13884 Mereway Manor 2,692 2,692 2,060 2,960,851 0.0696
13885 Cox Heights 7 865 865 628 840,186 0.0747
13886 Cox Heights 6 577 577 476 699,686 0.0680
13888 Cox Heights 4 2,115 2,115 1,580 2,707,307 0.0584
13890 Dreamland Villa 05 9,193 9,193 8,338 1,346,515 0.6192
13896 Scottsdale Highlands 5 710 710 580 743,251 0.0780
13901 Velda Rose Estates 1 2,061 2,061 1,823 285,262 0.6391
13908 Apache Cntry Club Est. 3 18,086 18,086 16,293 4,657,615 0.3498
13909 Dreamland Villa 06 6,497 6,497 5,862 1,208,397 0.4851
13911 Velda Rose Estates 2 2,853 2,853 2,714 351,037 0.7731
13912 Velda Rose Estates 3 3,170 3,170 3,032 693,584 0.4371
13916 Sun City 06 44,751 44,681 39,576 7,103,908 0.5571
13917 Sun City 05 19,002 18,790 16,322 3,162,205 0.5162
13919 Dreamland Villa 07 10,144 10,144 9,354 1,709,197 0.5473
13921 Dreamland Villa 08 7,012 7,012 6,358 1,344,137 0.4730
13922 Velda Rose Cntry Club Add 4,071 4,071 3,601 408,834 0.8808
13923 Sun City 06C 36,206 35,924 31,148 5,870,041 0.5306
13924 Sun City 06D 33,163 33,283 34,360 4,529,433 0.7586
13925 Sun City 06G 16,207 16,246 14,270 2,454,644 0.5813
13926 Sun City 07 14,940 14,990 12,988 2,368,310 0.5484
13927 Sun City 08 17,122 17,129 14,782 2,632,950 0.5614
13928 Sun City 09 14,579 14,479 11,789 1,827,200 0.6452
13929 Velda Rose Estates 4 4,491 4,491 3,018 610,995 0.4939
Improvement Districts I-8

FY 2022 County and Districts Budget Summary
Street Lighting Improvement Districts (continued)
Tax Year 2021
FY 2021 Estimated FY Estimated Tax Estimated FY
Dist. # Description Net Assessed
Budget 2022 Budget Levy 2022 Tax Rate
Value
13930 Dreamland Villa 09 9,827 9,827 8,920 1,636,967 0.5449
13931 Sun City 11 57,918 56,515 49,765 8,995,472 0.5532
13932 Sun City 12 44,152 42,893 37,625 5,430,315 0.6929
13933 Sun City 15 4,915 4,540 2,330 696,720 0.3344
13934 Sun City 17 5,783 5,812 3,534 759,963 0.4650
13935 Sun City 01 397,345 394,900 348,624 36,590,156 0.9528
13936 Velda Rose Gardens 6,159 6,159 5,823 663,293 0.8779
13937 Dreamland Villa 10 9,193 9,193 8,278 1,525,068 0.5428
13938 Sun City 15B 7,232 6,972 4,298 991,431 0.4335
13939 Sun City 18 & 18A 45,104 45,056 38,694 6,889,914 0.5616
13940 Sun City 17A 3,198 2,581 2,441 500,915 0.4873
13941 Sun City 17B & 17C 11,130 11,028 10,092 1,752,048 0.5760
13942 Sun City 19 & 20 50,312 49,879 43,620 7,699,768 0.5665
13943 Dreamland Villa 11 13,314 13,314 12,279 2,128,079 0.5770
13944 Sun City 23 28,836 28,146 24,180 3,910,357 0.6184
13950 Sun City 21 & 21A 44,041 44,087 40,530 6,364,509 0.6368
13951 Dreamland Villa 12 11,095 11,095 10,194 1,710,031 0.5961
13952 Sun City 11A 15,134 12,627 5,223 1,658,869 0.3149
13953 Sun City 15C 16,606 16,226 16,298 3,915,916 0.4162
13954 Sun City 22 & 22A 39,897 39,893 35,130 4,356,815 0.8063
13955 Apache Wells Mobile P 5 4,219 4,219 3,725 901,769 0.4131
13962 Velda Rose Estates East 5,706 5,706 5,155 668,883 0.7707
13964 Sun City 14 7,724 7,678 6,873 1,501,865 0.4576
13965 Sun City 22B 12,501 12,470 6,508 2,928,192 0.2223
13966 Sun City 25 53,059 52,067 45,642 9,096,383 0.5018
13967 Sun City 25A 28,458 28,055 24,685 4,617,118 0.5346
13968 Sun City 27 14,353 14,203 12,975 2,490,569 0.5210
13969 Sun City 30 53,415 52,605 45,799 7,835,452 0.5845
13970 Sun City 16 24,249 24,380 21,352 8,218,758 0.2598
13972 Apache Wells Mobile P 3 13,242 13,242 12,254 4,496,954 0.2725
13973 Dreamland Villa 14 21,639 21,639 20,088 4,067,738 0.4938
13974 Apache Wells Mobile P 4 9,689 9,689 8,832 3,811,151 0.2317
13978 Apache Wells Mobile P 4A 4,199 4,199 3,720 1,448,659 0.2568
13985 Sun City 24 11,106 10,731 9,088 2,274,403 0.3996
13986 Sun City 26 26,042 25,510 22,584 4,640,016 0.4867
13989 Sun City 26A 22,044 22,116 20,227 2,974,745 0.6800
13990 Sun City 31 19,600 19,210 16,790 3,198,679 0.5249
13991 Suburban Ranchettes 2,361 850 1,120 1,889,919 0.0593
13992 Sun City 24B 10,679 10,764 9,687 3,843,166 0.2521
13993 Sun City 28 4,713 4,619 4,003 753,503 0.5313
13994 Sun City 32 20,346 19,956 17,344 3,269,721 0.5304
13995 Dreamland Villa 15 13,992 13,992 12,518 2,573,040 0.4865
13999 Sun City 24C 7,461 7,244 6,318 1,835,251 0.3443
23076 Pinnacle Ranch at 83rd Ave 3,875 3,854 3,344 1,894,556 0.1765
23137 Country Meadows 10 18,534 18,580 14,922 3,156,745 0.4727
23145 Litchfield Vista Views II 2,771 2,744 2,277 1,792,916 0.1270
23176 Crystal Manor 10,963 10,963 9,842 1,456,795 0.6756
23189 Anthem I 771,201 767,680 639,481 157,138,349 0.4070
Improvement Districts I-9

FY 2022 County and Districts Budget Summary
Street Lighting Improvement Districts (continued)
Tax Year 2021
FY 2021 Estimated FY Estimated Tax Estimated FY
Dist. # Description Net Assessed
Budget 2022 Budget Levy 2022 Tax Rate
Value
23255 Citrus Point 7,243 7,100 5,663 3,008,896 0.1882
23324 SCW Expansion 17 106,327 103,713 90,222 27,380,360 0.3295
23344 Dreaming Summit 1,2a,2b 47,262 45,187 30,871 19,049,436 0.1621
23352 Sun Lakes Unit 41 2,219 2,219 2,034 1,029,796 0.1975
23353 Wigwam Creek N.Ph.1 15,077 14,942 11,680 4,848,739 0.2409
23360 Dreaming Summit 3 22,212 21,457 15,806 11,190,347 0.1412
23375 Russell Ranch Ph 1 4,426 4,155 3,072 4,479,725 0.0686
23399 Wigwam Creek South 56,782 54,100 41,415 26,420,147 0.1568
23452 Litchfield Vista Views IIIA&B 1,373 1,343 1,126 2,759,627 0.0408
23502 Dos Rios Units 1&2 4,597 4,401 3,307 6,583,797 0.0502
23567 White Tank Foothills 39,525 68,515 61,754 16,634,844 0.3712
23568 Capistrano North&South 6,038 6,048 5,137 2,434,939 0.2110
23572 Wigwam Creek N 2&2b 32,061 31,174 24,434 11,507,917 0.2123
23574 Coldwater Ranch 18,749 19,400 16,510 10,182,035 0.1621
23578 Cortessa 75,709 73,264 53,689 31,226,390 0.1719
23579 Crossriver 15,920 15,379 11,003 23,402,781 0.0470
23580 SanTan Vista Unit III 4,833 4,833 4,163 6,157,278 0.0676
23594 Rancho Cabrillo 39,437 49,318 27,913 15,215,865 0.1834
23595 Jackrabbit Estates 3,546 3,494 2,182 8,677,711 0.0251
23596 Sundero 601 349 353 1,594,060 0.0221
23697 Arroyo Norte Unit 4 SLID 3,835 3,863 2,872 2,685,918 0.1069
23831 Arroyo Norte Unit 5, 6 & 7 2,653 2,689 4,548 3,385,599 0.1343
23864 Solare Ranch Phase 2 2,089 2,061 3,581 1,310,412 0.2733
Total 5,543,329 5,526,705
2021 Square
Footage
13435 AZ Skies Mobile Est. W 2 3,969 3,963 3,107 313,262
23104 Litchfield Vista Views 2,432 2,464 2,077 1,369,683
Improvement Districts I-10