Extracted text (via tesseract_tsv)
7644 characters
Unofficial
~ _
y .
STEWART TITLE & TRUST OF PHOPDN Document
WHEN RECORDED MAIL TO:
STEWART TITLE & TRUST
ATTN: PLAZA/Monica
MA..
HELEN PURCELL
98-0740508 08/21/98 O2:12
BECKY 20F 3
#9724-0418 THIS SPACE RESERVED FOR RECORDING INFORMATION
t},
ul
Caption Heading
WARRANTY DEED RE-RECORDING
Do Not Remov
i
THIS IS°PART. OF THE OFFICIAL DOCUMENT
Ca “ 980034034. Be
&
*
an % os
WHEN <RECORDED
MAID’%O: @
RJ JENSEN, A LIMITED
LIABILITY PARTNERSHIP cee ees
OFFICIAL RECORDS OF
3434 W. KINGS AVE. MARICOPA
COUNTY RECORDER
PHOENIX, AZ 85023 HELEN PURCELL
STEWART TLE & TRUST OF PHOENIX 98-0034034 01/16/98 02:45
pn SIECHARD BOF $3
97240418 WARRANTY DEED
4,
o For the consideration of Ten Dollars, and other valuable considerations, I or we,
CDRM PARTNERSHIP, A GENERAL PARTNERSHIP
do to
Tateby nated
T
— JENSEN “INVESTMENTS LIMETED PARINERSHIP, A LIMITED LIABILITY PARTNERSHIP
the following described property situated in the County of MARTCOPA- State of Arizona,
,
SEE ATTACHED EXHIBIT *A"
**THTIS DOCUMENT IS BEING RE-RECORDED FOR THE SOLE PURPOSE
OF CORRECTING THE LEGAL DESCRIPTION.
SUBJECT TO: Current taxes, assessments, reservations in patents and all easements, rights of way, encumbrances, liens,
covenants, conditions and restrictions as may appear of record.
And f or we do warrant the title against all persons whomscever, subject to the matters above set forth.
Dated this 30th day of December ,19_97..
CDRM PARTNERSHIP , A GENERAL PARTNERSHIP
hoe
pace.
Unofficial Document
STATE OF )
,
) ss.
County of )
This instrument was acknowledged before me this 5 aA day off) ef Cn fer 19
_, , .
by DONALD VOS, A GENERAL PARTNER OF CDRM PARTNERSHIP, A GENERAL PARTNERSHip
BETTY 8.
YN
Notary Publle- State of Azo Me, VIP a
RE
S55) MARICOPA COUNTY Notary Public 7
Sey My Comm. Explios Apr, 28, 2000 - J A Le FCO a
My commission will expire: har {
»,, . 980034034
Fs)
“Si EXHIBIT A*
2 1 5 0 0 0 1079 424 406 27 -1
3 1 5 1 0 0 1079 424 406 27 -1
4 1 5 1 1 0 1079 424 406 27 -1
5 1 5 1 1 1 1079 424 120 27 95.280708 LEGAL
5 1 5 1 1 2 1221 424 264 27 95.154152 DESCRIPTION
2 1 6 0 0 0 309 517 1859 278 -1
3 1 6 1 0 0 309 517 1859 278 -1
4 1 6 1 1 0 309 517 432 48 -1
5 1 6 1 1 1 309 519 122 25 96.459511 ORDER
5 1 6 1 1 2 453 519 71 46 95.420837 NO.
5 1 6 1 1 3 552 517 189 29 95.420837 97240418
4 1 6 1 2 0 309 610 1799 39 -1
5 1 6 1 2 1 305 600 81 57 46.779510 MBA
5 1 6 1 2 2 409 600 86 57 34.798729 MHS
5 1 6 1 2 3 533 600 157 57 11.794395 MHAHIX
5 1 6 1 2 4 704 612 15 30 45.522442 E
5 1 6 1 2 5 737 600 72 57 56.397228 XOLY
5 1 6 1 2 6 827 600 44 57 17.326984 2K
5 1 6 1 2 7 894 612 38 30 39.968433 OE
5 1 6 1 2 8 951 600 76 57 32.484108 NOLS
5 1 6 1 2 9 1041 610 15 33 17.868786 X
5 1 6 1 2 10 1060 600 86 57 0.000000 SOUL
5 1 6 1 2 11 1155 600 105 57 0.000000 HSAEN
5 1 6 1 2 12 1278 600 106 57 18.963213 NOWUSM
5 1 6 1 2 13 1397 600 91 57 26.946224 HONE
5 1 6 1 2 14 1516 615 43 30 14.835272 AK
5 1 6 1 2 15 1578 615 43 33 41.484955 YX
5 1 6 1 2 16 1639 600 72 57 26.922216 RAK
5 1 6 1 2 17 1730 600 119 57 39.874947 BEER
5 1 6 1 2 18 1882 600 76 57 1.150589 KOC
5 1 6 1 2 19 2005 600 105 57 35.223255 SRE
4 1 6 1 3 0 309 657 1719 45 -1
5 1 6 1 3 1 305 648 73 58 0.000000 eke
5 1 6 1 3 2 392 648 5 58 0.000000 -
5 1 6 1 3 3 435 648 112 58 0.000000 AHO
5 1 6 1 3 4 556 663 15 30 0.000000 K
5 1 6 1 3 5 585 663 20 30 87.192802 X
5 1 6 1 3 6 619 658 102 36 44.103817 CLK
5 1 6 1 3 7 735 648 78 58 28.429047 DEX
5 1 6 1 3 8 831 648 69 58 0.000000 REX
5 1 6 1 3 9 918 648 224 58 0.000000 NOBERNAGEX
5 1 6 1 3 10 1155 648 74 58 25.697788 BE
5 1 6 1 3 11 1252 648 131 58 0.000000 MUSSER
5 1 6 1 3 12 1397 660 15 31 0.000000 M
5 1 6 1 3 13 1431 648 54 58 33.788506 NOL
5 1 6 1 3 14 1489 648 73 58 33.788506 KEK
5 1 6 1 3 15 1581 648 44 58 55.588310 BE
5 1 6 1 3 16 1639 648 107 58 22.053900 NGSER
5 1 6 1 3 17 1759 648 54 58 0.000000 Ho
5 1 6 1 3 18 1846 657 74 36 6.359692 Bx
5 1 6 1 3 19 1938 657 90 39 0.000000 ABR,
4 1 6 1 4 0 309 700 1859 45 -1
5 1 6 1 4 1 309 696 203 59 0.000000 MOWDSHIGK
5 1 6 1 4 2 531 696 99 59 0.000000 RHWK
5 1 6 1 4 3 649 706 45 35 72.311966 NX
5 1 6 1 4 4 708 706 15 35 70.826485 K
5 1 6 1 4 5 747 696 71 59 14.690132 MGR
5 1 6 1 4 6 885 705 15 37 84.454475 X
5 1 6 1 4 7 919 696 104 59 22.469597 Hage
5 1 6 1 4 8 1042 696 99 59 33.559158 MBER
5 1 6 1 4 9 1155 702 16 37 51.954002 S
5 1 6 1 4 10 1185 696 74 59 0.000000 XSF
5 1 6 1 4 11 1283 696 99 59 0.000000 MRAEE
5 1 6 1 4 12 1401 696 55 59 36.536659 NG
5 1 6 1 4 13 1489 696 75 59 45.620495 ESE
5 1 6 1 4 14 1583 696 80 59 21.735950 RAT
5 1 6 1 4 15 1691 696 80 59 29.278130 OAKS
5 1 6 1 4 16 1804 696 55 59 41.691151 Ad
5 1 6 1 4 17 1878 696 163 59 23.305578 KPAX
5 1 6 1 4 18 2065 696 103 59 20.922709 BETS
4 1 6 1 5 0 311 756 957 39 -1
5 1 6 1 5 1 307 750 84 56 38.003517 Sek
5 1 6 1 5 2 409 750 136 56 0.000000 Marchcht
5 1 6 1 5 3 554 750 57 56 42.637848 san.
5 1 6 1 5 4 615 765 19 28 42.637848 x
5 1 6 1 5 5 652 750 159 56 12.523775 MACON
5 1 6 1 5 6 825 763 14 30 54.190582 X
5 1 6 1 5 7 867 750 42 56 46.156410 CO
5 1 6 1 5 8 923 750 80 56 25.497303 MRE
5 1 6 1 5 9 1044 750 71 56 51.179260 KEN
5 1 6 1 5 10 1179 760 89 32 58.274132 EX
2 1 7 0 0 0 311 855 1857 90 -1
3 1 7 1 0 0 311 855 1857 90 -1
4 1 7 1 1 0 311 855 1857 39 -1
5 1 7 1 1 1 307 848 234 52 0.000000 RYGERRINGX
5 1 7 1 1 2 562 848 218 52 0.000000 RRSRERSOUK
5 1 7 1 1 3 796 855 52 37 32.184631 RR
5 1 7 1 1 4 891 848 114 52 29.582409 ema,
5 1 7 1 1 5 1031 855 69 36 45.291031 SA
5 1 7 1 1 6 1130 861 83 30 0.000000 XO
5 1 7 1 1 7 1247 856 74 35 41.040379 MK
5 1 7 1 1 8 1342 848 127 52 0.000000 ORNGIK
5 1 7 1 1 9 1485 848 114 52 0.000000 BISIGE
5 1 7 1 1 10 1606 858 49 31 30.782085 HK
5 1 7 1 1 11 1671 848 188 52 0.000000 MISROSECH
5 1 7 1 1 12 1879 848 66 52 4.054556 XBR
5 1 7 1 1 13 1970 848 105 52 0.000000 HEGEL
5 1 7 1 1 14 2087 848 81 52 0.000000 HAN
4 1 7 1 2 0 311 901 1167 44 -1
5 1 7 1 2 1 307 894 54 58 90.935219 day
5 1 7 1 2 2 374 894 74 58 40.011478 sbRE
5 1 7 1 2 3 490 894 146 58 56.378979 ake:
5 1 7 1 2 4 659 894 185 58 0.000000 PRSOrRAT
5 1 7 1 2 5 862 894 219 58 0.000000 BRXPOOERK
5 1 7 1 2 6 1104 904 44 38 40.495869 LB
5 1 7 1 2 7 1162 904 69 36 27.694921 RIX
5 1 7 1 2 8 1259 894 83 58 0.000000 RAGE
5 1 7 1 2 9 1370 904 108 36 56.192631 BON
2 1 8 0 0 0 314 1107 1131 37 -1
3 1 8 1 0 0 314 1107 1131 37 -1
4 1 8 1 1 0 314 1107 1131 37 -1
5 1 8 1 1 1 314 1113 202 31 46.570278 **k**SEE
5 1 8 1 1 2 549 1113 239 31 95.693558 ATTACHED
5 1 8 1 1 3 821 1111 147 32 93.285156 LEGAL
5 1 8 1 1 4 1001 1107 444 34 89.359726 DESCRIPTION****
2 1 9 0 0 0 1174 2068 171 15 -1
3 1 9 1 0 0 1174 2068 171 15 -1
4 1 9 1 1 0 1174 2068 171 15 -1
5 1 9 1 1 1 1174 2068 77 15 96.971878 Unofficial
5 1 9 1 1 2 1260 2068 85 15 96.849854 Document
2 1 10 0 0 0 2 2 22 2801 -1
3 1 10 1 0 0 2 2 22 2801 -1
4 1 10 1 1 0 2 2 22 2801 -1
5 1 10 1 1 1 2 2 22 2801 95.000000
2 1 11 0 0 0 2445 50 68 3130 -1
3 1 11 1 0 0 2445 50 68 3130 -1
4 1 11 1 1 0 2445 50 68 3130 -1
5 1 11 1 1 1 2445 50 68 3130 95.000000
OFFICIAL RECORDS OF
MARICOPA COUNTY RECORDER
HELEN PURCELL
The foregoing instrument
is
a full, true and
correct
copy of the original
in this office. record
Attest: 08/17/98
Lice Mache
By
Deputy
ra
EXHIBIT A
LEGAL DESCRIPTION
ORDER NO. 97240418
The East one-half (1/2) of the Southeast one-quarter (1/4) of the Southeast
one-quarter (1/4) of the Northwest one-quarter (1/4) of Section Six (6),
Township Four (4) North, Range Three (3) East of the Gila and Salt River Base
and Meridian, Maricopa County, Arizona;
EXCEPTING THEREFROM all coal, oi1, gas and other mineral deposits as reserved
in the Patent recorded in Docket 1833, page 500.
Unofficial Document