EASEMENT RE EQUESTRIAN MC TRAIL WITH ANTHEM.PDF
Extracted text (via pymupdf_layout)
63527 characters
OFFICIAL RECORDS OF
MARICOPA COUNTY RECORDER
HELEN PURCELL
20061429874 10/30/2006 02:59
/0300(901 r 10300601-41-1-1-- ELECTRONIC RECORDING
WHEN RECORDED RETURN TO:
Pulte Homes, The Communities of Del Webb
Land Development - North Division
15111 North Pima Road, Suite 100
Scottsdale, Arizona 85260
Attn: Colin Phipps
EQUESTRIAN TRAIL DEDICATION
AND ACCESS EASEMENT
(Anthem)
Anthem Arizona, L.L.C., an Arizona limited liability company, Anthem Community
Council, Inc., an Arizona non-profit corporation, Anthem Country Club Community Association,
Inc., an Arizona non-profit corporation, and Sonora West Development, Inc., an Arizona
Corporation (collectively, "Grantor"), for and in consideration of the sum of one dollar and other
good and valuable consideration, the receipt and sufficiency of which are hereby acknowledged,
hereby dedicates and grants to the County of Maricopa, State of Arizona ("County"), this
Equestrian Trail Dedication and Access Easement ("Easement") subject to the tetnis hereof.
RECITALS:
A. Grantor is the owner of certain real property legally described on Exhibit "A",
attached hereto and incorporated herein by this reference ("Easement Property").
B. Grantor is obligated under the Maricopa County Development Master Plan for
Anthem dated December 24, 1994, as subsequently amended ("Master Plan"), to grant the
easement described herein to the County for the benefit of the public.
C. Grantor has complied with all of its obligations under the Master Plan, and in
making and granting this Easement wishes to formalize the legal description for the Easement
Property.
NOW, THEREFORE, for good and valuable consideration, the receipt and sufficiency of
which is hereby acknowledged, Grantor hereby agrees as follows:
AGREEMENT
1. Grant of Equestrian Trail Dedication and Access Easement. Consistent with the
Master Plan and subject to the terms and conditions set forth herein, Grantor hereby grants and
dedicates to the County for the benefit of the public (collectively, the "Benefited Parties") a
perpetual non-exclusive easement over and across the Easement Property for the sole purpose of
use as an equestrian trail consistent with the terms of the Master Plan. This Easement is granted
1279327_ 2.DOC(56088.4)
"as-is" without any representations or warranties of Grantor as to the condition of the Easement
Property.
2. Prohibition on Vehicular Use. Notwithstanding anything contained herein to the
contrary, it is acknowledged and agreed that the Easement Property may be used solely by the
Benefited Parties for equestrian trail purposes and that the use or operation by the Benefited
Parties of motorized vehicles of any type or nature, including, but not limited to, automobiles,
trucks, motorcycles, or all terrain vehicles is expressly prohibited. The Benefited Parties shall
also be expressly prohibited from using the Easement Property for any other purpose not
specifically related to the use of the Easement Property as an equestrian trail.
3. Abandonment. This Easement may be abandoned, in whole or in part, by the
adoption of a resolution of the Board of Supervisors of the County, whereby this Easement shall
terminate.
4. Run with Land. The easements and dedications contained in this Easement shall,
to the fullest extent possible, run with land and the same shall be binding upon and inure to the
benefit of the public.
5. Miscellaneous.
5.1 No Liability. Grantor shall not be liable to the Benefited Parties for any
personal injury or property damage to the Benefited Parties which occurred during the
Benefited Parties' use of the Easement Property. The Benefited Parties use of the
Easement Property shall be at the sole risk of the Benefited Parties and Grantor makes no
representations or warranties as to the condition of the Easement Property.
5.2 No Third-Party Beneficiaries. Other than as expressly set forth in this
Easement, nothing contained in this Easement will be deemed to grant or to confirm on
any person the right to assert or exercise a separate or independent right to enforce this
Easement or to enjoy any benefits or privileges under this Easement.
5.3 Easement Effective on Recordation. This Easement shall become
effective upon its recordation with the Maricopa County Recorder.
5.4 Headings. The headings of this Easement are for reference only and are
not intended to limit or define the meaning of any provision of this Easement.
5.5 Severability. If any one or more of the provisions of this Easement are
held to be invalid or unenforceable, the provision will be modified to the minimum extent
necessary to make it or its application valid and enforceable, and the validity and
enforceability of all other provisions of this Easement and all other applications of such
provisions will not be affected by any such invalidity or unenforceability.
5.6 Waiver and Amendment. No waiver of any term of this Easement shall be
deemed to be a continuing waiver of that term or a waiver of any other term of this
Easement. This Easement may be amended, supplemented, or superseded from time to
time by one or more written instruments, which will be valid and enforceable only if
1279327_2.DOC(56088.4)
2
signed by the Grantor, its successors or assigns, consistent with the Master Plan and
recorded in the Official Records of Maricopa County.
IN WITNESS WHEREOF, Grantor has executed this Easement as of the date first
written above.
"GRANTOR"
Anthem Arizona, L.L.C.,
an Arizona limited liability company
By
PrintNii 5-veoe,,
Title:
STATE OF ARIZONA
County of Maricopa
The foregoing instrument was acknowledged before me this
2006, by al-eV RlorMaxl , the (iif-c Ac.of Anthem Arizona,
liability company, on behalf of aforesaid company.
My commission expires:
k if Arizona
:coo County
Commission Expires
11/09iri0i-j9 "GRANTOR"
Anthem Community Council, Inc.,
an Arizona non-profit corporation
1279327 J.DOC(5608.8.4)
3
STATE OF ARIZONA
County of Maricopa
n
The foregoing instrument was acknowledged before me this 0( —day of,3110,a-6/1
2006, by5v,k9,_ the6feaigarTfhem Community Council, Inc., an Arizona non-
profit corporation, on behalf of aforesaid company.
My commission expires:
"GRANTOR"
Anthem Country Club Community
Association, Inc.,
an Arizona limited liability compan-y
STATE OF ARIZONA )
) ss.
County of Maricopa
The foregoing instrument was acknowledged before me this 4774 day of
2006, by51.04) (1,PO4-einicd2, the c QifYsrath'erm Country Club Community Assiociation,
Inc., an Arizona non-profit corporation, on behalf of aforesaid,company.
Public
My commission expires:
1279327_2.DOC(56088..4)
4
EXHIBIT "A"
(Legal Description of Easement Property)
1279327 2.DOC(56088.4)
-G
EXHIBIT A
EQUESTRIAN TRAIL
LEGAL DESCRIPTION
PORTIONS OF SECTIONS 22, 23, 24, AND 27 OF TOWNSHIP 6 NORTH, RANGE 2 EAST, AND
SECTION 19 OF TOWNSHIP 6 NORTH, RANGE 3 EAST OF THE GILA AND SALT RIVER MERIDIAN,
MARICOPA COUNTY, ARIZONA, MORE PARTICULARLY DESCRIBED AS FOLLOWS:
AN EASEMENT FOR EQUESTRIAN PURPOSES, 8 FEET IN WIDTH, 4 FEET ON EACH SIDE OF THE
FOLLOWING DESCRIBED CENTERLINE:
COMMENCING AT THE NORTH QUARTER CORNER OF SAID SECTION 27;
THENCE SOUTH 00 DEGREES 13 MINUTES 10 SECONDS WEST A DISTANCE OF 725.27 FEET;
THENCE SOUTH 89 DEGREES 48 MINUTES 50 SECONDS EAST A DISTANCE OF 63.78 FEET TO THE
POINT OF BEGINNING;
THENCE ALONG THE FOLLOWING COURSES AND DISTANCE IN SAID SECTION 27:
SOUTH 86 DEGREES 25 MINUTES 11 SECONDS EAST 112.52 FEET;
NORTH 71 DEGREES 17 MINUTES 52 SECONDS EAST 33.61 FEET;
NORTH 84 DEGREES 02 MINUTES 03 SECONDS EAST 30.06 FEET;
NORTH 68 DEGREES 18 MINUTES 06 SECONDS EAST 28.15 FEET;
NORTH 53 DEGREES 06 MINUTES 44 SECONDS EAST 38.56 FEET;
NORTH 11 DEGREES 48 MINUTES 14 SECONDS EAST 22.81 FEET;
NORTH 22 DEGREES 06 MINUTES 54 SECONDS EAST 24.40 FEET;
NORTH 48 DEGREES 29 MINUTES 40 SECONDS EAST 23.55 FEET;
NORTH 68 DEGREES 16 MINUTES 33 SECONDS EAST 30.67 FEET;
NORTH 76 DEGREES 10 MINUTES 19 SECONDS EAST 54.56 FEET;
NORTH 50 DEGREES 25 MINUTES 32 SECONDS EAST 31.99 FEET;
NORTH 47 DEGREES 53 MINUTES 41 SECONDS EAST 99.66 FEET;
NORTH 60 DEGREES 24 MINUTES 53 SECONDS EAST 22.97 FEET;
NORTH 79 DEGREES 05 MINUTES 49 SECONDS EAST 16.48 FEET;
SOUTH 84 DEGREES 38 MINUTES 22 SECONDS EAST 20.17 FEET;
SOUTH 72 DEGREES 31 MINUTES 21 SECONDS EAST 24.00 FEET;
SOUTH 82 DEGREES 13 MINUTES 10 SECONDS EAST 31.33 FEET;
SOUTH 69 DEGREES 34 MINUTES 57 SECONDS EAST 23.74 FEET;
SOUTH 44 DEGREES 26 MINUTES 45 SECONDS EAST 41.97 FEET;
SOUTH 69 DEGREES 03 MINUTES 59 SECONDS EAST 23.13 FEET;
SOUTH 85 DEGREES 13 MINUTES 20 SECONDS EAST 23.58 FEET;
NORTH 71 DEGREES 12 MINUTES 40 SECONDS EAST 16.53 FEET;
NORTH 45 DEGREES 38 MINUTES 52 SECONDS EAST 12.76 FEET;
NORTH 21 DEGREES 21 MINUTES 23 SECONDS EAST 16.36 FEET;
NORTH 30 DEGREES 41 MINUTES 42 SECONDS EAST 26.17 FEET;
NORTH 54 DEGREES 35 MINUTES 59 SECONDS EAST 36.52 FEET;
NORTH 67 DEGREES 49 MINUTES 30 SECONDS EAST 40.77 FEET;
NORTH 88 DEGREES 52 MINUTES 02 SECONDS EAST 34.70 FEET;
SOUTH 79 DEGREES 24 MINUTES 55 SECONDS EAST 48.86 FEET;
SOUTH 63 DEGREES 47 MINUTES 47 SECONDS EAST 14.17 FEET;
SOUTH 14 DEGREES 48 MINUTES 55 SECONDS EAST 14.43 FEET;
SOUTH 15 DEGREES 16 MINUTES 42 SECONDS WEST 14.00 FEET;
SOUTH 12 DEGREES 41 MINUTES 34 SECONDS EAST 13.41 FEET;
SOUTH 45 DEGREES 34 MINUTES 08 SECONDS EAST 19.66 FEET;
SOUTH 56 DEGREES 56 MINUTES 08 SECONDS EAST 27.10 FEET;
SOUTH 63 DEGREES 22 MINUTES 04 SECONDS EAST 18.29 FEET;
NORTH 86 DEGREES 46 MINUTES 08 SECONDS EAST 79.94 FEET;
NORTH 74 DEGREES 44 MINUTES 50 SECONDS EAST 24.11 FEET;
NORTH 31 DEGREES 04 MINUTES 53 SECONDS EAST 25.75 FEET;
NORTH 20 DEGREES 53 MINUTES 00 SECONDS EAST 26.24 FEET;
NORTH 62 DEGREES 04 MINUTES 43 SECONDS EAST 15.53 FEET;
SOUTH 85 DEGREES 11 MINUTES 51 SECONDS EAST 18.28 FEET;
NORTH 79 DEGREES 10 MINUTES 45 SECONDS EAST 11.85 FEET;
NORTH 30 DEGREES 33 MINUTES 03 SECONDS EAST 15.20 FEET;
NORTH 17 DEGREES 07 MINUTES 30 SECONDS EAST 24.36 FEET;
NORTH 29 DEGREES 56 MINUTES 29 SECONDS EAST 23.03 FEET;
NORTH 49 DEGREES 11 MINUTES 34 SECONDS EAST 29.04 FEET;
NORTH 68 DEGREES 57 MINUTES 16 SECONDS EAST 25.24 FEET;
NORTH 85 DEGREES 28 MINUTES 32 SECONDS EAST 36.18 FEET;
SOUTH 84 DEGREES 43 MINUTES 31 SECONDS EAST 84.64 FEET;
SOUTH 72 DEGREES 24 MINUTES 33 SECONDS EAST 20.24 FEET;
SOUTH 79 DEGREES 56 MINUTES 04 SECONDS EAST 14.22 FEET;
NORTH 72 DEGREES 37 MINUTES 04 SECONDS EAST 12.87 FEET;
NORTH 26 DEGREES 26 MINUTES 06 SECONDS EAST 12.41 FEET;
NORTH 00 DEGREES 50 MINUTES 42 SECONDS EAST 31.40 FEET;
NORTH 27 DEGREES 48 MINUTES 50 SECONDS EAST 13.95 FEET;
NORTH 43 DEGREES 42 MINUTES 22 SECONDS EAST 15.31 FEET;
NORTH 52 DEGREES 57 MINUTES 35 SECONDS EAST 38.20 FEET;
NORTH 35 DEGREES 50 MINUTES 24 SECONDS EAST 25.53 FEET;
NORTH 30 DEGREES 34 MINUTES 47 SECONDS EAST 29.59 FEET;
NORTH 43 DEGREES 10 MINUTES 04 SECONDS EAST 24.95 FEET;
NORTH 50 DEGREES 16 MINUTES 56 SECONDS EAST 53.04 FEET;
NORTH 46 DEGREES 14 MINUTES 09 SECONDS EAST 38.72 FEET;
NORTH 48 DEGREES 14 MINUTES 28 SECONDS EAST 70.67 FEET;
NORTH 62 DEGREES 00 MINUTES 29 SECONDS EAST 22.27 FEET;
SOUTH 88 DEGREES 25 MINUTES 06 SECONDS EAST 14.60 FEET;
SOUTH 61 DEGREES 04 MINUTES 42 SECONDS EAST 19.95 FEET;
SOUTH 55 DEGREES 16 MINUTES 48 SECONDS EAST 27.05 FEET;
SOUTH 69 DEGREES 33 MINUTES 50 SECONDS EAST 49.73 FEET;
SOUTH 76 DEGREES 03 MINUTES 24 SECONDS EAST 27.23 FEET;
NORTH 74 DEGREES 46 MINUTES 36 SECONDS EAST 23.42 FEET;
NORTH 65 DEGREES 09 MINUTES 42 SECONDS EAST 29.77 FEET;
NORTH 86 DEGREES 14 MINUTES 52 SECONDS EAST 28.61 FEET;
NORTH 71 DEGREES 35 MINUTES 37 SECONDS EAST 28.46 FEET;
NORTH 57 DEGREES 46 MINUTES 14 SECONDS EAST 36.10 FEET;
NORTH 40 DEGREES 45 MINUTES 06 SECONDS EAST 19.35 FEET;
NORTH 52 DEGREES 58 MINUTES 15 SECONDS EAST 24.55 FEET;
NORTH 76 DEGREES 02 MINUTES 29 SECONDS EAST 11.82 FEET;
SOUTH. 78 DEGREES 14 MINUTES 25 SECONDS EAST 27.68 FEET;
SOUTH 85 DEGREES 34 MINUTES 52 SECONDS EAST 28.58 FEET;
NORTH 60 DEGREES 54 MINUTES 11 SECONDS EAST 89.82 FEET;
NORTH 73 DEGREES 54 MINUTES 37 SECONDS EAST 35.95 FEET;
SOUTH 77 DEGREES 57 MINUTES 30 SECONDS EAST 30.26 FEET;
SOUTH 54 DEGREES 56 MINUTES 42 SECONDS EAST 26.11 FEET;
SOUTH 21 DEGREES 51 MINUTES 27 SECONDS EAST 27.67 FEET;
SOUTH 45 DEGREES 21 MINUTES 02 SECONDS EAST 24.05 FEET TO A POINT HERINAFTER
REFERRED TO AS POINT "A";
SOUTH 72 DEGREES 39 MINUTES 48 SECONDS EAST 23.31 FEET;
NORTH 87 DEGREES 43 MINUTES 55 SECONDS EAST 22.46 FEET;
NORTH 69 DEGREES 42 MINUTES 12 SECONDS EAST 37.64 FEET;
NORTH 79 DEGREES 28 MINUTES 42 SECONDS EAST 20.86 FEET;
SOUTH 87 DEGREES 18 MINUTES 25 SECONDS EAST 49.29 FEET;
NORTH 82 DEGREES 00 MINUTES 16 SECONDS EAST 39.20 FEET;
SOUTH 75 DEGREES 53 MINUTES 39 SECONDS EAST 30.93 FEET;
SOUTH 52 DEGREES 19 MINUTES 12 SECONDS EAST 11.60 FEET;
SOUTH 84 DEGREES 43 MINUTES 34 SECONDS EAST 16.91 FEET TO A POINT HERTNAFTER
REFERRED TO AS POINT "B";
NORTH 04 DEGREES 28 MINUTES 10 SECONDS EAST 41.19 FEET;
NORTH 15 DEGREES 55 MINUTES 30 SECONDS WEST 43.32 FEET;
NORTH 03 DEGREES 25 MINUTES 15 SECONDS WEST 24.72 FEET;
THENCE NORTH 23 DEGREES 31 MINUTES 52 SECONDS EAST A DISTANCE OF 40.84 FEET TO A
POINT ON THE NORTH LINE OF THE NORTHEAST QUARTER OF SAID SECTION 27, FROMWHICH
POINT THE NORTH QUARTER CORNER OF SAID SECTION 27 BEARS SOUTH 89 DEGREES 51 MINUTES
39 SECONDS WEST A DISTANCE OF 2428.00 AND THE NORTHEAST CORNER OF SAID SECTION 27
BEARS NORTH 89 DEGREES 51 MINUTES 39 SECONDS EAST A DISTANCE OF 217.44;
THENCE ALONG THE FOLLOWING COURSES AND DISTANCES IN SAID SECTION 22
NORTH 23 DEGREES 31 MINUTES 52 SECONDS EAST 9.70 FEET;
NORTH 26 DEGREES 14 MINUTES 37 SECONDS WEST 32.06 FEET;
NORTH 08 DEGREES 09 MINUTES 41 SECONDS WEST 27.16 FEET;
NORTH 40 DEGREES 48 MINUTES 10 SECONDS EAST 17.79 FEET;
NORTH 84 DEGREES 54 MINUTES 58 SECONDS EAST A DISTANCE OF 220.92 FEET TO A POINT ON
THE EAST LINE OF THE SOUTHEAST QUARTER OF SAID SECTION 22, FROMWHICH POINT THE EAST
QUARTER CORNER OF SAID SECTION 22 BEARS NORTH 00 DEGREES 02 MINUTES 52 SECONDS EAST
A DISTANCE OF 2542.35;
THENCE ALONG THE FOLLOWING COURSES AND DISTANCES IN SAID SECTION 23:
NORTH 84 DEGREES 54 MINUTES 58 SECONDS EAST 6.86 FEET;
SOUTH 84 DEGREES 01 MINUTES 44 SECONDS EAST 91.58 FEET;
NORTH 71 DEGREES 20 MINUTES 26 SECONDS EAST 27.43 FEET;
NORTH 46 DEGREES 21 MINUTES 59 SECONDS EAST 26.27 FEET;
NORTH 37 DEGREES 35 MINUTES 47 SECONDS EAST 22.21 FEET;
NORTH 60 DEGREES 57 MINUTES 37 SECONDS EAST 16.20 FEET;
SOUTH 70 DEGREES 36 MINUTES 28 SECONDS EAST 44.22 FEET;
SOUTH 65 DEGREES 19 MINUTES 41 SECONDS EAST 38.69 FEET;
SOUTH 83 DEGREES 07 MINUTES 16 SECONDS EAST 25.55 FEET;
SOUTH 73 DEGREES 44 MINUTES 08 SECONDS EAST 27.45 FEET;
SOUTH 46 DEGREES 27 MINUTES 14 SECONDS EAST 41.66 FEET;
SOUTH 58 DEGREES 47 MINUTES 07 SECONDS EAST 34.04 FEET;
SOUTH 78 DEGREES 36 MINUTES 14 SECONDS EAST 29.95 FEET;
SOUTH 87 DEGREES 38 MINUTES 10 SECONDS EAST 56.76 FEET;
SOUTH 83 DEGREES 00 MINUTES 18 SECONDS EAST 28.36 FEET;
NORTH 81 DEGREES 08 MINUTES 19 SECONDS EAST 29.23 FEET;
NORTH 75 DEGREES 27 MINUTES 17 SECONDS EAST 32.82 FEET;
NORTH 80 DEGREES 21 MINUTES 52 SECONDS EAST 27.45 FEET;
SOUTH 86 DEGREES 54 MINUTES 54 SECONDS EAST 39.86 FEET;
NORTH 82 DEGREES 22 MINUTES 59 SECONDS EAST 21.46 FEET;
NORTH 67 DEGREES 35 MINUTES 59 SECONDS EAST 22.35 FEET;
NORTH 79 DEGREES 14 MINUTES 49 SECONDS EAST 24.05 FEET;
NORTH 86 DEGREES 17 MINUTES 46 SECONDS EAST 60.65 FEET;
SOUTH 75 DEGREES 00 MINUTES 51 SECONDS EAST 36.67 FEET;
SOUTH 71 DEGREES 42 MINUTES 44 SECONDS EAST 69.86 FEET;
SOUTH 85 DEGREES 16 MINUTES 15 SECONDS EAST 40.38 FEET;
NORTH 76 DEGREES 39 MINUTES 45 SECONDS EAST 48.36 FEET;
NORTH 82 DEGREES 29 MINUTES 21 SECONDS EAST 42.50 FEET;
NORTH 85 DEGREES 48 MINUTES 46 SECONDS EAST 116.83 FEET;
SOUTH 89 DEGREES 53 MINUTES 56 SECONDS EAST 35.66 FEET;
NORTH 72 DEGREES 35 MINUTES 12 SECONDS EAST 115.92 FEET;
NORTH 88 DEGREES 53 MINUTES 58 SECONDS EAST 44.41 FEET;
SOUTH 84 DEGREES 56 MINUTES 54 SECONDS EAST 51.08 FEET;
NORTH 87 DEGREES 53 MINUTES 46 SECONDS EAST 34.84 FEET;
NORTH 72 DEGREES 30 MINUTES 47 SECONDS EAST 37.56 FEET;
NORTH 61 DEGREES 52 MINUTES 58 SECONDS EAST 39.15 FEET;
NORTH 83 DEGREES 06 MINUTES 31 SECONDS EAST 29.80 FEET;
NORTH 89 DEGREES 10 MINUTES 17 SECONDS EAST 52.20 FEET;
SOUTH 74 DEGREES 51 MINUTES 39 SECONDS EAST 24.21 FEET;
SOUTH 65 DEGREES 38 MINUTES 08 SECONDS EAST 31.89 FEET;
NORTH 87 DEGREES 31 MINUTES 35 SECONDS EAST 25.26 FEET;
NORTH 26 DEGREES 32 MINUTES 31 SECONDS EAST 33.44 FEET;
NORTH 13 DEGREES 03 MINUTES 11 SECONDS EAST 41.34 FEET;
NORTH 28 DEGREES 10 MINUTES 08 SECONDS EAST 34.85 FEET;
NORTH 55 DEGREES 47 MINUTES 02 SECONDS EAST 41.84 FEET;
NORTH 51 DEGREES 09 MINUTES 14 SECONDS EAST 25.21 FEET;
NORTH 55 DEGREES 40 MINUTES 24 SECONDS EAST 92.66 FEET;
NORTH 64 DEGREES 42 MINUTES 01 SECONDS EAST 35.02 FEET;
NORTH 68 DEGREES 52 MINUTES 14 SECONDS EAST 57.60 FEET;
NORTH 73 DEGREES 43 MINUTES 51 SECONDS EAST 85.89 FEET;
NORTH 61 DEGREES 04 MINUTES 48 SECONDS EAST 27.45 FEET;
NORTH 69 DEGREES 03 MINUTES 39 SECONDS EAST 24.15 FEET;
NORTH 45 DEGREES 09 MINUTES 18 SECONDS EAST 44.21 FEET;
NORTH 53 DEGREES 10 MINUTES 11 SECONDS EAST 58.83 FEET;
NORTH 64 DEGREES 17 MINUTES 00 SECONDS EAST 34.67 FEET;
NORTH 75 DEGREES 04 MINUTES 10 SECONDS EAST 58.93 FEET;
NORTH 87 DEGREES 12 MINUTES 11 SECONDS EAST 20.23 FEET;
SOUTH 72 DEGREES 06 MINUTES 06 SECONDS EAST 29.99 FEET;
NORTH 74 DEGREES 28 MINUTES 19 SECONDS EAST 23.30 FEET;
NORTH 62 DEGREES 23 MINUTES 50 SECONDS EAST 68.69 FEET;
NORTH 72 DEGREES 25 MINUTES 58 SECONDS EAST 19.98 FEET;
SOUTH 84 DEGREES 48 MINUTES 42 SECONDS EAST 16.09 FEET;
SOUTH 71 DEGREES 23 MINUTES 49 SECONDS EAST 48.74 FEET;
SOUTH 81 DEGREES 59 MINUTES 05 SECONDS EAST 86.02 FEET;
SOUTH 69 DEGREES 44 MINUTES 59 SECONDS EAST 26.72 FEET;
SOUTH 56 DEGREES 00 MINUTES 33 SECONDS EAST 37.79 FEET;
SOUTH 63 DEGREES 35 MINUTES 45 SECONDS EAST 27.38 FEET;
NORTH 89 DEGREES 16 MINUTES 51 SECONDS EAST 50.76 FEET;
NORTH 71 DEGREES 40 MINUTES 47 SECONDS EAST 46.26 FEET;
NORTH 67 DEGREES 31 MINUTES 02 SECONDS EAST 35.01 FEET;
SOUTH 81 DEGREES 58 MINUTES 26 SECONDS EAST 12.61 FEET;
SOUTH 70 DEGREES 29 MINUTES 38 SECONDS EAST 25.39 FEET;
SOUTH 88 DEGREES 04 MINUTES 39 SECONDS EAST 35.41 FEET;
SOUTH 65 DEGREES 28 MINUTES 54 SECONDS EAST 63.26 FEET;
SOUTH 76 DEGREES 14 MINUTES 48 SECONDS EAST 30.29 FEET;
NORTH 48 DEGREES 53 MINUTES 23 SECONDS EAST 24.05 FEET;
NORTH 40 DEGREES 28 MINUTES 16 SECONDS EAST 37.59 FEET;
NORTH 71 DEGREES 58 MINUTES 34 SECONDS EAST 33.10 FEET;
SOUTH 86 DEGREES 25 MINUTES 47 SECONDS EAST 70.65 FEET;
SOUTH 71 DEGREES 59 MINUTES 51 SECONDS EAST 38.88 FEET;
SOUTH 20 DEGREES 31 MINUTES 25 SECONDS EAST 29.12 FEET;
SOUTH 03 DEGREES 00 MINUTES 15 SECONDS EAST 48.26 FEET;
SOUTH 27 DEGREES 14 MINUTES 45 SECONDS EAST 70.17 FEET;
SOUTH 48 DEGREES 45 MINUTES 59 SECONDS EAST 31.38 FEET;
SOUTH 61 DEGREES 11 MINUTES 10 SECONDS EAST 50.70 FEET;
SOUTH 73 DEGREES 05 MINUTES 42 SECONDS EAST 60.34 FEET;
SOUTH 46 DEGREES 45 MINUTES 30 SECONDS EAST 68.49 FEET;
SOUTH 36 DEGREES 40 MINUTES 32 SECONDS EAST 134.87 FEET;
SOUTH 48 DEGREES 10 MINUTES 50 SECONDS EAST 41.43 FEET;
SOUTH 62 DEGREES 13 MINUTES 11 SECONDS EAST 46.69 FEET;
SOUTH 71 DEGREES 01 MINUTES 25 SECONDS EAST 89.21 FEET;
SOUTH 77 DEGREES 57 MINUTES 55 SECONDS EAST 52.34 FEET;
NORTH 89 DEGREES 21 MINUTES 30 SECONDS EAST 48.12 FEET;
NORTH 79 DEGREES 44 MINUTES 16 SECONDS EAST 87.62 FEET;
NORTH 82 DEGREES 16 MINUTES 00 SECONDS EAST 62.42 FEET;
SOUTH 87 DEGREES 11 MINUTES 52 SECONDS EAST 54.23 FEET;
NORTH 71 DEGREES 11 MINUTES 42 SECONDS EAST 33.58 FEET;
NORTH 62 DEGREES 20 MINUTES 46 SECONDS EAST 73.35 FEET;
NORTH 88 DEGREES 32 MINUTES 30 SECONDS EAST 73.67 FEET;
SOUTH 60 DEGREES 39 MINUTES 31 SECONDS EAST 47.16 FEET;
SOUTH 51 DEGREES 12 MINUTES 59 SECONDS EAST 50.47 FEET;
SOUTH 70 DEGREES 55 MINUTES 39 SECONDS EAST 29.33 FEET;
NORTH 79 DEGREES 22 MINUTES 05 SECONDS EAST 33.52 FEET;
SOUTH 85 DEGREES 03 MINUTES 16 SECONDS EAST 32.31 FEET;
NORTH 84 DEGREES 35 MINUTES 47 SECONDS EAST 27.42 FEET;
NORTH 64 DEGREES 38 MINUTES 47 SECONDS EAST 37.95 FEET;
NORTH 47 DEGREES 25 MINUTES 37 SECONDS EAST 50.76 FEET;
NORTH 79 DEGREES 13 MINUTES 31 SECONDS EAST 48.33 FEET;
SOUTH 83 DEGREES 41 MINUTES 41 SECONDS EAST 89.17 FEET;
NORTH 73 DEGREES 17 MINUTES 24 SECONDS EAST 69.15 FEET;
SOUTH 89 DEGREES 38 MINUTES 18 SECONDS EAST 57.82 FEET;
NORTH 79 DEGREES 54 MINUTES 26 SECONDS EAST 29.20 FEET;
NORTH 54 DEGREES 34 MINUTES 27 SECONDS EAST 21.49 FEET;
NORTH 43 DEGREES 06 MINUTES 41 SECONDS EAST 36.88 FEET;
NORTH 62 DEGREES 25 MINUTES 56 SECONDS EAST 47.78 FEET;
NORTH 81 DEGREES 25 MINUTES 47 SECONDS EAST 46.07 FEET;
NORTH 75 DEGREES 18 MINUTES 04 SECONDS EAST 82.25 FEET;
NORTH 77 DEGREES 19 MINUTES 33 SECONDS EAST 105.01 FEET;
NORTH 69 DEGREES 42 MINUTES 21 SECONDS EAST 33.72 FEET;
NORTH 49 DEGREES 15 MINUTES 03 SECONDS EAST 19.16 FEET;
NORTH 33 DEGREES 14 MINUTES 34 SECONDS EAST 46.85 FEET;
NORTH 41 DEGREES 51 MINUTES 36 SECONDS EAST 28.17 FEET;
NORTH 89 DEGREES 58 MINUTES 48 SECONDS EAST 45.96 FEET;
SOUTH 82 DEGREES 31 MINUTES 27 SECONDS EAST 36.26 FEET;
