PC LIST.PDF

Maricopa County — Formal (2019-03-27)

View PDF Item 69 Meeting page

Extracted text (via pymupdf_layout) 6963 characters
Mar icopa County
Office of the Recorder
County Recorder Adrian Fontes
1 1 1 South Third Avenue
Phoenix, Atiztina 85003 -2281
Phone: (602) 506 3535
Fax: (602) 586-3273
MEMORANDUM
TO: Clerk of the Board of Supervisors
FROM: Adrian Fontes, County Recorder
SUBJECT: Appointments and Cancellations of Precinct Committeemen
DATE: March 20, 2019
Attached are listings of those members of recognized political parties in Maricopa
County who are recommended to the Board of Supervisors for appointment as political
party Precinct Committeemen or for removal from that political office at the next board
meeting held. Legal status and propriety of recommended action is certified to the board
by the Elections Department.
Adrian Forgtes
County Recorder

Democratic Precinct Committeemen Qualified and Recommended for Appointment
Prec # Precinct Name First Name Middle Last Name .11/1r, Ig Sup Con
1 ACACIA PATRICK JOSEPH TIM LIN SR 20 3 6
36 AVIANO ANDREW STEVEN HALPERT 15 3 6
48 BILTMORE REBECCA SMITH GROSS 28 3 9
89 CAROL ANN ATHENA MARIE KON DOS 20 4 8
95 CAVE BUTTES CHANTAL LUCIE GOLDEN 15 3 6
114 CLEARVIEW ANITA MALIK 15 3 6
183 DESERT SAGE JANET MARLENE EVANS 15 3 8
191 DIXILETA DAVID ALLAN CROZIER 15 2 6
191 DIXILETA MARY KATHERINE HINKLE-ALLIN 15 2 6
255 GILA ALLEN LUCIE CAR LSON JR 17 1 9
255 GILA DENISE A CARLSON 17 1 9
305 HILLVIEW KATHERINE RUTIGLIANO 15 3 6
338 KACH1NA DIANE NYDICK LESTER 28 3 9
377 LONE MOUNTAIN ARTHUR JOSEPH RULLO 15 2 6
438 MOUNTAIN SKY RAY RUIZ FLORES 20 3 6
521 PYRAMID PEAK JOHN M SNARR 15 4 8
533 REEMS RENEE KENNELL 22 4 8
573 SANDPIPER PATRICIA DIANE PETERSEN 15 3 6
600 SILVER SPUR GEORGE EDWARD LOUGHMILLER JR 23 2 6
659 SURPRISE FARMS MANUEL GEORGE HERNANDEZ 22 4 8
659 SURPRISE FARMS MARIA JANE MILLER 22 4 8
672 TONTO WILLIAM A RHODES JR 25 2 5
738 WILSHIRE STUART ALLAN WOLTZ 24 5 7

Republican Precinct Committeemen Qualified and Recommended for Appointment
Prec # Precinct Name First Name Middle Last Name Jr./Sr. leg sup Con
5 ADORA ALEXIS MARIE SOLO RZANO 12 1 5
11 ALEXANDER CHERYL MARIE EDMONDS 18 1 9
20 ANGELA FELICIA GAIL MONTOYA 22 4 8
20 ANGELA JOHN LEE MONTOYA 22 4 8
25 APPLEBY LAURA RAE LATIMER 17 1 5
25 APPLEBY MICHAEL LATIMER 17 1 5
42 BAYSHORE CODY MARSHALL FRIEDLAND 17 1 5
61 BROOKS FARM CINDA MILLER 12 1 5
61 BROOKS FARM GREGORY MILLER 12 1 5
76 CAMELOT WENDY MARDETTE LARSON 18 1 9
76 CAMELOT MIKE SANTISTEVAN 18 1 9
79 CAMPBELL PARK MIRANDA KAY MEYER 18 1 9
79 CAMPBELL PARK RUBEN GABRIEL ORTIZ 18 1 9
88 CARLA VISTA JOYCE LYNN VOYLES 17 1 9
94 CATAMARAN JON DAVID ELIASON 12 2 5
97 CELAYA LETICIA LYDIA MACIAS 18 1 9
108 CIELO JAMES OCON NOR 23 2 6
128 COMSTOCK DONALD BERNARD PETRIE 17 1 9
128 COMSTOCK JANICE LOUISE WELSH 17 1 9
140 CORONADO MONIQUE RAQUELLE BELL 24 2 9
140 CORONADO KATHY LOUISE KENOLY 24 2 9
144 COTTONWOOD COUNTRY CLUB PAULA ELIZABETH LAZU TIN 17 1 5
144 COTTONWOOD COUNTRY CLUB LOE ANNE KIMBALL PINO 17 1 5
144 COTTONWOOD COUNTRY CLUB MICHAEL JOHN VERRILL! 17 1 5
147 COVINA DUSTY MARLENE GARDNER 25 2 5
147 COVINA KEVIN JAMES MEDEMA 25 2 5
157 CROSSROADS PARK LISA VIRGINIA BUM PAS 12 1 5
196 DOVE VALLEY CLAUDIA DYMKOWSKI 1 3 6
200 DREYFUS DANIEL GABRIEL FARLEY 23 2 6
223 ENTZ SEAN MORGAN PEARCE 25 2 5
228 ESTRELLA FOOTHILLS JOHN DAVID CAIN 4 5 3
228 ESTRELLA FOOTHILLS ELWOOD CHARLES KUENTZLER 4 5 3
228 ESTRELLA FOOTHILLS JUDITH A KUENTZLER 4 5 3
228 ESTRELLA FOOTHILLS KATHRYN JOAN ROBERTS 4 5 3
237 FOOTHILLS SUZANNE TARA SHARER 18 1 9
244 FRONTIER COLLEEN JEAN SUTTER 22 4 8
244 FRONTIER MICHAEL JOHN SUTTER 22 4 8
245 FULTON RANCH WILLIAM BULLOCK 17 1 5
246 GALVESTON KELLY ANN DAVIS 18 1 9
246 GALVESTON STEVEN ALAN DAVIS 18 1 9
258 GILBERT GARDENS JUSTIN CLET YENTES 12 1 5
271 GRANITE MOUNTAIN JANET STEPHENSON 23 2 6
292 HASTINGS CAROL A KUROWSKI 1 3 8
292 HASTINGS HAROLD KUROWSKI 1 3 8
302 HIGLEY TREVOR TIMOTHY COOK 12 1 5
302 HIGLEY BARRY MARTIN SUGERMAN 12 1 5

Republican Precinct Committeemen Qualified and Recommended for Appointment
302 HIGLEY NANCY HAZEL SUGERMAN 12
303 HILLCREST GARY STANLEY 22
304 HILLERY JARRET DAVID HAMSTREET 15
307 HOHOKAM PARK JOANNE MARIE DONALDSON 25
315 HOPE MYRON LEROY JACKSON SR 27
319 HUALAPAI ALLISON ANN MARY 23
321 HUDSON JOSHUA IAN BERNARD 26
321 HUDSON MATTHEW DALE PAPKE 26
321 HUDSON THOMAS EDWARD SCHRAMEK 26
333 JOHN CABOT BENJAIMIN PAUL WICK 22
336 JUPITER ERIC KEEFE 18
356 LANTANA CANYON MICHAEL JOSEPH LATIMER 17
337 LAREDO DAVID NEUBART 17
337 LAREDO ROBIN ROSEN NEUBART 17
358 LAS COLINAS ROCHELLE LYNN BOGGS 12
379 LONGBOW THOMAS LARSEN 25
381 LONGMORE MARK GR1GORIEV 26
391 MADISON PARK TANYA GARMON 24
391 MADISON PARK WAI PING GARMON 24
391 MADISON PARK SYLVIA REIMER 24
391 MADISON PARK CHRISTOPHER T KELLY 24
394 MAGIC STONE CAROL ANN GREEN BANK 18
394 MAGIC STONE JOHN ARTHUR GREEN BANK 18
394 MAGIC STONE RICHARD OSIOL JR 18
417 MESA GRAND BENJAMIN DEAN KUCENSKI 25
420 MESQUITE PETER JOSEPH SAMRA 22
425 MIRADA GAIL GOLEC 23
435 MONTOYA GEORGE IOAN BOCHIS 22
439 MOUNTAIN VISTA CHARLES WILLIAM EMBICK 22
446 NIGHTINGALE ALLISON JO STWART 17
446 NIGHTINGALE MARK RICHARD STEWART 17
446 NIGHTINGALE ANNE MARIE SWEENEY 17
446 NIGHTINGALE RICHARD EMIL SWEENEY 17
477 PALO BLANCO JEANANN MARY FRAKES 12
488 PARKWOOD CHRISTINA SMIT 16
492 PECOS NICOLAS MICHAEL ROMANO 23
508 PINON KENTON LINGAFELTER 12
512 POINCIANA KAREN CONDIT WOOD 12
514 PONDEROSA CHRISTIAN LAUREN LA MAR 20
529 RED MOUNTAIN RHONDA MARIE LEVENDA 25
537 RIO MONTANA CINDY LEE DAHLGREN 23
546 ROCKLEDGE RICH EDWARD RADFORD 18
553 ROTARY PARK PATRICIA LAURA BROWN 18
558 SAGEBRUSH MATTHEW JOHN NORTHWAY 12
558 SAGEBRUSH RORY VAN POUKE 12
558 SAGEBRUSH JOHN ALTON WEBSTER 12
560 SAHUARO RANCH ROBERT LEE SNEDDON JR 20

Republican Precinct Committeemen Qualified and Recommended for Appointment
563 SAN ANGELO SHON THOMAS RASMUSSEN 12 2 5
589 SHALIMAR TIMOTHY JAMES RAFFERTY 26 1 9
594 SIERRA HILLS TERESA PING SKELNIK 23 2 6
595 SIERRA MADRE MARY JEANNE COLE 12 1 5
665 TATUM GEORGE MICHAEL KHALAF 15 3 6
691 VELERO LEI KONG 17 1 5
692 VERANO BEVERLY JOAN WINTER 17 1 9
715 WESTAR JOHN EDWARD KORTHALS JR 4 5 3
715 WESTAR KAREN WARDEN 4 5 3
741 WOLF RUN ANNE KIRK 1 3 8
741 WOLF RUN THOMAS HENRY KIRK JR 1 3 8
741 WOLF RUN JOSEPH DOUG LS PIUS 1 3 8
741 WOLF RUN BONN ER ROBERT QUINT 1 3 8
741 WOLF RUN MARY LOUISE QUINT 1 3 8
741 WOLF RUN KENNETH EDWARDS WASSON 1 3 8
744 XAVIER CAROLINE BERNICE CONDIT 24 3 9
744 XAVIER MICHAEL ADRIAN NORMAN 24 3 9
747 YUMA KENNETH CLARENCE CORCORAN 23 2 9
747 YUMA VERONIKA DRAB CORCORAN 23 2 9

Precinct Committeemen Recommended for Removal
PARTY PREC# PRECINCT NAME NAME REASON FOR REMOVAL
DEM 48 BILTMORE JOAN ROBLEY REMOVE PER REQUEST
DEM 144 COTTONWOOD COUNTRY CLUB JANET MARIE BOBBETT MOVED OUT OF PRECINCT
DEM 201 DRIFTWOOD SARAH MEANEY SARAH HAS MOVED TO LD 25
REP 155 CROCUS TIMOTHY FARNSWORTH COONS MOVED FROM PRECINCT
REP 512 POINCIANA SARAH JEAN CRAWFORD MOVED FROM AREA
REP 741 WOLF RUN EDWARD FRANCIS ABBOTT MOVED FROM PRECINCT
REP 741 WOLF RUN MALONIE ABBOTT MOVED FROM PRECINCT