HISTORICAL TURN-OUT DATA.PDF

Maricopa County — Special (2018-01-23)

View PDF Item 1 Meeting page

Extracted text (via pymupdf_layout) 5384 characters
CD 8 PRECINCTS
(with PAST 2014 & 2016 PRIMARY ELECTION POLLING PLACE TURNOUT)
Primary 2014 Primary 2014 Primary 2016 Primary 2016
Precinct
Precinct Name Polling Place Precinct Registered Polling Place Precinct Registered
Number
Turnout Voter Totals Turnout Voter Totals
0002 ACOMA 166 2897 123 2936
0006 AGUA FRIA 74 1396 68 1512
0009 AIRLINE CANAL 34 2140 46 2190
0013 ALPACA 58 1645 61 1659
0014 ALSUP 21 761 20 880
0015 ALTADENA 72 1466 84 1458
0020 ANGELA 175 4127 191 4140
0023 APACHE PARK 74 2065 60 2085
0030 ARROWHEAD RANCH 53 1814 72 1911
0033 ATHENS 78 2471 62 2627
0043 BEARDSLEY 175 4495 148 4404
0044 BERYL 82 1708 85 1741
0049 BISCUIT FLAT 80 2178 78 2322
0051 BLACK GOLD 128 2468 110 2409
0054 BLUE SKY 55 991 56 1002
0057 BONANZA 87 1652 94 1702
0059 BREWER 68 3063 82 3070
0069 BUTLER 182 5672 211 5804
0072 CALAVAR 77 1444 64 1503
0077 CAMEO 168 2718 185 2821
0089 CAROL ANN 124 4003 158 4105
0090 CARON 111 2586 103 2601
0107 CHRISTY 88 1662 101 1703
0125 COMET 113 3313 113 3353
0130 CONQUISTADOR 80 1181 81 1247
0133 COPPERWOOD 70 1623 74 1710
0141 CORRINE 169 2848 161 2972
0143 COTTON LANE 11 2795 71 3343
0145 COUNTRY GABLES 74 1352 76 1400
0146 COUNTRY MEADOWS 21 852 31 880
0149 COYOTE HILLS 111 2793 97 3016
0150 COYOTE LAKES 58 2040 55 2097
0151 CREEDANCE 121 3924 117 4035
0153 CRESCENT 48 1069 48 1030
0156 CROSBY 68 1171 77 1191
0161 DAHLIA 66 1824 82 1836
0162 DAISY 62 1863 90 1881
0168 DEADMAN WASH 182 8227 232 8990
0176 DESERT EDGE 18 3437 99 3622
0177 DESERT HARBOR 162 4237 163 4289
0180 DESERT HILLS 134 3294 144 3421
0182 DESERT OASIS 89 2937 119 3401
0183 DESERT SAGE 136 5214 152 5511
0185 DESERT THUNDER 0 3622 87 4132
0186 DESERT VISTA 0 1871 48 1919
0206 DUSTY TRAIL 189 5924 188 6432
0209 DYSART 0 1080 29 1140
0216 EL MIRAGE 0 3771 71 4083
0219 EMERALD 140 2217 137 2278
0244 FRONTIER 141 4846 127 4980
0250 GAVILAN PEAK 87 3208 127 3419
0251 GEMINI 130 3090 136 3068
0259 GLENCROFT 86 2264 83 2554
0267 GOODYEAR 0 1430 40 1539
0269 GRAND 108 4676 172 4665
0270 GRANITE FALLS 81 4001 122 4092
0273 GREENBRIAR 123 2632 111 2639
0277 GREYSTONE 69 1294 49 1261
0284 HAPPY TRAILS 15 613 27 649
0285 HAPPY VALLEY 96 2661 92 2747
Page 1 of 3

CD 8 PRECINCTS
(with PAST 2014 & 2016 PRIMARY ELECTION POLLING PLACE TURNOUT)
Primary 2014 Primary 2014 Primary 2016 Primary 2016
Precinct
Precinct Name Polling Place Precinct Registered Polling Place Precinct Registered
Number
Turnout Voter Totals Turnout Voter Totals
0292 HASTINGS 73 2798 88 2990
0303 HILLCREST 123 2166 124 2209
0325 INDIAN WELLS 123 2836 98 2926
0330 JASMINE 65 1206 52 1234
0333 JOHN CABOT 105 3195 134 3280
0334 JULIE 90 3854 115 3955
0342 KENLY FARMS 87 4072 108 4462
0347 KODIAK 67 1216 68 1209
0351 LA SOLANA 93 4022 111 4133
0352 LAKE PLEASANT 73 2059 106 3005
0353 LAKEVIEW 69 1254 64 1287
0370 LINDNER 102 2757 106 2768
0371 LITCHFIELD 55 1791 61 1796
0384 LOS GATOS 156 4068 176 4048
0386 LUDDEN 114 5668 124 6121
0388 LUKE FIELD 45 2305 52 2400
0395 MAJESTY 90 3295 114 3387
0404 MARLEY PARK 54 2240 77 2698
0420 MESQUITE 124 5165 128 5612
0423 MIMOSA 165 3181 170 3307
0435 MONTOYA 110 3511 88 3642
0444 NEW RIVER 138 3383 192 3756
0458 OLIVE 101 2191 113 2316
0466 OSUNA PARK 76 3337 94 3472
0472 PALM VALLEY 0 2221 44 2190
0479 PALO VERDE 177 4879 211 5041
0483 PARADISE 32 1272 30 1357
0487 PARKRIDGE 128 4172 167 4314
0490 PEBBLE CREEK 0 5735 275 6439
0497 PEORIA HEIGHTS 84 2631 64 2728
0500 PHELPS 102 2267 103 2269
0510 PIONEER 81 1735 97 1768
0513 POINSETTIA 44 1004 42 1003
0521 PYRAMID PEAK 121 6754 169 7140
0526 RANCHO MIRAGE 0 4419 100 4621
0533 REEMS 97 4556 97 5244
0536 RIMROCK 123 2202 133 2256
0538 RIO PASEO 0 2417 77 2492
0544 RIVIERA 86 1706 92 1743
0555 ROYAL OAK 118 2489 116 2542
0557 SADDLE RIDGE 181 3244 168 3323
0560 SAHUARO RANCH 88 2093 97 2176
0567 SAN MIGUEL 22 868 10 907
0578 SARATOGA 116 1910 79 1984
0579 SARIVAL 53 2779 68 2882
0590 SHASTA 185 2703 172 2818
0597 SIERRA VERDE 54 1621 67 1727
0603 SKY HAWK 82 1385 87 1338
0604 SKY VIEW 77 2083 59 2144
0610 SOLEDAD 0 3511 43 3613
0621 SPANISH GARDEN 39 1855 38 1903
0626 ST CHRISTOPHER 77 1181 67 1218
0628 ST MORITZ 94 2359 80 2338
0629 STARDUST 40 1197 73 1266
0636 SUMMERSTAR 43 1328 41 1359
0637 SUN AIRE 112 3858 111 3906
0638 SUN CITY 115 2548 119 2609
0643 SUNBURST 60 1914 55 1962
0644 SUNCLIFF 141 3934 117 4016
0645 SUNDANCE 57 1750 75 1879
Page 2 of 3

CD 8 PRECINCTS
(with PAST 2014 & 2016 PRIMARY ELECTION POLLING PLACE TURNOUT)
Primary 2014 Primary 2014 Primary 2016 Primary 2016
Precinct
Precinct Name Polling Place Precinct Registered Polling Place Precinct Registered
Number
Turnout Voter Totals Turnout Voter Totals
0656 SUNUP 71 2209 66 2185
0658 SURPRISE 19 2051 54 2130
0659 SURPRISE FARMS 108 5333 138 5630
0661 SWEETWATER 80 2658 76 2644
0676 TRAMONTO NEW PREC
0677 TRADITIONS 64 2402 86 2497
0690 VARNEY PARK 78 3244 79 3404
0701 VISTANCIA 139 3985 197 4435
0702 VOGEL 141 4040 134 4237
0703 WACKER PARK 119 2697 92 2748
0704 WADDELL 205 6269 232 6951
0706 WAHALLA 105 3550 101 3564
0713 WEST POINT 123 5912 170 6189
0714 WEST WING 184 5690 204 6290
0716 WESTBROOK 130 3239 133 3286
0718 WESTGREEN PARK 92 2415 64 2591
0730 WIGWAM 0 5956 218 6456
0731 WIGWAM CREEK 75 2811 94 2944
0734 WILDFLOWER 0 2862 83 3066
0737 WILLOW CANYON 54 2615 75 3181
0741 WOLF RUN 133 3207 151 3324
0745 YOUNGTOWN 107 2697 120 2915
0748 ZUNI HILLS 120 3519 96 3931
Page 3 of 3