EXPANSION GRANT FINANCIAL IMPACT.XLSX

Maricopa County — Formal (2017-04-12)

View PDF Item 50 Meeting page

Extracted text (via pymupdf_layout) 6029 characters
EXPANSION EARLY HEAD START-CHILD CARE PARTNERSHIP PROGRAM AND EARLY HEAD START
C#: C-22-17-060-G-00
PRG
FY Bgt Activity Fund Agency Dept Org. Object Sub-Obj $Amount Rept Cat Prjt Code PERIOD
CODE
17 N CDEV 222 D220 D220 2220 6150 00 494,716 EDCCPEXP 1000 GY17
17 N CDEV 222 D220 D220 2220 6150 00 190,500 EDCPXSTUP 1000 GY17
17 N CDEV 222 D220 D220 2220 6150 00 28,710 EDCPXTTA 1000 GY17
17 N CDEV 222 D220 D220 2220 6150 00 39,700 EDCPXADMN 1000 GY17
17 N POOL 222 D220 D220 2200 6150 00 40,471 EDCPXADMN 1000 GY17
17 N CDEV 222 D220 D220 2220 7000 00 198,388 EDCCPEXP 1000 GY17
17 N CDEV 222 D220 D220 2220 8000 00 296,328 EDCCPEXP 1000 GY17
17 N CDEV 222 D220 D220 2220 8000 00 39,700 EDCPXADMN 1000 GY17
17 N CDEV 222 D220 D220 2220 8000 00 190,500 EDCPXSTUP 1000 GY17
17 N CDEV 222 D220 D220 2220 8000 00 28,710 EDCPXTTA 1000 GY17
17 N POOL 222 D220 D220 2200 7964 00 40,471 EDCPXADMN 1000 GY17
18 N CDEV 222 D220 D220 2220 6150 00 989,431 EDCCPEXP 1000 GY17
18 N CDEV 222 D220 D220 2220 6150 00 403,000 EDCPXSTUP 1000 GY17
18 N CDEV 222 D220 D220 2220 6150 00 57,518 EDCPXTTA 1000 GY17
18 N CDEV 222 D220 D220 2220 6150 00 79,317 EDCPXADMN 1000 GY17
18 N POOL 222 D220 D220 2200 6150 00 80,942 EDCPXADMN 1000 GY17
18 N CDEV 222 D220 D220 2220 7000 00 989,431 EDCCPEXP 1000 GY17
18 N CDEV 222 D220 D220 2220 8000 00 79,317 EDCPXADMN 1000 GY17
18 N CDEV 222 D220 D220 2220 8000 00 381,000 EDCPXSTUP 1000 GY17
18 N CDEV 222 D220 D220 2220 9300 00 22,000 EDCPXSTUP 1000 GY17
18 N CDEV 222 D220 D220 2220 8000 00 57,518 EDCPXTTA 1000 GY17
18 N POOL 222 D220 D220 2200 7964 00 80,942 EDCPXADMN 1000 GY17

Early Head Start-CCP and Early Head Start Expansion
C#: TBD
PRG
FY Bgt Activity Fund Agency Dept Org. Object Sub-Obj $Amount Rept Cat Prjt Code PERIOD
CODE
17 N CDEV 222 D220 D220 2220 6150 00 494,716 EDCCPEXP 1000 GY17
17 N CDEV 222 D220 D220 2220 6150 00 190,500 EDCPXSTUP 1000 GY17
17 N CDEV 222 D220 D220 2220 6150 00 28,710 EDCPXTTA 1000 GY17
17 N CDEV 222 D220 D220 2220 6150 00 39,700 EDCPXADMN 1000 GY17
17 N POOL 222 D220 D220 2200 6150 00 40,471 EDCPXADMN 1000 GY17
17 N CDEV 222 D220 D220 2220 7010 00 133,259 EDCCPEXP 1000 GY17
17 N CDEV 222 D220 D220 2220 7501 00 10,194 EDCCPEXP 1000 GY17
17 N CDEV 222 D220 D220 2220 7502 00 22,179 EDCCPEXP 1000 GY17
17 N CDEV 222 D220 D220 2220 7503 00 32,756 EDCCPEXP 1000 GY17
17 N CDEV 222 D220 D220 2220 8120 00 296,328 EDCCPEXP 1000 GY17
17 N CDEV 222 D220 D220 2220 8010 00 1,500 EDCPXADMN 1000 GY17
17 N CDEV 222 D220 D220 2220 8120 00 38,200 EDCPXADMN 1000 GY17
17 N CDEV 222 D220 D220 2220 8010 00 82,800 EDCPXSTUP 1000 GY17
17 N CDEV 222 D220 D220 2220 8120 00 105,000 EDCPXSTUP 1000 GY17
17 N CDEV 222 D220 D220 2220 8420 00 2,700 EDCPXSTUP 1000 GY17
17 N CDEV 222 D220 D220 2220 8120 00 5,300 EDCPXTTA 1000 GY17
17 N CDEV 222 D220 D220 2220 8413 00 5,000 EDCPXTTA 1000 GY17
17 N CDEV 222 D220 D220 2220 8420 00 18,410 EDCPXTTA 1000 GY17
17 N CDEV 222 D220 D220 2200 7964 00 40,471 EDCPXADMN 1000 GY17
18 N CDEV 222 D220 D220 2220 6150 00 989,431 EDCCPEXP 1000 GY17
18 N CDEV 222 D220 D220 2220 6150 00 403,000 EDCPXSTUP 1000 GY17
18 N CDEV 222 D220 D220 2220 6150 00 57,518 EDCPXTTA 1000 GY17
18 N CDEV 222 D220 D220 2220 6150 00 79,317 EDCPXADMN 1000 GY17
18 N POOL 222 D220 D220 2200 6150 00 80,942 EDCPXADMN 1000 GY17
18 N CDEV 222 D220 D220 2220 7010 00 266,518 EDCCPEXP 1000 GY17
18 N CDEV 222 D220 D220 2220 7501 00 20,389 EDCCPEXP 1000 GY17
18 N CDEV 222 D220 D220 2220 7502 00 44,357 EDCCPEXP 1000 GY17
18 N CDEV 222 D220 D220 2220 7503 00 65,512 EDCCPEXP 1000 GY17
18 N CDEV 222 D220 D220 2220 8120 00 592,655 EDCCPEXP 1000 GY17
18 N CDEV 222 D220 D220 2220 8010 00 3,000 EDCPXADMN 1000 GY17
18 N CDEV 222 D220 D220 2220 8120 00 76,317 EDCPXADMN 1000 GY17
18 N CDEV 222 D220 D220 2220 8010 00 165,700 EDCPXSTUP 1000 GY17
18 N CDEV 222 D220 D220 2220 8120 00 210,000 EDCPXSTUP 1000 GY17
18 N CDEV 222 D220 D220 2220 8420 00 5,300 EDCPXSTUP 1000 GY17
18 N CDEV 222 D220 D220 2220 9300 00 22,000 EDCPXSTUP 1000 GY17
18 N CDEV 222 D220 D220 2220 8120 00 10,700 EDCPXTTA 1000 GY17
18 N CDEV 222 D220 D220 2220 8413 00 10,000 EDCPXTTA 1000 GY17
18 N CDEV 222 D220 D220 2220 8420 00 36,818 EDCPXTTA 1000 GY17
18 N CDEV 222 D220 D220 2200 7964 00 80,942 EDCPXADMN 1000 GY17

Early Head Start-CCP and Early Head Start Expansion
C#: TBD
PRG
FY Bgt Activity Fund Agency Dept Org. Object Sub-Obj $Amount Rept Cat Prjt Code PERIOD FY17
CODE
17 N CDEV 222 D220 D220 2220 6150 00 $1,484,147.00 EDCCPSHP 1000 GY18 494716
17 N CDEV 222 D220 D220 2220 6150 00 $593,500.00 EDCCPSTUP 1000 GY18 $190,500.00
17 N CDEV 222 D220 D220 2220 6150 00 $86,228.00 EDCCTTA 1000 GY18 $28,710.00
17 N CDEV 222 D220 D220 2220 6150 00 $119,017.00 EDCPADMN 1000 GY18 39700
17 N POOL 222 D220 D220 2200 6150 00 $121,413.00 EDCPADMN 1000 GY18 $40,471.00
17 N CDEV 222 D220 D220 2220 7010 00 $399,777.00 EDCCPSHP 1000 GY18 133259
17 N CDEV 222 D220 D220 2220 7501 00 $30,583.00 EDCCPSHP 1000 GY18 10194
17 N CDEV 222 D220 D220 2220 7502 00 $66,536.00 EDCCPSHP 1000 GY18 22179
17 N CDEV 222 D220 D220 2220 7503 00 $98,268.00 EDCCPSHP 1000 GY18 $32,756.00
17 N CDEV 222 D220 D220 2220 8120 00 $888,983.00 EDCCPSHP 1000 GY18 296328
17 N CDEV 222 D220 D220 2220 8010 00 $4,500.00 EDCPADMN 1000 GY18 $1,500.00
17 N CDEV 222 D220 D220 2220 8120 00 $114,517.00 EDCPADMN 1000 GY18 38200
17 N CDEV 222 D220 D220 2220 8010 00 $248,500.00 EDCCPSTUP 1000 GY18 82800
17 N CDEV 222 D220 D220 2220 8120 00 $315,000.00 EDCCPSTUP 1000 GY18 105000
17 N CDEV 222 D220 D220 2220 8420 00 $8,000.00 EDCCPSTUP 1000 GY18 2700
17 N CDEV 222 D220 D220 2220 9300 00 $22,000.00 EDCCPSTUP 1000 GY18
17 N CDEV 222 D220 D220 2220 8120 00 $16,000.00 EDCCTTA 1000 GY18 5300
17 N CDEV 222 D220 D220 2220 8413 00 $15,000.00 EDCCTTA 1000 GY18 5000
17 N CDEV 222 D220 D220 2220 8420 00 $55,228.00 EDCCTTA 1000 GY18 18410
17 N CDEV 222 D220 D220 2200 7964 00 $121,413.00 EDCPADMN 1000 GY18 40471

FY18 FY19
989431
403000
57518
79317
80942
266518
20389
44357
65512
592655
3000
76317
165700
210000
5300
22000
10700
10000
36818
80942