Extracted text (via tesseract_tsv)
31614 characters
WHEN RECORDED RETURN TO:
Maricopa County Public Works
Real Estate Division
2801 W. Durango
Phoenix, Arizona 85009
EXEMPT ARS 11-1134, A2
Mi gun
TEMPORARY CONSTRUCTION EASEMENT AND
AGREEMENT FOR HIGHWAY PURPOSES
Parcel No.: 101-13-001A & 101-06-433A
Project No.: TT345 - MC85
(83rd Avenue & Center Turn Lane Expansion)
Item No.: D22567-1, D22720-1, D22721-1(PM)
KNOW ALL MEN BY THESE PRESENTS:
THAT WHEREAS The City of Tolleson an Arizona municipal corporation who acquired
title as Town of Tolleson a municipal corporation, hereinafter called the GRANTOR, for and
in consideration of the TEN AND NO/100 DOLLARS ($10.00) and other valuable
consideration, receipt of which is hereby acknowledged, does hereby grant and convey to
MARICOPA COUNTY, a political subdivision of the State of Arizona, its successors and
assigns, GRANTEE, a Temporary Easement on, over, under and across the ground embraced
within a parcel of land situated in the County of Maricopa, State of Arizona, and described as
follows:
SEE EXHIBIT “A” FOR LEGAL DESCRIPTION
That said Temporary Easement is granted for use of the above described property during the
construction of the improvement of a public highway.
That the undersigned shall not incur any expense as a result of the use of the above described
property by Maricopa County, and that the property shall be used during the period of
construction of: Project Number TT345.
That Maricopa County shall hold the Grantors harmless in case of any accident arising on and
during the use of the above described property until the completion of the aforementioned
project.
Page | of 4
2815617
Parcel No.: 101-13-001A & 101-06-433A
Project No.: TT345 - MC85
(83rd Avenue & Center Turn Lane Expansion)
Item No.: D22567-1, D22720-1, D22721-1(PM)
NOW THEREFORE, in consideration of the same and further consideration hereinafter
set forth, it is agreed, that this instrument contains the entire agreement between the parties
hereto and there being no further consideration paid than herein specified.
THE COUNTY OF MARICOPA AGREES:
A. To use the property described herein for the general welfare and benefit of the public.
B. To make this Temporary Construction Easement and Agreement effective upon the
commencement of construction for the duration of one year with the option to extend this
agreement.
To pay the Grantor the sum of TEN AND NO/100 DOLLARS ($10.00) as payment in
full for one year, Additional time, if required will be paid in monthly increments based on
the initial annual rate.
That, if in the opinion of the Transportation Director, it becomes necessary, fences and
private structures will be removed and replaced in kind, at no expense to the Grantor
except as may be herein otherwise agreed. Any ground cover disturbed from its original
state will also be replaced in kind.
THE GRANTOR AGREES:
I. To grant a temporary construction easement for the property described herein to the
County of Maricopa and/or its agents for the general welfare and benefit of the public.
2. To accept this Temporary Construction Easement and Agreement effective upon the
commencement of construction for the duration of one year with the option to extend this
agreement.
To accept the sum of TEN AND NO/100 DOLLARS ($10.00) as payment in full for one
year. Additional time, if required will be paid in monthly increments based on the initial
annual rate.
That, if in the opinion of the Transportation Director, it becomes necessary, fences and
private structures will be removed and replaced in kind, at no expense to the Grantor
except as may be herein otherwise agreed. Any ground cover disturbed from its original
state will also be replaced in kind.
Page 2 of 4
2815617
Parcel No.: 101-13-001A & 101-06-433A
Project No.: TT345 - MC85
(83rd Avenue & Center Turn Lane Expansion)
Item No.: D22567-1, D22720-1, D22721-1(PM)
GRANTOR
CITY, OF TOLLESON, an Arizona municipal corporation
—~‘Adblfo F. Gamez, Mayor
ATTEST:
Qamowe
Crystal Zamora, City Clerk
APPROVED AS TO FORM:
Ab, fbn
Shiela B-Schmidt,
Cir Fatome
STATE OF ARIZONA
COUNTY OF MARICOPA
On this 22 4 tay of / la Vembe /~_, 2016, before me personally appeared Adolfo F. Gamez,
Mayor of the CITY OF TOLLESON, whose identity was proven to me on the basis of
satisfactory evidence to be the person who he claims to be, and acknowledged that he signed this
Temporary Construction Easement on behalf of the City.
I certify under PENALTY OF PERJURY under the laws of the State of Arizona that the
foregoing paragraph is true and correct.
Michelle Smythe
(Seal and Expiration Date) Notary Public
~ County, Arlzona
Pe
Comm. Expires 07-09-2018
Notary Public in and for the State of Arizona
Page 3 of 4
2815617
Parcel No.: 101-13-001A & 101-06-433A
Project No.: TT345 - MC85
(83rd Avenue & Center Turn Lane Expansion)
Item No.: D22567-1, D22720-1, D22721-1(PM)
RECOMMENDED FOR APPROVAL:
fav» Jt Sua
Litecke
Need
Right-of-Way Agen t ¢ Real Property Branch Manager
ACCEPTED:
MARICOPA COUNTY BOARD OF SUPERVISORS:
By
Chairman of the Board
ATTEST:
Date
Clerk of the Board of Supervisors
Approved as to form and within the powers
and authority of the Board of Supervisors:
Deputy County Attorney Date
///
/I/
//
Page 4 of 4
2815617
Parcel No. 101-43-UNASSESSED
MG8s at as" AVENUE AND CENTER TURN LANE EXPANSION
Item No. D22720-1
LEGAL DESCRIPTION FOR TENIPORARY CONSTRUCTION EASEMENT
A portion of the North half of the Northeast quarter Section 16, Township 1 North, Range 1 East of the
Gila and Salt River Base and Meridian, Maricopa County, Arizona.
COMMENCING. at North quarter corner of the said Northeast quarter of said Section 16 from which
the Northeast comer of said Section bears North 89°55'32" East a distance of 2633.97 feet and from
which the Center of said Section bears South 01°19'12" West, a distance of 2,662.11 feet; thence
along the West line of the Northwest quarter of the Northeast quarter of sald Section, South 01°19°12"
West a distance of 66.02 feet to the POINT OF BEGINNING; thence continuing, South 01°19'4 2"
West a distance of 108.75 feet; thence leaving said West line, North 89°56'51" East a distance of
33.01 feet to the East line of the West 33.00 feet of said Northwest quarter of the Northeast quarter;
thence along said East line, North 01°19'12" East a distance of 106.76 feet; thence leaving said East
line, South 89°55'32" West a distarice of 33.01 feet to the POINT OF BEGINNING.
The above described parcel contains 3,523 square feet or 0.0809 acres, more or less.
Page 1 of i
22280
KENNETH W,
MARICOPA COUNTY DEPARTMENT OF TRANSPORTATION
Prelim: 2-5-2013 | Chk; | Appr:
Rev: 02-02-16 jb; 04-15-16 jb
Maricopa County Public Works ~ Real Estate Division EXPIRES 12/31 £2047
GRANTOR, DATE
EXHIB cr « ‘A?
N9O°55'32"E 2,683.97"
e3 & an
j N95 a
6 3 Newrrw | ps
3)
a a ae
Uo. 4
(T 1
s3o |
= yt
NTS. N LS | LEGEND:
a @ EXIST.RAY ———~~--
es = NEW RAW atelon
= ib % PROP, LINE ——!——~
. Cr
Ss SEC, LINE
a = =
= TCE _
|
fit T
| sor
8 NB9°60'54"E
33.00
~
8 022720-| TEMPORARY CONSTRUCTION EASEMENT (TCE};
2 ii 3,523 SQUARE FEET OR 0.0809 ACRES
uw. V2
on
2 3
a
{ads
| Pa
3/3
“EXPIRES 12/31/2017
_PUBLIC WORKS REAL ESTATE DIVISION
MC 85 at 83rd AVENUE and CENTER TURN LANE EXPANSION
PROJECT No. T1345" ITEM No, D22720-1 DATE 03-23-16 | M.C.D.O.T. RAW Agent: RS.
Parcel No, 101<13-UNASSESSED
MC85 at 83" AVENUE AND CENTER TURN LANE EXPANSION
Item No. D2.2721-1
LEGAL DESCRIPTION FOR TEMPORARY CONSTRUCTION EASEMENT
A portion of the Northwest quarter of the Northeast quarter of Section 16, Township 1 North, Range 1
Bast of the Gila and Salt River Base and Meridian, Maricopa County, Arizona
COMMENCING at North quarter comer of said Section 16 from which the Northeast corer of said
Section beats Nosth 89°55°32” Bast a distance of 2633.97 feet and from which the Center of said
Section bears South 01°19'12" West, a distance of 2,662.11 feet; thence along the West line of the
Notthwest quarter of the Northeast quartet of satd Section, South 01°19'12" West a distance of 66.02
feet to a point on the South line of the North 66,00 fect of the said Northeast quarter; thence leaving
said West line, North 89°55'32" Rast a distance of 33.01 feet to the POINT OF BEGINNING; thence
continuing, North 89°55'32" East a distance of 30.01 feet to a point on d line parallel with and 63.00
feet Hast of said West line; thence along said parallel line, South 01°19'12" West a distance of 106.77
feet; thence leaving said parallel line, South 89°56'51" West a distance of 30.01 feet to ‘a point on a
line parallel with and. 33.00 feet East of said West line; thence along last said parallel line, North
01°19'12" East a distance of 106.76 feet to the POINT OF BEGINNING.
The above described parcel contains 3,203 square {eet or 0.0735 acres, mote ot less.
it
Page lofl -
MARICOPA COUNTY DEPARTMENT OF ‘TRANSPORTATION
|
| Prelim: 6-4 8-2013 Chk: Appr:
Rev: 12/14/15/ jb; 01/20/16 Jb; 03/23/16 fb —
Maricopa County Public Works - Real Estate Division EXPIRES 12/31/2017
_ DATE
EXHOEBIT “A”
MG (BUCKEYEROAD)
NBQ°S5'92"E _2.633,97"
83 &
me —__N99°55'32"E YY.
SB} at 8000 1 =
|
(ago | soon Negtssae °F
62.9 ~ S Sl CEGEND:
NO +0 0)
ef exist. Re”
a =] NEW RW aranen
je = PROP. LINE ~~t-r--—t-
=
~ So) SEC. LINE
= & TCE —
F |
ad 30.01} .
Lv. $8g°s6's'W
93.00 ;
|
tL i
z TCE: 3,203 SQUARE FEET OR 0.0735 ACRES
8
TR 8, TS.
RVG S as
~f °
PUBLIC WORKS REAL ESTATE DIVISION
MC 85 at 83rd AVENUE and CENTER TURN LANE EXPANSION
PROJECT .No.TT345 ITEM No, D22721-1 DATE 03-23-16 M.C.D.O,T. wee
Parcel No, 104-13-001A
NCS at 839 AVENUE AND GENTER TURN LANE EXPANSION
Itern No, D22567-1
LEGAL DESGRIPTION FOR TEMPORARY GONSTRUCTION EASEMENT
Two portions of that property described In Document number 2004-1 193948 Maricopa County Recorder's
Office, belng a portion of tha Northeast quarter of Section 16, Township 1 North, Range { East, Gila and Salt
River Meridian; Marleopa County, Arizona, being more particularly deserlbed as follows:
TCE-1
COMMENGING at North quarter corner of the Northeast quarter of said Section 16 from which the Northeast
comet of said Section bears North 89°S5'32” East a distance of 2633.97 feet and from which the Center of said
Section bears South 07°19'12" West, a distance of 2,662.11 feet; thence along the West IIne of the said ;
Northeast quarter, South 01°19'12" West a distance of 66.02 feet to a point on a South line of the North 68.00
feet of said Northeast quarter; thence along said South line, North 89°5832” East a distance of 63.02 feet fo the
POINT OF BEGINNING; thence continuing, North 89°55'32° East a distance of 180.04 feet; thence leaving said
South line, South 01°19'05" West a distance of 106,83 feet; thence South 89°96'S1" West, a distance of 150.08
feet; thence North 01°19'12" East, a distance of 106,77 feet to the POINT OF BEGINNING,
EXCEPT that partion lying within a Drainage Easement described below; :
COMMENCING at North quarter comor of sald Section 16; thence along the West line of the sald Nartheast
quarter, South 01°19'12" West a distance of 86,03 feet to a point on Soufh jine of the North 86 feat of sald
Northeast quarter; thence along sald South line, North 89°55'32" East a distance of 77.01 feet to the POINT OF
BEGINNING; thence continuing, North 89°65'32" East a distance of 69.89 feet; thence leaving sald South line,
South G0°04'28" East a distance of 42.05 feet; thence South 89°55's8” West, a distance of 69,96 feat; thence
North 00°00'G0" East, a distance of 42.04 foot to the POINT OF BEGINNING, corttaining 18,080 square feat or
0.3003 acres, more of less,
TOE-2 .
GOMWENCING at Northeast comer of the Northeast quarter of said Sectlon 16 from which the North quarter
‘corner of said Secilon beats South 89°55’32” West a distance of 2633.97 feet and from which the East quarter
- corner of sald Section bears South 01°48'07" West, a distance of 2,663.96 feat; thence along the East line of
said Section, South 01°48'07" West a distance of 1631,89 feet; thence leaving said East line, South 89°56'3 1"
West a distance of 55.53 feet ta the POINT OF BEGINNING; (thence continuing, North 89°56"31" West a
distance of 49.48 feet: thence South 01°00'20" West, a distance of 61.22 feet; thence South 88°14'53" East, a nies
distance of 49.10 feet; thence North 01°48'07" East, a distance of 33.81 feet; thence North 00°48'20" East, &
distance of 29,02 feet fo the POINT OF BEGINNING, containing 3,065 square feet or 0.0704 acres, more or
leas.
The two combine TCE parcels contain 16,145 square feet or 0,3707 acres, more or loss.
MARICOPA COUNTY-DEPARTMENT OF TRANSPORTATION
Prelim: 06-15-15 | chic | Appr:
| Rav: 14/29/45 jh; 01/04/16 jb; 03/07/16 Jb
Maricopa County Public Works - Real Estate Division
GRANTOR. DATE
BXVIBIT 6A”
Pape f af t
smd Ny, VEY.
ztozsse/zs
UNASSESSED
© B2 = > il mS
138
ee
IOSCOWd) —~
ad
ON SPELL : FIVER a 4 oT
OW
me
| $8
WELL 1e ~ Pood
ON pues | = fwoumaondaor
“dO AOE NEN RATS
ANNSAY SMOMOTIENd NIT ET NI CNSOSi;
ZLOS7ZOWTL9S7ZA
PUB rrr
mn
Wad —§ srenere a SURO
| USLNO
ATG
SLO-LDSIVG ALVISS
NYPL
| SNVT NOISTAIC WESVFOLTWLOL Moun . a
Sol |
LOCTH rt oe NClLOMsNco
NOISNVdXa ELUSSHLO, te rH
: CF Or
107° one’s INES
a see sabe ASN ae
Te Gaal]
We
5 1 26 1 1 2 1007 2539 46 12 20.398626 |
5 1 26 1 1 3 1017 2427 27 108 0.000000 SOCerON
5 1 26 1 1 4 1007 2401 46 12 68.981926 |
5 1 26 1 1 5 1018 2358 26 35 12.294769 Bat
3 1 26 2 0 0 1087 2346 141 282 -1
4 1 26 2 1 0 1087 2346 39 269 -1
5 1 26 2 1 1 1087 2586 28 29 0.000000 CPR
5 1 26 2 1 2 1090 2424 34 107 0.000000 Ee
5 1 26 2 1 3 1093 2346 33 56 27.081799 ean
4 1 26 2 2 0 1114 2343 77 276 -1
5 1 26 2 2 1 1114 2565 75 54 34.579411 ra
5 1 26 2 2 2 1115 2424 76 114 11.513615 peas
5 1 26 2 2 3 1116 2343 47 59 48.256874 all
4 1 26 2 3 0 1161 2361 27 174 -1
5 1 26 2 3 1 1159 2589 26 27 0.000000 GF
5 1 26 2 3 2 1150 2566 46 20 0.000000 GY
5 1 26 2 3 3 1150 2539 46 12 77.741791 |
5 1 26 2 3 4 1161 2423 26 76 4.911442 AROSE
5 1 26 2 3 5 1150 2401 46 9 75.581650 |
5 1 26 2 3 6 1162 2361 26 32 6.200657 HEI
4 1 26 2 4 0 1186 2346 42 282 -1
5 1 26 2 4 1 1186 2546 32 82 12.889271 (Soe
5 1 26 2 4 2 1182 2540 50 5 33.910084 F
5 1 26 2 4 3 1182 2465 50 51 0.000000 NCOS
5 1 26 2 4 4 1182 2420 50 33 22.130451 EES
5 1 26 2 4 5 1189 2346 39 56 40.856621 [ECT
5 1 26 2 4 6 1182 2344 50 9 52.142567 |
2 1 27 0 0 0 843 2207 7 435 -1
3 1 27 1 0 0 843 2207 7 435 -1
4 1 27 1 1 0 843 2207 7 435 -1
5 1 27 1 1 1 843 2207 7 435 95.000000
2 1 28 0 0 0 571 1824 317 9 -1
3 1 28 1 0 0 571 1824 317 9 -1
4 1 28 1 1 0 571 1824 317 9 -1
5 1 28 1 1 1 571 1824 317 9 95.000000
2 1 29 0 0 0 573 1436 318 8 -1
3 1 29 1 0 0 573 1436 318 8 -1
4 1 29 1 1 0 573 1436 318 8 -1
5 1 29 1 1 1 573 1436 318 8 95.000000
2 1 30 0 0 0 858 2697 38 27 -1
3 1 30 1 0 0 858 2697 38 27 -1
4 1 30 1 1 0 858 2697 38 27 -1
5 1 30 1 1 1 858 2697 38 27 23.287706 NS
2 1 31 0 0 0 878 1437 8 395 -1
3 1 31 1 0 0 878 1437 8 395 -1
4 1 31 1 1 0 878 1437 8 395 -1
5 1 31 1 1 1 878 1437 8 395 95.000000
2 1 32 0 0 0 904 1086 10 390 -1
3 1 32 1 0 0 904 1086 10 390 -1
4 1 32 1 1 0 904 1086 10 390 -1
5 1 32 1 1 1 904 1086 10 390 95.000000
2 1 33 0 0 0 847 2624 77 3 -1
3 1 33 1 0 0 847 2624 77 3 -1
4 1 33 1 1 0 847 2624 77 3 -1
5 1 33 1 1 1 847 2624 77 3 95.000000
2 1 34 0 0 0 916 2208 7 467 -1
3 1 34 1 0 0 916 2208 7 467 -1
4 1 34 1 1 0 916 2208 7 467 -1
5 1 34 1 1 1 916 2208 7 467 95.000000
2 1 35 0 0 0 2195 3300 355 0 -1
3 1 35 1 0 0 2195 3300 355 0 -1
4 1 35 1 1 0 2195 3300 355 0 -1
5 1 35 1 1 1 2195 3300 355 0 95.000000
2 1 36 0 0 0 970 2345 8 289 -1
3 1 36 1 0 0 970 2345 8 289 -1
4 1 36 1 1 0 970 2345 8 289 -1
5 1 36 1 1 1 970 2345 8 289 95.000000
2 1 37 0 0 0 1007 2346 6 84 -1
3 1 37 1 0 0 1007 2346 6 84 -1
4 1 37 1 1 0 1007 2346 6 84 -1
5 1 37 1 1 1 1007 2346 6 84 95.000000
2 1 38 0 0 0 1044 2345 5 105 -1
3 1 38 1 0 0 1044 2345 5 105 -1
4 1 38 1 1 0 1044 2345 5 105 -1
5 1 38 1 1 1 1044 2345 5 105 95.000000
2 1 39 0 0 0 1045 2433 7 112 -1
3 1 39 1 0 0 1045 2433 7 112 -1
4 1 39 1 1 0 1045 2433 7 112 -1
5 1 39 1 1 1 1045 2433 7 112 95.000000
2 1 40 0 0 0 1079 2344 5 134 -1
3 1 40 1 0 0 1079 2344 5 134 -1
4 1 40 1 1 0 1079 2344 5 134 -1
5 1 40 1 1 1 1079 2344 5 134 95.000000
2 1 41 0 0 0 1080 2547 7 84 -1
3 1 41 1 0 0 1080 2547 7 84 -1
4 1 41 1 1 0 1080 2547 7 84 -1
5 1 41 1 1 1 1080 2547 7 84 95.000000
2 1 42 0 0 0 1021 851 100 832 -1
3 1 42 1 0 0 1021 851 100 832 -1
4 1 42 1 1 0 1021 851 100 57 -1
5 1 42 1 1 1 1021 851 100 57 0.000000 os
4 1 42 1 2 0 1051 1081 38 49 -1
5 1 42 1 2 1 1051 1081 38 49 34.057545 ii
4 1 42 1 3 0 1064 1506 43 21 -1
5 1 42 1 3 1 1064 1506 43 21 31.759205 we
4 1 42 1 4 0 1044 1650 36 33 -1
5 1 42 1 4 1 1044 1650 36 33 24.654732 ye
2 1 43 0 0 0 1115 2523 5 110 -1
3 1 43 1 0 0 1115 2523 5 110 -1
4 1 43 1 1 0 1115 2523 5 110 -1
5 1 43 1 1 1 1115 2523 5 110 95.000000
2 1 44 0 0 0 1125 1159 10 118 -1
3 1 44 1 0 0 1125 1159 10 118 -1
4 1 44 1 1 0 1125 1159 10 118 -1
5 1 44 1 1 1 1125 1159 10 118 95.000000
2 1 45 0 0 0 1148 2526 6 104 -1
3 1 45 1 0 0 1148 2526 6 104 -1
4 1 45 1 1 0 1148 2526 6 104 -1
5 1 45 1 1 1 1148 2526 6 104 95.000000
2 1 46 0 0 0 780 2661 441 10 -1
3 1 46 1 0 0 780 2661 441 10 -1
4 1 46 1 1 0 780 2661 441 10 -1
5 1 46 1 1 1 780 2661 441 10 95.000000
2 1 47 0 0 0 1182 2642 36 9 -1
3 1 47 1 0 0 1182 2642 36 9 -1
4 1 47 1 1 0 1182 2642 36 9 -1
5 1 47 1 1 1 1182 2642 36 9 28.995447 are
2 1 48 0 0 0 1188 2403 7 141 -1
3 1 48 1 0 0 1188 2403 7 141 -1
4 1 48 1 1 0 1188 2403 7 141 -1
5 1 48 1 1 1 1188 2403 7 141 95.000000
2 1 49 0 0 0 1218 2531 5 99 -1
3 1 49 1 0 0 1218 2531 5 99 -1
4 1 49 1 1 0 1218 2531 5 99 -1
5 1 49 1 1 1 1218 2531 5 99 95.000000
2 1 50 0 0 0 1226 1039 9 209 -1
3 1 50 1 0 0 1226 1039 9 209 -1
4 1 50 1 1 0 1226 1039 9 209 -1
5 1 50 1 1 1 1226 1039 9 209 95.000000
2 1 51 0 0 0 1252 2343 7 287 -1
3 1 51 1 0 0 1252 2343 7 287 -1
4 1 51 1 1 0 1252 2343 7 287 -1
5 1 51 1 1 1 1252 2343 7 287 95.000000
2 1 52 0 0 0 1108 866 190 624 -1
3 1 52 1 0 0 1108 866 190 624 -1
4 1 52 1 1 0 1122 866 176 40 -1
5 1 52 1 1 1 1118 849 31 61 46.228004 sth
5 1 52 1 1 2 1158 849 67 61 38.669926 AVENUE
5 1 52 1 1 3 1234 868 64 38 38.669926 ALING
4 1 52 1 2 0 1110 960 29 20 -1
5 1 52 1 2 1 1110 960 29 20 45.069580 oe
4 1 52 1 3 0 1108 983 26 27 -1
5 1 52 1 3 1 1108 983 26 27 43.835419 ba
4 1 52 1 4 0 1164 1075 21 31 -1
5 1 52 1 4 1 1164 1075 21 31 87.323021 d
4 1 52 1 5 0 1126 1129 86 34 -1
5 1 52 1 5 1 1126 1129 86 34 15.839157 Tr
4 1 52 1 6 0 1140 1200 84 33 -1
5 1 52 1 6 1 1140 1210 39 23 85.665382 rz,
5 1 52 1 6 2 1197 1200 27 26 19.175215 be
4 1 52 1 7 0 1124 1279 75 40 -1
5 1 52 1 7 1 1124 1279 75 40 31.728077 LB
4 1 52 1 8 0 1218 1396 30 31 -1
5 1 52 1 8 1 1218 1396 30 31 32.719723 im
4 1 52 1 9 0 1159 1459 20 31 -1
5 1 52 1 9 1 1159 1459 20 31 71.060310 a
2 1 53 0 0 0 1233 654 366 2060 -1
3 1 53 1 0 0 1263 654 336 206 -1
4 1 53 1 1 0 1288 654 311 50 -1
5 1 53 1 1 1 1288 642 44 66 0.000000 Q6th
5 1 53 1 1 2 1344 655 89 35 93.296310 AVENUE
5 1 53 1 1 3 1449 642 154 66 78.168282 (ALINOMENT)
4 1 53 1 2 0 1263 699 161 39 -1
5 1 53 1 2 1 1263 699 161 39 0.000000 Soto
5 1 53 1 2 2 1406 686 21 59 50.520512 Ww
4 1 53 1 3 0 1346 838 45 22 -1
5 1 53 1 3 1 1346 838 45 22 8.835602 ~~,
3 1 53 2 0 0 1233 858 258 180 -1
4 1 53 2 1 0 1399 858 40 29 -1
5 1 53 2 1 1 1399 858 40 29 0.000000 N\
4 1 53 2 2 0 1234 870 257 119 -1
5 1 53 2 2 1 1234 870 257 119 26.844830 rede
4 1 53 2 3 0 1233 966 252 72 -1
5 1 53 2 3 1 1233 966 171 72 0.000000 noo
5 1 53 2 3 2 1477 1012 8 5 44.995255 2
3 1 53 3 0 0 1286 1002 162 293 -1
4 1 53 3 1 0 1286 1002 162 152 -1
5 1 53 3 1 1 1286 1017 144 82 8.309813 par
5 1 53 3 1 2 1440 1002 8 152 94.310600 |
4 1 53 3 2 0 1287 1266 32 29 -1
5 1 53 3 2 1 1287 1266 32 29 28.661671 Lae
3 1 53 4 0 0 1389 1486 38 29 -1
4 1 53 4 1 0 1389 1486 38 29 -1
5 1 53 4 1 1 1389 1486 38 29 62.383034 a
3 1 53 5 0 0 1344 1612 108 494 -1
4 1 53 5 1 0 1365 1612 39 26 -1
5 1 53 5 1 1 1365 1612 39 26 0.000000 ~N
4 1 53 5 2 0 1414 1639 38 32 -1
5 1 53 5 2 1 1414 1639 38 32 22.439171 N
4 1 53 5 3 0 1377 1758 28 38 -1
5 1 53 5 3 1 1377 1758 28 38 43.656456 Re
4 1 53 5 4 0 1404 1924 5 49 -1
5 1 53 5 4 1 1404 1924 5 49 63.068775 |
4 1 53 5 5 0 1353 1963 95 65 -1
5 1 53 5 5 1 1353 1963 95 65 52.279812 wi
4 1 53 5 6 0 1344 2038 76 68 -1
5 1 53 5 6 1 1344 2040 41 62 4.694843 1
5 1 53 5 6 2 1404 2038 16 68 92.480492 |
3 1 53 6 0 0 1329 2105 234 609 -1
4 1 53 6 1 0 1400 2105 163 58 -1
5 1 53 6 1 1 1400 2105 40 58 14.000053 we
5 1 53 6 1 2 1477 2111 49 34 51.494400 1081
5 1 53 6 1 3 1536 2120 27 24 68.973625 by
4 1 53 6 2 0 1353 2162 41 24 -1
5 1 53 6 2 1 1353 2162 41 24 53.689507 aa
4 1 53 6 3 0 1336 2345 78 43 -1
5 1 53 6 3 1 1336 2345 78 43 53.043976 ete
4 1 53 6 4 0 1329 2681 132 33 -1
5 1 53 6 4 1 1329 2681 132 33 0.000000 Soran
2 1 54 0 0 0 1271 1039 11 440 -1
3 1 54 1 0 0 1271 1039 11 440 -1
4 1 54 1 1 0 1271 1039 11 440 -1
5 1 54 1 1 1 1271 1039 11 440 95.000000
2 1 55 0 0 0 1287 2343 6 287 -1
3 1 55 1 0 0 1287 2343 6 287 -1
4 1 55 1 1 0 1287 2343 6 287 -1
5 1 55 1 1 1 1287 2343 6 287 95.000000
2 1 56 0 0 0 1018 2684 301 66 -1
3 1 56 1 0 0 1018 2684 301 66 -1
4 1 56 1 1 0 1018 2684 301 66 -1
5 1 56 1 1 1 1018 2684 82 49 6.639767 Oe
5 1 56 1 1 2 1126 2714 47 34 0.056810 ist
5 1 56 1 1 3 1218 2715 101 35 86.756638 AVENUE
2 1 57 0 0 0 1031 2087 291 106 -1
3 1 57 1 0 0 1031 2087 291 91 -1
4 1 57 1 1 0 1031 2087 223 58 -1
5 1 57 1 1 1 1031 2112 34 32 56.472683 \
5 1 57 1 1 2 1152 2087 102 58 9.235897 STG
4 1 57 1 2 0 1074 2108 248 85 -1
5 1 57 1 2 1 1074 2148 41 27 42.743889 ~
5 1 57 1 2 2 1129 2142 46 36 52.841320 Sist
5 1 57 1 2 3 1220 2108 102 85 8.121738 VEAUE
2 1 58 0 0 0 1145 822 190 1390 -1
3 1 58 1 0 0 1145 822 196 1386 -1
4 1 58 1 1 0 1145 822 190 21 -1
5 1 58 1 1 1 1145 825 79 18 25.741058 tT
5 1 58 1 1 2 1274 818 66 34 34.235504 ey
4 1 58 1 2 0 1176 2180 116 32 -1
5 1 58 1 2 1 1176 2180 44 32 40.882927 ee
5 1 58 1 2 2 1236 2180 56 32 21.967350 ee
2 1 59 0 0 0 1321 2387 6 243 -1
3 1 59 1 0 0 1321 2387 6 243 -1
4 1 59 1 1 0 1321 2387 6 243 -1
5 1 59 1 1 1 1321 2387 6 243 95.000000
2 1 60 0 0 0 1346 1980 5 129 -1
3 1 60 1 0 0 1346 1980 5 129 -1
4 1 60 1 1 0 1346 1980 5 129 -1
5 1 60 1 1 1 1346 1980 5 129 95.000000
2 1 61 0 0 0 908 1470 454 8 -1
3 1 61 1 0 0 908 1470 454 8 -1
4 1 61 1 1 0 908 1470 454 8 -1
5 1 61 1 1 1 908 1470 454 8 95.000000
2 1 62 0 0 0 912 1088 455 6 -1
3 1 62 1 0 0 912 1088 455 6 -1
4 1 62 1 1 0 912 1088 455 6 -1
5 1 62 1 1 1 912 1088 455 6 95.000000
2 1 63 0 0 0 1353 1084 11 365 -1
3 1 63 1 0 0 1353 1084 11 365 -1
4 1 63 1 1 0 1353 1084 11 365 -1
