A D23240 RS.PDF

Maricopa County — Formal (2016-08-17)

View PDF Item 56 Meeting page

Extracted text (via tesseract_tsv) 42680 characters
WHEN RECORDED RETURN TO:
Maricopa County Public Works
Real Estate Division [RES]
EXEMPT ARS 11-1134, A3
WARRANTY DEED
Parcel No.: 304-90-982
Project No.: TT406 Riggs Road
(Power Road to Hawes Road)
Item No.: D23240 (RES)
For the consideration of One and No/100 DOLLARS ($1.00) we, Chandler Unified School
District No. 80, a political subdivision of the State of Arizona, do hereby convey to Maricopa
County, a political subdivision of the State of Arizona, the following real property situated in
Maricopa County, Arizona:
SEE ATTACHED EXHIBIT A FOR LEGAL DESCRIPTION
Subject to current taxes and other assessments, reservations in patents and all easements, rights
of way, encumbrances, liens, covenants, restrictions, obligations and liabilities as may appear of
record, the GRANTOR warrants the title against all persons whomsoever.
Page I of 3

Parcel No.: 304-90-982
Project No.: TT406 Riggs Road
(Power Road to Hawes Road)
Item No.: D23240 (RES)
GRANTOR: Chandler Unified School District No. 80, a political subdivision of the State of
Arizona
ny (Seah (
yb eile C
Gignature)”
4	1	6	1	2	0	515	980	387	96	-1	
5	1	6	1	2	1	515	980	51	84	24.911556	(
5	1	6	1	2	2	766	1022	13	9	23.176037	*
5	1	6	1	2	3	857	1011	45	65	52.323132	L
4	1	6	1	3	0	303	1042	902	103	-1	
5	1	6	1	3	1	303	1089	129	56	24.970493	Its:
5	1	6	1	3	2	450	1055	138	77	60.651611	OR
5	1	6	1	3	3	589	1085	227	57	10.933914	DEAT
5	1	6	1	3	4	834	1042	65	88	19.592562	Ze
5	1	6	1	3	5	896	1056	129	76	36.798225	ZA
5	1	6	1	3	6	1026	1055	164	76	66.992439	cit
5	1	6	1	3	7	1191	1113	14	6	0.000000	-
4	1	6	1	4	0	567	1134	198	63	-1	
5	1	6	1	4	1	567	1134	57	48	13.208675	/-
5	1	6	1	4	2	642	1142	123	55	96.835388	(Title)
4	1	6	1	5	0	301	1262	190	33	-1	
5	1	6	1	5	1	301	1262	190	33	88.661331	ATTEST:
4	1	6	1	6	0	300	1376	1134	134	-1	
5	1	6	1	6	1	300	1420	63	43	76.700409	py:
5	1	6	1	6	2	399	1379	276	70	0.000000	Rollo
5	1	6	1	6	3	697	1394	151	57	35.776886	Sinn
5	1	6	1	6	4	892	1400	11	52	59.210701	7
5	1	6	1	6	5	927	1376	231	134	24.789566	ee
5	1	6	1	6	6	1225	1397	209	55	2.573490	TANI
4	1	6	1	7	0	601	1496	682	55	-1	
5	1	6	1	7	1	601	1496	221	55	96.346527	(Signature)
5	1	6	1	7	2	1197	1504	86	32	96.941566	Date
2	1	7	0	0	0	1584	1473	554	156	-1	
3	1	7	1	0	0	1584	1473	554	156	-1	
4	1	7	1	1	0	1584	1473	10	156	-1	
5	1	7	1	1	1	1584	1473	10	156	19.142113	Bact
5	1	7	1	1	2	1574	1553	28	29	2.105865	rial
5	1	7	1	1	3	1584	1502	10	43	8.688936	nn
5	1	7	1	1	4	1574	1469	28	24	33.628113	Let
4	1	7	1	2	0	2130	1533	8	92	-1	
5	1	7	1	2	1	2130	1533	8	92	33.182945	re
2	1	8	0	0	0	2120	1468	11	190	-1	
3	1	8	1	0	0	2120	1468	11	190	-1	
4	1	8	1	1	0	2120	1468	11	190	-1	
5	1	8	1	1	1	2120	1468	11	190	95.000000	 
2	1	9	0	0	0	1592	1473	13	191	-1	
3	1	9	1	0	0	1592	1473	13	191	-1	
4	1	9	1	1	0	1592	1473	13	191	-1	
5	1	9	1	1	1	1592	1473	13	191	95.000000	 
2	1	10	0	0	0	1607	1484	514	184	-1	
3	1	10	1	0	0	1607	1484	514	184	-1	
4	1	10	1	1	0	1607	1484	514	184	-1	
5	1	10	1	1	1	1607	1484	514	184	95.000000	 
2	1	11	0	0	0	1587	1636	551	23	-1	
3	1	11	1	0	0	1587	1636	551	23	-1	
4	1	11	1	1	0	1587	1636	551	23	-1	
5	1	11	1	1	1	1587	1636	551	23	95.000000	 
2	1	12	0	0	0	298	1673	1151	66	-1	
3	1	12	1	0	0	298	1673	1151	66	-1	
4	1	12	1	1	0	298	1673	1151	66	-1	
5	1	12	1	1	1	298	1702	61	35	63.294876	Its:
5	1	12	1	1	2	417	1673	263	63	3.454494	Admini
5	1	12	1	1	3	700	1673	319	64	2.081642	straw,
5	1	12	1	1	4	1045	1674	404	65	0.545301	Agsittant
2	1	13	0	0	0	373	1737	727	14	-1	
3	1	13	1	0	0	373	1737	727	14	-1	
4	1	13	1	1	0	373	1737	727	14	-1	
5	1	13	1	1	1	373	1737	727	14	95.000000	 
2	1	14	0	0	0	373	2083	1121	17	-1	
3	1	14	1	0	0	373	2083	1121	17	-1	
4	1	14	1	1	0	373	2083	1121	17	-1	
5	1	14	1	1	1	373	2083	1121	17	95.000000	 
2	1	15	0	0	0	370	2344	727	12	-1	
3	1	15	1	0	0	370	2344	727	12	-1	
4	1	15	1	1	0	370	2344	727	12	-1	
5	1	15	1	1	1	370	2344	727	12	95.000000	 
2	1	16	0	0	0	294	1758	993	1103	-1	
3	1	16	1	0	0	294	1758	993	1103	-1	
4	1	16	1	1	0	787	1758	124	47	-1	
5	1	16	1	1	1	787	1758	124	47	96.896698	(Title)
4	1	16	1	2	0	298	1896	566	33	-1	
5	1	16	1	2	1	298	1896	251	33	95.883308	APPROVED
5	1	16	1	2	2	564	1896	57	33	94.809387	AS
5	1	16	1	2	3	634	1897	65	32	95.900185	TO
5	1	16	1	2	4	712	1897	152	32	96.222801	FORM:
4	1	16	1	3	0	597	2128	690	56	-1	
5	1	16	1	3	1	597	2128	222	56	96.496216	(Signature)
5	1	16	1	3	2	1194	2133	93	36	96.195816	Date
4	1	16	1	4	0	296	2307	60	35	-1	
5	1	16	1	4	1	296	2307	60	35	96.941376	Its:
4	1	16	1	5	0	784	2362	125	47	-1	
5	1	16	1	5	1	784	2362	125	47	96.100365	(Title)
4	1	16	1	6	0	295	2420	44	37	-1	
5	1	16	1	6	1	295	2420	44	37	53.836346	Mf
4	1	16	1	7	0	295	2478	43	38	-1	
5	1	16	1	7	1	295	2478	43	38	63.797325	Mf
4	1	16	1	8	0	295	2535	43	38	-1	
5	1	16	1	8	1	295	2535	43	38	73.369606	Hf
4	1	16	1	9	0	294	2594	44	36	-1	
5	1	16	1	9	1	294	2594	44	36	12.939224	/f
4	1	16	1	10	0	294	2651	44	37	-1	
5	1	16	1	10	1	294	2651	44	37	53.977005	Hl
4	1	16	1	11	0	294	2708	43	37	-1	
5	1	16	1	11	1	294	2708	43	37	14.761295	/If
4	1	16	1	12	0	294	2766	44	36	-1	
5	1	16	1	12	1	294	2766	44	36	46.578026	If
4	1	16	1	13	0	294	2823	44	38	-1	
5	1	16	1	13	1	294	2823	44	38	82.444298	Hf
2	1	17	0	0	0	1152	3078	222	47	-1	
3	1	17	1	0	0	1152	3078	222	47	-1	
4	1	17	1	1	0	1152	3078	222	47	-1	
5	1	17	1	1	1	1152	3080	94	45	96.584900	Page
5	1	17	1	1	2	1260	3080	23	34	95.814606	2
5	1	17	1	1	3	1299	3078	45	36	96.451706	of
5	1	17	1	1	4	1351	3080	23	34	96.831223	3
2	1	18	0	0	0	2536	1535	14	1763	-1	
3	1	18	1	0	0	2536	1535	14	1763	-1	
4	1	18	1	1	0	2536	1535	14	1763	-1	
5	1	18	1	1	1	2536	1535	14	1763	95.000000

Parcel No.: 304-90-982
Project No.: TT406 Riggs Road
(Power Road to Hawes Road)
Item No.: D23240 (RES)
RECOMMENDED FOR APPROVAL:
Right-of-Way Agent Right-of-Way Acquisition Manager
WA
ACCEPTED:
MARICOPA COUNTY BOARD OF SUPERVISORS:
By
Chairman of the Board
ATTEST:
Date
Clerk of the Board of Supervisors
Approved as to form and within the powers
and authority of the Board of Supervisors
LK wies
ql l.
Deputy County Attorney ate
Hf
If
I
Hl
If
Hf
Hf
Mf
Mf
Page 3 of 3

Parcel No. 304-990-982
Project No. TT406
RIGGS ROAD
(FROM POWER ROAD TO HAWES ROAD)
Item No. D23240
EXHIBIT “A”
LEGAL DESCRIPTION FOR FEE SIMPLE RIGHT OF WAY
A portion of parcels 1 and 3 shown in Document number 2015-0108250 also
being Book 1218 of Maps, Page 28 records of Maricopa County Recorder (MCR),
lying within Section 30, Township 2 South, Range 7 East of the Gila & Salt River
Base & Meridian, Maricopa County, Arizona described as follows:
BEGINNING at the Southwest corner of said Parcel 3; THENCE along the South
line of said Parcel 3, South 89°34’00” East a distance of 80.00 feet to a point on
the West line of said parcel 1 said point also being the Southeast corner of said
parcel 3; THENCE continuing South 89°34’00” East a distance of 579.70 feet to a
point on the East line of said Parcel 1; THENCE along said East line, South
00°02'25” West a distance of 30.01 feet to a point on the North line of the South
40.00 feet of said Section 30; THENCE along said North line, North 89°34’00”
West a distance of 659.70 feet to a point on the West line of said parcel 3;
THENCE South 00°02’40” East a distance of 30.01 feet to the POINT OF
BEGINNING. ©
The above described parcel contains 19,795 square feet or 0.4544 Acres more or
less.
TOGETHER WITH all right, title and interest in the South 40.00 feet of the
Southeast quarter of the Southwest quarter ‘of said Section 30 as described in
Document number 1986-445414 MCR lying within the property described in
Document number 2015-0108250 MCR.
Page 1 of 1
MICHAEL E.
KING
MARICOPA COUNTY DEPARTMENT OF TRANSPORTATION
Prelim: 5-14-15 Chk: - | Appr: fay, (5
Rev:
EXPIRES 3-31-2017
Maricopa County Public Works ~ Real Estate Division
GRANTOR DATE
EXHIBIT “A”

oaanNG 2-0
REO
rrcoan Q)
P oa 4	1	18	1	4	0	832	1743	193	21	-1	
5	1	18	1	4	1	832	1743	110	21	24.161215	aes
5	1	18	1	4	2	948	1743	23	21	2.294989	EEO
5	1	18	1	4	3	979	1759	46	4	0.000000	IES
2	1	19	0	0	0	927	1173	8	542	-1	
3	1	19	1	0	0	927	1173	8	542	-1	
4	1	19	1	1	0	927	1173	8	542	-1	
5	1	19	1	1	1	927	1173	8	542	95.000000	 
2	1	20	0	0	0	957	826	17	199	-1	
3	1	20	1	0	0	957	826	17	199	-1	
4	1	20	1	1	0	957	826	17	199	-1	
5	1	20	1	1	1	952	925	29	100	88.872871	GRIVEWAY
5	1	20	1	1	2	952	826	29	87	93.155678	LETTERS
2	1	21	0	0	0	934	1146	100	614	-1	
3	1	21	1	0	0	934	1146	100	614	-1	
4	1	21	1	1	0	996	1146	11	27	-1	
5	1	21	1	1	1	996	1146	11	27	93.239105	\
4	1	21	1	2	0	934	1713	97	29	-1	
5	1	21	1	2	1	934	1713	89	29	0.000000	2709,
5	1	21	1	2	2	1027	1730	4	6	0.000000	508
4	1	21	1	3	0	960	1743	74	17	-1	
5	1	21	1	3	1	960	1744	21	16	26.226597	SET
5	1	21	1	3	2	987	1743	47	15	43.224258	Bee
2	1	22	0	0	0	2477	3300	73	0	-1	
3	1	22	1	0	0	2477	3300	73	0	-1	
4	1	22	1	1	0	2477	3300	73	0	-1	
5	1	22	1	1	1	2477	3300	73	0	95.000000	   
2	1	23	0	0	0	1002	808	70	892	-1	
3	1	23	1	0	0	1002	808	66	892	-1	
4	1	23	1	1	0	1002	1176	51	461	-1	
5	1	23	1	1	1	1005	1586	38	51	0.000000	ores
5	1	23	1	1	2	1006	1321	38	54	40.571365	nema
5	1	23	1	1	3	1002	1220	51	60	51.709435	ae
5	1	23	1	1	4	1006	1176	32	11	64.711166	|
4	1	23	1	2	0	1031	808	41	892	-1	
5	1	23	1	2	1	1039	1645	17	55	54.078365	Roughe,
5	1	23	1	2	2	1039	1632	13	9	80.063370	&
5	1	23	1	2	3	1039	1578	13	50	7.977381	Pataca
5	1	23	1	2	4	1039	1521	14	53	0.000000	dpennter
5	1	23	1	2	5	1031	1381	38	59	0.000000	Dovplas
5	1	23	1	2	6	1035	1355	33	34	25.754009	hoe
5	1	23	1	2	7	1031	1307	41	55	15.539551	oer
5	1	23	1	2	8	1031	1263	29	26	24.893484	rte
5	1	23	1	2	9	1042	808	14	53	0.000000	o23230
2	1	24	0	0	0	1059	560	101	1102	-1	
3	1	24	1	0	0	1059	571	70	1091	-1	
4	1	24	1	1	0	1059	715	18	941	-1	
5	1	24	1	1	1	1059	1565	15	91	0.000000	TEER
5	1	24	1	1	2	1062	898	15	58	1.318340	Charuhe:
5	1	24	1	1	3	1062	843	15	47	4.142780	Unidas
5	1	24	1	1	4	1063	793	14	46	86.083847	School
5	1	24	1	1	5	1063	744	14	45	22.435173	Datict
5	1	24	1	1	6	1063	715	14	25	32.285019	#9
4	1	24	1	2	0	1059	560	101	1102	-1	
5	1	24	1	2	1	1086	1614	15	48	56.317043	NEV
5	1	24	1	2	2	1086	1560	15	41	57.151840	ROM
5	1	24	1	2	3	1059	1311	67	138	29.410524	ead
5	1	24	1	2	4	1083	1269	15	27	62.539768	RY
5	1	24	1	2	5	1083	1220	41	49	53.921227	ma
5	1	24	1	2	6	1076	998	31	48	63.654152	NEW
5	1	24	1	2	7	1075	934	57	54	46.484573	may
5	1	24	1	2	8	1076	796	29	81	0.000000	SSO
5	1	24	1	2	9	1089	688	71	58	34.046242	£
5	1	24	1	2	10	1084	625	16	59	49.131565	EXIST
5	1	24	1	2	11	1084	560	47	52	25.983095	ie
2	1	25	0	0	0	598	2846	478	6	-1	
3	1	25	1	0	0	598	2846	478	6	-1	
4	1	25	1	1	0	598	2846	478	6	-1	
5	1	25	1	1	1	598	2846	478	6	95.000000	 
2	1	26	0	0	0	1092	2705	5	78	-1	
3	1	26	1	0	0	1092	2705	5	78	-1	
4	1	26	1	1	0	1092	2705	5	22	-1	
5	1	26	1	1	1	1092	2705	5	22	76.433929	!
4	1	26	1	2	0	1092	2733	3	21	-1	
5	1	26	1	2	1	1092	2733	3	21	72.487595	|
4	1	26	1	3	0	1092	2762	3	21	-1	
5	1	26	1	3	1	1092	2762	3	21	69.083504	|
2	1	27	0	0	0	1103	2146	8	369	-1	
3	1	27	1	0	0	1103	2146	8	369	-1	
4	1	27	1	1	0	1103	2146	8	369	-1	
5	1	27	1	1	1	1103	2146	8	369	95.000000	 
2	1	28	0	0	0	1094	1584	33	157	-1	
3	1	28	1	0	0	1094	1584	33	157	-1	
4	1	28	1	1	0	1094	1584	33	157	-1	
5	1	28	1	1	1	1094	1716	33	25	42.269028	Rs,
5	1	28	1	1	2	1102	1644	16	21	42.854923	48
5	1	28	1	1	3	1104	1584	15	56	0.000000	Tranese
2	1	29	0	0	0	1120	2182	31	233	-1	
3	1	29	1	0	0	1120	2182	31	233	-1	
4	1	29	1	1	0	1120	2182	23	233	-1	
5	1	29	1	1	1	1120	2381	16	34	69.109955	Sea
5	1	29	1	1	2	1120	2313	19	62	88.156677	Project
5	1	29	1	1	3	1120	2251	16	56	3.853540	TTH2
4	1	29	1	2	0	1143	2183	8	15	-1	
5	1	29	1	2	1	1143	2183	8	15	77.091644	&
2	1	30	0	0	0	1144	2335	25	208	-1	
3	1	30	1	0	0	1144	2335	25	208	-1	
4	1	30	1	1	0	1144	2335	25	208	-1	
5	1	30	1	1	1	1144	2439	25	104	96.434113	RIGGS
5	1	30	1	1	2	1144	2335	25	92	95.935303	ROAD
2	1	31	0	0	0	933	1512	192	2	-1	
3	1	31	1	0	0	933	1512	192	2	-1	
4	1	31	1	1	0	933	1512	192	2	-1	
5	1	31	1	1	1	933	1512	192	2	95.000000	 
2	1	32	0	0	0	1110	451	25	1699	-1	
3	1	32	1	0	0	1110	451	25	1699	-1	
4	1	32	1	1	0	1110	451	25	1699	-1	
5	1	32	1	1	1	1110	451	25	1699	95.000000	 
2	1	33	0	0	0	1101	538	63	1477	-1	
3	1	33	1	0	0	1129	538	35	1477	-1	
4	1	33	1	1	0	1129	538	35	1477	-1	
5	1	33	1	1	1	1143	1956	15	59	43.088829	Perk
5	1	33	1	1	2	1143	1855	20	95	18.788509	985,Po27
5	1	33	1	1	3	1144	1790	19	16	62.225948	8
5	1	33	1	1	4	1129	1555	35	128	25.348717	POS
5	1	33	1	1	5	1134	1101	24	73	6.777391	ee
5	1	33	1	1	6	1136	538	22	46	76.822044	al/
2	1	34	0	0	0	1161	858	68	1278	-1	
3	1	34	1	0	0	1161	673	62	1463	-1	
4	1	34	1	1	0	1161	858	23	608	-1	
5	1	34	1	1	1	1168	1381	16	85	0.000000	Nayhsber
5	1	34	1	1	2	1168	1362	14	14	20.288887	Wy
5	1	34	1	1	3	1168	1294	16	61	64.957199	257855
5	1	34	1	1	4	1162	1152	22	17	0.000000	7
5	1	34	1	1	5	1161	858	15	53	33.663639	ons
4	1	34	1	2	0	1182	864	47	1272	-1	
5	1	34	1	2	1	1189	2119	19	17	45.903259	=
5	1	34	1	2	2	1186	2001	43	96	2.589474	TRAE
5	1	34	1	2	3	1188	1935	41	50	0.000000	TTT
5	1	34	1	2	4	1189	1890	31	39	13.941116	A
5	1	34	1	2	5	1191	1776	20	18	57.619968	>
5	1	34	1	2	6	1191	1678	21	16	0.000000	g
5	1	34	1	2	7	1197	1225	15	25	0.000000	FO
5	1	34	1	2	8	1197	1181	17	13	23.836699	st
5	1	34	1	2	9	1182	1126	40	42	68.787964	OFRD
5	1	34	1	2	10	1182	1087	40	31	40.141441	ROE
5	1	34	1	2	11	1182	1043	40	38	40.039562	POR
5	1	34	1	2	12	1202	864	20	8	11.493740	L
2	1	35	0	0	0	1228	1096	151	1574	-1	
3	1	35	1	0	0	1242	1175	101	1495	-1	
4	1	35	1	1	0	1242	2016	26	375	-1	
5	1	35	1	1	1	1263	2342	5	49	23.924303	_
5	1	35	1	1	2	1242	2186	6	131	23.924303	aa
5	1	35	1	1	3	1250	2016	16	31	32.717422	ar
4	1	35	1	2	0	1228	1096	151	1574	-1	
5	1	35	1	2	1	1264	2399	14	271	9.634724	eo
5	1	35	1	2	2	1251	1910	36	120	0.000000	mT
5	1	35	1	2	3	1253	1604	34	103	37.248173	ae
5	1	35	1	2	4	1267	1504	17	49	29.619265	a
5	1	35	1	2	5	1228	1440	74	35	2.436581	inl
5	1	35	1	2	6	1230	1402	72	26	0.000000	g
5	1	35	1	2	7	1278	1326	12	17	35.817032	a
5	1	35	1	2	8	1257	1096	122	120	19.378242	50
2	1	36	0	0	0	1150	453	10	585	-1	
3	1	36	1	0	0	1150	453	10	585	-1	
4	1	36	1	1	0	1150	453	10	585	-1	
5	1	36	1	1	1	1150	453	10	585	95.000000	 
2	1	37	0	0	0	729	1172	465	5	-1	
3	1	37	1	0	0	729	1172	465	5	-1	
4	1	37	1	1	0	729	1172	465	5	-1	
5	1	37	1	1	1	729	1172	465	5	95.000000	 
2	1	38	0	0	0	135	3300	249	0	-1	
3	1	38	1	0	0	135	3300	249	0	-1	
4	1	38	1	1	0	135	3300	249	0	-1	
5	1	38	1	1	1	135	3300	249	0	95.000000	 
2	1	39	0	0	0	1165	2109	14	915	-1	
3	1	39	1	0	0	1165	2109	14	915	-1	
4	1	39	1	1	0	1165	2109	14	915	-1	
5	1	39	1	1	1	1165	2109	14	915	95.000000	 
2	1	40	0	0	0	1137	568	53	16	-1	
3	1	40	1	0	0	1137	568	53	16	-1	
4	1	40	1	1	0	1137	568	53	16	-1	
5	1	40	1	1	1	1137	564	26	30	37.098385	ES)
5	1	40	1	1	2	1173	568	17	16	27.480808	AF
2	1	41	0	0	0	1175	1491	9	395	-1	
3	1	41	1	0	0	1175	1491	9	395	-1	
4	1	41	1	1	0	1175	1491	9	395	-1	
5	1	41	1	1	1	1175	1491	9	395	95.000000	 
2	1	42	0	0	0	1183	1287	10	189	-1	
3	1	42	1	0	0	1183	1287	10	189	-1	
4	1	42	1	1	0	1183	1287	10	189	-1	
5	1	42	1	1	1	1183	1287	10	189	95.000000	 
2	1	43	0	0	0	1180	463	16	808	-1	
3	1	43	1	0	0	1180	463	16	808	-1	
4	1	43	1	1	0	1180	463	16	808	-1	
5	1	43	1	1	1	1180	463	16	808	95.000000	 
2	1	44	0	0	0	1391	3300	18	0	-1	
3	1	44	1	0	0	1391	3300	18	0	-1	
4	1	44	1	1	0	1391	3300	18	0	-1	
5	1	44	1	1	1	1391	3300	18	0	95.000000	 
2	1	45	0	0	0	1198	1843	17	1045	-1	
3	1	45	1	0	0	1198	1843	17	1045	-1	
4	1	45	1	1	0	1198	1843	17	1045	-1	
5	1	45	1	1	1	1198	1843	17	1045	95.000000	 
2	1	46	0	0	0	1205	1226	14	434	-1	
3	1	46	1	0	0	1205	1226	14	434	-1	
4	1	46	1	1	0	1205	1226	14	434	-1	
5	1	46	1	1	1	1205	1226	14	434	95.000000	 
2	1	47	0	0	0	1229	570	15	17	-1	
3	1	47	1	0	0	1229	570	15	17	-1	
4	1	47	1	1	0	1229	570	15	17	-1	
5	1	47	1	1	1	1229	570	15	17	47.650623	3
2	1	48	0	0	0	1231	1180	25	1652	-1	
3	1	48	1	0	0	1231	1180	25	1652	-1	
4	1	48	1	1	0	1231	1180	25	1652	-1	
5	1	48	1	1	1	1231	1180	25	1652	95.000000	 
2	1	49	0	0	0	1201	1332	74	2	-1	
3	1	49	1	0	0	1201	1332	74	2	-1	
4	1	49	1	1	0	1201	1332	74	2	-1	
5	1	49	1	1	1	1201	1332	74	2	95.000000	 
2	1	50	0	0	0	1262	1150	54	1607	-1	
3	1	50	1	0	0	1262	1150	54	1607	-1	
4	1	50	1	1	0	1262	1150	54	1607	-1	
5	1	50	1	1	1	1283	2736	30	21	0.000000	wo
5	1	50	1	1	2	1291	2139	16	60	77.457291	EXIST
5	1	50	1	1	3	1291	2088	16	39	74.311394	RAW
5	1	50	1	1	4	1262	2044	54	37	30.495377	S|
5	1	50	1	1	5	1276	1849	16	20	58.473442	19
5	1	50	1	1	6	1275	1797	20	48	41.864502	Tieng!
5	1	50	1	1	7	1296	1250	15	34	12.062502	FD
5	1	50	1	1	8	1295	1150	16	97	0.000000	$6-G29796|
2	1	51	0	0	0	1284	1140	85	1695	-1	
3	1	51	1	0	0	1284	1176	79	1659	-1	
4	1	51	1	1	0	1284	1190	52	1009	-1	
5	1	51	1	1	1	1309	2169	17	30	60.839611	OD
5	1	51	1	1	2	1299	2053	37	107	42.955925	$6-0697778,
5	1	51	1	1	3	1302	1590	2	2	0.000000	‘
5	1	51	1	1	4	1297	1447	36	49	0.000000	Snare.
5	1	51	1	1	5	1284	1433	49	25	16.460285	re
5	1	51	1	1	6	1284	1360	49	66	4.498291	caitnan,
5	1	51	1	1	7	1315	1190	7	7	3.670044	:
4	1	51	1	2	0	1304	1140	65	1695	-1	
5	1	51	1	2	1	1309	2764	45	71	10.959301	—~
5	1	51	1	2	2	1313	2092	41	109	0.000000	S-0¢70560
5	1	51	1	2	3	1311	1953	41	51	0.000000	nee
5	1	51	1	2	4	1304	1773	65	136	25.479794	poise
5	1	51	1	2	5	1335	1740	28	12	59.462986	|
5	1	51	1	2	6	1314	1586	35	88	0.000000	aeibeineg,
5	1	51	1	2	7	1310	1516	44	49	21.237869	Teton
5	1	51	1	2	8	1329	1498	14	12	80.003395	of
5	1	51	1	2	9	1310	1454	44	37	18.154268	Bned
5	1	51	1	2	10	1330	1443	13	8	28.117489	2
5	1	51	1	2	11	1310	1392	44	44	19.116049	Stason
5	1	51	1	2	12	1314	1140	36	246	0.000000	Gexenatatleeeoreore
2	1	52	0	0	0	1340	1192	93	847	-1	
3	1	52	1	0	0	1340	1192	93	847	-1	
4	1	52	1	1	0	1340	1384	28	655	-1	
5	1	52	1	1	1	1348	1994	17	45	0.000000	Srity
5	1	52	1	1	2	1348	1921	14	65	0.000000	Renna
5	1	52	1	1	3	1340	1812	28	51	0.000000	Tere
5	1	52	1	1	4	1348	1384	16	89	0.000000	2HROES
4	1	52	1	2	0	1359	1566	70	456	-1	
5	1	52	1	2	1	1368	1983	14	39	10.258970	tee
5	1	52	1	2	2	1359	1935	32	35	0.000000	cEse
5	1	52	1	2	3	1360	1797	31	90	0.000000	DAZRSS
5	1	52	1	2	4	1363	1566	66	145	33.412636	PN
4	1	52	1	3	0	1413	1192	20	373	-1	
5	1	52	1	3	1	1416	1458	17	107	88.804100	DRIVEWAY
5	1	52	1	3	2	1416	1366	17	89	31.896385	LETTERS:
5	1	52	1	3	3	1413	1192	15	52	18.454142	axe
2	1	53	0	0	0	1427	523	24	758	-1	
3	1	53	1	0	0	1427	523	24	758	-1	
4	1	53	1	1	0	1427	523	24	758	-1	
5	1	53	1	1	1	1434	1246	23	35	70.087273	Foye
5	1	53	1	1	2	1434	1188	21	53	31.981415	Rock
5	1	53	1	1	3	1434	1167	14	17	41.378994	dn
5	1	53	1	1	4	1427	523	21	4	67.988594	i
2	1	54	0	0	0	1343	838	10	148	-1	
3	1	54	1	0	0	1343	838	10	148	-1	
4	1	54	1	1	0	1343	838	10	148	-1	
5	1	54	1	1	1	1343	838	10	148	95.000000	 
2	1	55	0	0	0	2460	3300	90	0	-1	
3	1	55	1	0	0	2460	3300	90	0	-1	
4	1	55	1	1	0	2460	3300	90	0	-1	
5	1	55	1	1	1	2460	3300	90	0	95.000000	 
2	1	56	0	0	0	1221	1537	156	200	-1	
3	1	56	1	0	0	1268	1537	75	151	-1	
4	1	56	1	1	0	1268	1537	75	67	-1	
5	1	56	1	1	1	1268	1537	75	67	8.844652	“a
4	1	56	1	2	0	1294	1605	34	18	-1	
5	1	56	1	2	1	1294	1605	34	18	82.789871	#9
4	1	56	1	3	0	1280	1626	69	62	-1	
5	1	56	1	3	1	1280	1626	69	62	30.498896	jes
3	1	56	2	0	0	1221	1709	156	28	-1	
4	1	56	2	1	0	1221	1709	156	28	-1	
5	1	56	2	1	1	1221	1713	17	20	0.000000	%
5	1	56	2	1	2	1251	1717	98	17	0.000000	aconcgs
5	1	56	2	1	3	1362	1709	15	28	70.596413	|
2	1	57	0	0	0	1365	619	45	191	-1	
3	1	57	1	0	0	1365	619	45	191	-1	
4	1	57	1	1	0	1365	619	26	191	-1	
5	1	57	1	1	1	1377	762	12	48	0.000000	Forms
5	1	57	1	1	2	1377	748	12	10	44.586937	&
5	1	57	1	1	3	1365	697	26	46	19.119577	Nan’
5	1	57	1	1	4	1365	679	26	19	55.296089	eg
5	1	57	1	1	5	1377	619	14	55	0.000000	Resrdrex,
4	1	57	1	2	0	1396	670	14	88	-1	
5	1	57	1	2	1	1390	717	28	45	9.720345	Seu
5	1	57	1	2	2	1390	670	28	39	11.553888	nei
2	1	58	0	0	0	2154	3300	303	0	-1	
3	1	58	1	0	0	2154	3300	303	0	-1	
4	1	58	1	1	0	2154	3300	303	0	-1	
5	1	58	1	1	1	2154	3300	303	0	95.000000	 
2	1	59	0	0	0	1338	561	96	17	-1	
3	1	59	1	0	0	1338	561	96	17	-1	
4	1	59	1	1	0	1338	561	96	17	-1	
5	1	59	1	1	1	1338	561	96	17	0.000000	APTEELIS
2	1	60	0	0	0	1423	838	7	311	-1	
3	1	60	1	0	0	1423	838	7	311	-1	
4	1	60	1	1	0	1423	838	7	311	-1	
5	1	60	1	1	1	1423	838	7	311	95.000000	 
2	1	61	0	0	0	1305	2933	223	42	-1	
3	1	61	1	0	0	1305	2933	223	42	-1	
4	1	61	1	1	0	1305	2933	223	42	-1	
5	1	61	1	1	1	1305	2933	92	42	0.000000	VOU
5	1	61	1	1	2	1407	2933	121	27	30.451778	HEMOd
2	1	62	0	0	0	1434	1174	54	67	-1	
3	1	62	1	0	0	1456	1174	32	50	-1	
4	1	62	1	1	0	1473	1174	15	10	-1	
5	1	62	1	1	1	1473	1174	15	10	53.864281	a
4	1	62	1	2	0	1473	1185	15	17	-1	
