2017 LEBSF DRAFT SLIDES.PDF

Maricopa County — Formal (2016-08-03)

View PDF Item 12 Meeting page

Extracted text (via pymupdf_layout) 1900 characters
Allocation Formula

State FY17 LEBSF Calculation
Based on 2015 Watercraft Survey and FY16 Deputy Salary Data
A B C D E F G H I
(AxB) (C/Total of C) (D x .80) (E x Total of C) (G x .20) (E + H)
New Mid- Percent of Percent of
Number Amount of
Range Total Total 2015 Percent
County of Personnel Costs 80.000% Personnel Costs 20.000% % Diff.
Salary Personnel Boat Use Allocation
Officers Paid
(March 2016) Costs Days
Apache $87,058.00 1 $87,058.00 3.608% 2.886% $ 69,641.72 2.35% 0.470% 3.356% 21%
Coconino $97,678.00 3 $293,034.00 12.144% 9.715% $ 234,431.50 8.22% 1.644% 11.359% 18.5%
Gila $77,446.00 3 $232,338.00 9.628% 7.703% $ 185,880.17 3.11% 0.621% 8.324% 10.4%
La Paz $85,340.00 5 $426,700.00 17.683% 14.146% $ 341,355.43 13.15% 2.630% 16.776% 7.5%
Maricopa $121,114.00 4 $484,456.00 20.076% 16.061% $ 387,566.06 23.77% 4.753% 20.814% 1.6%
Mohave $86,158.00 6 $516,948.00 21.423% 17.138% $ 413,555.02 44.88% 8.976% 26.114% 4.9%
Navajo $85,928.00 1 $85,928.00 3.561% 2.849% $ 68,748.88 0.72% 0.145% 2.994% 6.4%
Yuma $95,542.00 3 $286,626.00 11.878% 9.502% $ 229,291.62 3.81% 0.761% 10.263% 9.1%
Total 26 $2,413,088.00 100.000% 80.000% $ 1,930,470.40 100.00% 20.00% 100.00%
Boat Use
Days From Percent of Total 2015 Boat Percent of Total 2012
County
2015 Use Days Boat Use Days
Surveys
Apache 78,796 2.35% 0.53%
Coconino 275,933 8.22% 10.98%
Gila 104,298 3.11% 4.18%
La Paz 441,285 13.15% 9.56%
Maricopa 797,722 23.77% 18.98%
Mohave 1,506,316 44.88% 51.00%
Navajo 24,317 0.72% 0.43%
Yuma 127,741 3.81% 4.33%
Total 3,356,408 100.00% 100.00%

LEBSF Disbursements
County Projected Estimated
FY 2016 FY2017
Apache $ 56,072.18 $ 64,757.96
Coconino $ 180,620.50 $ 219,185.24
Gila $ 184,798.54 $ 160,621.35
La Paz $ 346,170.76 $ 323,712.62
Maricopa $ 362,648.47 $ 401,630.57
Mohave $ 547,094.59 $ 503,900.30
Navajo $ 63,956.19 $ 57,772.75
Yuma $ 188,256.20 $ 198,036.64
TOTAL $ 1,929,617.43 $ 1,929,617.43