PIPER PARTS LIST.XLSX

Maricopa County — Formal (2016-04-20)

View PDF Item 21 Meeting page

Extracted text (via pymupdf_layout) 4710 characters
Piper Navajo Parts List Box 1
Part Number Description SN# QTY Cost
1 643 Cap 4
2 75845 seal 3
3 78083 seal 3
4 78903 gasket (turbo drain) 2
5 06B23072 gasket 2
6 10-382585 contact assy 4
7 10-382698 Mag Lead Kit 1
8 10-382811 Gasket (mag housing) 4
9 10-382815 bushing 1
10 10-382881 screw 2
11 10-382959 screw 2
12 10-400184 breaker assy 1
13 10-400576 Capacitor 2
14 10-51391 plug (mag) 1
15 10-620109 ferrule 1
16 10-682016 Kit Dual mag gear 2
17 10-682056 Block & Bearing (Dual Mag) 2
18 14843-116 bushing 1
19 14976-017 bushing 1
20 16-2917 fuel flow valve 1
21 24948-002 (487-158) solenoid 2
22 31785-00 (453-403) bushing 3
23 3E1150-10 Timer Prop Deice U1151 1
24 3E2046-1 Modular Brush assy (deice) Used 4
25 40035-000 bracket assy 1
26 400-440 bolt 1
27 401-269 bolt 1
28 402-426 bolt 1
29 404-225 nut 1
30 404-526 nut 1
31 404-531 Nut/Washer Set 7
32 407-564 washer 1
33 408-106 lock washer 2
34 41258-000 hook 2
35 41771-000 Bracket 1
36 42129-009 bushing 1
37 424-059 pin 1
38 42470-000 gasket 1
39 42746-000 bumper (landing gear) 8
40 43256-006 bushing 2
41 43558-00 Arm, Cowl Flap 1
42 452-331 bearing 1
43 452-331 bearing 4
44 452-334 bearing rod end 2
45 452-380 bushing 1
46 452-808 Bearing 1
47 453-204 bolt (lock) 3
48 453-736 bushing 1
Page 1 of 6

49 453-808 bushing 2
50 453-815 bushing, flanged 1
51 455-312 nose coupling 1
52 464-044 handle seat 2
53 484-232 receptacle headrest 2
54 484-990 ring 1
55 486-591 shaft 1
56 487-283 spring (alt air box) 2
57 487-704 stud 9
58 494-119 washer 11
59 494-678 static wick 8
60 49972-004 strap assy 4
61 557-369 Coupling clamp 1
62 558-931 1K9-8-12 Elbow pump 1
63 565213-3 hose 1
64 587-234 spring 1
65 587-931 Temp switch Heater 1
66 656-070 placard fuel qty 2
67 686-012 seal (nose gear) 1
68 690-094 (4520480) bearing rod end 1
69 74242-002 bracket 1
70 751-819 Felt grease seal 2
71 751-890 gland 1
72 751-898 gasket ( fuel bowl) 7
73 755-016 gasket fuel cell 1
74 757-255 packing 1
75 757-258 packing 1
76 758-102 bushing plastic 6
77 762-228 spacer 3
78 762-550 ring seal 2
79 762-551 ring seal 1
80 762-588 packing 1
81 762-588 packing 2
82 762-685 Bearing rod end 1
83 766-287 key (M/L/G) 1
84 800411-00 Fuel Transfer valve (inop) 1
85 8830-10 dual o2 manifold 2
86 8-LLL875W Leather Washers 3
87 AN/A5A-3C static wick 2
88 AN176-42 Bolt 2
89 AN176-51 bolt 2
90 AN6235-1A hyd filter 4
91 AN6H5A bolt 3
92 AN7-22 bolt 3
93 AN901-5A gasket 8
94 CCA-7450 drain valve 1
95 LM29710 bearing cup , wheel 1
96 LW3028 Nulite, Inst Light 1
97 LW-382698 Connector (p-lead mag) 2
98 MS24566-4B Bearing pulley control 4
99 MS27975-4 clevis 2
100 MS28773-8 retainer 5
Page 2 of 6

101 MS28774-015 ring 2
102 MS28774-124 ring backup 1
103 MS28777-4 ring 2
104 MS28777-8 ring 2
105 RA066-06600 brake liner 6
106 Mag Screws (Allen Head) 4
TOTAL 243 0
Page 3 of 6

Piper Navajo Parts List Box 2
Part Number Description SN# QTY Cost
1 71450 gasket valve cover 1
2 12-17710 jumper , timing Bendix 2
3 187-530 molding 1
4 187-531 seal 1
5 1CH21-4 switch assy, Landing gear 1
6 20737-044 bushing 1
7 40958-000 shaft 1
8 41413-041 bushing 2
9 41968-000 tube 1
10 42245-003 washer 3
11 42414-000 gasket 2
12 424-145 pin 1
13 424-148 pin 1
14 424-182 pin 1
15 424-183 pin 1
16 424-186 pin 1
17 441CC-7 Vacuum pump 517131 1
18 44399-000 gasket 2
19 44407-000 Time delay 1
20 484-182 over voltage relay 80298905 1
21 484-182 over voltage relay 8031003 1
22 487-371 spring 1
23 487-940 switch 1
24 755-017 gasket fuel sender 3
25 AA2J4-6 Filter Assy air 1
26 AA41CC-7 Vacuum pump 56563 1
27 CH48103-1 Oil filter 5
28 LW-15619 Exhaust gasket 6
29 LW-16965 Eng turbo bracket 1
30 LW-18661 Seal 2
31 MS24566-1B Bearing pully control (small) 2
32 PA-31 BLR Vortex Generator kit (used) 1
33 PA-31 info Emergency exit Info Cards 4
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
TOTAL 55 0

Piper Navajo Parts List LG ITEM Parts
Part Number Description SN# QTY Cost
1 41672-000 trimstrip (windshield) 1
2 41813-000 seal eng cowling 1
3 54714-007 retainer window 2
4 554-401 Cable push/pull 1
5 6.50-10/8/120 Tire Condor 1
6 SMR5026-03 Ice Shield Boot 216 1
7 SMR5026-04 Ice Shield Boot 231 1
8 SMR5026-05 Ice Shield Boot 135 1
9 LP-829 Gray Window, Right Front outer 1
10 LP-831 Gray Window 4
11 LP-832 CL Window 1
12 LP-833 Gray Window 1
13 LP-835 Gray Window, Left Rear 1
14 LP-836 Gray Window, Right Rear 1
15 LP-838 Gray Window,Right Vent 1
16 LP-843 Gray Window, Cabin door outer 1
17 LP-847 Gray Window, Left Vent/w door 1
18 LP-853 CL Window, Left or Right Front Inner 1
19 LP-856 CL Window 3
20 LP-858 CL Window, Right Inner 1
21 LP-859 CL Window, Cabin Door Inner 1
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48

49
50
TOTAL 27 0