AZ REPORT AS OF 03.08.16 WITHOUT NAMES.XLSX

Maricopa County — Formal (2016-04-20)

View PDF Item 38 Meeting page

Extracted text (via pymupdf_layout) 22239 characters
1 of 5
Employee ID Latest Hire Date Termination Date Location Active? Base Salary (USD) Planned Bonus - Target Bonus Combined
Percent
051987 4/20/2015 Phoenix - Hayden Yes 51,001.60 10% 5,100.16 56,101.76
071376 4/30/2007 Phoenix - Hayden Yes 154,973.00 27% 41,842.71 196,815.71
050844 7/7/2014 Phoenix - Hayden Yes 110,900.00 20% 22,180.00 133,080.00
074627 10/24/2011 Phoenix - Hayden Yes 53,352.00 11% 5,868.72 59,220.72
051285 9/29/2014 Phoenix - Hayden Yes 104,545.00 20% 20,909.00 125,454.00
050562 2/24/2014 Phoenix - Hayden Yes 115,000.00 20% 23,000.00 138,000.00
050148 10/7/2013 Phoenix - Hayden Yes 42,848.00 10% 4,284.80 47,132.80
075560 9/10/2012 Phoenix - Hayden Yes 63,963.00 15% 9,594.45 73,557.45
049864 6/17/2013 Phoenix - Hayden Yes 37,107.20 7% 2,597.50 39,704.70
074375 7/25/2011 Phoenix - Hayden Yes 142,673.00 20% 28,534.60 171,207.60
049468 1/22/2013 Phoenix - Hayden Yes 52,499.20 10% 5,249.92 57,749.12
051407 10/20/2014 Phoenix - Hayden Yes 70,040.00 18% 12,607.20 82,647.20
052057 5/26/2015 Phoenix - Hayden Yes 48,339.20 7% 3,383.74 51,722.94
052436 12/1/2015 Phoenix - Hayden Yes 130,000.00 20% 26,000.00 156,000.00
051723 2/23/2015 Phoenix - Hayden Yes 55,120.00 15% 8,268.00 63,388.00
070855 4/24/2006 Phoenix - Hayden Yes 93,763.00 30% 28,128.90 121,891.90
051022 7/14/2014 Phoenix - Hayden Yes 86,072.00 15% 12,910.80 98,982.80
051308 9/22/2014 Phoenix - Hayden Yes 43,784.00 11% 4,816.24 48,600.24
075206 6/4/2012 Phoenix - Hayden Yes 46,841.60 8% 3,747.32 50,588.92
075478 8/13/2012 Phoenix - Hayden Yes 98,623.00 30% 29,586.90 128,209.90
052796 12/7/2015 Phoenix - Hayden Yes 95,000.00 20% 19,000.00 114,000.00
052635 11/2/2015 Phoenix - Hayden Yes 46,500.00 8% 3,720.00 50,220.00
099133 8/16/1999 Phoenix - Hayden Yes 141,400.00 30% 42,420.00 183,820.00
049507 2/4/2013 Phoenix - Hayden Yes 47,257.60 11% 5,198.33 52,455.93
052238 7/13/2015 Phoenix - Hayden Yes 88,000.00 15% 13,200.00 101,200.00
050614 3/24/2014 Phoenix - Hayden Yes 112,650.00 20% 22,530.00 135,180.00
052986 1/19/2016 Phoenix - Hayden Yes 90,000.00 20% 18,000.00 108,000.00
051453 11/3/2014 Phoenix - Hayden Yes 132,600.00 30% 39,780.00 172,380.00
049892 7/8/2013 Phoenix - Hayden Yes 109,500.00 25% 27,375.00 136,875.00
049972 7/22/2013 Phoenix - Hayden Yes 61,384.00 17% 10,435.28 71,819.28
051393 10/14/2014 Phoenix - Hayden Yes 46,134.40 11% 5,074.78 51,209.18
020256 7/17/2000 Phoenix - Hayden Yes 159,540.00 35% 55,839.00 215,379.00
050728 4/21/2014 Phoenix - Hayden Yes 47,382.40 11% 5,212.06 52,594.46
051837 3/16/2015 Phoenix - Hayden Yes 47,070.40 10% 4,707.04 51,777.44
051899 3/23/2015 Phoenix - Hayden Yes 36,982.40 7% 2,588.76 39,571.16
051306 10/14/2014 Phoenix - Hayden Yes 153,000.00 35% 53,550.00 206,550.00
075759 11/19/2012 Phoenix - Hayden Yes 78,228.00 15% 11,734.20 89,962.20
075676 10/16/2012 Phoenix - Hayden Yes 55,577.60 15% 8,336.64 63,914.24
050514 3/23/2015 7/9/2014 Phoenix - Hayden Yes 130,560.00 30% 39,168.00 169,728.00
075895 1/2/2013 Phoenix - Hayden Yes 58,572.80 7% 4,100.09 62,672.89
051470 11/3/2014 Phoenix - Hayden Yes 132,930.00 25% 33,232.50 166,162.50
049465 1/14/2013 Phoenix - Hayden Yes 12,469.60 7% 872.87 13,342.47
050171 9/30/2013 Phoenix - Hayden Yes 88,750.00 18% 15,975.00 104,725.00
050282 11/6/2013 Phoenix - Hayden Yes 53,539.20 13% 6,960.09 60,499.29
070874 8/3/2009 2/15/2008 Phoenix - Hayden Yes 149,839.00 27% 40,456.53 190,295.53
050974 6/23/2014 Phoenix - Hayden Yes 50,003.20 10% 5,000.32 55,003.52
052179 7/6/2015 Phoenix - Hayden Yes 131,750.00 30% 39,525.00 171,275.00
053232 3/7/2016 Phoenix - Hayden Yes 120,000.00 20% 24,000.00 144,000.00
070020 12/10/2001 Phoenix - Hayden Yes 59,259.20 11% 6,518.51 65,777.71
075243 6/11/2012 Phoenix - Hayden Yes 49,880.00 10% 4,988.00 54,868.00
052942 1/4/2016 Phoenix - Hayden Yes 45,000.00 10% 4,500.00 49,500.00
050138 10/7/2013 Phoenix - Hayden Yes 54,412.80 15% 8,161.92 62,574.72
070886 5/8/2006 Phoenix - Hayden Yes 68,420.00 15% 10,263.00 78,683.00
051880 3/23/2015 Phoenix - Hayden Yes 38,438.40 8% 3,075.07 41,513.47
052972 1/4/2016 Phoenix - Hayden Yes 37,000.00 7% 2,590.00 39,590.00
075041 4/2/2012 Phoenix - Hayden Yes 44,220.80 10% 4,422.08 48,642.88
075580 9/17/2012 Phoenix - Hayden Yes 68,343.00 15% 10,251.45 78,594.45
050878 6/9/2014 Phoenix - Hayden Yes 53,601.60 10% 5,360.16 58,961.76
050561 2/24/2014 Phoenix - Hayden Yes 105,311.00 20% 21,062.20 126,373.20
052842 1/4/2016 Phoenix - Hayden Yes 80,000.00 20% 16,000.00 96,000.00
051002 7/14/2014 Phoenix - Hayden Yes 133,270.00 20% 26,654.00 159,924.00
072344 10/20/2008 Phoenix - Hayden Yes 56,754.00 13% 7,378.02 64,132.02
075887 1/14/2013 Phoenix - Hayden Yes 98,821.00 20% 19,764.20 118,585.20
6/28/2020 4:16 PM

2 of 5
Employee ID Latest Hire Date Termination Date Location Active? Base Salary (USD) Planned Bonus - Target Bonus Combined
Percent
052478 9/14/2015 Phoenix - Hayden Yes 113,300.00 15% 16,995.00 130,295.00
052019 6/1/2015 Phoenix - Hayden Yes 126,750.00 30% 38,025.00 164,775.00
050732 4/18/2014 Phoenix - Hayden Yes 37,273.60 7% 2,609.15 39,882.75
051494 11/10/2014 Phoenix - Hayden Yes 112,200.00 15% 16,830.00 129,030.00
050004 7/22/2013 Phoenix - Hayden Yes 56,681.00 13% 7,368.53 64,049.53
051211 8/25/2014 Phoenix - Hayden Yes 51,792.00 8% 4,143.36 55,935.36
049719 4/29/2013 Phoenix - Hayden Yes 77,222.00 15% 11,583.30 88,805.30
052517 9/28/2015 Phoenix - Hayden Yes 43,430.40 7% 3,040.12 46,470.52
072733 10/19/2009 Phoenix - Hayden Yes 209,000.00 45% 94,050.00 303,050.00
075678 10/22/2012 Phoenix - Hayden Yes 127,689.00 20% 25,537.80 153,226.80
051264 9/15/2014 Phoenix - Hayden Yes 51,001.60 10% 5,100.16 56,101.76
049681 4/22/2013 Phoenix - Hayden Yes 134,000.00 30% 40,200.00 174,200.00
050766 5/1/2014 Phoenix - Hayden Yes 39,208.00 8% 3,136.64 42,344.64
070848 4/17/2006 Phoenix - Hayden Yes 118,195.00 30% 35,458.50 153,653.50
072455 2/2/2009 Phoenix - Hayden Yes 107,036.00 15% 16,055.40 123,091.40
051251 9/10/2014 Phoenix - Hayden Yes 37,814.40 7% 2,647.00 40,461.40
071551 8/6/2007 Phoenix - Hayden Yes 71,094.40 13% 9,242.27 80,336.67
052129 6/1/2015 Phoenix - Hayden Yes 106,575.00 15% 15,986.25 122,561.25
051405 10/14/2014 Phoenix - Hayden Yes 104,700.00 15% 15,705.00 120,405.00
073210 6/15/2010 Phoenix - Hayden Yes 101,750.00 20% 20,350.00 122,100.00
052500 9/21/2015 Phoenix - Hayden Yes 70,000.00 10% 7,000.00 77,000.00
051388 10/14/2014 Phoenix - Hayden Yes 36,899.20 7% 2,582.94 39,482.14
075888 1/7/2013 Phoenix - Hayden Yes 92,718.00 15% 13,907.70 106,625.70
074986 3/6/2012 Phoenix - Hayden Yes 58,406.40 15% 8,760.96 67,167.36
051292 9/8/2014 Phoenix - Hayden Yes 100,963.00 20% 20,192.60 121,155.60
049793 6/24/2013 Phoenix - Hayden Yes 141,700.00 20% 28,340.00 170,040.00
052605 11/2/2015 Phoenix - Hayden Yes 145,000.00 35% 50,750.00 195,750.00
075427 7/30/2012 Phoenix - Hayden Yes 54,496.00 11% 5,994.56 60,490.56
075320 7/2/2012 Phoenix - Hayden Yes 57,532.80 13% 7,479.26 65,012.06
049503 1/23/2013 Phoenix - Hayden Yes 41,267.20 8% 3,301.37 44,568.57
052554 10/26/2015 Phoenix - Hayden Yes 120,000.00 20% 24,000.00 144,000.00
051214 8/25/2014 Phoenix - Hayden Yes 49,774.40 10% 4,977.44 54,751.84
052240 7/20/2015 Phoenix - Hayden Yes 101,750.00 20% 20,350.00 122,100.00
050247 12/4/2013 Phoenix - Hayden Yes 125,640.00 20% 25,128.00 150,768.00
075723 11/5/2012 Phoenix - Hayden Yes 55,307.20 12% 6,636.86 61,944.06
051216 8/25/2014 Phoenix - Hayden Yes 49,046.40 10% 4,904.64 53,951.04
053133 2/8/2016 Phoenix - Hayden Yes 39,000.00 7% 2,730.00 41,730.00
052565 9/28/2015 Phoenix - Hayden Yes 34,819.20 7% 2,437.34 37,256.54
020503 4/2/2001 Phoenix - Hayden Yes 80,562.00 20% 16,112.40 96,674.40
051365 10/6/2014 Phoenix - Hayden Yes 64,212.00 15% 9,631.80 73,843.80
051204 8/18/2014 Phoenix - Hayden Yes 48,776.00 10% 4,877.60 53,653.60
052566 9/30/2015 Phoenix - Hayden Yes 37,086.40 7% 2,596.04 39,682.44
052793 12/14/2015 Phoenix - Hayden Yes 118,000.00 20% 23,600.00 141,600.00
053202 2/29/2016 Phoenix - Hayden Yes 118,000.00 20% 23,600.00 141,600.00
052326 8/10/2015 Phoenix - Hayden Yes 76,250.00 18% 13,725.00 89,975.00
051898 3/30/2015 Phoenix - Hayden Yes 77,258.00 15% 11,588.70 88,846.70
052781 11/30/2015 Phoenix - Hayden Yes 93,000.00 15% 13,950.00 106,950.00
071792 12/31/2007 Phoenix - Hayden Yes 175,024.00 35% 61,258.40 236,282.40
051740 2/23/2015 Phoenix - Hayden Yes 42,868.80 10% 4,286.88 47,155.68
070858 4/24/2006 Phoenix - Hayden Yes 72,171.00 20% 14,434.20 86,605.20
043719 11/8/2012 6/16/2000 Phoenix - Hayden Yes 55,182.40 15% 8,277.36 63,459.76
050307 11/18/2013 Phoenix - Hayden Yes 107,640.00 20% 21,528.00 129,168.00
049619 4/29/2013 Phoenix - Hayden Yes 200,000.00 40% 80,000.00 280,000.00
050168 9/30/2013 Phoenix - Hayden Yes 117,500.00 23% 26,437.50 143,937.50
071819 1/28/2008 Phoenix - Hayden Yes 60,946.00 15% 9,141.90 70,087.90
051449 11/3/2014 Phoenix - Hayden Yes 66,950.00 13% 8,703.50 75,653.50
050204 10/15/2013 Phoenix - Hayden Yes 144,000.00 30% 43,200.00 187,200.00
052740 11/16/2015 Phoenix - Hayden Yes 47,000.00 8% 3,760.00 50,760.00
051343 9/29/2014 Phoenix - Hayden Yes 48,027.20 10% 4,802.72 52,829.92
051404 10/14/2014 Phoenix - Hayden Yes 126,675.00 20% 25,335.00 152,010.00
074413 8/8/2011 Phoenix - Hayden Yes 87,800.00 15% 13,170.00 100,970.00
050357 1/6/2014 Phoenix - Hayden Yes 95,721.60 20% 19,144.32 114,865.92
074484 8/31/2011 Phoenix - Hayden Yes 57,324.80 10% 5,732.48 63,057.28
6/28/2020 4:16 PM

3 of 5
Employee ID Latest Hire Date Termination Date Location Active? Base Salary (USD) Planned Bonus - Target Bonus Combined
Percent
049811 6/10/2013 Phoenix - Hayden Yes 191,017.00 30% 57,305.10 248,322.10
051882 3/23/2015 Phoenix - Hayden Yes 56,368.00 13% 7,327.84 63,695.84
075100 4/30/2012 Phoenix - Hayden Yes 78,002.00 13% 10,140.26 88,142.26
050649 3/31/2014 Phoenix - Hayden Yes 132,588.00 15% 19,888.20 152,476.20
052989 1/4/2016 Phoenix - Hayden Yes 115,000.00 20% 23,000.00 138,000.00
053020 1/19/2016 Phoenix - Hayden Yes 44,000.00 8% 3,520.00 47,520.00
050858 6/2/2014 Phoenix - Hayden Yes 55,556.80 15% 8,333.52 63,890.32
051897 3/30/2015 Phoenix - Hayden Yes 81,572.00 15% 12,235.80 93,807.80
052518 9/28/2015 Phoenix - Hayden Yes 50,752.00 10% 5,075.20 55,827.20
052651 10/26/2015 Phoenix - Hayden Yes 37,000.00 10% 3,700.00 40,700.00
051834 3/16/2015 Phoenix - Hayden Yes 47,153.60 10% 4,715.36 51,868.96
050735 5/27/2014 Phoenix - Hayden Yes 206,000.00 40% 82,400.00 288,400.00
052180 6/29/2015 Phoenix - Hayden Yes 121,800.00 15% 18,270.00 140,070.00
075042 4/2/2012 Phoenix - Hayden Yes 49,587.20 13% 6,446.33 56,033.53
050384 12/23/2013 Phoenix - Hayden Yes 125,700.00 23% 28,282.50 153,982.50
052993 1/4/2016 Phoenix - Hayden Yes 55,000.00 10% 5,500.00 60,500.00
075801 12/3/2012 Phoenix - Hayden Yes 107,130.00 15% 16,069.50 123,199.50
075204 6/4/2012 Phoenix - Hayden Yes 52,041.60 11% 5,724.57 57,766.17
075631 10/4/2012 Phoenix - Hayden Yes 142,608.90 27% 38,504.40 181,113.30
075649 10/15/2012 Phoenix - Hayden Yes 42,203.20 8% 3,376.25 45,579.45
052134 6/8/2015 Phoenix - Hayden Yes 46,238.40 10% 4,623.84 50,862.24
050567 3/3/2014 Phoenix - Hayden Yes 47,028.80 8% 3,762.30 50,791.10
050944 6/23/2014 Phoenix - Hayden Yes 50,003.20 10% 5,000.32 55,003.52
050073 8/21/2013 Phoenix - Hayden Yes 49,358.40 11% 5,429.42 54,787.82
075360 7/9/2012 Phoenix - Hayden Yes 59,363.20 11% 6,529.95 65,893.15
052757 11/16/2015 Phoenix - Hayden Yes 40,000.00 8% 3,200.00 43,200.00
071875 3/3/2008 Phoenix - Hayden Yes 116,732.00 25% 29,183.00 145,915.00
070917 6/5/2006 Phoenix - Hayden Yes 189,776.00 35% 66,421.60 256,197.60
050805 5/12/2014 Phoenix - Hayden Yes 68,286.40 11% 7,511.50 75,797.90
052245 7/6/2015 Phoenix - Hayden Yes 77,250.00 18% 13,905.00 91,155.00
051118 8/4/2014 Phoenix - Hayden Yes 88,000.00 15% 13,200.00 101,200.00
071853 3/6/2012 4/7/2009 Phoenix - Hayden Yes 44,886.40 8% 3,590.91 48,477.31
053240 3/7/2016 Phoenix - Hayden Yes 42,000.00 7% 2,940.00 44,940.00
052250 7/13/2015 Phoenix - Hayden Yes 81,250.00 15% 12,187.50 93,437.50
072869 1/25/2010 Phoenix - Hayden Yes 73,944.00 8% 5,545.80 79,489.80
050273 10/28/2013 Phoenix - Hayden Yes 46,238.40 10% 4,623.84 50,862.24
052970 12/28/2015 Phoenix - Hayden Yes 115,000.00 15% 17,250.00 132,250.00
052169 6/8/2015 Phoenix - Hayden Yes 36,420.80 7% 2,549.45 38,970.25
050461 1/6/2014 Phoenix - Hayden Yes 37,356.80 7% 2,614.97 39,971.77
075037 1/5/2015 12/20/2013 Phoenix - Hayden Yes 62,689.00 13% 8,149.57 70,838.57
052987 1/4/2016 Phoenix - Hayden Yes 110,000.00 15% 16,500.00 126,500.00
051728 2/23/2015 Phoenix - Hayden Yes 41,496.00 10% 4,149.60 45,645.60
051615 1/21/2015 Phoenix - Hayden Yes 44,075.20 10% 4,407.52 48,482.72
050736 4/21/2014 Phoenix - Hayden Yes 47,049.60 8% 3,763.96 50,813.56
051121 7/28/2014 Phoenix - Hayden Yes 65,539.00 15% 9,830.85 75,369.85
052422 9/1/2015 Phoenix - Hayden Yes 35,193.60 7% 2,463.55 37,657.15
051315 9/29/2014 Phoenix - Hayden Yes 46,488.00 11% 5,113.68 51,601.68
075138 5/14/2012 Phoenix - Hayden Yes 54,267.20 15% 8,140.08 62,407.28
075774 11/26/2012 Phoenix - Hayden Yes 106,365.00 30% 31,909.50 138,274.50
075470 8/6/2012 Phoenix - Hayden Yes 90,045.00 25% 22,511.25 112,556.25
073590 10/19/2010 Phoenix - Hayden Yes 139,752.00 27% 37,733.04 177,485.04
050051 8/26/2013 Phoenix - Hayden Yes 59,513.00 13% 7,736.69 67,249.69
049490 1/22/2013 Phoenix - Hayden Yes 59,400.00 15% 8,910.00 68,310.00
050888 6/23/2014 Phoenix - Hayden Yes 120,000.00 23% 27,000.00 147,000.00
050464 1/13/2014 Phoenix - Hayden Yes 126,000.00 25% 31,500.00 157,500.00
053138 2/3/2016 Phoenix - Hayden Yes 85,000.00 12% 10,200.00 95,200.00
052707 11/9/2015 Phoenix - Hayden Yes 80,000.00 15% 12,000.00 92,000.00
051551 1/5/2015 Phoenix - Hayden Yes 40,164.80 7% 2,811.53 42,976.33
051425 10/20/2014 Phoenix - Hayden Yes 38,105.60 7% 2,667.39 40,772.99
050876 6/2/2014 Phoenix - Hayden Yes 36,337.60 7% 2,543.63 38,881.23
051212 8/25/2014 Phoenix - Hayden Yes 44,345.60 10% 4,434.56 48,780.16
053009 1/19/2016 Phoenix - Hayden Yes 65,000.00 13% 8,450.00 73,450.00
051266 9/2/2014 Phoenix - Hayden Yes 37,128.00 7% 2,598.96 39,726.96
6/28/2020 4:16 PM

4 of 5
Employee ID Latest Hire Date Termination Date Location Active? Base Salary (USD) Planned Bonus - Target Bonus Combined
Percent
070365 1/20/2004 Phoenix - Hayden Yes 290,000.00 45% 130,500.00 420,500.00
050534 3/3/2014 Phoenix - Hayden Yes 90,000.00 18% 16,200.00 106,200.00
050555 2/24/2014 Phoenix - Hayden Yes 49,254.40 10% 4,925.44 54,179.84
075652 10/15/2012 Phoenix - Hayden Yes 54,641.60 13% 7,103.40 61,745.00
075901 1/14/2013 Phoenix - Hayden Yes 69,536.00 15% 10,430.40 79,966.40
050825 5/19/2014 Phoenix - Hayden Yes 61,200.00 15% 9,180.00 70,380.00
071851 2/19/2008 Phoenix - Hayden Yes 162,620.00 30% 48,786.00 211,406.00
051132 8/11/2014 Phoenix - Hayden Yes 135,130.00 20% 27,026.00 162,156.00
051160 8/25/2014 Phoenix - Hayden Yes 42,681.60 10% 4,268.16 46,949.76
050498 1/21/2014 Phoenix - Hayden Yes 97,100.00 15% 14,565.00 111,665.00
075101 5/1/2012 Phoenix - Hayden Yes 80,973.00 15% 12,145.95 93,118.95
051106 8/25/2014 Phoenix - Hayden Yes 87,750.00 15% 13,162.50 100,912.50
074068 4/18/2011 Phoenix - Hayden Yes 131,261.00 30% 39,378.30 170,639.30
073035 4/19/2010 Phoenix - Hayden Yes 179,660.00 35% 62,881.00 242,541.00
052701 11/9/2015 Phoenix - Hayden Yes 58,000.00 13% 7,540.00 65,540.00
050093 9/4/2013 Phoenix - Hayden Yes 46,113.60 8% 3,689.08 49,802.68
050983 7/14/2014 Phoenix - Hayden Yes 63,654.00 17% 10,821.18 74,475.18
072477 2/23/2009 Phoenix - Hayden Yes 49,628.80 8% 3,970.30 53,599.10
052201 6/22/2015 Phoenix - Hayden Yes 37,044.80 7% 2,593.13 39,637.93
075538 9/4/2012 Phoenix - Hayden Yes 49,046.40 8% 3,923.71 52,970.11
050699 4/14/2014 Phoenix - Hayden Yes 121,345.00 15% 18,201.75 139,546.75
051683 2/2/2015 Phoenix - Hayden Yes 173,000.00 35% 60,550.00 233,550.00
052108 8/10/2015 Phoenix - Hayden Yes 111,100.00 15% 16,665.00 127,765.00
070677 7/5/2005 Phoenix - Hayden Yes 103,817.00 15% 15,572.55 119,389.55
052614 10/13/2015 Phoenix - Hayden Yes 39,977.60 7% 2,798.43 42,776.03
073172 6/7/2010 Phoenix - Hayden Yes 193,323.00 35% 67,663.05 260,986.05
051827 3/30/2015 Phoenix - Hayden Yes 127,525.00 20% 25,505.00 153,030.00
073780 1/3/2011 Phoenix - Hayden Yes 83,692.00 15% 12,553.80 96,245.80
050877 6/2/2014 Phoenix - Hayden Yes 49,524.80 10% 4,952.48 54,477.28
002445 2/16/1996 Phoenix - Hayden Yes 82,569.00 15% 12,385.35 94,954.35
071352 4/23/2007 Phoenix - Hayden Yes 74,444.00 15% 11,166.60 85,610.60
050376 12/23/2013 Phoenix - Hayden Yes 132,613.00 20% 26,522.60 159,135.60
070985 8/7/2006 Phoenix - Hayden Yes 65,250.00 20% 13,050.00 78,300.00
050264 10/28/2013 Phoenix - Hayden Yes 123,206.00 20% 24,641.20 147,847.20
052368 8/6/2015 Phoenix - Hayden Yes 147,000.00 30% 44,100.00 191,100.00
051514 12/1/2014 Phoenix - Hayden Yes 108,605.00 20% 21,721.00 130,326.00
050421 12/23/2013 Phoenix - Hayden Yes 165,000.00 30% 49,500.00 214,500.00
050671 4/10/2014 Phoenix - Hayden Yes 110,100.00 15% 16,515.00 126,615.00
051086 7/21/2014 Phoenix - Hayden Yes 57,491.20 10% 5,749.12 63,240.32
075902 1/7/2013 Phoenix - Hayden Yes 50,356.80 10% 5,035.68 55,392.48
020168 5/30/2000 Phoenix - Hayden Yes 125,867.00 25% 31,466.75 157,333.75
050242 10/21/2013 Phoenix - Hayden Yes 141,941.00 27% 38,324.07 180,265.07
075502 8/22/2012 Phoenix - Hayden Yes 53,872.00 13% 7,003.36 60,875.36
052539 9/22/2015 Phoenix - Hayden Yes 48,152.00 8% 3,852.16 52,004.16
053132 2/22/2016 Phoenix - Hayden Yes 140,000.00 20% 28,000.00 168,000.00
074550 9/26/2011 Phoenix - Hayden Yes 165,698.00 35% 57,994.30 223,692.30
051816 3/16/2015 Phoenix - Hayden Yes 212,000.00 45% 95,400.00 307,400.00
052330 8/10/2015 Phoenix - Hayden Yes 130,000.00 20% 26,000.00 156,000.00
050891 6/9/2014 Phoenix - Hayden Yes 42,848.00 8% 3,427.84 46,275.84
072492 3/16/2009 Phoenix - Hayden Yes 137,573.00 50% 68,786.50 206,359.50
050137 9/23/2013 Phoenix - Hayden Yes 97,500.00 25% 24,375.00 121,875.00
050765 5/1/2014 Phoenix - Hayden Yes 91,555.00 15% 13,733.25 105,288.25
052702 1/4/2016 Phoenix - Hayden Yes 98,000.00 15% 14,700.00 112,700.00
052187 6/15/2015 Phoenix - Hayden Yes 93,148.00 15% 13,972.20 107,120.20
075305 6/25/2012 Phoenix - Hayden Yes 50,003.20 8% 4,000.25 54,003.45
075071 4/17/2012 Phoenix - Hayden Yes 47,528.00 8% 3,802.24 51,330.24
052920 1/29/2016 Phoenix - Hayden Yes 88,000.00 15% 13,200.00 101,200.00
050469 1/13/2014 Phoenix - Hayden Yes 66,200.00 15% 9,930.00 76,130.00
071193 2/1/2007 Phoenix - Hayden Yes 145,120.00 20% 29,024.00 174,144.00
050616 4/22/2014 Phoenix - Hayden Yes 92,900.00 15% 13,935.00 106,835.00
049912 6/24/2013 Phoenix - Hayden Yes 50,398.40 11% 5,543.82 55,942.22
051706 3/2/2015 Phoenix - Hayden Yes 131,500.00 25% 32,875.00 164,375.00
053137 2/22/2016 Phoenix - Hayden Yes 115,000.00 15% 17,250.00 132,250.00
6/28/2020 4:16 PM

5 of 5
Employee ID Latest Hire Date Termination Date Location Active? Base Salary (USD) Planned Bonus - Target Bonus Combined
Percent
053105 2/8/2016 Phoenix - Hayden Yes 85,000.00 18% 15,300.00 100,300.00
073619 11/1/2010 Phoenix - Hayden Yes 159,650.00 30% 47,895.00 207,545.00
075036 3/30/2012 Phoenix - Hayden Yes 144,228.00 25% 36,057.00 180,285.00
050807 5/9/2014 Phoenix - Hayden Yes 106,000.00 15% 15,900.00 121,900.00
050628 3/17/2014 Phoenix - Hayden Yes 134,531.00 20% 26,906.20 161,437.20
049633 3/18/2013 Phoenix - Hayden Yes 76,065.60 11% 8,367.21 84,432.81
050737 7/7/2014 Phoenix - Hayden Yes 116,133.00 20% 23,226.60 139,359.60
049538 2/19/2013 Phoenix - Hayden Yes 60,985.60 8% 4,573.92 65,559.52
071073 11/27/2006 Phoenix - Hayden Yes 65,208.00 15% 9,781.20 74,989.20
071031 9/25/2006 Phoenix - Hayden Yes 71,094.40 8% 5,332.08 76,426.48
049539 2/27/2013 Phoenix - Hayden Yes 63,598.00 17% 10,811.66 74,409.66
053058 1/19/2016 Phoenix - Hayden Yes 55,000.00 13% 7,150.00 62,150.00
051690 2/2/2015 Phoenix - Hayden Yes 106,050.00 15% 15,907.50 121,957.50
074113 5/2/2011 Phoenix - Hayden Yes 168,917.00 30% 50,675.10 219,592.10
052234 7/6/2015 Phoenix - Hayden Yes 68,969.00 18% 12,414.42 81,383.42
052237 7/6/2015 Phoenix - Hayden Yes 163,000.00 30% 48,900.00 211,900.00
075079 4/23/2012 Phoenix - Hayden Yes 105,635.00 30% 31,690.50 137,325.50
051287 9/8/2014 Phoenix - Hayden Yes 47,507.20 8% 3,800.57 51,307.77
075390 7/16/2012 Phoenix - Hayden Yes 44,740.80 8% 3,579.26 48,320.06
050248 10/21/2013 Phoenix - Hayden Yes 37,336.00 7% 2,613.52 39,949.52
052626 10/26/2015 Phoenix - Hayden Yes 50,000.00 10% 5,000.00 55,000.00
075559 9/10/2012 Phoenix - Hayden Yes 46,904.00 8% 3,752.32 50,656.32
053139 2/8/2016 Phoenix - Hayden Yes 50,000.00 11% 5,500.00 55,500.00
020304 8/28/2000 Phoenix - Hayden Yes 66,060.80 15% 9,909.12 75,969.92
052398 8/24/2015 Phoenix - Hayden Yes 135,000.00 20% 27,000.00 162,000.00
051131 8/4/2014 Phoenix - Hayden Yes 87,426.00 15% 13,113.90 100,539.90
051978 4/20/2015 Phoenix - Hayden Yes 36,899.20 7% 2,582.94 39,482.14
072481 2/23/2009 Phoenix - Hayden Yes 81,657.00 20% 16,331.40 97,988.40
075651 10/15/2012 Phoenix - Hayden Yes 42,078.40 8% 3,366.27 45,444.67
073499 9/20/2010 Phoenix - Hayden Yes 200,000.00 40% 80,000.00 280,000.00
074186 6/1/2011 Phoenix - Hayden Yes 90,022.00 25% 22,505.50 112,527.50
050767 4/28/2014 Phoenix - Hayden Yes 46,467.20 10% 4,646.72 51,113.92
071002 8/21/2006 Phoenix - Hayden Yes 196,950.00 50% 98,475.00 295,425.00
050499 1/21/2014 Phoenix - Hayden Yes 108,420.00 20% 21,684.00 130,104.00
051465 11/3/2014 Phoenix - Hayden Yes 92,000.00 20% 18,400.00 110,400.00
050417 12/18/2013 Phoenix - Hayden Yes 41,059.20 8% 3,284.73 44,343.93
050272 11/12/2013 Phoenix - Hayden Yes 139,484.00 20% 27,896.80 167,380.80
052405 8/17/2015 Phoenix - Hayden Yes 136,350.00 20% 27,270.00 163,620.00
051231 9/8/2014 Phoenix - Hayden Yes 103,700.00 20% 20,740.00 124,440.00
049777 5/15/2013 Phoenix - Hayden Yes 43,472.00 10% 4,347.20 47,819.20
075797 12/3/2012 Phoenix - Hayden Yes 104,000.00 20% 20,800.00 124,800.00
052227 7/1/2015 Phoenix - Hayden Yes 86,250.00 15% 12,937.50 99,187.50
052148 6/8/2015 Phoenix - Hayden Yes 86,400.00 15% 12,960.00 99,360.00
049504 1/23/2013 Phoenix - Hayden Yes 40,934.40 8% 3,274.75 44,209.15
051006 7/21/2014 Phoenix - Hayden Yes 64,089.00 15% 9,613.35 73,702.35
Total Employees: 297 Average: 103,856.97
6/28/2020 4:16 PM