Exhibit C - PLZZ-26-0012 Cloud Cap Rezone - Zoning Map - PZ20261027.pdf

City of Buckeye — Planning & Zoning Commission (2026-10-27)

View PDF Meeting page

Extracted text (via tesseract_tsv) 4120 characters
Exhibit C
Y YLILN Y
5	1	37	1	1	2	1946	536	15	45	5.479431	,
5	1	37	1	1	3	2404	549	24	10	52.630676	“a
4	1	37	1	2	0	343	586	1598	85	-1	
5	1	37	1	2	1	343	587	223	84	93.210594	Teravalis
5	1	37	1	2	2	1485	656	14	10	57.257748	J
5	1	37	1	2	3	1709	586	232	47	13.891850	Canay
4	1	37	1	3	0	1392	692	985	64	-1	
5	1	37	1	3	1	1392	692	49	50	47.825142	Yy
5	1	37	1	3	2	2112	746	2	2	28.575735	Zz.
5	1	37	1	3	3	2177	692	69	69	87.092575	Sun
5	1	37	1	3	4	2274	699	103	57	95.394073	City
4	1	37	1	4	0	1295	773	1073	65	-1	
5	1	37	1	4	1	1295	786	72	52	51.075954	WY
5	1	37	1	4	2	2178	773	190	46	96.662689	Festival
4	1	37	1	5	0	1496	867	35	57	-1	
5	1	37	1	5	1	1496	867	35	57	65.252907	2
4	1	37	1	6	0	1030	867	501	160	-1	
5	1	37	1	6	1	1030	944	141	73	33.273666	ySun
5	1	37	1	6	2	1189	867	342	160	21.746216	valey/=
4	1	37	1	7	0	861	1010	670	54	-1	
5	1	37	1	7	1	861	1045	10	12	13.150358	;
5	1	37	1	7	2	1072	1010	268	54	96.312653	Substation
5	1	37	1	7	3	1480	1013	51	34	44.613106	=
4	1	37	1	8	0	711	1046	820	63	-1	
5	1	37	1	8	1	711	1046	281	63	95.830582	Subject
5	1	37	1	8	2	1054	1105	3	4	18.892727	©
5	1	37	1	8	3	1484	1052	47	57	32.748413	2
4	1	37	1	9	0	696	1122	837	89	-1	
5	1	37	1	9	1	696	1122	324	63	96.326599	Property
5	1	37	1	9	2	1476	1150	57	61	6.996231	S
4	1	37	1	10	0	833	1194	811	81	-1	
5	1	37	1	10	1	833	1207	31	68	26.158489	I
5	1	37	1	10	2	908	1208	28	30	15.035448	6
5	1	37	1	10	3	1419	1194	225	72	26.213655	ile
4	1	37	1	11	0	1398	1248	223	56	-1	
5	1	37	1	11	1	1398	1248	47	56	42.534988	e
5	1	37	1	11	2	1573	1254	48	36	0.000000	2S
4	1	37	1	12	0	806	1280	784	94	-1	
5	1	37	1	12	1	806	1280	39	67	0.000000	,
5	1	37	1	12	2	1343	1284	247	90	0.000000	AS
4	1	37	1	13	0	614	1406	861	89	-1	
5	1	37	1	13	1	614	1422	12	8	15.672989	;
5	1	37	1	13	2	1222	1406	82	89	59.064270	&
5	1	37	1	13	3	1420	1420	55	63	31.554985	eo
4	1	37	1	14	0	411	1478	1017	114	-1	
5	1	37	1	14	1	411	1530	149	62	96.939217	Count
5	1	37	1	14	2	1188	1478	240	85	11.379948	oS
4	1	37	1	15	0	450	1558	919	57	-1	
5	1	37	1	15	1	450	1558	139	46	92.947540	ounty
5	1	37	1	15	2	808	1579	27	36	29.395933	S
5	1	37	1	15	3	1332	1558	37	32	41.073742	%
4	1	37	1	16	0	412	1577	926	90	-1	
5	1	37	1	16	1	412	1620	177	47	2.569084	RU=190
5	1	37	1	16	2	894	1588	166	62	87.302528	yampa
5	1	37	1	16	3	1078	1599	69	55	27.418865	Rd
5	1	37	1	16	4	1278	1577	60	59	47.905571	|S
4	1	37	1	17	0	139	1746	57	44	-1	
5	1	37	1	17	1	139	1746	57	44	72.924622	Z
4	1	37	1	18	0	522	2054	217	40	-1	
5	1	37	1	18	1	522	2065	155	29	53.458637	SOOO
5	1	37	1	18	2	715	2054	24	24	35.241146	eg
4	1	37	1	19	0	501	2086	176	71	-1	
5	1	37	1	19	1	501	2086	176	71	0.000000	ststetet
4	1	37	1	20	0	523	2148	154	30	-1	
5	1	37	1	20	1	523	2148	154	30	37.020866	HOOD
4	1	37	1	21	0	501	2169	155	30	-1	
5	1	37	1	21	1	501	2169	155	30	70.383583	SOOO
4	1	37	1	22	0	523	2189	154	31	-1	
5	1	37	1	22	1	523	2189	154	31	66.597229	OOO}
4	1	37	1	23	0	266	2210	973	72	-1	
5	1	37	1	23	1	266	2228	9	17	0.000000	,
5	1	37	1	23	2	502	2210	362	72	22.167959	ROR
5	1	37	1	23	3	919	2252	195	30	0.000000	OOOOO
5	1	37	1	23	4	1128	2254	110	28	0.000000	Cn
4	1	37	1	24	0	502	2273	778	72	-1	
5	1	37	1	24	1	502	2273	217	72	34.133259	SRK
5	1	37	1	24	2	844	2273	301	72	9.790697	omer
5	1	37	1	24	3	1184	2274	96	70	7.456703	re
4	1	37	1	25	0	502	2336	779	30	-1	
5	1	37	1	25	1	502	2336	636	30	0.000000	HOODOOOOCOOOOOIOL
5	1	37	1	25	2	1161	2318	120	59	60.956326	OOO
4	1	37	1	26	0	523	2356	737	31	-1	
5	1	37	1	26	1	523	2356	737	31	7.553234	HOGOOOOOAOOOOOIOOIOL
4	1	37	1	27	0	502	2377	779	30	-1	
5	1	37	1	27	1	502	2377	779	30	0.000000	OODOOOOOCOOOOOIOIOC
5	1	37	1	27	2	1189	2360	92	58	7.193689	IOI
4	1	37	1	28	0	523	2398	737	30	-1	
5	1	37	1	28	1	523	2398	737	30	37.000023	SOOOOOOOOOOOOIO
5	1	37	1	28	2	1168	2380	94	59	53.982502	ION
4	1	37	1	29	0	495	2419	619	30	-1	
5	1	37	1	29	1	491	2401	94	59	0.000000	ae"
6.0.6. 0.0.0.0.0.0.0.0.6.6
Legend weeetetetebatatetaletetatatetete’
rx SKK IK ION County RU-190
Planned Community ‘erete® 4888552525252
(PC) 50508, 5252525525558
- Festival Ranch CMP PS?
andtcP Does Floreo at se OS
& reo at Teravalis mene ' % »
aha oy SX Teravalis xx
&
< CKD, OOK
PLZZ-26-0012 N
oY.
BUCKEYE Cloud Cap Energy Storage Rezone Ww _ky. E
Council District #4 S