12.17.13 - 2015 - AR OVL - MERIDIAN RD REVISED.XLSX

Maricopa County — Formal (2015-01-07)

View PDF Item 26 Meeting page

Extracted text (via pymupdf_layout) 934 characters
MCDOT Pavement Management Program 6/28/2020
Road Management System
Maintenance Plan
2015 - AR OVL - Meridian Rd - TT468
On road From road From offset To road To offset Width Miles PCR IRI Lane miles Surface_date Last work tyDate worked Sq yds
Southeast, Arterial,
Meridian Rd Southern Ave 0 Pueblo Ave 0 28 0.497 40 379 0.993 12/5/1989 Crack-fill 11/16/2010 8,157
Meridian Rd Pueblo Ave 0 Broadway Rd 0 32 0.502 40 379 1.147 9/3/1976 Crack-fill 11/15/2010 9,419
Meridian Rd Broadway Rd 0 Apache Tr 0 28 0.5 48 333 1 10/28/1975 Crack-fill 11/16/2010 8,216
Meridian Rd Apache Tr 0 Apache Tr 317 28 0.06 48 333 0.12 7/30/1977 Crack-fill 11/17/2010 986
Meridian Rd Apache Tr 2217 University Dr 0 30 0.079 60 223 0.169 7/30/1977 Crack-fill 11/18/2010 1,387
Meridian Rd University Dr 0 Brown Rd 0 28 1 40 223 2 9/30/1980 Crack-fill 11/18/2010 16,430
2.638 5.429 44,595
44,595
Additional SY - Field Verified 32487
Total sy 77,082
Page 1 of 1