HAND GUN TRADE IN LIST 8.13.XLS

Maricopa County — Formal (2013-10-09)

View PDF Item 17 Meeting page

Extracted text (via pymupdf_layout) 8522 characters
Maricopa County Adult Probation .40 inventory
Make Make Caliber Model Serial # Trade in value Yes in box
Glock Glock 40 22 KCB-398 288.00
Glock Glock 40 22 MVB-264G 288.00
Glock Glock 40 22 LWE-489 288.00
Glock Glock 40 22 KCB-351 288.00
Glock Glock 40 22 KCB-397 288.00
Glock Glock 40 22 KCB-424 288.00
Glock Glock 40 22 LWE-487 288.00
Glock Glock 40 22 KCB-395 288.00
Glock Glock 40 22 KCB-371 288.00
Glock Glock 40 22 KCB-432 288.00
Glock Glock 40 22 KCB-427 288.00
Glock Glock 40 22 KCB-364 288.00
Glock Glock 40 22 KCB-423 288.00
Glock Glock 40 22 KCB-381 288.00
Glock Glock 40 22 KCB-425 288.00
Glock Glock 40 22 MVB-193G 288.00
Glock Glock 40 22 KCB-420 288.00
Glock Glock 40 22 KCB-393 288.00
Glock Glock 40 22 KCB-343 288.00
Glock Glock 40 22 KCB-441 288.00
Glock Glock 40 22 KCB-444 288.00
Glock Glock 40 22 KCB-370 288.00
Glock Glock 40 22 KCB-334 288.00
Glock Glock 40 22 KCB-418 288.00
Glock Glock 40 22 KCB-437 288.00
Glock Glock 40 22 KCB-404 288.00
Glock Glock 40 22 KCB-353 288.00
Glock Glock 40 22 KCB-329 288.00
Glock Glock 40 22 KCB-436 288.00
Glock Glock 40 22 KCB-431 288.00
Glock Glock 40 22 KCB-336 288.00
Glock Glock 40 22 KCB-377 288.00

Maricopa County Adult Probation .40 inventory
Glock Glock 40 22 KCB-435 288.00
Glock Glock 40 22 LWE-452 288.00
Glock Glock 40 22 KCB-350 288.00
Glock Glock 40 22 KCB-380 288.00
Glock Glock 40 22 LZY-558 288.00
Glock Glock 40 22 LWE-481 288.00
Glock Glock 40 22 KCB-375 288.00
Glock Glock 40 22 KCB-448 288.00
Glock Glock 40 22 KCB-388 288.00
Glock Glock 40 22 KCB-335 288.00
Glock Glock 40 22 KCB-330 288.00
Glock Glock 40 22 KCB-403 288.00
Glock Glock 40 22 KCB-401 288.00
Glock Glock 40 22 KCB-421 288.00
Glock Glock 40 22 KCB-408 288.00
Glock Glock 40 22 KCB-391 288.00
Glock Glock 40 22 KCB-416 288.00
Glock Glock 40 22 KCB-411 288.00
Glock Glock 40 22 KCB-430 288.00
Glock Glock 40 22 KCB-442 288.00
Glock Glock 40 22 KCB-405 288.00
Glock Glock 40 22 KCB-368 288.00
Glock Glock 40 22 KCB-331 288.00
Glock Glock 40 22 KCB-429 288.00
Glock Glock 40 22 LWE-466 288.00
Glock Glock 40 22 KCB-384 288.00
Glock Glock 40 22 KCB-387 288.00
Glock Glock 40 22 KCB-400 288.00
Glock Glock 40 22 LWE-470 288.00
Glock Glock 40 22 KCB-443 288.00
Glock Glock 40 22 KCB-419 288.00
Glock Glock 40 22 LWE-479 288.00
Glock Glock 40 22 KCB-447 288.00

Maricopa County Adult Probation .40 inventory
Glock Glock 40 22 LWE-453 288.00
Glock Glock 40 22 KCB-357 288.00
Glock Glock 40 22 LWE-480 288.00
Glock Glock 40 22 KCB-358 288.00
Glock Glock 40 22 KCB-417 288.00
Glock Glock 40 22 LWE-451 288.00
Glock Glock 40 22 KCB-347 288.00
Glock Glock 40 22 KCB-367 288.00
Glock Glock 40 22 LZY-553 288.00
Glock Glock 40 22 LWE-488 288.00
Glock Glock 40 22 KCB-345 288.00
Glock Glock 40 22 KCB-369 288.00
Glock Glock 40 22 KCB-438 333.00 Yes
Glock Glock 40 22 LWE-450 333.00 Yes
Glock Glock 40 22 LWE-460 333.00 Yes
Glock Glock 40 22 LWE-461 333.00 Yes
Glock Glock 40 22 LWE-462 333.00 Yes
Glock Glock 40 22 LWE-463 333.00 Yes
Glock Glock 40 22 LWE-464 333.00 Yes
Glock Glock 40 22 LWE-465 333.00 Yes
Glock Glock 40 22 LWE-467 333.00 Yes
Glock Glock 40 22 LWE-468 333.00 Yes
Glock Glock 40 22 LWE-469 333.00 Yes
Glock Glock 40 22 LWE-485 333.00 Yes
Glock Glock 40 22 LWE-486 333.00 Yes
Glock Glock 40 22 LZY- 551 333.00 Yes
Glock Glock 40 22 LZY- 557 333.00 Yes
Glock Glock 40 22 LZY-489 333.00 Yes
Glock Glock 40 22 LZY-490 333.00 Yes
Glock Glock 40 22 LZY-491 333.00 Yes
Glock Glock 40 22 LZY-492 333.00 Yes
Glock Glock 40 22 LZY-493 333.00 Yes
Glock Glock 40 22 LZY-549 333.00 Yes

Maricopa County Adult Probation .40 inventory
Glock Glock 40 22 LZY-550 333.00 Yes
Glock Glock 40 22 LZY-554 333.00 Yes
Glock Glock 40 22 LZY-555 333.00 Yes
Glock Glock 40 22 LZY-556 333.00 Yes
Glock Glock 40 22 KCB-433 288.00
Glock Glock 40 22 KCB-374 288.00
Glock Glock 40 22 KCB-439 288.00
Glock Glock 40 22 KCB-342 288.00
Glock Glock 40 22 KCB-376 288.00
Glock Glock 40 22 KCB-415 288.00
Glock Glock 40 22 KCB-378 288.00
Glock Glock 40 22 KCB-379 288.00
Glock Glock 40 22 KCB-359 288.00
Glock Glock 40 22 KCB-360 288.00
Glock Glock 40 22 KCB-410 288.00
Glock Glock 40 22 KCB-412 288.00
Glock Glock 40 22 KCB-363 288.00
Glock Glock 40 22 KCB-373 288.00
Glock Glock 40 22 LZY-552 288.00
Glock Glock 40 22 KCB-346 288.00
Glock Glock 40 22 MVB-192G 288.00
Glock Glock 40 22 KCB-407 288.00
Glock Glock 40 22 KCB-337 288.00
Glock Glock 40 22 KCB-413 288.00
Glock Glock 40 22 KCB-396 288.00
Glock Glock 40 22 KCB-434 288.00
Glock Glock 40 22 KCB-333 288.00
Glock Glock 40 22 KCB-348 288.00
Glock Glock 40 22 KCB-406 288.00
Glock Glock 40 22 MVB-262G 288.00
Glock Glock 40 22 MVB-194G 288.00
Glock Glock 40 22 KCB-446 288.00
Glock Glock 40 22 MVB-215G 288.00

Maricopa County Adult Probation .40 inventory
Glock Glock 40 22 KCB-366 288.00
Glock Glock 40 22 KCB-340 288.00
Glock Glock 40 22 KCB-344 288.00
Glock Glock 40 22 KCB-362 288.00
Glock Glock 40 22 KCB-339 288.00
Glock Glock 40 22 KCB-409 288.00
Glock Glock 40 22 KCB-365 288.00
Glock Glock 40 22 KCB-385 288.00
Glock Glock 40 22 KCB-341 288.00
Glock Glock 40 22 KCB-399 288.00
Glock Glock 40 22 KCB-332 288.00
Glock Glock 40 22 KCB-349 288.00
Glock Glock 40 22 KCB-392 288.00
Glock Glock 40 22 KCB-394 288.00
Glock Glock 40 22 KCB-355 288.00
Glock Glock 40 22 KCB-402 288.00
Glock Glock 40 22 KCB-356 288.00
Glock Glock 40 22 KCB-426 288.00
Glock Glock 40 22 KCB-352 288.00
Glock Glock 40 22 KCB-354 288.00
Glock Glock 40 22 KCB-390 288.00
Glock Glock 40 22 LWE-454 288.00
Glock Glock 40 22 KCB-422 288.00
Glock Glock 40 22 LWE-482 288.00
Glock Glock 40 22 KCB-386 288.00
Glock Glock 40 22 KCB-440 288.00
Glock Glock 40 22 KCB-445 288.00
Glock Glock 40 22 KCB-372 288.00
Glock Glock 40 22 MVB-263G 288.00
Glock Glock 40 22 KCB-361 288.00
Glock Glock 40 22 KCB-382 288.00
and Glock 40 22 KCB-383 288.00
Glock Glock 40 22 KCB-414 288.00

Maricopa County Adult Probation .40 inventory
Glock Glock 40 23 KFG-934 297.00
Glock Glock 40 23 KFG-978 297.00
Glock Glock 40 23 KFG-903 297.00
Glock Glock 40 23 PFY-855 297.00
Glock Glock 40 23 KFG-968 297.00
Glock Glock 40 23 KFG-920 297.00
Glock Glock 40 23 KFG-913 297.00
Glock Glock 40 23 KFG-909 297.00
Glock Glock 40 23 MAG-771 297.00
Glock Glock 40 23 KFG-969 297.00
Glock Glock 40 23 KFG-931 297.00
Glock Glock 40 23 KFG-948 297.00
Glock Glock 40 23 KFG-915 297.00
Glock Glock 40 23 MBV-006 297.00
Glock Glock 40 23 KFG-905 297.00
Glock Glock 40 23 KFG-967 297.00
Glock Glock 40 23 KFG-974 297.00
Glock Glock 40 23 KFG-901 297.00
Glock Glock 40 23 KFG-972 297.00
Glock Glock 40 23 MBV-002 297.00
Glock Glock 40 23 PFY-857 297.00
Glock Glock 40 23 KFG-936 297.00
Glock Glock 40 23 MBV-004 297.00
Glock Glock 40 23 KFG-912 297.00
Glock Glock 40 23 KFG-932 297.00
Glock Glock 40 23 MBV-003 297.00
Glock Glock 40 23 KFG-973 297.00
Glock Glock 40 23 KFG-900 297.00
Glock Glock 40 23 KFG-940 297.00
Glock Glock 40 23 PKD-003 297.00
Glock Glock 40 23 KFG-904 297.00
Glock Glock 40 23 KFE-790 297.00
Glock Glock 40 23 KFG-939 297.00

Maricopa County Adult Probation .40 inventory
Glock Glock 40 23 KFG-930 297.00
Glock Glock 40 23 KFG-977 297.00
Glock Glock 40 23 KFG-929 297.00
Glock Glock 40 23 KFG-918 297.00
Glock Glock 40 23 KFG-966 342.00 Yes
Glock Glock 40 23 PFY-850 342.00 Yes
Glock Glock 40 23 PFY-851 342.00 Yes
Glock Glock 40 23 PFY-858 342.00 Yes
Glock Glock 40 23 PKD-004 342.00 Yes
Glock Glock 40 23 PKD-005 342.00 Yes
Glock Glock 40 23 KFG-910 297.00
Glock Glock 40 23 KFG-975 297.00
Glock Glock 40 23 KFG-902 297.00
Glock Glock 40 23 KFG-949 297.00
Glock Glock 40 23 KFG-922 297.00
Glock Glock 40 23 KFG-906 297.00
Glock Glock 40 23 KFG-917 297.00
Glock Glock 40 23 KFG-916 297.00
Glock Glock 40 23 KFG-926 297.00
Glock Glock 40 23 KFG-927 297.00
Glock Glock 40 23 KFG-933 297.00
Glock Glock 40 23 KFG-911 297.00
Glock Glock 40 23 KFG-935 297.00
Glock Glock 40 23 KFG-908 297.00
Glock Glock 40 23 KFG-976 297.00
Glock Glock 40 23 NFF-955G 297.00
Glock Glock 40 23 PFY-859 297.00
Glock Glock 40 23 KFE-787 297.00
Glock Glock 40 23 KFG-938 297.00
Glock Glock 40 23 KFG-937 297.00
Glock Glock 40 23 KFG-907 297.00
Glock Glock 40 23 KFE-791 297.00
Glock Glock 40 23 PFY-856 297.00

Maricopa County Adult Probation .40 inventory
Glock Glock 40 23 KFG-970 297.00
Glock Glock 40 23 MAG-772 297.00
Glock Glock 40 23 KFG-914 297.00
Glock Glock 40 23 KFG-950 297.00
Glock Glock 40 23 KFG-928 297.00
Glock Glock 40 23 KFG-921 297.00
Glock Glock 40 23 KFG-919 297.00
Glock Glock 40 23 KFG-971 297.00
Glock Glock 40 27 KEB-793 297.00
Glock Glock 40 27 KEB-794 342.00 Yes
Glock Glock 40 27 KEB-792 297.00