Vicinity Map

City of Mesa — Board of Adjustment Public Hearing (2026-11-04)

View PDF Meeting page

Extracted text (via tesseract_tsv) 5656 characters
@
Board of BOA26-00696 Case Details
Adjustment vicinity Mar*
I CO ye Ca ay ask —
| i
# -— ee eee om BOA26-00696
=
3: a F | - =i ~ — ; 7.7 acres located at 1135 South Gilbert
3 nea oe | LLL ™ al D EIFORGHAVER oa a \e —-
Vig oF ri ia a at i eX Road. (District 4)
%® . P. eh OF Nae: ¢ F
RS ou ‘ a ae wi he ERLE BE Ee oS
+:
: ee 3 : n a. ei f os as a
ys ! i) fl 4
-- a | sian Request:
_ ; ) aq) 3 “7 ' . .
‘ Ek y | bf | CAD A Use This
“t Special Permit (SUP). request
<
“hud ) ttle Baa TR EJFAIRVIEW AVE wus will allow for modifications to a
hr 4m rs ‘Cea ae. i ‘eek jn Comprehensive Sign Plan (CSP).
7 : 4 ae) : J 4 ,
\e “— (a es ~ = 5 oe
} or 5 pa >
7 wd - As ey. 34 & a
2, eo PT RE a ao — in —L «a =
=f}
on ye. BEER TE oe Sf if sn ‘|
Br Ny sna Se N
a iy f inhi ih W E
S Ss ap ; 5 = 4 = I, 3 — yy
/ / ; '
| c / / Aa = eae? eo
1 fy | f | S
y=! 3G a ff kL a
~ |
; fA JTTS ~ 0 100 200 400
as LAA f/f rec
el mar Lf my pak_sl. iti er
| ae é
.
4 | I 1
5	1	151	1	25	7	1041	1508	7	16	80.165222	f
5	1	151	1	25	8	1131	1539	9	6	79.369339	/
5	1	151	1	25	9	1638	1511	58	97	26.052856	a
5	1	151	1	25	10	1730	1520	40	67	0.000000	DN
5	1	151	1	25	11	1900	1507	357	57	0.000000	SALOSSMIOORAVE,_
5	1	151	1	25	12	2740	1513	78	30	96.507889	Feet
4	1	151	1	26	0	183	1597	2100	32	-1	
5	1	151	1	26	1	183	1606	15	23	59.890041	4
5	1	151	1	26	2	1054	1602	81	19	55.643101	Sy
5	1	151	1	26	3	1239	1607	106	12	41.453125	Lf
5	1	151	1	26	4	1769	1603	10	13	15.664091	yee
5	1	151	1	26	5	1895	1598	9	10	34.761868	er]
5	1	151	1	26	6	1943	1597	9	11	23.861118	a
5	1	151	1	26	7	1969	1611	1	16	73.543106	|
5	1	151	1	26	8	2228	1602	55	27	35.551598	a
4	1	151	1	27	0	111	1569	2179	130	-1	
5	1	151	1	27	1	111	1630	17	32	14.847651	*
5	1	151	1	27	2	157	1662	8	3	73.835892	=
5	1	151	1	27	3	221	1646	12	11	51.521965	%
5	1	151	1	27	4	846	1631	14	19	83.328209	»
5	1	151	1	27	5	1425	1654	7	10	80.237869	4
5	1	151	1	27	6	1664	1586	194	113	0.000000	SATE
5	1	151	1	27	7	1831	1653	5	13	61.758755	i
5	1	151	1	27	8	1907	1660	39	6	20.877085	oe
5	1	151	1	27	9	1973	1646	48	19	29.906931	yd
5	1	151	1	27	10	2079	1632	19	32	0.000000	S
5	1	151	1	27	11	2125	1570	14	94	81.488129	|
5	1	151	1	27	12	2159	1569	41	95	48.939384	}
5	1	151	1	27	13	2227	1633	13	30	0.000000	p
5	1	151	1	27	14	2279	1631	11	32	0.000000	j
4	1	151	1	28	0	887	1685	2041	93	-1	
5	1	151	1	28	1	887	1728	432	73	31.425619	ESOUTHERNIAVE
5	1	151	1	28	2	2839	1685	89	93	67.136093	a
4	1	151	1	29	0	657	1778	2390	51	-1	
5	1	151	1	29	1	657	1800	15	10	77.977280	r
5	1	151	1	29	2	858	1816	156	13	22.348122	=
5	1	151	1	29	3	1143	1804	49	18	77.992012	>
5	1	151	1	29	4	1832	1783	20	5	77.259865	=
5	1	151	1	29	5	2076	1782	99	32	9.353361	Fin
5	1	151	1	29	6	2230	1812	4	5	19.668560	2
5	1	151	1	29	7	2727	1791	23	19	22.171526	a
5	1	151	1	29	8	2882	1778	32	38	64.180885	5:
5	1	151	1	29	9	3035	1803	12	9	0.000000	:
4	1	151	1	30	0	401	1870	2281	42	-1	
5	1	151	1	30	1	401	1883	18	7	71.428070	=
5	1	151	1	30	2	454	1870	19	39	89.526627	=
5	1	151	1	30	3	545	1891	64	20	29.641638	ae
5	1	151	1	30	4	715	1878	36	31	38.498463	it
5	1	151	1	30	5	867	1883	111	18	35.116276	30.9.9)
5	1	151	1	30	6	1031	1896	4	16	33.734547	|
5	1	151	1	30	7	1071	1890	73	15	50.269588	pe
5	1	151	1	30	8	2071	1872	3	4	38.800079	;
5	1	151	1	30	9	2101	1879	38	32	0.000000	s
5	1	151	1	30	10	2234	1871	6	6	18.080263	’
5	1	151	1	30	11	2666	1872	16	30	64.826317	4
4	1	151	1	31	0	102	1925	2994	85	-1	
5	1	151	1	31	1	102	1954	26	56	0.000000	z
5	1	151	1	31	2	160	1938	2	42	86.285172	|
5	1	151	1	31	3	406	1991	9	6	68.994560	5
5	1	151	1	31	4	650	1957	146	45	42.718437	oe.
5	1	151	1	31	5	1170	1933	12	59	27.818966	:
5	1	151	1	31	6	1683	1955	105	41	40.222275	or
5	1	151	1	31	7	2006	1925	206	68	25.699810	EICABIEVAVE
5	1	151	1	31	8	2407	1960	37	42	84.140915	Z
5	1	151	1	31	9	2838	1957	41	20	46.434219	=
5	1	151	1	31	10	3078	1969	18	17	26.891476	=
4	1	151	1	32	0	132	2131	3040	81	-1	
5	1	151	1	32	1	132	2143	50	62	0.000000	aS
5	1	151	1	32	2	464	2146	45	31	28.326988	om
5	1	151	1	32	3	784	2157	4	11	65.614204	an
5	1	151	1	32	4	862	2158	18	38	42.879219	4
5	1	151	1	32	5	1009	2161	31	27	10.214996	a
5	1	151	1	32	6	2003	2138	24	69	30.932575	Ms
5	1	151	1	32	7	2051	2131	63	81	31.855326	Vi
5	1	151	1	32	8	2134	2131	101	59	32.276005	thes
5	1	151	1	32	9	3092	2155	80	30	6.527996	6|—
4	1	151	1	33	0	117	2200	3055	65	-1	
5	1	151	1	33	1	117	2200	50	27	36.663139	mea
5	1	151	1	33	2	213	2210	9	16	22.538538	?
5	1	151	1	33	3	655	2217	27	20	51.726498	a-
5	1	151	1	33	4	754	2214	41	22	7.884359	LU
5	1	151	1	33	5	870	2201	13	64	51.532970	|
5	1	151	1	33	6	1010	2206	27	33	37.380005	Wt
5	1	151	1	33	7	1170	2225	13	27	44.712795	P|
5	1	151	1	33	8	1991	2219	18	14	82.957222	~
5	1	151	1	33	9	2096	2239	3	3	0.000000	:
5	1	151	1	33	10	2143	2238	22	26	76.523849	¥
5	1	151	1	33	11	2210	2228	11	8	50.286217	S
5	1	151	1	33	12	3131	2213	14	41	0.000000	)
5	1	151	1	33	13	3161	2217	11	2	76.384819	|
4	1	151	1	34	0	227	2242	2819	26	-1	
5	1	151	1	34	1	227	2250	1	6	42.857712	j
5	1	151	1	34	2	417	2253	11	4	37.940842	a
5	1	151	1	34	3	535	2243	28	20	52.496647	“4
5	1	151	1	34	4	660	2252	9	7	66.605019	8
5	1	151	1	34	5	841	2242	10	5	38.555382	7
5	1	151	1	34	6	1016	2248	4	6	0.000000	.
5	1	151	1	34	7	1060	2253	25	14	15.533447	Ot
5	1	151	1	34	8	1113	2244	29	33	0.000000	oe
5	1	151	1	34	9	2123	2249	45	15	17.305489	[ei
5	1	151	1	34	10	3034	2254	12	2	55.234623	=
4	1	151	1	35	0	84	2260	2154	35	-1	
5	1	151	1	35	1	84	2280	3	6	26.118504	,
5	1	151	1	35	2	725	2266	65	16	28.388014	J
5	1	151	1	35	3	855	2280	1	6	17.669439	a
5	1	151	1	35	4	1015	2272	3	6	13.005571	}
5	1	151	1	35	5	1977	2272	2	2	33.343384	.
5	1	151	1	35	6	2040	2260	20	35	45.110622	7
|
om £
—
/ SRN é
wil mel he ET
: © j 4 & | 3 AVE; |
= Xk | eH ’ .
b iF Le : f az
eee 5 5 per - : *
“ ge E ; ! 1 f. Fy ‘ Ey