Lighting

City of Mesa — Design Review Board (2026-11-10)

View PDF Meeting page

Extracted text (via tesseract_tsv) 161248 characters
SITE PLAN GENERAL NOTES:
1. ELECTRICAL CONTRACTOR SHALL CONTACT POWER CO. REGARDING EXACT LOCATION
OF ALL PRIMARY SERVICE EQUIPMENT, TRENCH LOCATIONS, TRANSFORMER LOCATION,
METER LOCATION, ETC.
2. ELECTRICAL CONTRACTOR SHALL PROVIDE NECESSARY SECONDARY CONDUITS, POWER
TRENCHING, BACKFILL, CONCRETE PADS FOR TRANSFORMERS AND SERVICE EQUIPMENT
AND CONDUIT STUBS INTO TRENCH AS REQUIRED BY POWER CO. AND TO THEIR
SPECIFICATIONS.
O
3. ELECTRICAL CONTRACTOR SHALL CONTACT TELEPHONE COMPANY REGARDING EXACT
LOCATION OF ALL PRIMARY SERVICE EQUIPMENT, TRENCH LOCATIONS, ETC. |
al
4. ELECTRICAL CONTRACTOR SHALL PROVIDE ALL NECESSARY TELEPHONE TRENCHING,
BACKFILL, AND CONDUIT STUBS INTO TRENCH AS REQUIRED BY TELEPHONE COMPANY wv
oo eee eee AND TO THEIR SPECIFICATIONS. a <=)
+
SAI | 5. ALL WIRING SHALL BE COPPER UNLESS NOTED OTHERWISE. INSULATION SHALL BE
SAI r ©
ie TYPE ’XHHW OR ’THHN/THWN’, Lu
+
\ 6. ALL WIRING FOR OUTSIDE LIGHTING SHALL BE A MINIMUM OF #10 COPPER WITH TYPE Ww - oO
| THWN’
5	1	133	1	9	5	7883	1364	249	32	96.578262	INSULATION.
5	1	133	1	9	6	8191	1364	76	32	95.798935	FOR
5	1	133	1	9	7	8299	1364	309	32	96.555984	UNDERGROUND
5	1	133	1	9	8	8639	1364	183	32	96.236412	CIRCUITS
5	1	133	1	9	9	8852	1364	80	32	94.943138	RUN
5	1	133	1	9	10	8965	1365	33	31	93.134712	IN
5	1	133	1	9	11	9031	1364	130	37	85.259155	P.V.C.,
5	1	133	1	9	12	9194	1364	172	32	96.530441	PROVIDE
5	1	133	1	9	13	9397	1365	24	31	95.387215	A
5	1	133	1	9	14	9453	1364	68	41	95.387215	#10
5	1	133	1	9	15	9897	1353	134	74	0.000000	_—
5	1	133	1	9	16	10123	1378	77	60	47.773788	5
5	1	133	1	9	17	10247	1375	77	49	36.253468	oO
4	1	133	1	10	0	3152	1412	7172	70	-1	
5	1	133	1	10	1	3152	1438	15	38	92.807335	\
5	1	133	1	10	2	7717	1412	163	31	96.790344	COPPER
5	1	133	1	10	3	7911	1412	110	31	96.358749	BOND
5	1	133	1	10	4	8052	1412	34	31	96.509674	IN
5	1	133	1	10	5	8119	1412	183	31	96.201668	ADDITION
5	1	133	1	10	6	8336	1412	48	31	96.808334	TO
5	1	133	1	10	7	8414	1412	158	31	96.868660	CIRCUIT
5	1	133	1	10	8	8600	1412	288	31	96.544464	CONDUCTORS.
5	1	133	1	10	9	9896	1414	14	45	0.000000	:
5	1	133	1	10	10	10248	1432	76	50	71.808372	LO
4	1	133	1	11	0	3171	1451	7239	109	-1	
5	1	133	1	11	1	3171	1492	15	38	93.215157	\
5	1	133	1	11	2	5600	1494	48	9	41.327484	Feo
5	1	133	1	11	3	6208	1518	64	42	59.899994	SC
5	1	133	1	11	4	7718	1506	32	31	82.493584	7.
5	1	133	1	11	5	7809	1506	74	32	82.493584	THE
5	1	133	1	11	6	7914	1506	242	32	95.605347	ELECTRICAL
5	1	133	1	11	7	8185	1506	274	32	96.099998	CONTRACTOR
5	1	133	1	11	8	8491	1506	33	32	96.045067	IS
5	1	133	1	11	9	8554	1506	278	32	96.137741	RESPONSIBLE
5	1	133	1	11	10	8862	1506	77	32	96.137741	FOR
5	1	133	1	11	11	8970	1506	301	32	96.603973	COORDINATION
5	1	133	1	11	12	9304	1506	81	32	96.152443	AND
5	1	133	1	11	13	9417	1506	260	32	96.152443	COMPLIANCE
5	1	133	1	11	14	9901	1487	20	51	23.683958	>
5	1	133	1	11	15	9973	1476	58	75	25.299515	L
5	1	133	1	11	16	10122	1451	75	61	32.125683	”
5	1	133	1	11	17	10247	1490	163	54	69.244720	COnw
4	1	133	1	12	0	3189	1540	7221	69	-1	
5	1	133	1	12	1	3189	1545	15	38	92.027893	\
5	1	133	1	12	2	6153	1540	56	67	69.703751	Yo)
5	1	133	1	12	3	7718	1558	89	31	90.472069	WITH
5	1	133	1	12	4	7840	1558	74	32	90.472069	THE
5	1	133	1	12	5	7945	1558	147	32	93.042297	UTILITY
5	1	133	1	12	6	8120	1553	239	37	90.405113	COMPANY’S
5	1	133	1	12	7	8389	1558	322	34	92.774712	REQUIREMENTS.
5	1	133	1	12	8	8770	1558	165	31	34.798584	WITH—IN
5	1	133	1	12	9	8968	1558	81	32	96.250923	TWO
5	1	133	1	12	10	9080	1558	133	32	96.239136	WEEKS
5	1	133	1	12	11	9244	1558	125	32	96.760872	AFTER
5	1	133	1	12	12	9401	1558	142	32	95.692673	AWARD
5	1	133	1	12	13	9574	1558	51	32	95.692673	OF
5	1	133	1	12	14	9896	1547	25	62	0.000000	g
5	1	133	1	12	15	10184	1552	31	16	0.000000	_
5	1	133	1	12	16	10353	1561	57	21	0.000000	_
4	1	133	1	13	0	2320	1567	8090	84	-1	
5	1	133	1	13	1	2320	1632	13	4	27.033730	1
5	1	133	1	13	2	3208	1598	14	38	90.771866	\
5	1	133	1	13	3	3353	1607	1484	44	14.650707	ne
5	1	133	1	13	4	7717	1611	229	36	96.428322	CONTRACT,
5	1	133	1	13	5	7978	1611	150	31	96.389450	SUBMIT
5	1	133	1	13	6	8156	1606	59	45	96.664658	(2)
5	1	133	1	13	7	8246	1611	212	31	96.117561	COMPLETE
5	1	133	1	13	8	8488	1611	100	31	96.801468	SETS
5	1	133	1	13	9	8618	1611	50	31	96.562866	OF
5	1	133	1	13	10	8697	1611	144	36	96.590019	PLANS,
5	1	133	1	13	11	8873	1611	214	31	96.487373	INCLUDING
5	1	133	1	13	12	9117	1611	103	31	96.535934	PLOT
5	1	133	1	13	13	9247	1611	51	31	96.579300	OF
5	1	133	1	13	14	9327	1611	170	36	96.718979	SURVEY,
5	1	133	1	13	15	9531	1611	48	31	96.663513	TO
5	1	133	1	13	16	9896	1611	20	36	0.950947	E
5	1	133	1	13	17	9935	1567	97	82	61.305889	©
5	1	133	1	13	18	10123	1576	76	60	24.298944	—
5	1	133	1	13	19	10247	1573	76	70	52.637768	<
5	1	133	1	13	20	10353	1594	57	37	88.130531	N
4	1	133	1	14	0	2321	1637	8090	103	-1	
5	1	133	1	14	1	2321	1673	12	3	19.824791	:
5	1	133	1	14	2	3226	1651	15	38	27.989759	\
5	1	133	1	14	3	3271	1655	67	47	27.989759	U7
5	1	133	1	14	4	4852	1648	86	45	16.136627	aw
5	1	133	1	14	5	5597	1643	59	75	42.204041	Of
5	1	133	1	14	6	7717	1658	147	32	95.216362	UTILITY
5	1	133	1	14	7	7892	1658	202	32	95.216362	COMPANY
5	1	133	1	14	8	8122	1658	77	32	94.871880	FOR
5	1	133	1	14	9	8230	1658	314	32	96.298317	COORDINATION.
5	1	133	1	14	10	9896	1649	135	91	45.459694	iY
5	1	133	1	14	11	10123	1643	76	57	63.963299	Lu
5	1	133	1	14	12	10247	1651	76	60	57.975319	7
5	1	133	1	14	13	10353	1637	58	64	40.803280	Oo
4	1	133	1	15	0	3207	1700	7204	43	-1	
5	1	133	1	15	1	3207	1704	52	38	77.942352	“\
5	1	133	1	15	2	4951	1700	32	25	23.703585	»
5	1	133	1	15	3	9896	1701	23	42	0.675793	é
5	1	133	1	15	4	10353	1706	58	37	69.870697	ep)
4	1	133	1	16	0	3166	1708	7245	94	-1	
5	1	133	1	16	1	3166	1744	30	28	36.385860	4
5	1	133	1	16	2	3263	1757	15	38	29.273125	\
5	1	133	1	16	3	4996	1734	69	68	58.197552	a
5	1	133	1	16	4	5536	1712	63	41	94.155235	SB
5	1	133	1	16	5	5647	1792	6	6	77.489502	|
5	1	133	1	16	6	7717	1752	33	32	92.019669	8.
5	1	133	1	16	7	7809	1752	175	32	94.729950	ROUTING
5	1	133	1	16	8	8015	1752	50	32	96.083359	OF
5	1	133	1	16	9	8094	1752	195	32	96.525650	INCOMING
5	1	133	1	16	10	8319	1752	138	32	96.247757	POWER
5	1	133	1	16	11	8489	1752	81	32	96.058281	AND
5	1	133	1	16	12	8602	1752	235	32	95.779137	TELEPHONE
5	1	133	1	16	13	8868	1752	167	32	95.779137	SERVICE
5	1	133	1	16	14	9066	1752	140	32	95.852440	SHOWN
5	1	133	1	16	15	9240	1752	78	32	95.852440	ARE
5	1	133	1	16	16	9348	1752	76	32	96.551781	FOR
5	1	133	1	16	17	9456	1752	237	32	96.649101	ESTIMATING
5	1	133	1	16	18	9896	1745	25	45	48.895512	®
5	1	133	1	16	19	10119	1708	80	90	78.561302	Lu
5	1	133	1	16	20	10246	1723	78	72	88.087784	O
5	1	133	1	16	21	10353	1750	58	37	12.722254	ro)
4	1	133	1	17	0	3094	1774	7317	88	-1	
5	1	133	1	17	1	3094	1783	59	75	23.844475	a
5	1	133	1	17	2	3282	1810	14	38	18.948975	\
5	1	133	1	17	3	3339	1779	32	74	41.710392	0
5	1	133	1	17	4	3401	1812	181	37	31.560068	ee
5	1	133	1	17	5	4611	1808	58	5	21.494289	—
5	1	133	1	17	6	5075	1814	25	33	90.242332	\
5	1	133	1	17	7	7717	1799	219	32	96.760429	PURPOSES
5	1	133	1	17	8	7966	1799	115	32	95.449104	ONLY.
5	1	133	1	17	9	8140	1799	160	32	96.416168	ACTUAL
5	1	133	1	17	10	8330	1799	186	37	96.531075	ROUTING,
5	1	133	1	17	11	8549	1799	187	37	96.589142	CONDUIT,
5	1	133	1	17	12	8769	1799	171	37	96.722549	TRENCH,
5	1	133	1	17	13	8973	1799	81	32	96.191879	AND
5	1	133	1	17	14	9086	1799	80	32	95.820168	PAD
5	1	133	1	17	15	9198	1799	311	34	96.415504	REQUIREMENTS
5	1	133	1	17	16	9539	1799	129	32	96.448875	SHALL
5	1	133	1	17	17	9896	1801	20	52	58.191601	E
5	1	133	1	17	18	10119	1774	80	75	48.441345	‘a
5	1	133	1	17	19	10247	1802	76	60	53.826347	NJ
5	1	133	1	17	20	10353	1794	58	37	41.012024	@
4	1	133	1	18	0	3065	1837	7345	77	-1	
5	1	133	1	18	1	3065	1872	21	34	49.012451	y
5	1	133	1	18	2	3300	1855	87	46	24.034618	\.7
5	1	133	1	18	3	4807	1848	35	22	41.852043	~
5	1	133	1	18	4	5108	1860	21	35	93.036461	\
5	1	133	1	18	5	7717	1846	49	32	96.932098	BE
5	1	133	1	18	6	7797	1846	52	32	96.402771	AS
5	1	133	1	18	7	7879	1846	203	32	95.799660	SPECIFIED
5	1	133	1	18	8	8113	1846	53	32	96.572166	BY
5	1	133	1	18	9	8194	1846	74	32	96.601334	THE
5	1	133	1	18	10	8299	1846	147	32	96.404297	UTILITY
5	1	133	1	18	11	8474	1846	210	32	94.732010	COMPANY.
5	1	133	1	18	12	8743	1846	176	32	96.480637	CONFIRM
5	1	133	1	18	13	8952	1847	71	31	96.374489	ALL
5	1	133	1	18	14	9052	1846	312	34	96.374489	REQUIREMENTS
5	1	133	1	18	15	9395	1846	89	32	94.539749	WITH
5	1	133	1	18	16	9517	1846	181	32	94.539749	UTILITIES
5	1	133	1	18	17	9901	1855	15	29	86.087379	5
5	1	133	1	18	18	10123	1854	76	60	14.972095	—_
5	1	133	1	18	19	10247	1873	76	10	84.145493	—
5	1	133	1	18	20	10353	1837	57	65	33.130661	A
4	1	133	1	19	0	3041	1874	7370	112	-1	
5	1	133	1	19	1	3041	1921	18	37	57.507710	j
5	1	133	1	19	2	3272	1886	67	69	38.699512	/\
5	1	133	1	19	3	4855	1878	68	68	61.210255	a
5	1	133	1	19	4	5136	1909	18	36	93.133888	\
5	1	133	1	19	5	7717	1893	120	32	96.571388	PRIOR
5	1	133	1	19	6	7869	1893	48	32	96.155930	TO
5	1	133	1	19	7	7947	1893	297	32	92.073013	INSTALLATION.
5	1	133	1	19	8	9901	1885	14	57	24.215714	:
5	1	133	1	19	9	10118	1874	84	112	26.871157	yn)
5	1	133	1	19	10	10247	1894	164	66	76.867104	Yo
4	1	133	1	20	0	2271	1919	8140	140	-1	
5	1	133	1	20	1	2271	1956	43	103	20.178146	le
5	1	133	1	20	2	3022	1973	15	38	90.729622	/
5	1	133	1	20	3	3242	1968	110	40	0.000000	(\
5	1	133	1	20	4	4932	1959	21	34	0.000000	\
5	1	133	1	20	5	5159	1960	15	38	0.000000	:
5	1	133	1	20	6	9896	1919	135	101	0.000000	i
5	1	133	1	20	7	10247	1968	76	69	6.897697	gt
5	1	133	1	20	8	10353	1951	58	38	6.897697	©
4	1	133	1	21	0	3009	1999	7401	84	-1	
5	1	133	1	21	1	3009	2026	11	39	48.050724	|
5	1	133	1	21	2	3219	2017	17	37	93.173538	/
5	1	133	1	21	3	3355	2023	15	38	92.972977	\
5	1	133	1	21	4	3606	2004	81	42	46.308514	SGi
5	1	133	1	21	5	4011	2002	81	42	33.947407	SGi
5	1	133	1	21	6	4961	2008	16	37	93.198189	\
5	1	133	1	21	7	5176	2013	12	39	93.070969	\
5	1	133	1	21	8	9901	2023	20	45	41.268661	5
5	1	133	1	21	9	10015	1999	16	66	82.447876	|
5	1	133	1	21	10	10123	2023	76	60	51.717522	I
5	1	133	1	21	11	10353	2020	57	62	59.974018	ti
4	1	133	1	22	0	7784	2057	2624	154	-1	
5	1	133	1	22	1	7784	2053	94	90	85.312897	@)
5	1	133	1	22	2	7907	2066	233	60	95.683075	KEYED
5	1	133	1	22	3	8195	2064	286	62	96.376930	NOTES:
5	1	133	1	22	4	9897	2076	134	93	21.450062	i
5	1	133	1	22	5	10123	2092	73	119	10.848989	E
5	1	133	1	22	6	10247	2097	76	68	54.505127	<
5	1	133	1	22	7	10352	2093	56	109	78.351982	Z
4	1	133	1	23	0	9901	2171	422	20	-1	
5	1	133	1	23	1	9901	2171	15	20	39.588097	=
5	1	133	1	23	2	10247	2175	76	11	44.772854	a
4	1	133	1	24	0	5627	2175	4783	102	-1	
5	1	133	1	24	1	5627	2209	38	55	40.020332	cf
5	1	133	1	24	2	7780	2185	83	87	48.187119	G)
5	1	133	1	24	3	7886	2216	173	32	95.664391	PROVIDE
5	1	133	1	24	4	8089	2216	258	32	96.444786	CONNECTION
5	1	133	1	24	5	8380	2216	49	32	96.159584	TO
5	1	133	1	24	6	8459	2216	114	37	96.445267	GATE,
5	1	133	1	24	7	8607	2216	139	32	96.497131	VERIFY
5	1	133	1	24	8	8774	2216	132	32	95.615646	EXACT
5	1	133	1	24	9	8934	2216	198	32	95.119453	LOCATION
5	1	133	1	24	10	9165	2216	81	32	95.119453	AND
5	1	133	1	24	11	9896	2175	132	102	28.381104	o_o
5	1	133	1	24	12	10247	2203	163	60	59.425983	ZL
4	1	133	1	25	0	7886	2245	2524	87	-1	
5	1	133	1	25	1	7886	2269	243	32	93.010948	ELECTRICAL
5	1	133	1	25	2	8158	2264	128	39	90.799080	REQ’S.
5	1	133	1	25	3	8319	2269	173	32	96.476799	PROVIDE
5	1	133	1	25	4	8523	2264	58	46	95.176910	(2)
5	1	133	1	25	5	8613	2264	36	36	95.176910	1”
5	1	133	1	25	6	8680	2269	203	32	95.744629	CONDUITS
5	1	133	1	25	7	8913	2269	76	32	95.788040	FOR
5	1	133	1	25	8	9021	2269	138	32	96.202713	POWER
5	1	133	1	25	9	9191	2269	81	32	96.665817	AND
5	1	133	1	25	10	9901	2277	15	36	62.330441	E
5	1	133	1	25	11	10119	2245	82	70	46.043476	_L.
5	1	133	1	25	12	10247	2265	163	67	17.398014	jo
4	1	133	1	26	0	5537	2298	4662	81	-1	
5	1	133	1	26	1	5537	2322	124	42	58.647991	SB.
5	1	133	1	26	2	6214	2314	64	42	86.150642	sc
5	1	133	1	26	3	7886	2298	225	64	96.891830	CONTROLS.
5	1	133	1	26	4	9896	2314	20	49	0.000000	s
5	1	133	1	26	5	10123	2319	76	60	62.371658	_
4	1	133	1	27	0	5652	2354	4264	31	-1	
5	1	133	1	27	1	5652	2354	7	26	82.703766	q
5	1	133	1	27	2	9901	2373	15	12	60.639351	c
4	1	133	1	28	0	6919	2626	3281	103	-1	
5	1	133	1	28	1	6919	2649	153	41	91.785156	MARK|
5	1	133	1	28	2	7201	2648	360	43	54.867142	DESCRIPTION
5	1	133	1	28	3	7849	2626	123	87	94.957275	MFR.
5	1	133	1	28	4	8202	2648	250	43	93.299210	CATALOG
5	1	133	1	28	5	8478	2650	30	40	93.062080	#
5	1	133	1	28	6	8554	2626	37	107	85.193062	|
5	1	133	1	28	7	8622	2648	150	43	95.834885	VOLT.
5	1	133	1	28	8	8833	2679	56	50	18.530827	|,
5	1	133	1	28	9	8912	2628	181	98	0.000000	Ae
5	1	133	1	28	10	9325	2650	262	42	96.866142	REMARKS
5	1	133	1	28	11	9896	2635	135	93	57.391300	‘{
5	1	133	1	28	12	10123	2647	77	49	50.816879	Oo
4	1	133	1	29	0	8184	2738	2016	87	-1	
5	1	133	1	29	1	8184	2773	371	52	30.991230	DSX1-LED-P4~40K—
5	1	133	1	29	2	8913	2780	91	37	92.146637	124W,
5	1	133	1	29	3	9030	2780	142	32	91.029953	16000LM
5	1	133	1	29	4	9446	2795	22	4	77.359474	-
5	1	133	1	29	5	9901	2770	15	50	54.974983	_
5	1	133	1	29	6	9993	2738	38	75	6.777592	2
5	1	133	1	29	7	10123	2762	77	50	24.670124	<o)
4	1	133	1	30	0	6943	2809	2973	64	-1	
5	1	133	1	30	1	6943	2809	103	61	46.958942	SA
5	1	133	1	30	2	7100	2829	57	31	21.415911	|Lep
5	1	133	1	30	3	7182	2829	81	31	53.627747	Pole
5	1	133	1	30	4	7287	2829	96	36	96.717354	HEAD,
5	1	133	1	30	5	7409	2829	80	31	96.394493	TYPE
5	1	133	1	30	6	7514	2829	18	31	96.394493	3
5	1	133	1	30	7	7555	2829	122	31	96.473114	MEDIUM
5	1	133	1	30	8	7843	2828	146	32	96.960953	LITHONIA
5	1	133	1	30	9	8174	2815	276	58	25.842428	7OCRI-T3M/SSS
5	1	133	1	30	10	8474	2820	72	32	25.842428	22.5°
5	1	133	1	30	11	8583	2809	18	68	94.514587	|
5	1	133	1	30	12	8627	2821	144	45	91.420532	120/277
5	1	133	1	30	13	8804	2809	24	68	53.301666	|
5	1	133	1	30	14	8839	2838	21	4	53.301666	-
5	1	133	1	30	15	8878	2809	23	68	72.969048	|
5	1	133	1	30	16	8961	2823	90	37	48.897495	LED'S
5	1	133	1	30	17	9075	2823	47	46	91.947624	W/
5	1	133	1	30	18	9365	2830	64	32	79.037781	MTD
5	1	133	1	30	19	9453	2830	26	32	92.491188	@
5	1	133	1	30	20	9500	2826	48	36	65.954483	25’
5	1	133	1	30	21	9896	2823	20	44	82.976486	2
4	1	133	1	31	0	8192	2863	1724	51	-1	
5	1	133	1	31	1	8192	2867	81	32	90.640602	POLE
5	1	133	1	31	2	8298	2863	47	45	90.640602	W/
5	1	133	1	31	3	8368	2867	50	32	69.778023	2.5’
5	1	133	1	31	4	8451	2867	85	32	96.846138	BASE
5	1	133	1	31	5	8976	2877	132	31	96.421638	FIXTURE
5	1	133	1	31	6	9446	2889	22	3	70.392944	-
5	1	133	1	31	7	9897	2869	19	45	79.535149	3
4	1	133	1	32	0	9897	2915	134	29	-1	
5	1	133	1	32	1	9897	2915	134	29	41.639256	3
4	1	133	1	33	0	8184	2946	1732	33	-1	
5	1	133	1	33	1	8184	2947	360	32	51.538185	DSX1—LED—P4—40K—
5	1	133	1	33	2	9896	2946	20	33	30.028835	5
4	1	133	1	34	0	5550	2950	4481	107	-1	
5	1	133	1	34	1	5550	2950	63	41	95.925972	SB
5	1	133	1	34	2	8176	2989	350	45	46.416481	70CRI-T3M-HS/SSS
5	1	133	1	34	3	8913	2977	91	36	88.014046	124W,
5	1	133	1	34	4	9023	2977	149	53	74.966072	15900LM
5	1	133	1	34	5	9446	2992	22	3	36.717865	-
5	1	133	1	34	6	9896	2981	20	45	93.134621	2
5	1	133	1	34	7	9933	2958	98	99	58.034149	=>
4	1	133	1	35	0	5653	3005	4263	78	-1	
5	1	133	1	35	1	5653	3042	20	41	29.873352	A
5	1	133	1	35	2	6931	3005	128	62	19.631872	SA
5	1	133	1	35	3	7100	3025	57	32	45.177250	|Lep
5	1	133	1	35	4	7182	3025	81	32	23.961185	POLE
5	1	133	1	35	5	7287	3025	96	37	92.575142	HEAD,
5	1	133	1	35	6	7409	3025	80	32	95.854950	TYPE
5	1	133	1	35	7	7514	3025	18	32	95.854950	3
5	1	133	1	35	8	7555	3025	122	32	96.039497	MEDIUM
5	1	133	1	35	9	7843	3025	146	32	96.948906	LITHONIA
5	1	133	1	35	10	8235	3037	80	36	41.651939	2.5’
5	1	133	1	35	11	8340	3041	81	32	91.763618	POLE
5	1	133	1	35	12	8446	3037	47	45	91.763618	W/
5	1	133	1	35	13	8627	3018	144	45	63.091072	120/277
5	1	133	1	35	14	8839	3035	21	3	70.524384	|-|
5	1	133	1	35	15	8961	3025	90	31	51.763870	LED's
5	1	133	1	35	16	9075	3020	47	45	93.035080	W/
5	1	133	1	35	17	9365	3027	64	32	77.986343	MTD
5	1	133	1	35	18	9453	3027	26	32	90.170464	@
5	1	133	1	35	19	9500	3022	48	37	63.004959	25’
5	1	133	1	35	20	9897	3027	19	43	47.581795	=
4	1	133	1	36	0	7205	3072	2711	53	-1	
5	1	133	1	36	1	7205	3075	110	32	96.552277	HOUSE
5	1	133	1	36	2	7339	3075	70	32	96.329712	SIDE
5	1	133	1	36	3	7432	3075	112	32	96.329712	SHIELD
5	1	133	1	36	4	8280	3094	18	31	33.088974	5
5	1	133	1	36	5	8312	3089	27	36	53.009880	5'
5	1	133	1	36	6	8363	3094	85	31	95.123337	BASE
5	1	133	1	36	7	8976	3073	132	32	96.939285	FIXTURE
5	1	133	1	36	8	9446	3085	22	4	91.389275	-
5	1	133	1	36	9	9896	3072	20	38	0.000000	£
4	1	133	1	37	0	6243	3118	4365	52	-1	
5	1	133	1	37	1	6243	3128	63	42	69.131012	Sc
5	1	133	1	37	2	8301	3120	5	5	66.733871	=
5	1	133	1	37	3	9896	3118	20	46	41.090397	&
5	1	133	1	37	4	9939	3128	94	19	94.928589	DRAWN
5	1	133	1	37	5	10044	3128	38	19	96.621452	BY:
5	1	133	1	37	6	10131	3128	126	20	96.510620	CHECKED
5	1	133	1	37	7	10266	3128	38	19	96.432716	BY:
5	1	133	1	37	8	10364	3128	119	20	95.776512	PROJECT
5	1	133	1	37	9	10492	3128	116	20	96.121147	NUMBER:
4	1	133	1	38	0	6166	3158	4333	61	-1	
5	1	133	1	38	1	6166	3158	61	61	78.567673	Ye)
5	1	133	1	38	2	8184	3166	371	53	44.438301	DSX1—LED-P4—40K—_
5	1	133	1	38	3	8911	3173	95	37	91.188393	248W,
5	1	133	1	38	4	9032	3173	142	32	92.615334	17000LM
5	1	133	1	38	5	9446	3188	22	4	14.537144	-
5	1	133	1	38	6	9896	3166	25	48	56.125748	=
5	1	133	1	38	7	9940	3165	55	29	79.676796	MH
5	1	133	1	38	8	10132	3165	56	29	96.142052	MH
5	1	133	1	38	9	10366	3165	133	30	96.243362	25026
4	1	133	1	39	0	6921	3202	2995	64	-1	
5	1	133	1	39	1	6921	3202	147	62	89.691071	SA2
5	1	133	1	39	2	7124	3222	57	32	96.608894	LED
5	1	133	1	39	3	7205	3222	82	32	96.398628	POLE
5	1	133	1	39	4	7311	3222	96	37	96.296257	HEAD,
5	1	133	1	39	5	7433	3222	80	32	96.400703	TYPE
5	1	133	1	39	6	7537	3222	18	32	96.771759	5
5	1	133	1	39	7	7579	3222	74	32	96.400169	WIDE
5	1	133	1	39	8	7843	3221	146	32	96.983582	LITHONIA
5	1	133	1	39	9	8174	3208	276	58	80.158966	7OCRI-TSW/SSS
5	1	133	1	39	10	8474	3213	72	32	41.662079	22.5’
5	1	133	1	39	11	8582	3204	17	66	80.515556	|
5	1	133	1	39	12	8627	3214	144	46	80.515556	120/277
5	1	133	1	39	13	8797	3204	22	66	92.277794	|
5	1	133	1	39	14	8839	3231	21	4	65.888786	-
5	1	133	1	39	15	8961	3216	90	37	81.863838	LED’S
5	1	133	1	39	16	9075	3216	47	46	72.021988	W/
5	1	133	1	39	17	9365	3224	64	32	87.248711	MTD
5	1	133	1	39	18	9453	3224	26	32	92.786041	@
5	1	133	1	39	19	9500	3219	48	37	63.079758	25’
5	1	133	1	39	20	9896	3222	20	34	23.537727	<
4	1	133	1	40	0	8192	3256	1729	49	-1	
5	1	133	1	40	1	8192	3261	81	31	91.165604	POLE
5	1	133	1	40	2	8298	3256	47	45	91.165604	W/
5	1	133	1	40	3	8368	3261	50	31	71.934776	2.5’
5	1	133	1	40	4	8451	3261	85	31	96.928017	BASE
5	1	133	1	40	5	8976	3270	132	32	96.275124	FIXTURE
5	1	133	1	40	6	9446	3282	22	4	74.006523	-
5	1	133	1	40	7	9896	3258	25	47	72.727791	&
4	1	133	1	41	0	5640	3339	4276	63	-1	
5	1	133	1	41	1	5640	3356	26	10	35.902588	“
5	1	133	1	41	2	8184	3363	360	32	43.529720	DSX1-LED-P5-30K-
5	1	133	1	41	3	8913	3370	84	32	66.573555	138W.
5	1	133	1	41	4	9030	3370	142	32	91.052742	17300LM
5	1	133	1	41	5	9446	3385	22	4	55.587418	-
5	1	133	1	41	6	9896	3339	20	58	36.649292	2
4	1	133	1	42	0	7252	3387	1776	37	-1	
5	1	133	1	42	1	7252	3387	57	32	96.525986	LED
5	1	133	1	42	2	7333	3387	82	32	95.331284	POLE
5	1	133	1	42	3	7439	3387	86	32	95.331284	HEAD
5	1	133	1	42	4	8999	3396	29	28	0.000000	,
5	1	133	1	42	5	9896	3404	20	15	67.917305	2
4	1	133	1	43	0	6918	3399	2998	64	-1	
5	1	133	1	43	1	6918	3399	150	61	85.451508	SA3
5	1	133	1	43	2	7241	3431	156	31	91.464577	FORWARD
5	1	133	1	43	3	7422	3431	114	31	91.464577	THROW
5	1	133	1	43	4	7843	3418	146	32	96.914757	LITHONIA
5	1	133	1	43	5	8165	3405	294	58	78.897690	7OCRI-TFTM/SSS
5	1	133	1	43	6	8483	3410	72	31	29.137506	22.5°|
5	1	133	1	43	7	8627	3411	144	45	87.939568	120/277
5	1	133	1	43	8	8805	3396	25	71	33.322948	|
5	1	133	1	43	9	8839	3428	21	4	33.322948	-
5	1	133	1	43	10	8876	3396	25	71	38.269661	|
5	1	133	1	43	11	8961	3418	90	32	19.681444	 LED’s
5	1	133	1	43	12	9075	3413	47	45	68.982368	W/
5	1	133	1	43	13	9365	3420	64	32	85.166458	MID
5	1	133	1	43	14	9453	3420	26	32	91.959686	@
5	1	133	1	43	15	9500	3420	40	32	96.913361	25
5	1	133	1	43	16	9896	3428	20	35	93.453415	3
4	1	133	1	44	0	8192	3452	1724	48	-1	
5	1	133	1	44	1	8192	3457	81	32	93.280609	POLE
5	1	133	1	44	2	8298	3452	47	46	92.911568	W/
5	1	133	1	44	3	8368	3457	50	32	72.531120	2.5’
5	1	133	1	44	4	8451	3457	85	32	96.955490	BASE
5	1	133	1	44	5	8976	3467	132	31	96.689003	FIXTURE
5	1	133	1	44	6	9446	3479	22	3	68.433777	-
5	1	133	1	44	7	9897	3464	19	36	67.773575	3
4	1	133	1	45	0	5460	3525	4723	100	-1	
5	1	133	1	45	1	5460	3577	241	35	3.556423	So
5	1	133	1	45	2	8184	3542	371	74	9.810247	DSX1—LED—P6—-30K—
5	1	133	1	45	3	8913	3567	91	36	88.127296	137W,
5	1	133	1	45	4	9030	3567	142	31	92.876770	16700LM
5	1	133	1	45	5	9446	3582	22	3	81.665627	-
