Purge Approval Memo

City of El Mirage — Regular Meeting (2023-05-16)

View PDF Item 2 Meeting page

Extracted text (via ocr_local) 34732 characters
City of Police Department
EL MIR AGE 12401 W. Cinnabar Ave., El Mitage 85335
uN Arizona 623-500-3000; Fax 623-500-3019

GRAND HERITAGE, BRIGHT FUTURE! TDD 623-933-3258; www.elmirageaz.gov

MEMORANDUM

TO: Paul Marzocca, Police Chief APPROVED

FROM: Aimee Currey, Records Supervisor “WAY, hed Wh Myo eas

SUBJECT: Document Purge
DATE: 05/01/2023

Tam requesting review and approval for destruction of municipal documents that have reached the
end of their retention period as determined by the State of Arizona’s Retention Schedule for All
Public Bodies. The below listed documents have all been verified and conform to the pre-approved
Arizona State Library, Archives and Public Records Retention Schedule for Human
esources/Personnel Records, Schedule Number GS 1006 and Law Enforcement, Schedule Number
GS 1031. Once approved, this memo will serve as back up to the City Council Report for
consideration and action.

e Records Citation Logs 2019 Background/Employee files
e Gonzalez-Magno, Hector
e Duncan, Scott

DR# REPORT DATE TYPE PURGE ELIGIBLE

£0002167 5/14/2000 THEFT 2012
£0003660 8/5/2000 ALCOHOL OFFENSE 2004
£0003765 8/10/2000 WARRANT ARREST 2001
£0003881 8/16/2000 CRIMINAL DAMAGE 2012
£0100065 1/5/2001 DISORDERLY CONDUCT 2012
£0100068 1/5/2001 DOMESTIC 2012
£0100076 1/6/2001 DUI 2012
£0100077 1/6/2001 ASSAULT 2012
£0100085 1/6/2001 ASSAULT 2012
£0100401 _ 1/22/2001 CRIMINAL DAMAGE 2012
£0104880 9/25/2001 CRIMINAL DAMAGE 2012
£0104883 9/26/2001 CRIMINAL DAMAGE 2012
£0104886 9/26/2001 THEFT 2012
£0104887 9/26/2001 COLLISION 2012
£0104889 9/27/2001 COLLISION 2012
£0104890 9/27/2001 COLLISION 2012
£0104892 9/27/2001 TRAFFIC 2007
£0104894 9/27/2001 TRAFFIC 2007
£0104895 9/27/2001 THEFT 2012
£0104896 = =———9/27/2001 CIVIL MATTER 2002
£0104897 9/27/2001 COLLISION 2012
£0104898 9/27/2001 COLLISION 2012
E0105601 12/20/2001 CRIMINAL DAMAGE 2012
£0105602 12/20/2001 CRIMINAL DAMAGE 2012
£0105605 12/20/2001 DISORDERLY CONDUCT 2012
0105608 12/21/2001 COLLISION 2012
£0105609 12/21/2001 COLLISION 2012
E0105610 12/21/2001 THEFT 2012
£0105612 12/21/2001 CRIMINAL DAMAGE 2012
£0105613 12/21/2001 COLLISION 2012
£0105615 12/22/2001 DISORDERLY CONDUCT 2012
£0105616 12/22/2001 DUI 2012
£0105622 12/22/2001 ASSAULT 2012
£0105624 1/5/2002 FOUND PROPERTY 2003
£0105630 —_12/24/2001 INFORMATION 2002
£0105631 12/24/2001 TRAFFIC 2007
£0105633 12/24/2001 COLLISION 2012
£0105633 12/24/2001 COLLISION 2012
£0105634 12/24/2001 COLLISION 2012
£0105637 12/25/2001 CRIMINAL DAMAGE 2012
£0105638 12/25/2001 DUI 2012
£0105641 12/25/2001 TRAFFIC 2007
£0105642 12/25/2001 ASSAULT 2012
£0105643 12/26/2001 DUI 2012
£0105645 12/26/2001 ABANDONED VEHICLE 2002
£0105646 12/26/2001 THEFT 2012
£0105649 12/26/2001 CRIMINAL DAMAGE 2012
£0105651 12/26/2001 DISORDERLY CONDUCT 2012

0105653 12/26/2001 THEFT 2012

DR# REPORT DATE TYPE PURGE ELIGIBLE
E0105657 12/26/2001 THEFT 2012
E0105660 12/27/2001 CRIMINAL DAMAGE 2012
£0105661 12/27/2001 ABANDONED VEHICLE 2002
£0105664 12/27/2001 CRIMINAL DAMAGE 2012
E0105669 12/28/2001 ABANDONED VEHICLE 2002
£0105671 12/28/2001 DOMESTIC 2012
£0105674 12/29/2001 DOMESTIC 2012
E0105676 12/29/2001 ASSAULT 2012
E0105677 12/29/2001 ASSAULT 2012
£0105678 12/29/2001 COLLISION 2012
£0105679 12/29/2001 CRIMINAL DAMAGE 2012
£0105680 12/29/2001 CRIMINAL DAMAGE 2012
E0105681 12/29/2001 CRIMINAL DAMAGE 2012
£0105683 12/29/2001 CRIMINAL DAMAGE 2012
E0105683 12/29/2001 CRIMINAL DAMAGE 2012
E0105686 12/30/2001 DUI 2012
E0105687 12/30/2001 CRIMINAL DAMAGE 2012
£0105691 12/31/2001 ALCOHOL OFFENSE 2005
£0105692 12/31/2001 SUSPICIOUS ACTIVITY 2002
£0105695 12/31/2001 COLLISION 2012
£015603 12/20/2001 COLLISION 2012
£0302416 9/21/2003 ASSAULT 2014
£0400017 1/2/2004 FALSE INFO TO LE 2015
£0400024 1/3/2004 ASSAULT 2015
£0400030 12/21/2003 THEFT 2015
£0400031 1/4/2004 COURT ORDER VIOLATION 2015
£0400034 1/4/2004 DISORDERLY CONDUCT 2015
£0400035 1/4/2004 COLLISION 2015
£0400036 1/5/2004 COLLISION 2015
£0400037 1/5/2004 THEFT 2015
£0400045 1/6/2004 INFORMATION 2005
E£0400046 1/6/2004 ALCOHOL OFFENSE 2008
£0400055 1/7/2004 INFORMATION 2005
E0400058 1/7/2004 COLLISION 2015
E0400060 1/7/2004 ASSAULT 2015
E0400064 1/8/2004 COLLISION 2015
E0400065 1/8/2004 CRIMINAL DAMAGE 2015
E0400070 1/8/2004 ASSAULT 2015
E0400071 1/8/2004 COLLISION 2015
E0400072 1/8/2004 INFORMATION 2005
E0400074 1/9/2004 CRIMINAL DAMAGE 2015
E0400091 1/11/2004 COLLISION 2015
E0400092 1/11/2004 DISORDERLY CONDUCT 2015
E0400094 1/11/2004 ASSAULT 2015
E0400097 1/11/2004 TRAFFIC 2010
£0400098 1/11/2004 COLLISION 2015
£0400100 1/11/2004 COLLISION 2015
£0400126 1/14/2004 INFORMATION 2005
|£0400127 1/14/2004 ANIMAL PROBLEM 2005

DR# REPORT DATE TYPE PURGE ELIGIBLE
£0400128 1/14/2004 MISSING PERSON 2005
£0400129 1/15/2004 COLLISION 2015
£0400133 1/15/2004 MISSING PERSON 2005
£0400136 1/15/2004 THEFT 2015
£0400137 1/15/2004 ASSAULT 2015
£0400138 1/15/2004 SUICIDE 2005
£0400140 1/16/2004 ASSAULT 2015
£0400147, «1/16/2004 FOUND PROPERTY 2005
£0400152 1/16/2004 ASSAULT 2015
£0400153 1/17/2004 ALCOHOL OFFENSE 2008
£0400156 1/17/2004 ASSAULT 2015
£0400157 1/17/2004 INFORMATION 2005
0400159 1/17/2004 CRIMINAL DAMAGE 2015
£0400160 1/17/2004 INFORMATION 2005
£0400162 1/17/2004 DUI 2015
£0400164 1/18/2004 CRIMINAL DAMAGE 2015
£0400165 1/18/2004 FOUND PROPERTY 2005
£0400168 1/19/2004 MISSING PERSON 2005
£0400171 1/19/2004 DISORDERLY CONDUCT 2015
£0400180 1/21/2004 TRAFFIC 2010
£0400181 1/21/2004 CRIMINAL DAMAGE 2015
£0400183 1/21/2004 CRIMINAL DAMAGE 2015
£0400184 1/21/2004 COURT ORDER VIOLATION 2015
£0400189 1/22/2004 COLLISION 2015
£0400190 1/22/2004 COLLISION 2015
£0400194 1/27/2004 MISSING PERSON 2005
£0400196 1/22/2004 INFORMATION 2005
£0400197 1/22/2004 INFORMATION 2005
£0400198 1/22/2004 COLLISION 2015
£0400199 1/2/2004 DOMESTIC 2015
£0400200 1/22/2004 COLLISION 2015
£0400201 1/22/2004 WARRANT ARREST 2005
£0400204 1/23/2004 DEATH INVESTIGATION 2005
£0400209 1/23/2004 CRIMINAL DAMAGE 2015
£0400210 1/23/2004 COLLISION 2015
£0400211 1/23/2004 ASSAULT 2015
£0400212 1/23/2004 COLLISION 2015
£0400213 1/23/2004 DUI 2015
£0400214 1/24/2004 DUI 2015
£0400215 1/24/2004 DUI 2015
£0400221 1/24/2004 DEATH INVESTIGATION 2005
£0400222 1/24/2004 ASSAULT 2015
£0400229 1/25/2004 DUI 2015
£0400232__ 1/26/2004 INFORMATION 2005
0400234 1/26/2004 COLLISION 2015
0400235 1/26/2004 COLLISION 2015
£0400236 1/26/2004 COLLISION 2015
£0400237 1/26/2004 MISSING PERSON 2005
0400247 1/28/2004 THEFT 2015

DR# REPORT DATE TYPE PURGE ELIGIBLE
E0400248 1/28/2004 COLLISION 2015
E0400256 1/29/2004 DUI 2015
£0400258 1/29/2004 ASSAULT 2015
£0400259 1/29/2004 COLLISION 2015
E0400262 1/29/2004 MISSING PERSON 2005
£0400265 1/29/2004 DUI 2015
£0400275 1/30/2004 CRIMINAL DAMAGE 2015
E0400275 1/30/2004 CRIMINAL DAMAGE 2015
£0400277 1/30/2004 COLLISION 2015
£0400278 1/30/2004 COLLISION 2015
£0400279 1/30/2004 COLLISION 2015
£0400280 1/30/2004 COLLISION 2015
£0400281 1/30/2004 INFORMATION 2005
E0400284 1/30/2004 COLLISION 2015
E0400287 1/31/2004 DUI 2015
E0400288 1/31/2004 COLLISION 2015
£0400290 1/31/2004 DOMESTIC 2015
£0400291 1/31/2004 FOUND PROPERTY 2005
E0400293 1/28/2004 ASSAULT 2015
E0400296 1/31/2004 COLLISION 2015
£0400298 1/31/2004 ASSAULT 2015
E0400300 2/1/2004 DUI 2015
£0400301 2/1/2004 DUI 2015
E0400304 2/1/2004 COLLISION 2015
£0400305 2/1/2004 DUI 2015
E0400308 2/2/2004 DOMESTIC 2015
E0400310 2/2/2004 COLLISION 2015
£0400311 2/2/2004 COLLISION 2015
£0400312 2/2/2004 DOMESTIC 2015
E0400313 2/2/2004 CRIMINAL DAMAGE 2015
E0400314 2/2/2004 FOUND PROPERTY 2005
E0400315 2/2/2004 ASSAULT 2015
E0400316 2/2/2004 DISORDERLY CONDUCT 2015
£0400317 2/2/2004 DOMESTIC 2015
E0400318 2/3/2004 THEFT 2015
£0400320 2/3/2004 DOMESTIC 2015
£0400323 2/3/2004 THEFT 2015
E0400324 2/3/2004 FOUND PROPERTY 2005
£0400328 2/3/2004 CRIMINAL DAMAGE 2015
E0400337 2/4/2004 FOUND PROPERTY 2005
E0400339 2/4/2004 COLLISION 2015
£0400340 2/4/2004 ANIMAL PROBLEM 2005
E0400341 2/4/2004 SUICIDE 2005
E0400342 2/4/2004 FOUND PROPERTY 2005
E0400343 2/4/2004 THEFT 2015
E0400349 2/5/2004 CRIMINAL DAMAGE 2015
£0400351 2/5/2004 CRIMINAL DAMAGE 2015
£0400361 2/5/2004 COLLISION 2015
£0400364 2/6/2004 CRIMINAL DAMAGE 2015

DR# REPORT DATE TYPE PURGE ELIGIBLE
£0400365 2/6/2004 FOUND PROPERTY 2005
£0400368 2/6/2004 INFORMATION 2005
£0400369 2/6/2004 ASSAULT 2015
£0400371 2/6/2004 THEFT 2015
£0400373 2/6/2004 ASSAULT 2015
£0400374 2/6/2004 THEFT 2015
£0400375 2/6/2004 COLLISION 2015
£0400377 2/7/2004 DUI 2015
£0400381 2/7/2004 THEFT 2015
0400382 2/7/2004 DUI 2015
£0400383 2/8/2004 DUI 2015
£0400394 2/8/2004 CRIMINAL DAMAGE 2015
£0400396 2/8/2004 ASSAULT 2015
£0400399 2/9/2004 THREATS 2015
£0400401 2/9/2004 THEFT 2015
£0400402 2/9/2004 FOUND PROPERTY 2005
£0400407 2/9/2004 COLLISION 2015
0400409 2/10/2004 FOUND PROPERTY 2005
£0400411 2/10/2004 CRIMINAL DAMAGE 2015
£0400412 2/10/2004 DOMESTIC 2015
£0400413 2/10/2004 COLLISION 2015
£0400415  —=—_—2/10/2004 CRIMINAL DAMAGE 2015
£0400418 2/10/2004 TRESPASSING 2015
£0400420 2/10/2004 COLLISION 2015
£0400422 2/10/2004 FOUND PROPERTY 2005
£0400427 _ 2/11/2004 ———_—CRIMINAL DAMAGE 2015
£0400434 2/12/2004 INFORMATION 2005
£0400442 2/12/2004 ASSAULT 2015
£0400444 2/13/2004 ALCOHOL OFFENSE 2008
£0400450__ 2/13/2004 ASSAULT 2015
£0400453 2/13/2004 CRIMINAL DAMAGE 2015
E0400456 2/14/2004 DISORDERLY CONDUCT 2015
£0400457 2/14/2004 DUI 2015
£0400461 2/14/2004 CRIMINAL DAMAGE 2015
£0400463 2/14/2004 INFORMATION 2005
£0400464 2/15/2004 INFORMATION 2005
£0400467 2/15/2004 COLLISION 2015
£0400471 2/15/2004 ASSAULT 205
£0400472 2/15/2004 INFORMATION 2005
£0400475 2/16/2004 INFORMATION 2005
£0400476 2/16/2004 DOMESTIC 2015
£0400477 2/16/2004 COURT ORDER VIOLATION 2015
£0400479 2/16/2004 COURT ORDER VIOLATION 2015
£0400481 2/16/2004 INFORMATION 2005
|£0400482 2/16/2004 CRIMINAL DAMAGE 2015
£0400484 2/17/2004 CRIMINAL DAMAGE 2015
£0400489 2/17/2004 CRIMINAL DAMAGE 2015
£0400498 2/18/2004 FOUND PROPERTY 2005
£0400499 2/18/2004 ASSAULT 2015

DR# REPORT DATE TYPE PURGE ELIGIBLE
0400501 2/18/2004 ASSAULT 2015
£0400503 2/19/2004 FOUND PROPERTY 2005
£0400507 2/19/2004 CRIMINAL DAMAGE 2015
£0400509 2/19/2004 ASSAULT 2015
£0400510 2/19/2004 MISSING PERSON 2005
£0400512 2/19/2004 COLLISION 2015
£0400518 2/20/2004 DUI 2015
£0400521 2/20/2004 INFORMATION 2005
£0400522 2/20/2004 CRIMINAL DAMAGE 2015
£0400525 2/20/2004 COLLISION 2015
£0400526 2/20/2004 FOUND PROPERTY 2005
£0400527 2/20/2004 COLLISION 2015
0400541 2/21/2004 DOMESTIC 2015
£0400542 2/21/2004 THEFT 2015
£0400543 2/21/2004 MISSING PERSON 2005
£0400544 2/21/2004 DUI 2015
£0400545 2/21/2004 DOMESTIC 2015
£0400546 2/22/2004 FIRE 2005
£0400548 2/22/2004 ASSAULT 2015
£0400551 2/22/2004 THEFT 2015
£0400552 2/22/2004 DOMESTIC 2015
£0400553 2/22/2004 DOMESTIC 2015
£0400558 2/23/2004 COLLISION 2015
0400560 2/23/2004 COLLISION 2015
£0400565 2/24/2004 DISORDERLY CONDUCT 2015
£0400566 2/24/2004 ASSAULT 2015
£0400572 2/25/2004 ANIMAL PROBLEM 2005
£0400573 2/25/2004 COLLISION 2015
£0400576 2/25/2004 CRIMINAL DAMAGE 2015
£0400578 2/25/2004 CRIMINAL DAMAGE 2015
£0400579 2/26/2004 ABANDONED VEHICLE 2005
£0400580 2/26/2004 CRIMINAL DAMAGE 2015
£0400581 2/26/2004 THREATS 2015
£0400582 2/26/2001 MISSING PERSON 2005
£0400583 2/26/2004 MISSING PERSON 2005
£0400586 2/26/2004 COLLISION 2015
£0400587 2/26/2004 ASSAULT 2015
£0400588 2/27/2004 THREATS 2015
0400590 2/27/2004 FOUND PROPERTY 2005
£0400591 2/27/2004 COLLISION 2015
£0400592 2/27/2004 MISSING PERSON 2005
£0400593 2/27/2004 DUI 2015
0400594 2/27/2004 MISSING PERSON 2005
£0400595 2/27/2004 THREATS 2015
£0400598 2/28/2004 DUI 2015
£0400604 2/28/2004 COLLISION 2015
£0400605 2/28/2004 COLLISION 2015
£0400609 2/28/2004 ANIMAL CRUELTY 2015
£0400610 2/29/2004 RECOV MISSING PERSON 2005

DR# REPORT DATE TYPE PURGE ELIGIBLE
£0400612 2/29/2004 INFORMATION 2005
£0400614 3/1/2004 DOMESTIC 2015
£0400616 3/1/2004 DISORDERLY CONDUCT 2015
£0400618 3/1/2004 FOUND PROPERTY 2005
£0400619 3/1/2004 MISSING PERSON 2005
£0400624 3/2/2004 COLLISION 2015
£0400625 3/2/2004 DOMESTIC 2015
£0400901 3/27/2004 CRIMINAL DAMAGE 2015
0400902 3/28/2004 MISSING PERSON 2005
£0400903 3/28/2004 COLLISION 2015
£0400904 3/28/2004 INFORMATION 2005
£0400905 3/28/2004 ASSAULT 2015
£0400907 3/28/2004 ASSAULT 2015
0400909 3/28/2004 CIVIL MATTER 2005
£0400910 3/29/2004 COLLISION 2015
£0400916 3/29/2004 COLLISION 2015
£0400917 3/29/2004 CRIMINAL DAMAGE 2015
£0400918 3/29/2004 MISSING PERSON 2005
£0400919 3/29/2004 COLLISION 2015
£0400920 3/29/2004 INTER JUDIC PROCEEDINGS 2015
£0400922 3/29/2004 TRAFFIC 2010
£0400924 3/30/2004 MISSING PERSON 2005
£0400925 3/30/2004 FOUND PROPERTY 2005
£0400933 3/31/2004 TRESPASSING 2015
£0401164 4/24/2004 DOMESTIC 2015
£0401274 5/5/2004 ABANDONED VEHICLE 2005
£0401275 5/5/2004 FOUND PROPERTY 2005
£0401276 5/5/2004 FOUND PROPERTY 2005
£0401277 5/5/2004 DUI 2015
£0401278 5/5/2004 DUI 2015
£0401282 5/6/2004 COLLISION 2015
£0401286 5/6/2004 ASSAULT 2015
£0401287 5/6/2004 FOUND PROPERTY 2005
£0401301 5/4/2004 COLLISION 2015
£0401303 5/8/2004 DUI 2015
£0401304 5/8/2004 DUI 2015
£0401309 5/8/2004 CRIMINAL DAMAGE 2015
£0401311 5/8/2004 COLLISION 2015
£0401315 5/8/2004 ASSAULT 2015
£0401316 5/8/2004 ASSAULT 2015
£0401325 5/9/2004 COLLISION 2015
£0401329 5/9/2004 ASSAULT 2015
£0401330 5/9/2004 ASSAULT 2015
£0401331 5/9/2004 THEFT 2015
£0401333 5/10/2004 DOMESTIC 2015
£0401338 5/10/2004 PARKING VIOLATION 2008
£0401339 5/10/2004 CRIMINAL DAMAGE 2015
£0401340 5/10/2004 MISSING PERSON 2005
£0401343 5/11/2004 DISORDERLY CONDUCT 2015

DR# REPORT DATE TYPE PURGE ELIGIBLE
£0401351 5/12/2004 MISSING PERSON 2005
£0401352 5/12/2004 COLLISION 2015
£0401353 5/12/2004 MISSING PERSON 2005
E0401356 5/8/2004 TRAFFIC 2010
E0401357 5/13/2004 CRIMINAL DAMAGE 2015
E0401358 5/13/2004 COLLISION 2015
E0401360 5/13/2004 COLLISION 2015
E0401363 5/14/2004 COLLISION 2015
E0401366 5/14/2004 COLLISION 2015
E0401367 5/14/2004 ASSAULT 2015
E0401370 5/14/2004 DUI 2015
E0401373 5/15/2004 DUI 2015
E0401377 5/15/2004 CRIMINAL DAMAGE 2015
E0401378 5/15/2004 ABANDONED VEHICLE 2005
E0401379 5/15/2004 ASSAULT 2015
E0401379 5/15/2004 ASSAULT 2015
E0401380 5/15/2004 ASSAULT 2015
£0401381 5/15/2004 DOMESTIC 2015
£0401382 5/16/2004 DUI 2015
E0401384 5/16/2004 DOMESTIC 2015
£0401385 5/16/2004 MISSING PERSON 2005
E0401386 5/16/2004 CRIMINAL DAMAGE 2015
£0401389 5/16/2004 COLLISION 2015
E0401392 5/17/2004 CRIMINAL DAMAGE 2015
E0401397 5/17/2004 ASSAULT 2015
E0401398 5/17/2004 FOUND PROPERTY 2005
E0401399 5/18/2004 CRIMINAL DAMAGE 2015
E0401401 5/18/2004 COLLISION 2015
E0401405 5/18/2004 COLLISION 2015
E0401409 5/19/2004 ASSAULT 2015
£0401412 5/19/2004 CRIMINAL DAMAGE 2015
E0401417 5/20/2004 DOMESTIC 2015
£0401418 5/20/2004 DUI 2015
E0401420 5/20/2004 CRIMINAL DAMAGE 2015
E0401422 5/20/2004 THREATS 2015
£0401425 5/20/2004 TRAFFIC 2010
E0401426 5/20/2004 DOMESTIC 2015
E0401429 5/20/2004 COLLISION 2015
E0401430 5/21/2004 DUI 2015
E0401434 5/21/2004 DOMESTIC 2015
£0401438 5/21/2004 DOMESTIC 2015
E0401440 5/21/2004 DOMESTIC 2015
£0401442 5/22/2004 MISSING PERSON 2005
£0401445 5/22/2004 THEFT 2015
£0401448 5/22/2004 DUI 2015
E0401450 5/23/2004 CRIMINAL DAMAGE 2015
£0401451 5/23/2004 ASSAULT 2015
£0401455 5/23/2004 DUI 2015
£0401457 5/23/2004 FOUND PROPERTY 2005

DR# REPORT DATE TYPE PURGE ELIGIBLE
£0401459 5/23/2004 COLLISION 2015
£0401460 5/23/2004 INFORMATION 2005
£0401463 5/24/2004 DOMESTIC 2015
£0401464 5/24/2004 ABANDONED VEHICLE 2005
£0401465 5/24/2004 SUSPICIOUS CIRCUMSTANCES 2005
£0401466 5/24/2004 ANIMAL PROBLEM 2005
£0401469 5/24/2004 ASSAULT 2015
£0401471 ~———_—5/25/2004 COLLISION 2015
£0401472 5/25/2004 ASSAULT 2015
£0401478 5/25/2004 MISSING PERSON 2005
£0401479 5/25/2004 INFORMATION 2005
£0401484 5/26/2004 MISSING PERSON 2005
£0401485 5/26/2004 COLLISION 2015
£0401486 5/26/2004 COLLISION 2015
£0401498 5/27/2004 COLLISION 2015
£0401500 5/27/2004 THREATS 2015
£0401503 5/28/2004 DUI 2015
£0401507 5/28/2004 COLLISION 2015
£0401508 5/28/2004 COLLISION 2015
£0401509 5/28/2004 ALCOHOL OFFENSE 2008
£0401511 5/28/2004 DUI 2015
£0401512 5/28/2004 DISORDERLY CONDUCT 2015
£0401513 5/28/2004 TRAFFIC 2010
£0401514 5/28/2004 DOMESTIC 2015
£0401515  ———_—5/29/2004 THREATS 2015
£0401517_ 5/31/2004 MISSING PERSON 2005
£0401518 5/29/2004 DOMESTIC 2015
£0401520 5/29/2004 ASSAULT 2015
0401521 ——_—-5/29/2004 THEFT 2015
£0401522 4/20/2005 ALCOHOL OFFENSE 2009
£0401523 5/30/2004 MISSING PERSON 2005
£0401524 5/30/2004 DEATH INVESTIGATION 2015
£0401528 5/31/2004 ABANDONED VEHICLE 2005
£0401534 5/31/2004 MISSING PERSON 2005
£0401537 6/1/2004 COLLISION 2015
£0401539 6/1/2004 ASSAULT 2015
£0401541 6/1/2004 MISSING PERSON 2005
£0401550 6/2/2004 ASSAULT 2015
£0401554 5/23/2004 DUI 2015
£0401558 6/3/2001 CRIMINAL DAMAGE 2015
£0401559 6/3/2004 ASSAULT 2015
£0401560 6/3/2004 COLLISION 2015
£0401565 6/3/2004 DEATH INVESTIGATION 2015
£0401571 6/4/2004 INFORMATION 2005
£0401572 6/4/2001 COLLISION 2015
£0401575 6/4/2004 MISSING PERSON 2005
£0401576 6/4/2004 DUI 2015
£0401577 6/5/2004 FALSE INFO TO LE 2015
£0401579 6/5/2004 MISSING PERSON 2005

DR# REPORT DATE TYPE PURGE ELIGIBLE
£0401582 6/5/2004 ASSAULT 2015
£0401585 6/5/2004 DOMESTIC 2015
£0401586 6/6/2004 DUI 2015
E0401587 6/6/2004 DISORDERLY CONDUCT 2015
£0401590 6/6/2004 DOMESTIC 2015
E0401592 6/6/2004 CRIMINAL DAMAGE 2015
E0401593 6/6/2004 DISORDERLY CONDUCT 2015
E0401594 6/6/2004 ASSAULT 2015
£0401596 6/6/2004 ASSAULT 2015
£0401908 7/8/2004 COLLISION 2015
£0401910 7/8/2004 TRESPASSING 2015
£0401911 7/9/2004 DUI 2015
£0401912 7/9/2004 DUI 2015
£0401917 10/5/2004 ASSAULT 2015
£0401918 7/10/2004 DUI 2015
£0401919 7/10/2004 ASSAULT 2015
£0401920 7/10/2004 TRESPASSING 2015
£0401925 7/10/2004 ANIMAL PROBLEM 2015
£0401926 7/10/2004 ABANDONED VEHICLE 2005
E0401928 7/10/2004 DOMESTIC 2015
E0401929 7/10/2004 ASSAULT 2015
E0401931 7/10/2004 ASSAULT 2015
E0401933 7/10/2004 DUI 2015
E0401936 7/11/2004 SUICIDE 2005
£0401938 7/11/2004 COLLISION 2015
£0401941 7/11/2004 ASSAULT 2015
£0401942 7/11/2004 COLLISION 2015
E0401943 7/1/2004 DUI 2015
£0401950 7/12/2004 THEFT 2015
£0401951 7/12/2004 COLLISION 2015
£0401954 7/13/2004 COLLISION 2015
£0401955 7/13/2004 COLLISION 2015
£0401956 7/13/2004 COURT ORDER VIOLATION 2015
£0401957 7/13/2004 THEFT 2015
£0401958 7/13/2004 FOUND PROPERTY 2005
£0401960 7/13/2004 FOUND PROPERTY 2005
£0401962 7/13/2004 DUI 2015
£0401963 7/14/2004 CRIMINAL DAMAGE 2015
£04019630 7/10/2004 DOMESTIC 2015
£0401964 7/14/2004 ASSAULT 2015
£0401965 7/14/2004 CRIMINAL DAMAGE 2015
E0401968 7/14/2004 CRIMINAL DAMAGE 2015
E0401970 7/14/2004 DOMESTIC 2015
E0401972 7/14/2004 ASSAULT 2015
E0401973 7/15/2004 FOUND PROPERTY 2005
E0401978 7/15/2004 THREATS 2015
E0401979 7/15/2004 SUICIDE 2005
£0401982 7/16/2004 TRAFFIC 2010
E0401987 7/16/2004 COLLISION 2015

DR# REPORT DATE TYPE PURGE ELIGIBLE
£0401989 7/16/2004 CRIMINAL DAMAGE 2015
£0401991 7/16/2004 ABANDONED VEHICLE 2005
£0401992 7/16/2004 FOUND PROPERTY 2005
£0401993 7/16/2004 MISSING PERSON 2005
£0401994 7/16/2004 DUI 2015
£0402001 7/17/2004 DUI 2015
£0402004 7/17/2004 COLLISION 2015
£0402006 7/17/2004 COLLISION 2015
£0402010 7/17/2004 DUI 2015
£0402011 7/18/2004 CRIMINAL DAMAGE 2015
£0402015 7/18/2004 THEFT 2015
£0402018 7/19/2004 FOUND PROPERTY 2005
£0402023 7/19/2004 COLLISION 2015
£0402025 7/19/2004 DOMESTIC 2015
£0402026 7/19/2004 FOUND PROPERTY 2005
£0402027 7/19/2004 INFORMATION 2005
£0402031 7/20/2004 INFORMATION 2005
£0402033 7/20/2004 MISSING PERSON 2005
£0402034 7/20/2004 ABANDONED VEHICLE 2005
£0402039 7/20/2004 MISSING PERSON 2005
£0402040 7/21/2004 DUI 2015
0402042 7/21/2004 COLLISION 2015
£0402048 7/21/2004 COLLISION 2015
£0402050 7/21/2004 INFORMATION 2005
£0402051 7/21/2004 TRAFFIC 2010
£0402052 7/21/2004 DUI 2015
£0402060 7/22/2004 CRIMINAL DAMAGE 2015
£0402064 7/23/2004 ASSAULT 2015
£0402070 7/23/2004 INJURED PERSON 2005
£0402077 7/23/2004 ASSAULT 2015
£0402078 7/24/2004 COLLISION 2015
£0402080 7/24/2004 ABANDONED VEHICLE 2005
£0402081 7/24/2004 DUI 2015
£0402086 7/24/2004 ASSAULT 2015
£0402089 7/24/2004 ASSAULT 2015
£0402093 7/24/2004 ASSAULT 2015
£0402095 7/25/2004 DUI 2015
£0402097 7/25/2004 DUI 2015
£0402098 7/25/2004 MISSING PERSON 2005
£0402103 7/25/2004 COLLISION 2015
£0402105 7/26/2004 TRAFFIC 2010
£0402110 7/26/2004 TRESPASSING 2015
£0402112 7/26/2004 CRIMINAL DAMAGE 2015
£0402113 7/26/2004 CRIMINAL DAMAGE 2015
£0402117 7/27/2004 CRIMINAL DAMAGE 2015
£0402120 7/27/2004 INFORMATION 2005
£0402121 7/27/2004 MISSING PERSON 2005
£0402124 7/27/2004 TRESPASSING 2015
£0402125 7/27/2004 MISSING PERSON 2005

DR# REPORT DATE TYPE PURGE ELIGIBLE
£0402127 7/27/2004 CRIMINAL DAMAGE 2015
£0402132 7/28/2004 FOUND PROPERTY 2005
£0402135 7/28/2004 TRESPASSING 2015
£0402136 7/28/2004 COLLISION 2015
£0402137 7/28/2004 WELFARE CHECK 2005
£0402139 7/28/2004 COLLISION 2015
£0402140 7/28/2004 ASSAULT 2015
£0402142 7/28/2004 ASSAULT 2015
£0402145 7/29/2004 DUI 2015
£0402146 7/29/2004 FOLLOWUP 2015
£0402148 7/29/2004 INFORMATION 2005
£0402149 7/29/2004 INJURED PERSON 2005
£0402581 9/4/2004 ASSAULT 2015
£0402583 9/4/2004 ABANDONED VEHICLE 2005
£0402585 9/5/2004 SUICIDE 2005
E0402586 10/4/2004 COURT ORDER VIOLATION 2015
£0402588 9/6/2004 CRIMINAL DAMAGE 2015
£0402589 9/6/2004 MISSING PERSON 2005
E0402590 9/6/2004 THREATS 2015
E0402602 9/7/2004 COLLISION 2015
E0402604 9/8/2004 DUI 2015
E0402607 9/8/2004 COLLISION 2015
