Purge Packet

City of El Mirage — Regular Meeting (2023-06-06)

View PDF Item 2 Meeting page

Extracted text (via ocr_local) 32789 characters
City of Police Department
' # EL MIRAGE 12401 W. Cinnabar Ave., El Mirage 85335
ral Arizona 623-500-3000; Fax: 623-500-3019

GRAND HERITAGE, BRIGHT FUTURE! TDD 623-933-3258, www.elmitageaz,gov

MEMORANDUM

TO: Paul Marzocca, Police Chief APPRO ED
Ti-—_—

SAE 23 Teed

FROM: Aimee Currey, Records Supervisor
SUBJECT: Document Purge
DATE: 05/18/2023

I am requesting review and approval for destruction of municipal documents that have reached the
end of their retention period as determined by the State of Arizona’s Retention Schedule for All
Public Bodies. The below listed documents have all been verified and conform to the pre-approved
Arizona State Library, Archives and Public Records Retention Schedule for Human
esources/Personnel Records, Schedule Number GS 1006 and Law Enforcement, Schedule Number
GS 1031. Once approved, this memo will serve as back up to the City Council Report for
consideration and action.

Please see attached list of reports for purge.

PURGE

DR# REPORT DATE TYPE

ELIGIBLE
A615547_ 10/21/2006 TRAFFIC 2012
A637015 10/21/2006 TRAFFIC 2012
£0004053 8/24/2000 _—~DISORDERLYCONDUCT —S—__—2011
0004575. _ 9/19/2000 __ COURT ORDER VIOLATION 2011
£002440 ~=———_9/15/2002 DISORDERLYCONDUCT ——2013
£0102895 5/18/2001 THEFT 2012
£0103045 5/24/2001 SeDUL ee 201D
£0104370 = 7/22/2001 = iC 2012
E015603 _ 12/20/2001 Sy COLLUSION. 1 201
£0200012218 2/17/2002 ALARM 2003
£0200153 1/20/2002 FOUND PROPERTY 2003
£0200164 2/21/2002 COLLISION 2013
£0200172 1/22/2002. SUSPICIOUS PERS 2003
0200177. —1/22/2002_ +=“ FOUND PROPERTY 2003
£0200187 1/23/2002, TRAFFIC 2008
£0200190 _—_1/23/2002 DEATH INVESTIGATION 2003
0200196 —s—_—1/24/2002 COLLISION 2013
£0200197 1/24/2002 == ANIMALPROBLEM =————s2003
0200198 1/24/2002 COLLISION 2013
£0200201__ 1/25/2002, ==———SS—CCOLLLISION 2013
£0200202 25/2002 INFORMATION | 2003
0200203 ~—s—_—1/25/2002 _ CRIMINAL DAMAGE 2013
£0200214 1/27/2002 ANIMAL PROBLEM fs 2003)
£0200228 1/27/2002, VEHICLEIMPOUND 2003
£0200235 1/28/2002, ~—=—S———sCRIMINAL DAMAGE. 72013)
£0200237 1/28/2002 DISORDERLY CONDUCT _ 2013
£0200245 1/28/2002 INFORMATION 2003
£0200248 1/28/2002 COLLISION 2013
£0200250 1/30/2002 MISSING PERSON 2003
£0200259 — 1/30/2002, ~—=S——SCCOLLLLISION 2013
E0200260 /31/20 — SESTRARFICS <1 2008
£0200266 2/1/2002 CRIMINAL DAMAGE 2013
£0200270 2/1/2002 PARKING VIOLATION 2006
0200272  —2/1/2002 __ANIMALPROBLEM == 2003
0200280  —=—2/2/2002.~=—S——_—DEATH INVESTIGATION 2013
£0200282 2/2/2002, __ MISSING PERSON 2003
£0200284 2/2/2002 ae LITTERING ee 2006s
0200287. —=—_—s2/3/2002 TRAFFIC 2008
Eo200288 _2/3/2002 _ TRAFFIC _ ee 2008s
£0200303 2/5/2002, COLLISION = 2013
£0200304 2/5/20025 TRAFFIC 3 3008
£0200305 _ 2/5/2002 VEHICLE IMPOUND _ 2003
£0200306- 2/5/2002 TRAFFIC 2008
£0200307_ 2/5/2002, TRAFFIC =
0200308 == 2/5/2002 TRAFFIC 2008
£0200319 2/6/2002 COLLISION 2013
£0200323 2/7/2002, ===—SCOLLISION 2013
£0200336_ ___2/8/2002 _INFORMATION 2003

PURGE

DR# REPORT DATE TYPE ag.
£0200356 2/9/2002 CITY CODE VIOLATION 2006
£0200359 2/9/2002 VEHICLE IMPOUND 2003
£0200385 2/12/2002 INFORMATION 2003
£0200393 2/13/2002 TRAFFIC 2008
£0200394 2/13/2002 COLLISION 2013
£0200419 2/16/2002 DISORDERLY CONDUCT 2013
£0200420 2/16/2002 NOISE 2003
£0200430 2/17/2002 FOUND PROPERTY 2003
£0200435 2/17/2002 MISSING PERSON 2003
£0200439 2/18/2002 THEFT 2013
£0200441 2/18/2002 FOUND PROPERTY 2003
£0200444 2/18/2002 RECOV STOLEN VEHICLE 2013
£0200481 2/22/2002 MISSING PERSON 2003
£0200486 2/23/2002 FOUND PROPERTY 2003
£0200505 2/26/2002 TRAFFIC 2008
£0200511 2/27/2002 COLLISION 2013
£0200516 2/27/2002 COLLISION 2013
£0200529 3/1/2002 TRAFFIC 2008
£0200529 3/1/2002 TRAFFIC 2008
£0200530 3/1/2002 INFORMATION 2003
£0200533 3/1/2002 COLLISION 2013
£0200536 3/3/2002 ANIMAL PROBLEM 2003
£0200541 3/3/2002 911 HANG UP 2003
£0200542 3/3/2002 COLLISION 2013
£0200543 3/3/2002 MISSING PERSON 2003
£0200545 3/3/2002 COLLISION 2013
£0200550 3/4/2002 INFORMATION 2003
£0200579 3/5/2002 INFORMATION 2003
£0200584 3/7/2002 MISSING PERSON 2003
£0200585 3/7/2002 COLLISION 2013
£0200595 3/8/2002 INFORMATION 2003
£0200606 3/10/2002 INFORMATION 2003
£0200618 3/11/2002 INFORMATION 2003
£0200623 3/11/2002 COLLISION 2013
£0200624 3/11/2002 ANIMAL PROBLEM 2003
£0200625 3/12/2002 FOLLOW UP 2003
£0200626 3/12/2002 INFORMATION 2003
£0200651 3/15/2002 COLLISION 2013
£0200654 3/15/2002 COLLISION 2013
£0200655 3/15/2002 THEFT 2013
£0200656 3/15/2002 INFORMATION 2003
£0200663 3/16/2002 COLLISION 2013
£0200697 3/20/2002 FOLLOW UP 2003
£0200700 3/20/2002 NEIGHBOR DISPUTE 2013
£0200706 3/21/2002 FOUND PROPERTY 2003
£0200709 3/21/2002 INFORMATION 2013
£0200711 3/21/2002 INFORMATION 2003
£0200712 3/22/2002 RECOV STOLEN VEHICLE 2003

PURGE

DR# REPORT DATE TYPE
ELIGIBLE
E0200723 3/22/2002 COLLISION 2013
0200727. —_-3/23/2002 TRESPASSING == 2013
3/23/2002 TRAFFIC 2006
3/23/2002 COLLISION 2013
E07 3/23/2002, ==——————CASSAULT 2013
£0200731 _-3/23/2002__~ RECOV STOLEN VEHICLE 2003
£0200738_ ____3/24/2002 ASSAULT 2013
£0200750 —=—_ 3/26/2002 COLLISION 2013
£0200752 3/26/2002. —- CRIMINAL DAMAGE 2013
£0200755 3/27/2002 __CRIMINAL DAMAGE _ 2013
£0200756 3/27/2002 CRIMINAL DAMAGE 2013
E0200757 3/27/2002 MISSING PERSON 2003
£0200758 ——_-3/27/2002 CRIMINAL DAMAGE 2013
£0200764  ——_ 3/27/2002 _ DUI 2013
0200766 —=—_3/28/2002 COLLISION 2013
E0200767 3/28/2002 COLLISION 2013
£0200770 4/3/2002 CRIMINALDAMAGE —S——203
£0200773 _—_—-3/29/2002 COLLISION =————s2013
£0200774 _ 3/29/2002 CRIMINAL DAMAGE 2013
£0200776 3/29/2002 ASSAULT 2013
£0200777 3/29/2002 MISSING PERSON 2013
_.3/29/2002__ ASSAULT 2013
£0200778 3/29/2002 ASSAULT 2013
£0200779 ___3/30/2002 INFORMATION 2013
£0200779 3/30/2002. —_—INFORMATION 2003
£0200780 3/30/2002 —_—CRIMINAL DAMAGE 2013
£0200782 3/30/2002 —_—s INFORMATION 2003
£0200783_ __-3/30/2002__ COLLISION __ 2013
E0200785 _ 3/30/2002 FOUND PROPERTY 2003
£0200787 —_—-3/30/2002 ASSAULT 2013
£0200789 3/30/2002 FOUND PROPERTY 2003
£0200791 __-3/31/2002_ DOMESTIC 2013
£0200794 4/1/2002 THEFT 2013
0200795, 4/1/2002 INFORMATION 2003
£0200802 4/2/2002 ___ TRAFFIC 2008
£0200803 4/2/2002, COLLISION 2013
EOZQUEOA . S/2i2002: INFORM AUONG See ye ee e003
£0200807_ = 4/2/2002 COLLISION 2013
E0200809 4/2/2002 & ASSAULT. 2018
£0200818 4/3/2002 CRIMINAL DAMAGE 2013
COR OUB AE SSeS URAFRIC : 20087
£0200830 4/4/2002 CRIMINAL DAMAGE _ 2013
£0200838 4/6/2002 INFORMATION 2013
£0200843 __ 4/6/2002 ALCOHOL VIOLATION 2006
£0200844 4/6/2002 NORES 2003
£0200845 4/7/2002 TRAFFIC 2008
pede aoe COLLISION 2018
(£0200850_ 4/8/2002, INFORMATION 2003

PURGE

DR# REPORT DATE TYPE
ELIGIBLE

E0200861 4/9/2002 COLLISION 2013
E0200863 4/9/2002 MISSING PERSON 2003
E0200864 4/9/2002 ASSAULT 2013
E0200866 4/9/2002 COLLISION 2013
E0200867 4/9/2002 THEFT 2013
£0200867 4/9/2002 THEFT 2013
E0200868 4/9/2002 THEFT 2013
£0200869 4/9/2002 THEFT 2013
£0200870 4/9/2002 CRIMINAL DAMAGE 2013
£0200871 4/9/2002 COLLISION 2013
£0200876 4/10/2002 ANIMAL PROBLEM 2003
E0200879 4/10/2002 ALCOHOL VIOLATION 2006
£0200880 4/10/2002 SUSPICIOUS 2007
E0200882 4/10/2002 SUSPICIOUS CIRC 2007
£0200883 4/10/2002 INTER JUDIC PROCEEDINGS 2013
E0200884 4/10/2002 ANIMAL PROBLEM 2003
E0200886 4/10/2002 FOUND PROPERTY 2003
E0200889 4/10/2002 THEFT 2013
E0200890 4/11/2002 CRIMINAL DAMAGE 2013
E0200892 4/11/2002 COLLISION 2013
E0200894 4/1/2002 CRIMINAL DAMAGE 2013
E0200899 4/12/2002 ANIMAL PROBLEM 2013
E0200904 4/11/2002 COLLISION 2013
E0200905 4/12/2002 THEFT 2013
E0200906 4/12/2002 COLLISION 2013
£0200912 4/12/2002 MISSING PERSON 2003
£0200914 4/13/2002 ASSAULT 2013
£0200918 4/13/2002 ASSAULT 2013
E0200919 4/13/2002 DUI 2013
£0200922 4/14/2002 DUI 2013
E0200923 4/16/2002 SUSPICIOUS CIRC 2007
£0200924 4/15/2002 SUSPICIOUR CIRC 2007
E0200926 4/14/2002 THEFT 2013
E0200927 4/14/2002 CRIMINAL DAMAGE 2013
E0200928 4/1/2002 ASSAULT 2013
E0200930 4/15/2002 COLLISION 2013
E0200936 4/15/2002 CRIMINAL DAMAGE 2013
E0200937 4/15/2002 CRIMINAL DAMAGE 2013
E0200938 4/15/2002 INFORMATION 2003
E0200939 4/15/2002 ASSAULT 2013
E0200940 4/15/2002 INFORMATION 2003
E0200947 4/16/2002 RECOV STOLEN VEHICLE 2003
E0200948 4/16/2002 VEHICLE IMPOUND 2003
E0200950 4/17/2002 COLLISION 2013
E0200956 4/17/2002 COLLISION 2013
E0200958 4/17/2002 COLLISION 2013
E0200959 4/17/2002 FOUND PROPERTY 2003
E0200960 4/17/2002 _ DUI 2013

£0200962 4/18/2002 MISSING PERSON 2003
£0200964 == 4/18/2002 TRUANCY 2013
£0200973. == 4/19/2002, ~—=S—s—(ts~CSCCOLLLISINN 2013
0200974 4/19/2002 COURT ORDER VIOLATION 2013
£0200975 4/19/2002 ANU ee eee ato AU
0200980 —S=——_ 4/20/2002 COLLISION 2013
£0200982 4/20/2002, += FOUND PROPERTY __ 2003
£0200983 —_4/21/2002_____CRIMINAL DAMAGE 2013
£0200986 = 4, hse COLLISION, 2018)
£0200995 4/22/2002 COLLISION 2013
0200997 _ 4/2/2002 CRIMINALDAMAGE —2013
0200999 4/23/2002 DOMESTIC 2013
£0201000 = 4/23/2002, ~=—S———CRIMINALDAMAGE 2013
£0201004 4/24/2002 RECOV STOLEN VEHICLE 2003
£0201008 4/24/2002 DOMESTIC 2013
£0201011 4/25/2002 FOUND PROPERTY 2003
£0201013 4/25/2002 CRIMINALDAMAGE 2013
£0201017_ == 4/25/2002 COLLISION 2013
0201020 == 4/26/2002, COLLISION 2013
£0201021 4/26/2002. ALCOHOL VIOLATION 2006 —
£0201022 «4/26/2002 DUES 2013
£0201026 —=—_ 4/26/2002 DU ——~—=i2D_—
£0201031 _ 4/27/2002 __ASSAULT 2013
0201033 = 4/27/2002 FOUND PROPERTY 2003
£0201034_ 4/27/2002, THEFT 2013
£0201037_ 4/27/2002. ~=—SSS—SVEHICLEIMPOUND ~—s——_—s200
£0201043 4/28/2002 COLLISION 2013
£0201044 = 4/28/2002 RECOV STOLEN VEHICLE _ 2003
 ___—«A/28/2002 “VEHICLE IMPOUND 2003
0201047, 4/29/2002, DUI 2013
£0201050 ny ee “INFORMATION =————s2008
£0201053 4/29/2002 CRIMINAL DAMAGE _ 2013
£0201054 4/29/2002 CRIMINAL DAMAGE 2013
£0201055__ 4/29/2002. «INFORMATION 2003
£0201059 4/29/2002 ___ INFORMATION 2003
£0201060 _—=—_ 4/29/2002 ASSAULT 2013
4/29/2002 ___ ASSAULT 2013
£0201064 = 4/29/2002 ___ ASSAULT 2013
£0201065 4/29/2002 = VALCO! 2006
£0201066 —_4/30/2002 DUI _ 2013
4/30/2002 —sCRIMINALDAMAGE =——s2013
£0201073_ = 4/30/2002 == ALCOHOLVIOLATION —=—_—2006
BOAO ROTA sa A180 2002 COLTSION 2 2013S.
£0201075 —=—_4/30/2002 COLLISION 2013
£0201078 5/1/2002 ___ COLLISION 2013
£0201081 5/1/2002 FIGHT 7 2013
£0201082_ 5/1/2002 _ FOUND PROPERTY 2003
£0201083_ 5/1/2002 ——_—CRIMINAL DAMAGE. 2013

PURGE

DR# REPORT DATE TYPE
ELIGIBLE

£0201087 5/2/2002 COLLISION 2013
£0201088 5/2/2002 THEFT 2013
£0201090 5/2/2002 COLLISION 2013
£0201095 5/3/2002 DUI 2013
£0201097 5/3/2002 DISORDERLY CONDUCT 2013
£0201101 5/4/2002 DUI 2013
£0201102 5/4/2002 DISORDERLY CONDUCT 2013
£0201109 5/4/2002 DUI 2013
£0201110 5/4/2002 ALCOHOL VIOLATION 2006
£0201112 7/7/2004 DUI 2015
£0201116 4/28/2002 CRIMINAL DAMAGE 2013
£0201125 5/6/2002 COLLISION 2013
£0201125 5/6/2002 COLLISION 2013
£0201131 5/7/2002 CRIMINAL DAMAGE 2013
£0201135 5/8/2002 ASSAULT 2013
£0201138 5/8/2002 CRIMINAL DAMAGE 2013
£0201148 5/9/2002 COLLISION 2013
£0201150 5/9/2002 THEFT 2013
£0201151 5/9/2002 DUI 2013
£0201152 5/9/2002 FOUND PROPERTY 2003
£0201153 5/10/2002 CRIMINAL DAMAGE 2013
£0201154 5/10/2002 COLLISION 2013
£0201155 5/10/2002 CRIMINAL DAMAGE 2013
£0201157 5/10/2002 CRIMINAL DAMAGE 2013
£0201158 5/10/2002 DOMESTIC 2013
£0201159 5/10/2002 INFORMATION 2003
£0201162 5/11/2002 DOMESTIC 2013
£0201163 5/11/2002 COLLISION 2013
£0201165 5/11/2002 ANIMAL PROBLEM 2003
£0201168 5/11/2002 DUI 2013
£0201169 7/12/2004 DUI 2015
£0201170 5/12/2002 DUI 2013
£0201176 5/12/2002 COLLISION 2013
£0201178 5/12/2002 FOUND PROPERTY 2003
£0201183 5/13/2002 FOUND PROPERTY 2003
£0201185 5/13/2002 CRIMINAL DAMAGE 2013
£0201189 5/13/2002 COLLISION 2013
£0201190 5/13/2002 COLLISION _ 2013
£0201191 5/13/2002 FOUND PROPERTY 2003
£0201207 5/15/2002 DISORDERLY CONDUCT 2013
£0201217 5/17/2002 INFORMATION 2003
£0201219 5/17/2002 DUI 2013
£0201222 5/17/2002 THEFT 2013
£0201224 5/17/2002 COLLISION 2013
£0201226 5/18/2002 ASSAULT 2013
£0201227 5/18/2002 FOUND PROPERTY 2003
£0201228 5/18/2002 ASSAULT 2013
£0201229 5/18/2002 COLLISION 2013

DR#

REPORT DATE

PURGE

TYPE
ELIGIBLE

£0201233 5/18/2002 DUI
£0201237 5/18/2002. ~—sCRIMINAL DAMAGE
£0201240_ 5/19/2002 ALCOHOL VIOLATION
0201243 __ 5/19/2002 FIRE

£0201244 _ 5/19/2002 Un
£0201245 5/19/2002 COLLISION
£0201246 5/19/2002 ASSAULT
£0201247_ 5/20/2002 COLLISION
£0201254 5/21/2002 __ COLLISION
£0201255 5/21/2002 BSSAULT a
£0201261 5/21/2002, ee ASSAULT
£0201262 5/22/2002 INFORMATION
£0201264 = 5/22/2002 DUI

£0201267_ 5/23/2002 THEFT :
£0201268 5/23/2002 COLLISION
£0201269 ___ 5/23/2002 CRIMINAL DAMAGE
£0201276 —=—_ 5/24/2002 COLLISION
£0201277 5/24/2002 TRAFFIC
60201279 5/24/2002 COLLISION
£0201283 _ 5/25/2002 DUI

£0201296 5/26/2002, ==~=—dDOMESTIC
0201303 __ 5/27/2002 ~~ ALCOHOL VIOLATION
£0201307_ 5/28/2002 COLLISION
£0201309 5/28/2002 FALSE INFO TO LE
£0201310 —_5/28/2002 CRIMINAL DAMAGE
£0201315 5/28/2002 CRIMINALDAMAGE
£0201316 5/28/2002 DISORDERLY CONDUCT
£0201317_ —=—_—5/28/2002 ____ DOMESTIC
£0201322 5/29/2002 CRIMINAL DAMAGE
£0201322 ——_5/29/2002 CRIMINAL DAMAGE
£0201323 _ 5/29/2002 ASSAULT
£0201325 5/29/2002 COLLISION
£0201329 5/29/2002 THREATS
£0201330 —S—_5/30/2002 TRAFFIC
£0201331 5/30/2002 CRIMINAL DAMAGE
£0201333 5/30/2002 _ CRIMINAL DAMAGE
£0201336 5/34/2002 ~—_INJURED PERSON
£0201337_ —S=—_— 5/31/2002 THREATS
£0201338 5/31/2002 COLLISION
£0201339 5/31/2002 THEFT
0201340 = 5/31/2002, COLLISION
£0201343 =—s—«6/1/2002 DUI

£0201346 6/1/2002 28 COLLISION
£0201350 = 6/2/2002, DUI
£0201354 —=—6/2/2002 INFORMATION
£0201357, 6/2/2002 SUSPICIOUS CIRC
£0201367 6/3/2002, ———_—CRIMINAL DAMAGE
{0201368 _ 6/3/2002 WELFARECHECK 2

PURGE

DR# REPORT DATE TYPE
ELIGIBLE

£0201369 6/3/2002 THEFT 2013
£0201378 6/4/2002 ASSAULT 2013
£0201382 6/4/2002 CRIMINAL DAMAGE 2013
£0201384 6/4/2002 CRIMINAL DAMAGE 2013
£0201388 6/5/2002 DUI 2013
£0201390 6/5/2002 THEFT 2013
£0201395 6/6/2002 COLLISION 2013
E0201396 6/6/2002 CRIMINAL DAMAGE 2013
£0201400 6/6/2002 COLLISION 2013
£0201402 6/7/2002 ASSAULT 2013
£0201403 6/7/2002 DUI 2013
E0201405 6/8/2002 ASSAULT 2013
E0201406 6/8/2002 DOMESTIC 2013
£0201407 6/8/2002 FOUND PROPERTY 2003
E0201408 6/8/2002 CRIMINAL DAMAGE 2013
£0201409 6/8/2002 ASSAULT 2013
£0201410 6/8/2002 INFORMATION 2003
£0201411 6/8/2002 INFORMATION 2003
£0201412 6/8/2002 VEHICLE IMPOUND 2003
£0201414 6/8/2002 THEFT 2013
£0201415 6/8/2002 TRAFFIC 2008
£0201417 6/8/2002 CRIMINAL DAMAGE 2013
£0201418 6/9/2002 DUI 2013
£0201418 6/9/2002 DUI 2013
£0201419 6/9/2002 ASSAULT 2013
£0201423 6/9/2002 CRIMINAL DAMAGE 2013
E0201424 6/9/2002 SUSPICIOUS CIRC 2003
£0201426 6/9/2002 SUSPICIOUS CIRC 2003
£0201427 6/9/2002 THEFT 2013
£0201429 6/9/2002 ALCOHOL VIOLATION 2006
£0201431 6/10/2002 DOMESTIC 2013
E0201436 6/10/2002 CRIMINAL DAMAGE 2013
£0201439 6/10/2002 FOUND PROPERTY 2003
£0201441 6/10/2002 INFORMATION 2003
£0201442 6/10/2002 COLLISION 2013
£0201449 6/11/2002 CRIMINAL DAMAGE 2013
£0201450 6/11/2002 ASSAULT 2013
£0201451 6/12/2002 CRIMINAL DAMAGE 2013
£0201452 6/12/2002 CRIMINAL DAMAGE 2013
£0201453 6/12/2002 FOUND PROPERTY 2003
0201455 6/12/2002 INFORMATION 2003
£0201459 6/12/2002 COLLISION 2013
£0201462 6/12/2002 FIGHT. 2013
£0201465 6/13/2002 CRIMINAL DAMAGE 2013
E0201467 6/13/2002 TRAFFIC 2008
E0201468 6/13/2002 INFORMATION 2003
£0201471 6/14/2002 THNEFT 2013
£0201472 6/14/2002 CRIMINAL DAMAGE 2013

PURGE

DR# REPORT DATE TYPE
ELIGIBLE
£0201473 6/14/2002 CRIMINAL DAMAGE 2013
£0201474 6/14/2002, THEFT 2013
£0201476 —6/14/2002_~—S———CRIMINAL DAMAGE 2013
£0201479 6/14/2002 DUI 2013
£0201480 ~—=—_—«6/15/2002 35 ul 2013
£0201483 = 6/15/2002__~—S—CRIMINAL DAMAGE 2013
£0201485 6/15/2002. == CRIMINALDAMAGE ——si2013
£0201487_ «6/15/2002 DUI 2013
0201488 6/16/2002 DU 2013
£0201522_ 6/18/2002 TRAFFIC : 2008
6/18/2002. —_—CMISSING PERSON 2003
£0201548 6/21/2002 COLLISION 2013
£0201590 6/25/2002 COLLISION 2013
£0201602 6/27/2002 INFORMATION 2003
£0201606 —6/27/2002 MISSING PERSON 2003
£02016110 _—-6/28/2002_~—_—DISORDERLY CONDUCT 2013
£0201612 _ 6/29/2002 INFORMATION 2003
£0201615 ——_—«6/29/2002 COLLISION —s—s2013
£0201617 _ 6/30/2002 DUI 2013
£0201623 6/30/2002 CITY CODE VIOLATION 2006
£0201625 —«6/30/2002 __ FOUND PROPERTY | 2008
£0201628 __7/1/2002 ee 2013
£0201634 = 7/2/2002 ASSAULT 2013
£0201635 7/2fzoo2, SIRE FOC 2003
£0201638 7/2/2002 COLLISION 2013
£0201638 7/2/2002 COLLISION 2013
£0201640 ~—S—7/2/2002 __ VEHICLE IMPOUND 2003
£0201642 = 7/3/2002, ~=—S—S—S—SC«é OMESSTIIC 2013
£0201643 _ 7/3/2002 ——s MISSING PERSON 2003
£0201644 7/3/2002, COLLISION 2013
£0201645 7/3/2002 THREATS 2013
£0201646  —S=—_ 7/3/2002 INFORMATION 2013
0201649 = 7/4/2002 _ FALSE INFO TO LE 2013
£0201654 = 7/4/2002, DUI 7 2013
£0201657 7/4/2002 ASSAULT 2013
£0201663 =———_7/5/2002 COLLISION ; 2013
0201664 —=——-7/5/2002 = THEFT 2013
0201666 == 7/6/2002 DUI 2013
£0201667 __ 7/6/2002 ASSAULT 2013
£0201669 —-7/6/2002 MISSING PERSON 2003
0201672 _ 7/6/2002 ==~—~—s~FOUND PROPERTY —S—«2003
£0201675 —«7/6/2002 ASSAULT 2013
0201676 7/7, pu 2018
0201677 7/7/2002 __CRIMINALDAMAGE 2013
oe
7/8/2002, TRAFFIC 2008
7/8/2002, =—=——SSSsSCCOLLISION 2013

PURGE

DR# REPORT DATE TYPE
ELIGIBLE

£0201695 7/9/2002 TRAFFIC 2008
£0201697 7/9/2002 CRIMINAL DAMAGE 2013
£0201698 7/9/2002 THEFT 2013
£0201699 7/9/2002 ASSAULT 2013
£0201704 7/10/2002 COLLISION 2013
£0201708 7/11/2002 COLLISION 2013
£0201715 7/12/2002 MISSING PERSON 2003
£0201716 047/12/02 INFORMATION 2003
£0201717 7/12/2002 COLLISION 2013
£0201718 7/12/2002 RECOV STOLEN VEHICLE 2003
£0201719 7/12/2002 ASSAULT 2013
£0201720 7/13/2002 DUI 2013
£0201721 7/13/2002 DUI 2013
£0201722 07/13/022 VEHICLE IMPOUND 2003
£0201724 7/13/2002 RECOV STOLEN VEHICLE 2003
£0201726 7/13/2002 DUI 2013
£0201728 7/14/2002 THREATS 2013
£0201729 7/14/2002 MISSING PERSON 2003
£0201731 7/14/2002 DUI 2013
£0201736 7/14/2002 COLLISION 2013
£0201737 7/14/2002 TRAFFIC 2008
£0201738 7/14/2002 ASSAULT 2013
£0201740 7/15/2002 MISSING PERSON 2003
£0201741 7/14/2002 MISSING PERSON 2003
£0201744 7/15/2002 CRIMINAL DAMAGE 2013
£0201746 6/10/2002 THEFT 2013
£0201752 7/15/2002 COLLISION 2013
£0201753 7/15/2002 DOMESTIC 2013
£0201755 7/16/2002 ASSAULT 2013
£0201758 7/16/2002 COLLISION 2013
£0201762 7/16/2002 DOMESTIC 2013
£0201763 7/17/2002 ASSAULT 2013
£0201765 7/17/2002 MISSING PERSON 2003
£0201766 7/17/2002 THEFT 2013
£0201768 7/17/2002 COLLISION 2013
£0201769 7/17/2002 CRIMINAL DAMAGE 2013
£0201771 7/17/2002 INTERFER WITH JUD PROC 2013
£0201772 7/18/2002 DISORDERLY CONDUCT 2013
£0201777 7/18/2002 VEHICLE IMPOUND 2003
£0201781 7/19/2002 INFORMATION 2003
£0201781 7/19/2002 INFORMATION 2003
£0201785 7/19/2002 DUI 2013
£0201789 7/20/2002 TRAFFIC 2008
£0201791 7/20/2002 TRAFFIC 2008
£0201792 7/20/2002 ASSAULT 2013
£0201793 7/21/2002 VEHICLE IMPOUND 2003
£0201797 7/21/2002 DOMESTIC 2013
£0201798 7/22/2002 VEHICLE IMPOUND 2003

PURGE
DR# REPORT DATE TYPE

ELIGIBLE
£0201802 7/22/2002 ASSAULT 2013
£0201805 7/22/2002 ASSAULT 2013
£0201809 = 7/22/2002 CRIMINAL DAMAGE 2013
£0201810 7/22/2002 ~=——_—sCRIMINAL DAMAGE 2013
£0201812 7/23/2002 ——_—~FALSE INFO TO LE 2013
£0201818 7/23/2002 SUSPICIOUS PERS 2003
£0201823 = 7/23/2002 THEFT Be 2018
£0201827 = 7/24/2002 THEFT 2013
£0201828 = 7/2/2002 CRIMINAL DAMAGE 2013
£0201829_ 7/24/2002 CRIMINAL DAMAGE 2013
£0201837 7/25/2002 DOMESTIC 2013
£0201842 7/26/2002 TRESPASSING 2003
0201843 7/26/2002 CRIMINAL DAMAGE 2013
£0201847. 7/26/2002 COLLISION 2013
£0201848 7/26/2002 DUI 2013
£0201849 == 7/26/2002 MISSING PERSON 2003

2 7/27/2002______CRIMINAL DAMAGE

£0201853 7/27/2002 COLLISION
£0201856 7/28/2002, DUI ae
0201857 = 7/28/2002 ALCOHOL VIOLATION
£0201864 7/28/2002, CRIMINAL DAMAGE __

_ 7/29/2002 _—__ ASSAULT

11/29/2002) COLLISIONS
£020 7/29/2002 DOMESTIC
£0201873 7/28/2002 _ ASSAULT _
£0201874 7/28/2002 VEHICLE IMPOUND
£0201876 __7/30/2002 VEHICLE IMPOUND
£0201877_ —_— 7/30/2002 CRIMINAL DAMAGE 2013
£0201887 7/30/2002 DISORDERLY CONDUCT 2013
£0201888 7/30/2002 VEHICLE IMPOUND 2003
£0201889 7/30/2002, ASSAULT oe 2013
£0201896 7/31/2002 CRIMINAL DAMAGE 2013
£0201903  —8/1/2002 COLLISION 2013
E0201903 ss 8/1/2002,—S SSC LLISION, = 0
0201908 == 8/1/2002, COLLISION 2013
£0201912 == 8/2/2002 COLLISION 2013
0201913 8/2/2002 CRIMINAL DAMAGE 2013
£0201914 8/2/2002 THEFT - 2013
£0201920 8/30/2002 DUI 2013
£0201921 THEFT 2013
0201923. ____ INFORMATION 2003
£0201924 8/4/2002 _—_—CMISSING PERSON 2003
£0201925 8/4/2002 DUI E 2013
£0201928 == 8/4/2002 DUI 2013
£0201931 — 8/4/2002 DOMESTIC 2013
£0201932_ 8/4/2002 FOUND PROPERTY 2003
£0201934 8/4/2002 CRIMINAL DAMAGE 2013
£0201937 CRIMINALDAMAGE 2013

PURGE

DR# REPORT DATE TYPE
ELIGIBLE

£0201938 8/5/2002 COLLISION 213
£0201939 8/5/2002 TRAFFIC 2008
£0201940 8/5/2002 CRIMINAL DAMAGE 2013
£0201941 8/5/2002 CRIMINAL DAMAGE 2013
£0201942 8/5/2002 FIRE 2003
£0201943 8/5/2002 DISORDERLY CONDUCT 2013
£0201944 8/4/2002 COLLISION 2013
