Purge Memo

City of El Mirage — Regular Meeting (2024-04-16)

View PDF Item 6 Meeting page

Extracted text (via ocr_local) 34045 characters
City of
EL MIRAGE

Arizona
GRAND HERITAGE, BRIGHT FUTURE!

Police Department

12401 W. Cinnabar Ave., El Mirage 85335
623-500-3000; Fax 623-500-3019

TDD 623-933-3258; www.elmitageaz.gov

APPROVED

MEMORANDUM
TO: Paul Marzocca, Police Chief
FROM: Aimee Currey, Records Supervisor MUL
SUBJECT: Document Purge
DATE: March 25, 2024

4/24 Far Mfuye—

I am requesting review and approval for destruction of municipal documents that have reached the
end of their retention period as determined by the State of Arizona’s Retention Schedule for All
Public Bodies. The below listed documents have all been verified and conform to the pre-approved
Arizona State Library, Archives and Public Records Retention Schedule for Human
esources/Personnel Records, Schedule Number GS 1006 and Law Enforcement, Schedule Number
GS 1031. Once approved, this memo will serve as back up to the City Council Report for

consideration and action.

1. Background Records:

EMPLOYEES
LASTNAME | FIRSTNAME | POSITION | YRTERM  |YRPURGEELIG
Banuelos Chad Police Officer 2018 2024
Berger Evan Explorer 2018 2024
Borders Christianity Explorer 2018 2024
Castaneda Bryan Police Officer 2018 2024
Dominguez Thomas Police Officer 2018 2024
Haigh Clayton Explorer 2018 2024
Hill Nicholas PW Contractor 2018 2024
Johnston Tyler Explorer 2018 2024
Long William Assistant Chief 2018 2024
Luizzo Marissa Explorer 2018 2024
Martinez Yareli Explorer 2018 2024
McDonald Terry Police Chief 2018 2024
McMullen Christine Explorer 2018 2024
Mucci Karyn Code Enforcement Officer 2018 2024
Ornelas Jessee Police Officer 2018 2024
Ringenberg Brett Explorer 2018 2024
Rios Monica Police Officer 2018 2024
Schwaiger Maxwell Explorer 2018 2024
Sobarzo Jadon Explorer 2018 2024
Van Aller Frances Victim Advocate 2018 2024
Vasquez-Arvizu Ariel Explorer 2018 2024
Wirth Robb Police Officer 2018 2024

BACKGROUND, NOT HIRED

LASTNAME | FIRSTNAME | POSITION | _YRTERM _[YRPURGE ELIG

Ashley Michael Reserve Police Officer 2020 2024

Johnston Miguel Explorer 2020 2024

Lloyd Donald Reserve Police Officer 2020 2024

BACKGROUND CHECKS
NAME | YRTERM | YRPURGEELIG NAME | yrTerM | YRPURGEELIG

AUGUSTUS, BRIANNA ASHLEY 2022 2024 LOWE, JARED ALLEN 2022 2024
BARNES, AUSTIN 2022 2024 LOWRY, MICHAEL R 2022 2024
BUGGY, JAMES DAVID 2022 2024 MANCIU, GEORGE 2022 2024
CAMACHO, ESEQUIEL 2022 2024 MATSON, ALISON CHANG 2022 2024
CARILLO, MANUEL 2022 2024 MATTHEWS, CHAD A 2022 2024
CLEMENS, AUSTIN 2022 2024 MATTHEWS, MELISSA 2022 2024
COLLINS, EMILY E 2022 2024 MEDLIN, MELISSA 2022 2024
COOPER, CAMERON 2022 2024 MENDEZ, ANGELINA 2022 2024
CORDERO, ADAM 2022 2024 MINGURA, JASON MIKEL 2022 2024
DAVIS, DANIELJOSEPH 2022 2024 MOE, BRANDON 2022 2024
DAVIS, MARK ANTHONY 2022 2024 MOLINA, ROXANNA MORENO 2022 2024
DE AGUIAR, CHAD KUAIMOKU 2022 2024 NAKI-BAJET, CHANNAN 2022 2024
FENILI, GARY 2022 2024 NUNEZ, KIMBERLY ANN 2022 2024
FINNEY, MICHAEL 2022 2024 ODOM, JOSEPH PAUL 2022 2024
GAFF, BAILLIE RENEE 2022 2024 ORTEGA, ALDO S$ 2022 2024
GEORGE, CHRISTOPHER A 2022 2024 PERRY, DAVID 2022 2024
GO, ADRIAN 2022 2024 RANKIN, DANIEL 2022 2024
GONZALEZ, REBECCA 2022 2024 ROTH, PAMELA 2022 2024
GUERRA, ROBERT MICHAEL 2022 2024 SANTILLANA, WENDY 2022 2024
HANSEN, TAMARA 2022 2024 SHAHVERDIAN, JACKIE 2022 2024
HENNESSY, SEAN THOMAS 2022 2024 SCHWAB, WILLIAM TYLER 2022 2024
HRBAL, DAVID GREGORY 2022 2024 SULLIVAN, JOSEPH 2022 2024
HUNDAL, HARMAN 2022 2024 SUTTON, RICHARD 2022 2024
ISAAC, RAMSEN A 2022 2024 SWINGLE, DAVID 2022 2024
JOSEPH, ANTHONY 2022 2024 TACEY, NICHOLAS 2022 2024
JOSEPH, SHARON R 2022 204 TOMBLINSON, NATHAN 2022 2024
KACER, JONATHAN 2022 2024 TORRES, HUMBERTO T 2022 2024
KOUFAS, ANDREW 2022 2024 VEITH, DAVID 2022 2024
KUDULIS, SEAN 2022 2024 VELOZ, EDMUNDO 2022 2024
LLOYD, DONALD ARTHUR 2022 2024 WALTHERS, TYLER JOEL 2022 2024
LONG, WILLIAM 2022 2024 WILSON, TIMOTHY P 2022 2024
LOPEZ, DANIELLA ESTHER 2022 2024 YACKLEY, ROBYN 2022 2024

2. Reports:

DR# BZ REPORT DATED TYPE Ba purce cvicibihd
£31117007_ 11/17/1993 sMISSINGPERSON 1994
_E9700012 1/1/1997 DEATHINVESTIGATION 2008
/£9700407 3/3/1997 FALSEREPORTING (2008
/£9700427_ 3/4/1997 CRIMINAL DAMAGE _____ 2008
£9700599 3/10/1997 CRIMINAL DAMAGE

£9700788 3/16/1997 ASSAULT

E9Z00785 0 S/N (A997 TERT

£9700809_ = 3/17/1997_—=S——ST RSPAS

£9700908 3/22/1997 S URESPASS 5
'E9700970 3/25/1997 THEFT

£9700305 4/1/1997 CRIMINAL DAMAGE i
/E9701570 4/24/1997 ___DISORT UCT

£9701631 Af27/A997 HREATS

£9701951 5/8/1997 ALCOHOL OFFENSE

£9703083 6/16/1997 __ASSAULT_ eae

/£9905864 12/4/1999 _ DUISW

0201145 5/9/2002 DEATH INVESTIGATION

-£0300125 1/14/2003 _ MISSING PERSON

£0300697 3/20/2003 MISSING PERSON

'E0300778 4/8/2003 MISSING PERSON

£0300897 = 4/10/2003 _ MISSING PERSON

0300905 4/11/2003 _ MISSING PERSON

/£0301283 5/19/2003 MISSING PERSON

'£0301500 6/12/2003 ____—MISSING PERSON

0301688 6/30/2003 ss MISSING PERSON __

£0302799_ ——_10/31/2003 __MISSING PERSON _

£0303327 12/28/2003 __MISSING PERSON

£0402047 7/21/2004 MISSING PERSON

£0402240 8/6/2004 MISSING PERSON

0403363 11/20/2004 MISSING PERSON

£0500023 1/5/2005 MISSING PERSON

/£0501244 5/19/2005 MISSING PERSON _

/£0502246 9/9/2005 __ MISSING PERSON.

£0502254 9/9/2005 ING PERSON

|£0502317 9/16/2005 _MISSINGPERSON
£071096: 6/11/2007 CRIMINAL DAMAGE

£071200083 _ 12/2/2007 _ WARRANT __

£0203574 12/23/2007 ___—- FAILURE TO PROVIDE ID

ARREST BROKINAS!

DR# REPORT DATE TYPE PURGE ELIGIBLE
9900052 1/3/1998 WARRANT 1999
9900053 1/3/1998 WARRANT 2
1/1/1999 —~dDISORDERLYCONDUCT =—s- 2010 (esi—*™S
/ «1/1/1999 WEAPONVIOLATION ~=——_—2010
£9900020 1/1/1999 WEAPON VIOLATION 2010
£9900029 _ 1/2/1999 DUI 2010
£9900035 —s1/2/1999 THREATS, See nee
9900359 _ 1/2/1999 INTERFEREJUDICPROCEED 2010
£9900047_ 1/3/1999 ———BUI 0G
£9900054 1/3/1999 WARRANT 2000 -
£9900481 = 1/3/1999 += WARRANT 2000S
£9900069 _ 1/4/1999 INTERFERE JUDIC PROCEED 2010 __
£9900072_ ——— 1/4/1999 WARRANT s _ 2000
£9900027_ —S=_ 1/5/1999 ALCOHOLOFFENSE =—s—(s#s_—Cié
£9900098_ 1/6/1999 TRAFFIC
£9900111_ —1/6/1999 += ASSAULT
£9900113 == 1/6/1999 _—Ss TRESPASSING
£9900127 1/7/1999
c9900102, 1/8/1999
£9900125 1/8/1999
£9900152 «1/8/1999
E9900157, 1/9/1999 WARRANT
£9900159 1/9/1999 WARRANT.
£9900164 —S1/9/1999_—S—_—FFAILURE TO PROVIDE ID
£9900172 —=—1/10/1999 = ALCOHOLOFFENSE
1/10/1999 DISORDERLY CONDUCT _
£9900197_ 1/11/1999 WARRANT
9900202. 1/11/1999 WARRANT
£9905907 4/1/1909 ASSAULT
£9900211 1/12/1999 WARRANT —
£9900213. 1/12/1999 _—_—INTERFERE JUDIC PROCEED
£9900237_ ss 1/15/1999 WARRANT
—9900251  —S 1/16/1999 —_——DUI ee
£9900252. == 1/16/1999 == WARRANT
£9900266 1/16/1999 DUI ce
£9900272 1/17/1999 ___ WARRANT.
£9900280 1/17/1999 WARRANT
£9900236 1/18/1999 UL “a ‘(a
£9900289 1/18/1999 WARRANT _
£9900293 _ 1/18/1999 INTERFERE JUDIC PROCEED
£9900294 1/18/1999 WARRANT
£9900296 —S1/18/1999 _—- WARRANT.
£9900300 —S=—1/18/1999__——- WARRANT
£9900312 1/19/1999 WARRANT _ 7
£9900335 1/21/1999_TRAFFIC

E9900379 1/23/1999 TRAFFIC 2005
E9900393 1/24/1999 INTERFERE JUDIC PROCEED 2010
E9900394 1/24/1999 WARRANT 2000
E£9900411 1/24/1999 WARRANT 2000
E9900412 1/25/1999 WARRANT 2000
E9900425 1/25/1999 TRESPASSING 2010
£9900431 1/25/1999 WARRANT 2000
£9901881 1/25/1999 FAILURE TO PROVIDE ID 2010
£9900429 1/26/1999 WARRANT 2000
E9900430 1/26/1999 WARRANT 2000
£9900433 1/26/1999 INTERFERE JUDICPROCEED 2010
E9900459 1/28/1999 TRAFFIC 2005
£9900463 1/28/1999 TRAFFIC 2005
E9900459 1/29/1999 FAILURE TO PROVIDE ID 2010
£9900470 1/29/1999 TRUANCY 2010
£9900473 1/29/1999 TRESPASSING 2010
E9900475 1/29/1999 WARRANT 2000
E9900479 1/30/1999 DUI 2010
E9900482 1/30/1999 WARRANT 2000
E9900483 1/30/1999 WARRANT 2000
E9900484 1/30/1999 WARRANT 2000
E9900486 1/30/1999 WARRANT 2000
E9900499 1/31/1999 TRAFFIC 2005
E9900502 1/31/1999 DISORDERLY CONDUCT 2010
E9900508 1/31/1999 ALCOHOL OFFENSE 2003
E9900521 2/1/1999 WARRANT 2000
E9900522 2/1/1999 TRESPASSING 2010
E9900524 2/1/1999 FAILURE TO PROVIDE ID 2010
E9900525 2/2/1999 WARRANT 2000
E9900531 2/2/1999 SHOPLIFTING 2010
E9900532 2/2/1999 DUI 2010
E9900539 2/2/1999 TRAFFIC 2005
E9900526 2/3/1999 TRAFFIC 2005
E9900555 2/4/1999 ASSAULT 2010
E9900567 2/5/1999 DUI 2010
E9900576 2/5/1999 TRAFFIC 2005
E9900606 2/7/1999 WARRANT 2000
E9900607 2/8/1999 TRAFFIC 2005
E9900628 2/9/1999 LITTERING 2010
E9900629 2/9/1999 TRESPASSING 2010
E9900638 2/10/1999 TRAFFIC 2005
E9900648 2/11/1999 WARRANT 2000
E9900681 2/13/1999 TRAFFIC 2005
E9900686 2/13/1999 TRAFFIC 2005
E9900690 2/13/1999 FAILURE TO PROVIDE ID 2010
E9900148 2/14/1999 TRAFFIC 2005
E9900699 2/14/1999 TRAFFIC 2005
E9900720 2/15/1999 FAILURE TO PROVIDE ID 2010

£9900721 2/15/1999 FAILURETOPROVIDEID oe
£9900721 2/15/1999 FAILURE TO PROVIDE ID
£9900723 2/15/1999 ‘TRESPASSING

E9900728 _—=—2/16/1999 +——_—~FFAILURE TO PROVIDE ID 2010

E9900731 —2/16/1999 TRAFFIC 2005 -
£9900742 2/16/1999 ALCOHOL OFFENSE (0 a
E9900744 2/16/1999 TRAFFIC 7 2005

E9900745 2/16/1999 ___ POSS STOLEN PROPERTY 2010

£9900632 2/17/1999 TRESPASSING 2010

E9900746 2/17/1999 FAISEINFOTOLE 2010.
£9900752 __ 2/17/1999 PROTECTIVECUSTODY —2010

9900764 —2/18/1999 + DISORDERLY CONDUCT 2010

E9900783 2/19/1999 DISORDERLY CONDUCT 2010

E9900797 2/20/1999 TRAFFIC 2005 cs
£9900801 _ 2/20/1999 TRAFFIC = si
£9900804 2/20/1999 WARRANT 2000

£9900806__ 2/20/1999 TRAFFIC 2005

E9900864 ——=—2/20/1999 TRAFFIC 2005

£9900828 2/21/1999 TRAFFIC 2005
9900184 2/22/1999 TRAFFIC 2005

E99 2/22/1999 TRAFFIC 20085 7
E99 2/22/1999 _- FAILURE TO PROVIDE ID 2010

9900815 —2/23/1999 TRAFFIC 2005

E9900865 ——2/23/1999 TRAFFIC 2005 .
£9900870 2/23/1999 TRAFFIC 2005

£9900871 2/23/1999 TRAFFIC 2005 4
E9900879_ —=—2/23/1999 _———CITYCODEVIOLATION _—_2003

E9900986 —=—=—2/23/1999 ALCOHOL OFFENSE 2003

£9900836 2/24/1999 WARRANT 2000

£9900892 2/24/1999 DUI 2010

E9903168 —_2/25/1999 FAILURE TO PROVIDE ID 2010S
£9900896 —S==2/26/1999 INTERFERE JUDIC PROCEED —_2010

£9900930 2/27/1999 ASSAULT 2010

E9900933 2/27/1999 TRAFFIC 2005

£9900934 2/27/1999 ‘TRESPASSING 2010 _
£9900937_ 2/27/1999 WARRANT _ 2000

E9900938 2/27/1999 FALSE INFO TO LE 2010

E9900940 2/27/1999 SHOPLIFTING 2010

£9900948 2/28/1999 TRAFFIC 2005 -
E9900964  —=.3/1/1999 ASSAULT _ 2010
E9900965__ 3/1/1999 TRAFFIC 2005

9900981  —=—_3/2/1999 DISORDERLY CONDUCT 2010

E9900982 —=—_3/2/1999 TRAFFIC 2005

E9900990 —=—_3/2/1999 TRAFFIC 2005

E9900993 3/2/1999 DISORDERLY CONDUCT 2010

£9900998 3/3/1999 ‘TRESPASSING 2010

£9901011 3/3/1999 WARRANT —200002C~C*”—t—™t

|£9900991 3/4/1999 WARRANT 2000
E9901073 3/6/1999 WARRANT 2000
E9901074 3/6/1999 WARRANT 2000
E9901094 3/7/1999 FALSE INFO TO LE 2010
E9901096 3/8/1999 ASSAULT 2010
E9901120 3/9/1999 WARRANT 2000
E9901128 3/9/1999 DUI 2010
£9901146 3/10/1999 THEFT 2010
E£9901152 3/10/1999 DISORDERLY CONDUCT 2010
£9901156 3/10/1999 FALSE INFO TO LE 2010
E9901157 3/11/1999 ASSAULT 2010
E9901182 3/12/1999 WARRANT 2000
£9901183 3/12/1999 TRAFFIC 2005
£990248 3/12/1999 WARRANT 2000
£9901202 3/14/1999 DUI 2010
£9901209 3/14/1999 WARRANT 2000
E9901216 3/14/1999 ALCOHOL OFFENSE 2003
£9901229 3/16/1999 WARRANT 2000
£9901233 3/16/1999 WARRANT 2000
£9901240 3/17/1999 FALSE INFO TO LE 2010
£9901241 3/18/1999 DUI 2010
£9901242 3/18/1999 TRAFFIC 2005
£9901253 3/18/1999 TRAFFIC 2005
E9901263 3/18/1999 WARRANT 2000
E9901274 3/19/1999 WARRANT 2000
E9906661 3/19/1999 INS HOLD 2010
E9901278 3/20/1999 WARRANT 2000
E9901279 3/20/1999 WARRANT 2000
E9901287 3/20/1999 TRAFFIC 2005
E9901290 3/20/1999 FAILURE TO PROVIDE ID 2010
E9901306 3/21/1999 TRAFFIC 2005
E9901308 3/21/1999 TRAFFIC 2005
E9901311 3/21/1999 WARRANT 2000
E990278 3/21/1999 ENDANGERMENT 2010
£9901313 3/22/1999 TRAFFIC 2005
E9901352 3/22/1999 TRAFFIC 2005
£9901321 3/23/1999 WARRANT 2000
E9901345 3/24/1999 TRAFFIC 2005
E9901352 3/24/1999 TRAFFIC 2005
E990334 3/24/1999 THEFT 2010
E9901357 3/25/1999 WARRANT 2000
£9901151 3/26/1999 THEFT 2010
E9901362 3/26/1999 FAILURE TO PROVIDE ID 2010
E9901363 3/26/1999 TRAFFIC 2005
E9901374 3/26/1999 WARRANT 2000
£9901376 3/26/1999 TRAFFIC 2005
£9901378 3/27/1999 WARRANT 2000
E9901379 3/27/1999 DUI 2010

“ALCOHOL OFFENSE 2003

E9901425 3/27/1999 THEFT 2010
E9901395 3/28/1999 ASSAULT 2010
—£9901408 = 33/28/1999 TRAFFIC 2005
E990315 === 3/28/1999 __~——— PROTECTIVE CUSTODY 2010
E9901424 “3/29/1999 THEFT 2010
£9901427 3/29/1999 TRAFFIC 2005 /
__ 3/29/1999 ASSAULT 2010
_ 3/30/1999 INTERFERE JUDIC PROCEED 2010
E9901444 3/30/1999 TRAFFIC 2005
£9901467 3/30/1999 _——-FAILURETOPROVIDEID _—2010 :
—990325 ——3/30/1999 += POSSSTOLEN PROPERTY —_—2010
£9901463 3/31/1999 TRAFFIC 2005
E9901465 3/31/1999 INTERFERE JUDIC PROCEED 2010
E9901466 3/31/1999 INTERFERE JUDIC PROCEED 2010
E9901470 3/31/1999 WARRANT 2000
£9901472 3/31/1999 ASSAULT 2010
£9901487 4/2/1999 TRAFFIC 20055)
£9901505 ss 4/2/1999 ASSAULT ; 2010
E9901506 4/3/1999 WARRANT 2000
£9901510  —s_ 4/3/1999 FAILURE TO PROVIDE ID 2010
E9901511 4/3/1999 TRESPASSING 2010
£9901516 == 4/3/1999 FALSE INFO TOLLE 2010
£9901518 4/4/1999 DUI 2010 _
E9901519 4/4/1999 DUI 2010
E9901522, —s«4/4/1999 ASSAULT 2010
E990346 4/4/1999 ASSAULT 2010
£9901528 4/5/1999 ——sINTERFEREJUDIC PROCEED 2010
E990348 4/5/1999 WARRANT 2000 a
E9901530 4/6/1999 TRAFFIC 2005
£9901533. = 4/6/1999 __ FAILURE TO PROVIDE ID 2010 @
E9901540 4/6/1999 DUI 2010
E9901582 4/10/1999 WARRANT 2000
E9901583 4/10/1999 FAILURE TO PROVIDE ID 2010
£9901584 = 4/10/1999 = TRAFFIC 2005
E9901590 4/10/1999 ASSAULT 2010
E9901592 4/10/1999 TRAFFIC 2005
£9901602 4/11/1999 WARRANT 2000
£9901607 4/11/1999 DUI 2010
£9901608 —S_ 4/11/1999 ALCOHOL OFFENSE 2003
£9901609 4/11/1999 FAILURE TO PROVIDE ID 2010
£E990598 =——s«4/11/1999_ iD 2010
E9901614 4/12/1999 INTERFERE JUDIC PROCEED 2010
£9901638 == 4/13/1999 TRAFFIC 2005 oe
9901639 4/13/1999 WARRANT 2000

£9901643 4/13/1999 OBSTRUCTING JUSTICE 2010
E9901646 4/13/1999 WARRANT 2000
E9901647 4/14/1999 WARRANT 2000
E9901648 4/14/1999 TRAFFIC 2005
E9901669 4/16/1999 FAILURE TO PROVIDE ID 2010
E9901671 4/16/1999 TRAFFIC 2005
E9901688 4/17/1999 ASSAULT 2010
E9901697 4/18/1999 TRAFFIC 2005
E9901699 4/18/1999 CITY CODE VIOLATION 2003
E9901702 4/18/1999 WARRANT 2000
E9901704 4/18/1999 OBSTRUCTING JUSTICE 2010
E9901706 4/18/1999 FAILURE TO PROVIDE ID 2010
E9901716 4/18/1999 FAILURE TO PROVIDE ID 2010
E9901754 4/19/1999 ALCOHOL OFFENSE 2003
E9901755 4/19/1999 WARRANT 2000
£9901758 4/19/1999 FAILURE TO PROVIDE ID 2010
E9901766 4/20/1999 WARRANT 2000
£9901786 4/20/1999 INTERFERE JUDIC PROCEED 2010
£9901802 4/20/1999 CITY CODE VIOLATION 2003
£9901813 4/21/1999 DISORDERLY CONDUCT 2010
£9901831 4/22/1999 DISORDERLY CONDUCT 2010
E990407 4/22/1999 THEFT 2010
E9901849 4/23/1999 ASSAULT 2010
E9901850 4/23/1999 WARRANT 2000
E9901657 4/24/1999 WARRANT 2000
E9901853 4/24/1999 WARRANT 2000
E9901858 4/24/1999 WARRANT 2000
E9901868 4/24/1999 WARRANT 2000
E9901874 4/25/1999 FAILURE TO PROVIDE ID 2010
E9901881 4/25/1999 FAILURE TO PROVIDE ID 2010
E9901882 4/25/1999 WARRANT 2000
E9901884 4/25/1999 FAILURE TO PROVIDE ID 2010
E9901886 4/25/1999 WARRANT 2000
E9901887 4/26/1999 WARRANT 2000
£9901888 4/26/1999 WARRANT 2000
E9901889 4/26/1999 WARRANT 2000
E9901893 4/26/1999 TRAFFIC 2005
E9901899 4/26/1999 ASSAULT 2010
E9901909 4/27/1999 INTERFERE JUDIC PROCEED 2010
E9901910 4/27/1999 WARRANT 2000
£9901915 4/27/1999 INTERFERE JUDIC PROCEED 2010
E9901990 4/27/1999 INTERFERE JUDIC PROCEED _2010
E9901832 4/28/1999 ASSAULT 2010
E9901929 4/28/1999 WARRANT 2000
E9901957 4/30/1999 ASSAULT 2010
E990439 4/30/1999 WARRANT 2000
E9901973 5/1/1999 WARRANT 2000
E9901978 5/1/1999 DUI 2010

—9901980 5/1/1999 _—S—DISORDERLY CONDUCT |
£9901988 5/1/1999 TRESPASSING
£9902005 5/2/1999 INTERFERE JUDIC PROCEED —_2010
9902018 5/2/1999 _—_— DISORDERLY CONDUCT 2010
—990450 = 5/2/1999 = WARRANT 2000
£9902044 5/4/1999 WARRANT 2000
£9902048 5/4/1999 FAILURE TO PROVIDE ID 2010
__5/4/1999 «WARRANT _ 2000
} 8/5/1999 WARRANT 2000
£9902068 5/5/1999 _— FAILURE TO PROVIDE ID 2010
E9902086 _5/5/1999 DUI 2010
19902110 5/7/1999 __—CTRAFFIC ets 2005 S
£9902113 5/7/1999 TRAFFIC _ 2005
£9902127 5/7/1999 FAILURE TO PROVIDE ID 2010
£9902128 5/7/1999 FAILURE TO PROVIDE ID 2010
£9902131 5/7/1999 WARRANT 2000
9902148 5/9/1999 _—S—« WARRANT 2000
£9902163 5/9/1999 WARRANT 2000
£9902166 ——_5/10/1999 WARRANT 2000
£9902094 5/11/1999 THEFT eee 2010
9902184 5/11/1999 _—_—~FFAILURE TO PROVIDE ID 2010
9902185 5/11/1999 +: WARRANT 2000
—9902190 5/11/1999 WARRANT 2000
E9902225 5/12/1999 =~ WARRANT —_ 2000
£9902241 5/13/1999 WARRANT 2000
£9902259 5/13/1999 PROBATION VIOLATION R010
£9902260 5/13/1999 FALSE INFO TO LE 2010
£9902257 5/14/1999 ASSAULT 2010
9902266 5/14/1999 _—INTERFEREJUDIC PROCEED —_2010
£9902275 5/14/1999 TRAFFIC 2005
£9902281 5/14/1999 ASSAULT 2010
£9902228 5/15/1999 TRAFFIC _ 2005
9902287 —S=_5/15/1999 __——_— TRESPASSING 2010
£9902308 5/15/1999 2010
£9902309  —S=—_5/15/1999 TRAFFIC 2005 ;
£9902310 5/15/1999 ASSAULT 2010
£9902311 5/15/1999 SHOPLIFTING 2010
£9902316 5/16/1999 ASSAULT 2010
£9902331 5/16/1999 TRAFFIC 2005
9902334 5/17/1999 __—sINTERFEREJUDICPROCEED —_ 2010
£9902335 ——_5/17/1999 ASSAULT 2010
£9902345 5/17/1999 WARRANT 2000
£9902261 5/18/1999 WARRANT  =————S—Ss=é2000
£9902347. —s— 5/18/1999 TRESPASSING 2010
9902352 —=_5/18/1999 FALSE INFO TO LE 2010
£9902371 5/19/1999 SHOPLIFTING —2010
E9902372 —=_5/19/1999 TRESPASSING = 2010
E9902459 5/21/1999 WARRANT Re eR

E£99026524 5/22/1999 DUI 2010
E9902481 5/23/1999 DUI 2010
E9902482 5/23/1999 ASSAULT 2010
E9902483 5/23/1999 ASSAULT 2010
E9902498 5/23/1999 WARRANT 2000
E9902515 5/24/1999 DUI 2010
£9902516 5/24/1999 FAILURE TO PROVIDE ID 2010
£9902542 5/24/1999 WARRANT 2000
E9902543 5/24/1999 WARRANT 2000
£9902545 5/25/1999 CRIMINAL DAMAGE 2010
£9902547 5/25/1999 ALCOHOL OFFENSE 2003
E£9902551 5/25/1999 INTERFERE JUDIC PROCEED 2010
E9902573 5/26/1999 INTERFERE JUDIC PROCEED 2010
E9902579 5/26/1999 TRAFFIC 2005
E9902582 5/26/1999 PROTECTIVE CUSTODY 2010
E9902587 5/27/1999 TRAFFIC 2005
E9902590 5/27/1999 WARRANT 2000
E9902599 5/28/1999 TRAFFIC 2005
E9902633 5/28/1999 INTERFERE JUDIC PROCEED 2010
E9902634 5/28/1999 TRESPASSING 2010
E9902463 5/29/1999 DUI 2010
E9902635 5/29/1999 INTERFERE JUDIC PROCEED 2010
E9902643 5/29/1999 TRAFFIC 2005
E9902646 5/30/1999 DUI 2010
E9902675 5/31/1999 CRIMINAL DAMAGE 2010
£9902261 6/1/1999 ASSAULT 2010
E9902689 6/1/1999 WARRANT 2000
E9902694 6/1/1999 ALCOHOL OFFENSE 2003
E9902700 6/2/1999 ALCOHOL OFFENSE 2003
E9902710 6/3/1999 TRAFFIC 2005
E9902719 6/3/1999 ASSAULT 2010
E9902734 6/3/1999 ASSAULT 2010
E9902756 6/5/1999 WARRANT 2000
E9902762 6/5/1999 FALSE INFO TO LE 2010
E060699 6/6/1999 WARRANT 2000
E9902772 6/6/1999 CITY CODE VIOLATION 2003
E9902788 6/7/1999 TRESPASSING 2010
E9902789 6/7/1999 WARRANT 2000
E9902797 6/8/1999 DISORDERLY CONDUCT 2010
£9902821 6/9/1999 ALCOHOL OFFENSE 2003
E9902837 6/10/1999 INTERFERE JUDIC PROCEED 2010
E9902838 6/10/1999 INTERFERE JUDIC PROCEED 2010
E9902843 6/11/1999 DUI 2010
E9902845 6/11/1999 WARRANT 2000
E9902573 6/12/1999 WARRANT 2000
E9902871 6/12/1999 ASSAULT 2010
E9902873 6/13/1999 FAILURE TO PROVIDE ID 2010
E9902887 6/14/1999 DUI 2010

E9902891 6/14/1999 _—sINTERFEREJUDICPROCEED 2010.
9902893 —S= 6/14/1999 DUI 2010
£9902894 6/15/1999 WARRANT 2000
£9902898 6/15/1999 ALCOHOLOFFENSE ——2003
E9902905 6/16/1999 INTERFERE JUDIC PROCEED 2010
—9902909 6/16/1999 _—S—_ DISORDERLY CONDUCT 2010
£9902914 6/16/1999 WARRANT 2000
E9902935 6/18/1999 DUI 22010)
9902937 —S= 6/18/1999 Ss FAILURETOPROVIDEID —2010
£9904595 9/22/1999 WARRANT 2000
9900725 —- 12/15/1999 __—~FFAILURE TO PROVIDE ID 20102
£0102248 4/19/2001 WARRANT or) 00s
£0102335 4/23/2001 WARRANT 2002
£0102383 4/26/2001 WARRANT 2002
£0102557. 5/3/2001 +~=SS« WARRANT 2002
£0102726 5/10/2001 WARRANT 2002
£0102861 5/16/2001 WARRANT 2002
£0102880 5/17/2001 WARRANT 2002
£0102881 5/17/2001 WARRANT 2002
£0104012 7/3/2001 WARRANT 2002
£040856 8/7/2001 WARRANT 2002
£010879 8/15/2001 WARRANT 2002 a
£0200034013 1/4/2002 WARRANT 2003
£200034331 1/8/2002. ~———CRIMINAL DAMAGE 2013
£0200034462 1/10/2002 WARRANT 2004
£0300103 1/11/2002. ——DUI 2013
£0300114 1/13/2002 WEAPON VIOLATION 2013
£0203559 1/22/2002 WARRANT 2003
E0300600 —S=— 3/9/2002 DUI 20144 0
£0202085 8/18/2002 CRIMINAL DAMAGE 2013
£0202101 8/20/2002 DUI 2013
£0202118 8/21/2002 ALCOHOLOFFENSE 2003
200024248 8/21/2002 WARRANT 2003
E200024293 8/21/2002 WARRANT 2003
£0202141 —8/23/2002 TRAFFIC 2008
£0202151 8/23/2002 ASSAULT 2013
£0202257 8/23/2002 ASSAULT 2013
Fo2o2ins, Byeafeddn OU 2013
£0202156 8/24/2002 WARRANT 2003
£0202169  —-8/25/2002 DUI 2013
£0202175 8/25/2002 DUI 2013
£0202177 8/25/2002 ASSAULT 2013
£020815 8/25/2002 WARRANT 2003
£0202194 —8/26/2002 DUI 2013
E200025007 8/30/2002 WARRANT 2003
E0202271_ —9/1/2002. ~=SSs« WARRANT 2003
0200027042 9/2/2002 += WARRANT 2003
020846 9/2/2002 WARRANT 2003

