Purge memo

City of El Mirage — Regular Meeting (2024-10-01)

View PDF Item 3 Meeting page

Extracted text (via ocr_local) 41320 characters
City of Police Department
EL MIRAGE 12401 W. Cinnabar Ave., El Mirage 85335
Arizona 623-500-3000; Fax 623-500-3019

GRAND HERITAGE, BRIGHT FUTURE! TDD 623-933-3258; www.elmirageaz,gov

MEMORANDUM

TO: Paul Marzocca, Police Chief APPR VED

FROM: Aimee Currey, Records Supervisor MRC PE ih—

SUBJECT: | Document Purge
DATE: September 16, 2024

Iam requesting review and approval for destruction of municipal documents that have reached the
end of their retention period as determined by the State of Arizona’s Retention Schedule for All
Public Bodies. The below listed documents have all been verified and conform to the pre-approved
Arizona State Library, Archives and Public Records Retention Schedule for Human
esources/Personnel Records, Schedule Number GS 1006 and Law Enforcement, Schedule Number
GS 1031. Once approved, this memo will serve as back up to the City Council Report for
consideration and action.

1. Booking Sheets: SEE ATTACHED LISTS

Da EWE”

Ngproke

ee

DR#

£9806290009
£9901304
9904704
£99029660
/E9902942
£9902943
£9902945
/£9902948
'£9902952
£9902953
£9902658
'£9902963
'E9902965
£9902969
£9902975
9902976
9902977
E9903004
/E9903018
-E9903056
£9903069
£9903078
£9903086
£9903090
£9903091
/E9903093
'£9903094
£9903095
£9903099
£9903110

9903123
9903128
'£9903147
£9903155
£9903169
£9903174
£9903177
(£9903178
_£9903179
£9903186
£9903187
|£9903196
'E9903199
'£9903210
9903219

£9903122

REPORT

DATE
6/29/1998
3/20/1999
6/15/1999

6/15/1999 _

6/19/1999
6/19/1999
6/20/1999
6/20/1999
6/20/1999
6/20/1999
6/20/1999
6/20/1999
6/20/1999
6/21/1999
6/21/1999
6/21/1999
6/21/1999
6/22/1999
6/24/1999
6/25/1999

6/26/1999

6/27/1999
6/28/1999
6/28/1999
6/29/1999
6/29/1999
6/29/1999
6/29/1999
6/29/1999
6/29/1999
6/30/1999
6/30/1999
6/30/1999
7/1/1999
7/2/1999
7/2/1999
7/3/1999
7/3/1999
7/3/1999
7/3/1999
7/4/1999

7/4/1999

7/4/1999
7/4/1999
7/5/1999
7/5/1999

TYPE

ASSAULT
THREATS
INTERFERE JUDIC PROCEED
COURT REMAND

BAD CHECK

TRAFFIC

DISORDERLY CONDUCT
DISORDERLY CONDUCT
TRAFFIC

WEAPON VIOLATION
DISORDERLY CONDUCT
WARRANT

WARRANT
INTERFERE JUDIC PROCEED
TRAFFIC

WARRANT

WARRANT

TRAFFIC

WARRANT

DUI

ASSAULT

DUI

TRESPASSING

TRAFFIC

WARRANT

WARRANT

ASSAULT

COURT REMAND
FAILURE TO PROVIDE ID
ALCOHOL VIOLATION

WARRANT

PROTECTIVE CUSTODY
INTERFERE JUDIC PROCEED

OBSTRUCTING GOVT OPER

INTERFERE JUDIC PROCEED
WARRANT

COURT REMAND
FAILURE TO PROVIDE ID

“ALCOHOL VIOLATION

ALCOHOL VIOLATION

WARRANT

POSS STOLEN PROPERTY
SHOPLIFTING

DUI

WARRANT

DISORDERLY CONDUCT

PURGE
ELIGIBLE
2009
2010
2010
2000
2010
2005
2010
2010
2005
2010
2010

2000

2000
2010
2005
2000
2000
2005
2000
2010
2010
2010
2010
2005
2000
2000
2010

2000

2010
2003
2000

2000

2010
2010
2010
2000
2000
2010
2003
2003
2000

2010

2010
2010
2000
2010

PURGE
DATE

BOOKING

__£98-0932

£99-0279
E99-0869
E99-0608 |
£99-0601
E99-0602
£99-0603
£99-0604
E99-0605
E99-0606

_ 99-0607

E99-0609
E99-0610
E99-0611
E99-0612
£99-0613
E99-0614
E99-0616
E99-0619
£99-0620
£99-0622
E99-0623
E99-0624
£99-0625
£99-0626
E99-0627
E99-0628
E99-0629
£99-0632
E99-0633
E99-0633
£99-0634

_ £99-0635

99-0637
E99-0637
E99-0638
E99-0639
E99-0640
E99-0641
E99-0642
E99-0643

__£99-0644

E99-0645
£99-0647
E99-0648
E99-0651

Bra REPORT ape RURGE PURGE ovina
DATE ELIGIBLE DATE
9903224 7/6/1999 INTERFERE JUDIC PROCEED _—_—_2010 E99-0652
9903229 7/6/1999 INTERFERE JUDICPROCEED _2010 E99-0653
9903230 7/6/1999 TRAFFIC 2005 E99-0654
£9903255 7/8/1999 WARRANT 2000 __ £99-0655
9903625 7/9/1999 OBSTRUCTING GOVT OPER 2010 E99-0656
E9903272 ~—Ss 7/9/1999 WARRANT == —_2000 E99-0658
9903258 —S=_ 7/9/1999 __—s*FALSEREPORTINGTOLE —.2010. E99-0659
£9903258 7/9/1999 ASSAULT 2010 E99-0660
£9903278 7/9/1999 COURT ORDER VIOL 2010 E99-0661
9903824 7/9/1999 DUI 2010 £99-0662
£9903295 7/10/1999 DISORDERLY CONDUCT 2010 £99-0657
E9903293 ~ 7/10/1999 TRESPASSING 2010 | £99-0663
9903299 7/10/1999 _ THREATS BONO oi ae E99-0665
£9903302 7/10/1999 _ FAILURE TO PROVIDE ID 2010 E99-0666
£9903319 7/11/1999 _ FAILURE TO PROVIDE ID 2010 E99-0667
£9903328 7/12/1999 TRAFFIC _ 2005 E99-0669
£9903351_ —_7/14/1999 WARRANT yj eee ________ £99-0671
£99037172 7/14/1999 __ FAILURE TO PROVIDE ID 2010 99-0672
£99037172 7/14/1999 _ FAILURE TO PROVIDE ID 2010 E99-0673
£9903378 7/15/1999 ASSAULT : 2010 E99-0676
£9903391_ __7/16/1999 __ FAILURE TO PROVIDE ID 2010 E99-0677
£9903399 == 7/17/1999 _ FAILURE TO PROVIDE ID 2010 E99-0680
£9903405 7/17/1999 COURTREMAND __ 2000 £99-0681
£9903412 7/17/1999 WARRANT 2000 £99-0683
£9903413 7/17/1999 ASSAULT 2010 E99-0684
£9903433. 7/19/1999 WARRANT oe 2000 E99-0685
£9903438 7/19/1999 | WARRANT 80 000 E99-0686
E9903459 == 7/20/1999 __ TRAFFIC 2005 ___-E99-0688
£9903486 7/23/1999 TRAFFIC 2005 £99-0690
£9903504 7/23/1999 | COURT REMAND 2000 £99-0691
£9903512 7/24/1999 _ COURT REMAND eee ke £99-0692
£9903513 7/24/1999 _ COURT REMAND 2000 __E99-0693
9903517 7/24/1999 DISORDERLY CONDUCT 2010 E99-0694
£9903527. === 7/25/1999 ASSAULT = 2010 E99-0696
9903530 7/25/1999 FAILURETOPROVIDEID —2010 __£99-0697
9903545 _ 7/26/1999 _ FAILURE TO PROVIDE ID 2010 E99-0699
E 7/26/1999 FAILURETOPROVIDEID 2010 99-0700 _
7/27/1999 _ ASSAULT 2A)
7/27/1999 FAILURE TO PROVIDE ID _ 99-0703
£9903569 7/27/1999 _ THREATS E99-0704
9902277 7/28/1999 E99-0702
E9903587 —=_ 7/28/1999 i E99-0706
£9903595 = 7/29/1999 FALSEREPORTINGTOLE _ E99-0707
9903598 7/29/1999 TRAFFIC 2008 E99-0708
£9903602 — 7/29/1999 _ FALSE REPORTING TO LE 7 E99-0709
£9903612 7/30/1999 __ COURT REMAND _£99-0710 _

£9903624
E9903626

£9903642

9903632

/£9903662
£9903685
£9903711
'£9903730
'£9903744
9903748
'E9903770
£9903797
£9903828
'E9903842
/£9903862
£9903875
‘spoaers
£9903879
£9903896
£9903908
|£9903970
+£9903974
E9903975
£9903982
'£9903995
E9904004
£9904006
£9904013
£9904039
'£9904082
£9904101
9904105
£9904124
£9904129
£9904137
'£9904136
9904139
/£9904035
£9903175
£9904173
'£9904180
(£9904185
£9904189
-E9904193
£9904203
E9904216

REPORT
DATE
7/31/1999
7/31/1999
7/31/1999
8/2/1999
8/2/1999
8/3/1999
8/3/1999
8/4/1999
8/5/1999
8/6/1999
8/6/1999
8/7/1999
8/9/1999
8/10/1999
8/10/1999
8/10/1999

8/11/1999 _

8/11/1999
8/12/1999
8/12/1999
8/14/1999
8/15/1999
8/15/1999
8/15/1999
8/16/1999
8/17/1999
8/17/1999

8/17/1999
8/18/1999

8/20/1999
8/22/1999
8/22/1999
8/24/1999
8/24/1999
8/24/1999
8/24/1999

8/24/1999

8/26/1999
8/26/1999
8/27/1999

8/28/1999

8/28/1999
8/28/1999
8/29/1999
8/29/1999
8/31/1999

FAILURE TO PROVIDE ID |
WARRANT

CRIMINAL DAMAGE
WARRANT

WARRANT

TRAFFIC

_ WARRANT

WARRANT
DISORDERLY CONDUCT
WARRANT

TRAFFIC

ALCOHOL VIOLATION
FAILURE TO PROVIDE ID
WARRANT

WARRANT

TRAFFIC

TRAFFIC

ASSAULT.

WARRANT

TRAFFIC

CRIMINAL DAMAGE
WARRANT

COURT REMAND
WARRANT

WARRANT
INTERFERE JUDIC PROCEED
ASSAULT

TRAFFIC

TRAFFIC

ASSAULT

INTERFERE JUDIC PROCEED
WARRANT

DUI

WARRANT

FALSE REPORTING TO LE
FAILURE TO PROVIDE ID
ASSAULT

TRESPASSING

THEFT

TRAFFIC

WARRANT
FAILURE TO PROVIDE ID
TRAFFIC

OBSTRUCTING GOVT OPER

OBSTRUCTING GOVT OPER
WARRANT

PURGE
ELIGIBLE

2000

2010
2000

~ 2000
2005

2000
2000
2010
2000
2005
2003
2010
2000
2000
2005
2005
2010
2000

2005

2010
2000
2000
2000
2000
2010
2010
2005
2005
2010

2010

2000
2010
2000
2010
2010
2010
2010
2010

2000
2010
2005
2010
2010
2000

PURGE
DATE

BOOKING

99-0711 |
E99-0713
E99-0716

£99-0714 _

E99-0718
E99-0720
£99-0722
£99-0724

_ £99-0725
_ E99-0726
E99-0728

E99-0730
E99-0731
E99-0732
£99-0733
£99-0734
E99-0735
E99-0736
£99-0737
£99-0738

_E99-0741
E99-0744

E99-0745
E99-0746
E99-0747
99-0748
E99-0749
E99-0750
£99-0751
E99-0752

E99-0753

E99-0754
E99-0759
£99-0762
£99-0763
E99-0764
E99-0765
E99-0769
E99-0770

_£99-071_

E99-0774
E99-0775
E99-0777

99-0778

E99-0779
E99-0783

REPORT PURGE PURGE

DR# TYPE BOOKING
DATE ELIGIBLE DATE
£9904221 8/31/1999  INTERFEREJUDIC PROCEED —_ 2010 E99-0784
£9904222 8/31/1999 INTERFEREJUDIC PROCEED —_—_ 2010 E99-0785
9904228 8/31/1999 _ COURT REMAND 2000 E99-0786
9904230 —=—8/31/1999 __ TRAFFIC 2005 E99-0787
£9904247 9/2/1999  INTERFEREJUDIC PROCEED —_—_2010 E99-0789
£9904274 9/4/1999 WARRANT 2000 E99-0791
9904278 9/4/1999 SHOPLIFTING __ 2010 E99-0792
9904284 9/4/1999 WARRANT 2000 E99-0793
9904290 9/5/1999 COURT REMAND 2000
9904293 9/5/1999 FALSE REPORTING TO LE 2010 E99-0795
£9904313 9/6/1999 TRAFFIC 2005 £99-0800
9904316 9/6/1999 WARRANT 2000 £99-0801
9904299 9/6/1999 ASSAULT 2010 a £99-0796
£9904300 9/6/1999 _ FAILURE TO PROVIDE ID 2010 £99-0797
£9904311 9/6/1999 SHOPLIFTING 2010 £99-0799
9904317 9/7/1999 TRAFFIC 2005 £99-0802
9/7/1999 FALSE REPORTING TO LE 2010 £99-0805
£9904348 9/8/1999 WARRANT 2000 £99-0807
9904352 9/8/1999 TRAFFIC 2005 £99-0808
9904371 9/10/1999 _ FAILURE TO PROVIDE ID 2010 £99-0812
9904380 _—9/11/1999_ WARRANT 2000 £99-0814
£9904415 9/12/1999 DUE 2010 £99-0815
£9904416 9/12/1999 DUI 2010 £99-0816
£9904422 9/12/1999 ALCOHOL VIOLATION _ 2003 E99-0818
£9904427 9/12/1999 _ FAILURE TO PROVIDE ID 2010 E99-0820
£9904429 9/12/1999 _ WEAPON VIOLATION 2010 £99-0820
£9904439 9/13/1999 | WARRANT “70 2000 £99-0823
£9904442 9/13/1999 _ FAILURE TO PROVIDE ID 2010 £99-0824
9904447 9/13/1999 _ PROTECTIVE CUSTODY 2000 £99-0825
£9904448 9/14/1999 _ WARRANT 2000 E99-0827
£9904484 9/16/1999 FALSE REPORTING TO LE 2010 E99-0829
£9904487 _ 9/16/1999 TRAFFIC 2005 £99-0831
£9904509 —S—=—9/17/1999 __ TRAFFIC 2005 E99-0833
£9904510 9/17/1999 _ PROTECTIVE CUSTODY 2000 E99-0834
£9904513 9/17/1999 TRAFFIC Se E99-0835
9904522 9/18/1999 _ THREATS 2010 E99-0836
9904527 9/19/1999 | WARRANT 2000 E99-0838 |
£9904528 9/19/1999 ALCOHOL VIOLATION 2003 E99-0839
£9904535 9/20/1999 WARRANT 2000 E99-0840
9904554 9/21/1999 _ TRAFFIC 2005 E99-0842
£9904558 == 9/21/1999 INTERFEREJUDIC PROCEED —_2010 E99-0843
9904592 9/22/1999  INTERFEREJUDIC PROCEED 2010 £99-0845
E9904595 9/22/1999 WARRANT __ 2000 99-0846
9904559 9/23/1999 _ WARRANT 2000 £99-0844
9904605 9/23/1999 | WARRANT 2000 E99-0847

£9904606 9/23/1999 TRAFFIC

2005 _.99-0848

REPORT PURGE PURGE
DR# TYPE
DATE ELIGIBLE DATE BOOKING

£9904614 9/24/1999 TRAFFIC 2005 _____ E99-0849
£9904633 9/24/1999 TRAFFIC 2005 £99-0852
9904664 9/26/1999 _ TRAFFIC 2005 £99-0856
-E9904665 9/26/1999 ALCOHOL VIOLATION 2003 _ E99-0858
£9904666 9/26/1999 | WARRANT 2000 _ £99-0859
£9904670 9/26/1999 DUI 2010 £99-0861
£9904652 9/26/1999 TRAFFIC 2005 E99-0855
£9904672 9/27/1999 DUI 2010 E99-0863
9904676 9/27/1999 | WARRANT 2000 E99-0864
£9904689 9/28/1999 THEFT 2010 __£99-0865
£9904690 9/28/1999 | WARRANT 2000 E99-0866
£9904691 9/28/1999 _ WARRANT 2000 E99-0867
9904695 9/28/1999 DUI 2010 £99-0868
E9904732 10/1/1999 _— TRAFFIC 2005 £99-0871
£9904628 10/2/1999 _ ASSAULT 2010 _ 99-0872
£9904739 10/2/1999 DUI 2010 E99-0873
£9904750 10/2/1999 ASSAULT 2010 E99-0874
£9904755 10/2/1999 ALCOHOL VIOLATION 2003 £99-0875
£9904763 10/3/1999 | WARRANT 2000 £99-0877
'£9904766 10/3/1999 _ WARRANT 2000 £99-0878
9904768 10/4/1999 | WARRANT 2000 E99-0879
9904812 10/8/1999 _ DISORDERLY CONDUCT 2010 £99-0883
£9904841 10/8/1999 _ ASSAULT we OLO. ak Sees
£9905161 10/9/1999 _ FALSE REPORTING TO LE 2010 E99-0938
£9904847 10/10/1999 ASSAULT 2010 E99-0886
£9904848 10/10/1999 ALCOHOL VIOLATION 2003 E99-0887
£9904854 10/10/1999 WARRANT 2000 £99-0889
£9904858 10/10/1999 DUI 2010 _E99-0890
£9904416 10/11/1999 WARRANT 2000 £99-0892
£9904905 10/13/1999 WARRANT 2000 E99-0895
£9904906 10/14/1999 FALSE REPORTING TO LE 2010 £99-0896
£9904931 10/16/1999 INTERFERE JUDIC PROCEED — 2010 E99-0900
£9904932 10/16/1999 WARRANT 2000 £99-0901
£9904943 10/16/1999 DUI 2010 99-0902
£9904962 10/17/1999 WARRANT 2000 E99-0903 _
£9904966 10/17/1999 INTERFERE JUDIC PROCEED 2000 E99-0904
.£9904968 _ 10/18/1999 WARRANT _ - 2000 : E99-0905
9904971 10/19/1999 CRIMINAL DAMAGE 2010 =Sst—=~C*~SC=«~ 99-0906
9904982 10/19/1999 WARRANT 2000 £99-0907
£9904784 — 10/20/1999 WARRANT 2000 £99-0912
£9904997 10/20/1999 ASSAULT 2010 —s—i‘i;~*‘*9+~-092:3
£9904181 10/20/1999 THEFT 2010 99-0918
£9905017 10/21/1999 WARRANT 2000 99-0915
-£9905048 10/23/1999 DUI 2010 £99-0919
| 10/23/1999 ASSAULT 2010 E99-0921

E9905064 10/24/1999 WARRANT 2000 £99-0924

REPORT PURGE PURGE

DR# TYPE BOOKING
DATE ELIGIBLE DATE
9905069 10/24/1999 COLLISION 2010 E99-0925
£9905083 10/25/1999 THEFT 2010 E99-0926
9905093 10/25/1999 INTERFEREJUDICPROCEED —_ 2010 E99-0928
9905095 10/26/1999 FAILURE TO PROVIDE ID 2010 E99-0929
E9905104 10/26/1999 WARRANT 2000 E99-0930
£9905112, 10/26/1999 CRIMINAL DAMAGE 2010 E99-0933
9905127 10/27/1999 FALSEREPORTINGTOLE 2010 _| E99-0934
£9905139 10/27/1999 WARRANT 2000 E99-0935
£9905154 10/28/1999 TRAFFIC 2005 E99-0937
9905162 10/29/1999 TRAFFIC 2005 E99-0940
9905165 10/29/1999 SHOPLIFTING 2010 £99-0941
£9905194 10/30/1999 INTERFERE JUDICPROCEED —_2010 E99-0946
£9905216 10/31/1999 DISORDERLY CONDUCT 2010 E99-0949
£9905241 11/1/1999 ASSAULT 2010 E99-0950
£9905242 11/1/1999 THEFT FeO WA OLOr litre E99-0951
£9905243 11/2/1999 WARRANT 2010 E99-0952
9905244 11/2/1999 | WARRANT 2000 E99-0953
E9905247 11/2/1999 | WARRANT 2000 E99-0954
9905273 11/3/1999 | WARRANT 2000 E99-0956
9905274 11/3/1999 INTERFERE JUDICPROCEED —_—2010 E99-0957
£9905295 11/4/1999 __ TRAFFIC mr E99-0958
£9905312 11/4/1999 ASSAULT 2010 __E99-0959__
£9905386 —11/7/1999 _ WARRANT 2000 E99-0963
£9905394 11/8/1999 _ WARRANT 2000 E99-0964
£9905414 11/10/1999 INTERFERE JUDIC PROCEED —_2010 £99-0965
£9905424 11/10/1999 ASSAULT 2010 £99-0966
9905425 11/11/1999 WARRANT 2000 E99-0967
£9905426 11/11/1999 DISORDERLY CONDUCT 2010 E99-0968
£9905446 11/11/1999 FAILURE TO PROVIDE ID 2010 £99-0970
£9905467 11/12/1999 WARRANT 2000 £99-0971
£9911130011 11/13/1999 WARRANT 2000 £99-0974 |
£9905484 11/13/1999 INTERFERE JUDIC PROCEED —_2010 £99-0923
£9905517_ 11/14/1999 WARRANT __ 2000 £99-0976
9911150001 11/15/1999 CONT TO DELINQUENCY 2010 £99-0977
£9905544 11/16/1999 ALCOHOL VIOLATION 2003 __E99-0979
E9905649 11/16/1999 DUI 2010 £99-0989
9905570 11/17/1999 TRAFFIC 2005 £99-0980
9905570 11/17/1999 ASSAULT 2010 £99-0982
9905578 11/18/1999 OBSTRUCTING GOVT OPER 2010 £99-0983
9905603 11/19/1999 DISORDERLY CONDUCT 2010 E99-0984
E9905630 11/20/1999 INTERFERE JUDICPROCEED —_—2010__ E99-0986
£9905631 11/20/1999 WARRANT 2000 E99-0987
9905678 11/23/1999 THEFT 2010 __E99-0991_
E9905682 11/23/1999 OBSTRUCTING GOVT OPER 2010 E99-0993
9905706 11/25/1999 ASSAULT 2010 E99-0996

'£9905745
'E9905768
_E9905766
'E9905770
'E9905786
'E9905780
/£9905781
'£9905782
'E9905790
£9905794
/E9905802
'E9905818
'E9905817
(E9905852
£9905873
£9905881
/E9905855
£9905882
'E9905900

_£9905903
/E9905943
E9905945
£9905949
E9905954
£9905958
'£9905998
/£995999
£991260002 _
£9906017
-£9906022

E9906045
'£9906056.
£9906061
£9906066

£9906096
£9912220001
£9906128
£9906142
£9906135

E9912230019

£9906155 __

REPORT

DATE
11/26/1999

11/27/1999
11/27/1999

11/27/1999
11/27/1999
11/28/1999
11/28/1999
11/28/1999
11/29/1999
11/29/1999
11/30/1999
12/1/1999
12/1/1999
12/3/1999
12/4/1999
12/4/1999
12/4/1999
12/6/1999
12/7/1999
12/7/1999
12/7/1999
12/11/1999
12/11/1999
12/11/1999
12/12/1999
12/12/1999
12/15/1999
12/15/1999
12/16/1999
12/16/1999
12/16/1999

12/17/1999

12/17/1999

12/18/1999

12/18/1999
12/19/1999
12/20/1999
12/20/1999
12/22/1999
12/23/1999
12/24/1999
12/24/1999
12/24/1999
12/24/1999
12/25/1999
12/25/1999

FALSE REPORTING TO LE
ASSAULT

FAILURE TO PROVIDE ID
DISORDERLY CONDUCT

TRAFFIC

WARRANT

TRAFFIC

WARRANT

DUI

INTERFERE JUDIC PROCEED

_ WARRANT

DUI
WARRANT

DUI

WARRANT

FALSE REPORTING TO LE
WARRANT

DUI

WARRANT

WARRANT

DUI

ASSAULT
INTERFERE JUDIC PROCEED
DISORDERLY CONDUCT
INTERFERE JUDIC PROCEED
WARRANT
DISORDERLY CONDUCT
INTERFERE JUDIC PROCEED
WARRANT

WARRANT
INTERFERE JUDIC PROCEED
bu

LITTERING

DUI

ALCOHOL VIOLATION
FAILURE TO PROVIDE ID
DUI

WARRANT

WARRANT

ASSAULT
INTERFERE JUDIC PROCEED

INTERFERE JUDIC PROCEED _

DUI |
WARRANT
ASSAULT
TRESPASSING

PURGE
ELIGIBLE

2010
2010
2010
2005
2000
2005
2000
2010
2010
2000
2010

2000

2010
2000
2010
2000
2010
2000

~ 2000

2010
2010
2010
2010
2010
2000
2010
2010
2000
2000
2010
2010
2003
2010
2003
2010
2010
2000
2000
2010
2020

2000 _

2010
2000
2010
2010

PURGE
DATE

E22 001

BOOKING

02

E9

£99-1004
E99-1008

£99-1005. |

£99-1006
£99-1007
E99-1009
E99-1010
E99-1012
E99-1016_

-E99-1019

E99-1020
£99-1025
E99-1026
£99-1022

~ £99-1027

E99-1030
E99-1031
E99-1033
£99-1039

£99-1042

E99-1043
E99-1044
E99-1046
E99-1051
E99-1052
E99-1053
E99-1054
E99-1055
E99-1064

__£99-1057

99-1061.
E99-1062
E99-1063
E99-1079
E99-1065
E99-1066
E99-1068
£9901074

- £99-1073

E99-1069
E99-1075
E99-1076

DR# REPORT TYPE PURGE PURGE BOOKING
DATE ELIGIBLE DATE
9906180 12/26/1999 WARRANT 2000 E99-1080
9906179 12/27/1999 WARRANT 2000 E99-1082
9906209 12/28/1999 DUI 2010 _ E99-1083 _
£9906214 12/29/1999 INTERFERE JUDIC PROCEED _2010 E99-1084
£9901160018 12/29/1999 _INTERFEREJUDICPROCEED —_2010 E99-1085
9906216 12/29/1999 INTERFERE JUDICPROCEED —_2010 E99-1086
£9906219 —=—-12/29/1999 INTERFERE JUDIC PROCEED 2010 | E99-1087
£9906221 12/30/1999 WARRANT 2000 E99-1088
£9906223 12/30/1999 CRIMINAL DAMAGE 2010 E99-1089
£9904971 12/30/1999 WARRANT 2000 £99-1090
£9906239 12/31/1999 FAILURE TO PROVIDE ID 2010 £99-1093
£9906239 12/31/1999 FAILURE TO PROVIDE ID 2010 E99-1092
E9906245 12/31/1999 PROBATION VIOLATION 2000 E99-1096
E9906247 12/31/1999 WARRANT 2000 E99-1099
0000011 1/1/2000 _ FALSE REPORTING TO LE 2011 E00-0005
E000015 ~—1/1/2000 ~_—DUI 2011 E00-0007
£0000027. ~—=—s1/2/2000 _— DUI 2011 E00-0008
£0001020008 1/2/2000 _—_ ASSAULT. 2011. ==—————S—Ss=S00-0009
£0000030 1/2/2000 WARRANT MA 2001 £00-0010
0000036 1/3/2000 WARRANT / 2001 £00-0011
£0000044 1/4/2000 COURTREMAND  =——_2001 £00-0012
; 1/6/2000 WARRANT 2001 £00-0014
£0000124 1/8/2000 COURT REMAND 2001 £00-0024
£0000133 1/11/2000 INTERFERE JUDIC PROCEED _—2011 £00-0023
0000142 1/11/2000 _ WARRANT 2001 £00-0028
£0000181  —1/15/2000 _INTERFEREJUDICPROCEED —_—2011 £00-0036
£0000182 1/15/2000 _ FAILURE TO PROVIDE ID 2011 £00-0037
£0001160019 1/16/2000 WARRANT 2001 £00-0040
0001170001 1/17/2000 ASSAULT. 2011 £00-0041
£0000212 1/17/2000 DUI 2011 £00-0043
0000222 1/18/2000 _ TRAFFIC 2006 £00-0047
£0000224 1/18/2000 INTERFERE JUDIC PROCEED _—2011 E00-0048
£0000256 1/20/2000 | WARRANT 2001 E00-0050
£0000257 1/20/2000 _ WARRANT 2001 E00-0051
0000265 1/21/2000 _ WARRANT COO es ROU ee
£0000093 1/21/2000 ASSAULT 2011 E00-0054
0000279 1/21/2000 | WARRANT 2001 E00-0055
£0000290 1/22/2000 _ COURT REMAND _ 2001 E00-0056
1/24/2000 _ WARRANT 2001 E00-0319
0001260008 1/26/2000 __ FAILURE TO PROVIDE ID 2011 E00-0061
£000280004 —- 1/28/2000 __ TRAFFIC 2006, E00-0065
£0000413 1/28/2000 _ COURT REMAND 2001 E00-0073
0000412 1/29/2000 _ COURT REMAND 2001 £00-0071
0000396 1/30/2000 | WARRANT 2001 £00-0068
£0000433 2/1/2000 INTERFERE JUDICPROCEED _—_2011 £00-0077
£0000438 2/2/2000 INTERFERE JUDICPROCEED _—2011 E00-0078

REPORT PURGE PURGE
DR# y TYPE > ae BOOKING
DATE ELIGIBLE DATE

0000454 2/2/2000 __INTERFEREJUDICPROCEED 2011. == E00-0080
0000511 2/6/2000 DUI 2011 00-0089
£0000385 2/9/2000 COLLISION 2011 E00-0099
£0000578 2/10/2000 _ WARRANT 2001 £00-0100
£0000611 2/12/2000 _ PUBLIC URINATION 2011 £00-0102
£0000616 2/12/2000 | WARRANT 2001 ~ £00-0104
0000768 2/12/2000 _ WARRANT 2001 E00-0121
0000626 2/13/2000 | WARRANT 2001 E00-0107
0000705 2/18/2000 INTERFEREJUDIC PROCEED —.2011 £00-0111
_£0000718 2/19/2000 INTERFEREJUDICPROCEED —2011 — £00-0112
-£0000722. =——2/19/2000 COURT REMAND 2001 —_E00-0114
£0000723 2/19/2000 _ COURT REMAND ~ 2001 00-0015 _
£0000724 2/19/2000 COURT REMAND 2001 E00-0116
£0000725 2/19/2000 _ COURT REMAND 2001 E00-0117
0002190013 2/19/2000 + CRIMINAL DAMAGE 2011 E00-0118
| 2/20/2000 ASSAULT. 2011 ~ E00-0120
£9905031 2/22/2000 _ POSS STOLEN PROPERTY 2011 ~ 00-0126
£0000782 2/23/2000 _ WARRANT 2001 E00-0127
£0002260010 —.2/26/2000 ASSAULT 2011 £00-0135
£0000871 2/28/2000 _ FAILURE TO PROVIDE ID 2011 E00-0139
£0000888 2/29/2000 WARRANT 2001 E00-0142
£0000884 2/29/2000 TRAFFIC 2006 00-0140
£0000835 2/29/2000 _ COURT REMAND 2001 —___ E00-0131
£9906050 3/1/2000 WARRANT 2001 £00-0144
0003020011 3/2/2000 _~— CONT TO DELINQUENCY 2011 £00-0150
£0000904 3/2/2000 WARRANT 2001 E00-0147_
Cn: 3/3/2000 WARRANT ae —_ £00-0186
£0000955 3/4/2000 DISORDERLY CONDUCT 2011 E00-0155
£0000987 3/5/2000 CRIMINAL DAMAGE 2011 E00-0161
0000956 3/7/2000 DUI 2011 E00-0166
£0001008 3/7/2000 DUI 2011 E00-0165
£9911150001 3/9/2000 WARRANT 2001 00-0169
£0003110001 3/11/2000 DUI. 2011 00-0176
£0001119 3/12/2000 ASSAULT 2011 E00-0182
£0001140 3/14/2000 | WARRANT 2001 £00-0185
| 3/15/2000 DUI 2011 E00-0188
£0001172 3/16/2000 | WARRANT 2001 - E00-0189
£0001201 3/17/2000 | WARRANT 2001 E00-0194
3/17/2000 | WARRANT 2001 E00-0193
£0001189 3/17/2000 WARRANT 2001 —-E00-0193
£0001216 3/18/2000 _ COURT REMAND 2001 £00-0202_
£0001215 3/18/2000 _ COURT REMAND 2001 £00-0201
£0001212 3/18/2000 __ WARRANT 2001 soins OOOI9T
£0001211 3/18/2000 WARRANT 2001 00-0196
-£0001234 3/19/2000 | WARRANT 2001 E00-0205

-£0001265 3/21/2000 INTERFERE JUDIC PROCEED 2011 E00-0210

REPORT PURGE PURGE
Sg DATE Ila ELIGIBLE DATE ea
£0001286 3/22/2000 _ ALCOHOL VIOLATION 2004 £00-0212
£0001285 3/22/2000 _ COURT REMAND 2001 E00-0211
£0001284 3/22/2000 INTERFEREJUDICPROCEED —_—2011 E00-0209
0000867 3/23/2000 _ POSS STOLEN PROPERTY _ 2011 E00-0221 |
