Summary Sheet for - TAX ABATEMENTS (217384)

Maricopa County — Formal (2022-08-17)

View PDF Item 116 Meeting page

Extracted text (via pymupdf) 1507 characters
Agenda Item Id: 217384
Item Title
TAX ABATEMENTS
C Number:  C-43-23-004-X-00
Action Requested:
 Approve and sign requests for tax abatements from the Treasurer’s Office pursuant to ARS 42-18353 for 
the parcel numbers, tax years and amounts as listed below:
101-14-002B        2017-2018            $338.40
982-68-551           2013                      $253.37
972-43-806           2016-2018            $318.37
988-97-751           2017-2018            $273.94
988-96-665           2017                       $1843.76
962-51-699           2007-2013             $1129.92
969-42-034          1987-1996             $12,199.52 (1 of 2)
969-42-034           1997-2000             $4007.17   (2 of 2)
973-14-971           2014                       $211.77
980-38-318           2015-2018             $447.86
981-50-391           2016-2017             $678.62
122-20-041           2015-2018             $13,682.59
122-21-060           2015-2017             $3149.42
122-21-061           2015-2018             $4411.85
965-83-429           2013-2015             $643.55
966-57-424           2016-2017             $162.47
982-30-661           2005-2006             $825.34
983-41-759           2016-2017             $106.43
972-03-945           2018                       $267.03 
Additional Information:
Item Notes:
07/25/2022 02:05:42 PM  Laurinda Cook     Reviewed
Is there a Financial Impact?
No

General Item Information
Department: Treasurer
Contact Name: Imelda Castro
Meeting Date: 8/17/2022 9:30 AM - Formal