AUGUST 2020.PDF

Maricopa County — Formal (2020-10-07)

View PDF Item 86 Meeting page

Extracted text (via ocr_local) 39744 characters
Royce T. Flora, Treasurer
301 West Jefferson St., Rm, 100

Phoenix, Arizona 85003
. Phone: (602) 506-8511
Maricopa County Fax: (602) 506-1102
Treasurer http://treasurer.maricopa.gov

DATE: September 15, 2020

TO: Clint Hickman, Chairman
Jack Sellers, Supervisor, District 1
Steve Chucri, Supervisor, District 2
Bill Gates, Supervisor, District 3
Steve Gallardo, Supervisor, District 5

SUBJECT: Treasurer's Collections and Investment Summary for August 2026

Seeured property fax collections during fhe month of Aagust equaled $33,324,171. and increased
the 2026 year to date collections to $33,324,171 or 1% of the adjusted 2020 levy of $5,509,210,795
The chart below reflects the 2026 collected and uncollected levy amount and corresponding
percentages for the 2020 property tax year.

August
2020

(Collected Levy BUncollected Levy

The County's General Fund Balance totaled $57,307,976.62 effective August 31, 2020. Warrants
outstanding of $6,664,794,99 will post against the fund balances when presented.

The $20,447,512, unencumbered balance, of the County Municipal Line of Credit and the
$14,552,488, Workers Compensation Liability Letter of Credit remain unused.

Submitted under oath,

Russell K. Pearce
Chief Deputy Treasurer

STATE OF ARIZONA ) ss.
COUNTY OF MARICOPA — }

This instrument was acknowledged before me this [5th day of August 2020, by Russell K.
Pearce, as Chief Deputy Treasurer of Maricopa County, State of Arizona, known to me to
be the person whose name is subscribed to the foregoing instrumenf and who acknowledged
to me that they executed the same for and on behalf of the State of Arizona for the purpose
and consideration therein expressed.

ate OB ik (Ove. 15, d03/

Notary Public My Commission Expires

KAREN D SMITH
Rotary Pubic ~ Avzona

Maricopa County
ty Comm. Expires Dec 15, 2021

PROGRAM ID: APP LEVY_RPT_MONTH_SUM

MARICOPA COUNTY TREASURER'

YEAR LEVY
2020 5,509,210,795.20
2019 5,268,316, 083.92
2018 5,032,079,420.54
2017 4,791,587, 056.58
2016 4,643,191,878.76

‘2015 4,364,407, 727.86
2014 4,243,506,812.16
2013 4,019, 480,209.28
2012 4,045,298, 460.92
2011 4,138,461,193.04
2010 4,411,089,394.04
2009 4,593, 263,862.98
2008 4,288, 606,572.70
2007 4,001,594, 678.74
2006 3,660,387,436.00
2005 3,489,841, 477.20
2004 3,246,259, 075.84
2003 3,049, 037,955.00
2002 2,792,576, 236.72
2001 2,595,278, 869.32
2000 = -2, 290, 234, 573.96
1999 2,108, 718, 697.02
1998 1,939,463, 904.72
1997 1, 800,100,859. 36
1996 1,631,715, 958.46
1995 1,683,783, 514.12
1994 1,507,769, 663 .58
1993 1,476, 046,063.04
1992 1,477, 426,592.42
1991 1,485, 482,338.84
1990 1,445, 084,095.32
1989 1,306, 266,536.54
1988 1,181,440,841.12
1987 1,049,888, 299.56
1986 870,295, 854.72
1985 721,770, 831.08
1984 600, 944,379.84
1983 530,525,148 .42
1982 451,214,378 .40
1981 402,942, 488.72
1980 373,230, 675.34
1979 382,783, 606.36
1978 365,594, 731,04
1977 360,443, 065.88
1976 332,481, 242.68
1975 294,189,512.68
1974 252,690, 646.52
1973 224,585, 828.94
1972 191,805, 552.44
1971 165,623, 012.50
1970 138,694, 628.82
1969 126,692, 073.74
1968 116,414, 184,58

S OFFICE

SECURED LEVY AND ACTIVITY FOR AUG 2020

BEGINNING BALANCE COLLECTIONS ADJUSTMENTS ENDING BALANCE
5,509,210,795.20 33,324,170.81 00 5,475, 886,624.39
57,837, 088.79 11, 865,668.68 573, 762.60- 45,397,657.51
1,957, 803.16 232,531.96- 240,148.88- 1, 950,186.24
1,325,290.97 55,444,46- 59,186 .50- 1,321,548.93
1,460, 083.90 74,977 .36- 81,512.62- 1,453,548.64
1,490, 665,83 53,392.33- 62,076 .34- 1, 481,981.82
1,067, 997,86 4,895.34 00 4,063,102.52
777,665.54 1,976.63 .00 775,688.91
1,513, 804,44~ 319.16 -00 1,514,123.60-
20,526, 094.96 579.20 00 20,525,515.76
43,255, 607.82- 243.54 -00 43,255, 851.36-
86,832,661.60 342.54 00 86,832,319.06
25, 886,333.39 133.55 -00 25, 886,199.84
782,241.31- 13.74 +00 782,255 .05-
859,051.42- 15.04 +00 859,066 .46-
479,608.67 15.26 9,982.98- 469,610.43
556,162.95 15.86 00 556,147.09
1,102, 461.12- 00 00 1,102,461.12-
1,666,558.01- 00 00 1, 666,558.01
342,895.31 £00 00 342,895.31
573,629 .53- -00 00 573 ,629.53-
680,620.36- 00 00 680, 620.36-
763 ,899.73- -00 00 163 ,899.73-
652,562. 86- 00 00 652,562.86-
82,273 .28- .00 .00 82, 273.28-
761, 851.11- +00 .00 761,851.11-
1,131, 451.59- 00 00 1,131, 451.59-
1,187, 757.93 -00 00 1,187,757.93
3,574,325.77 00 00 3,574,325.77
2,207,521.85 -00 00 2,207,521.85
7, 952,619.51 +00 00 7,952,619.51
8,122,152.43 00 00 8,122,152.43
3,284, 787.16- +00 00 3,284, 787.16-
22,355.94 00 00 22,355.94
17,516.20 +00 00 17,516.20
86,095.02 +00 er) 86,095.02
21,166.00 00 -00 21,166.00
28,883.94 -00 00 28,883.91
11,573.32 -00 -00 11,573.32
13,529.19 +00 .00 13,529.19
11,274.73 00 00 11,274.71
15,972.66 -00 -00 15,972.66
17,517.30 -00 00 17,517.30
12,427.08 -00 -00 12,427.08
42,599.20 00 -00 12,599.20
10,864.89 -00 -00 10,864.89

- 7d + ; Gp 954520
6,216.48 +00 .00 6,216.48
5,885.92 +00 +00 5,885.92
4,111,30 00 00 4,111.30
1,998.26 00 +00 4,998.26
922.38 200 00 922.38
331.83 100 .00 331.83

01-SEP-2020
PAGE: 1

TOTAL 111,468,818,977.56 5,675,994,921.67 44, 782,043.24 1,026,669.92- 5,630,186,208.51

PROGRAM ID:

YEAR

2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968

TOTAL

16,903,615.38
19,330,396.80
138,497,672.37
122,871,629.32
122,881, 710.56
115,134, 253.32
102,673, 892.06
113, 747,601.86
162,209, 939.25
154,917,045,.68
140,629,687.78
131,582,120.56
122,744,902.09
113,929,972 ,43
96,811,185,.54
88,991,362.81
76,956, 283.43
50,507,999.56
53,570,953.57
73,434,045.21
37,836,109,79
36, 683,300.76
30,075,323.04
29,722,220,.00
28,615,308.42
26,779,663,.13
23,204,794,.95
19,189,042.79
15,296,922,12
13,177,965.26
13,623, 786.21
12,084,654,91
10,386,975.86
5,918, 654,86
4,195,165.19

2,325,116,156.87

APP LEVY_RPT_MONTH_SUM

MARICOPA COUNTY TREASURER'S OFFICE

UNSECURED LEVY AND ACTIVITY FOR AUG 2020

BEGINNING BALANCE

197,750.52
13,356,088 .34-
3,025,528.21
908, 015.20-
9,600, 091.23-
28,717,283. 98-
25,613,925.64-
22,991, 084. 77-
35,349, 453.05-
28,930,395 .40-
7,647, 588.77
14,738,205 .59-
17,960,825 .13-
6,674,284 .60-
1,269,288 .95-
8,385,792.84-
21,988,363 .31-
7,484,835 .49-
25,986,693 .31-
28,240,893 .00-
12,980,240.92-
6,629,772 .26-
22,961,357 .32-
18,070,978. 29-
17,273,398 .23-
6,566,057.11-
6,816,484, 82-
5,944,729 .86-
2,710,083 .28-
2,676,843 .29-
5,483,374.18-
5,844,853 .65-
2,956, 945.73-
1,720,760. 88-
434,685 .68-
1,422,511.95-
2,320,992.14-

410,534,222.96-

COLLECTIONS

«90
85,78
18.10
17.00
15.97
14.72

00

-90

00

-90

00

-90

00

+00

00

-00

-00

00

-00

00

-00

00

-00

.00

00

+00

00

+00

-00

00

~00

00

-00

+00

00

-00

00

151.57

ADJUSTMENTS:

~00
-00
00
+60
. 00
00
«00
00
+00
60
+00
00
+00
235.72-
+00
1,313.61-
00
908.50-
00
+00
00
+00
+00
00
+00
00
+00
+00
00
+00
00
+00
-00
00
+00
00
+00

2,457 ,83-

ENDING BALANCE

197,750.52
13,356,174.12-
3,025,510.11

908, 032.20-
9,600,107.20-
28,717,298. 70~
25,613,925.64-
22,991, 084.77-
35,349, 453.05-
28, 930,395.40-
7,647,588 .77
14,738, 205.59-
17,960,825 .13-
6,674,520.32-
1,269, 288.95~
8,387,106 .45-
21,988, 363.31-
7,485,743 .99-
25,986, 693.31-
28,240,893 .00-
12,980, 240,92-
6,629,772. 26-
22, 961,357.32-
18,070, 978.29~
17,273, 398.23-
6,566, 057.11-
6,816 ,484.82-
5,944,729. 86-
2,710, 083 .28-
2,676,843 .29-
5,483, 374,18-
5,844,853 .65-
2,956,945.73-
1,720, 760.88-

434, 685.68-
1,422,511.95-
2,320,992.14-

410,536,832.36-

01-SEP-2020
PAGE:

i

aah
Ea ype oymPre

MARICOPA COUNTY TREASURER Selected

Sorted by Fund - Issuer

Total Earnings

August 1, 2020 - August 31, 2020

Adjusted Interest

Maricopa County

Ending Beginning Ending Current Annualized Interest Amortization "9 Realized Adjusted
cusIP Investment# Fund Issuer Par Value Book Value Book Value Rate Yield Earned Accretion Gainl/Loss Enrningst
Fund: Treasurer's Pool
22533AC547 11135 1000 ACAFP 20,000,000.00 20,000,000.00 20,000,000.00 1,700 1,688 28,333.33 0.00 0.00 28,333.33.
Z2533AC96 411179 1000 ACAFP 20,000,000.00 20,000,000.00 20,000,000-00 1.180 11858 19,666.67 0.00 0.00 19,668.67
22532ACG0 210016 41000 ACAFP 30,000,000.00 0.00 30,000,000.00 1.000 0.988 14,166.67 9.00 0.00 14,166.87
0231235808. 210002 1000 AMAZ 27,272,000.00 27,.597,266.64 27,591,665.03 0.800 0.537, 18,181.33 -8,601.61 0.00 12,579.72
037833CQ1 10875, 1000 APPL 20,000,000.00 18,878, 180.86 19,883,891.13. 2.300 2.608 38,333.34 §,71027 0.00 44,043.61
037833DC1 10945 1000 APPL 20,000,000.00 20,034,041.28 20,032,699.31 2.100 1,978 35,000.00 ~1,541.97 0.00 33,656.03
OS7833DT4 11183 1000 APPL 15,615,000.00 15,752,486.36 15,750,088.34 4.125 0.915 14,639.06 2,398.02 0.00 12,241.04
025816BR9 11010 1000 AXP 12,000,000.00 12,349,019.73 12.342,171,73 3.000 2.207 30,000.00 6,848.00 6.00 23,152.00
09248U718 10867 1000 BLKMM 9.00 200,000,000.00 9,00 0.00 0.00 0.00 0.00
09248U700 10737 1000 BLKMM 0,00 200,000,000.00 0.00 0,00 0.00 6.00 0.00
09248U874 11064 1000 BLKMM 0,00 50,000,000.00 0.00 0.00 0.00 6.00 0.00
064159UKO 14176 1000 BN 20,000,000.00 20,000,000.00 20,000,000.00 0.780 0.794 13,433.33 0.00 c.00 13,433.33,
118106KD4, 11163 1000 BUCHSD $15,000.00 $20,915.82 520,378.02 1,900 0.627 BI5A1 537.80 0.00 277.61
11181 06KE2 11164 1000 BUCHSD 1,715,000.00 41,785,403.62 1,753,648.94 71.900 0.843. 2715.41 1,755.68 0.00 958,73
118106KFS 41165 1000 BUCHSD 1,430,000.00 4,478,997.74 1,477,587 .80 1.900 0,688. 2,264.16 1,399.94 0.00 $64.22
W18106KG7 11166 1000 BUCHSD 3,120,000.00. 3,284,424.98 3,251,564.87 1.900 0.752 4,940.00 2,860.11 0.00 2,079.88
118706KHS 11167 41000 BUCHSD 3,275,000.00 3,429,421,90 3,426,508.28 1.900 0.780 5,185.41 2,913.62 0.00. 2,271.79
2021TANBU 210004 1000 BUCHSD 4,000,000.00. 4,010,854.81 4,008,844.30 0.850 0.563 2,927.78 1,010.51 0.00 4,917.27
1491302TS 11021 1000 CAT 7,000,000.00 7,118,680.00 7,112,380.00 2.950 1.804 47,208.34 6,300.00 0.00 10,908.34.
1491303B3 11084 1000 CAT 25,000,000.00 25,151,695,.22 25,148, 734.35 2.150 1,958 44,781.67 ~2,960.87 0.00 41,830.80
202TTANCU 210005 7000 CHNUS. 50,000,060.00 50,135,685.07 50,123,053.73 0.850 0,563 36,597.22 12,631.34 0.00 23,965.88
17298CHJ0 11032 1000 foil 50,000,000.00 §0,000,000.00 §0,000,000.00 2,300 2257 95,835.33 0.00 0.00 95,833.33
17325FAS7 11072 1000 foal 30,060,000.00 31,603,164.41 31,564,749.93 3.650 4.968 91,250.00 -38,414.48 0.00 52,835.52
17327T2B1 11093 1000 cmt 30,000,000.00. 30,000,000.00 30,000,060.00 2.250 2.208 56,250.00 0.00 0.00 56,250.00
17327 TF68 11106 1900 ent 25,000,000.00 25,000,000.00 25,000,000.00 2,000 1,962 44.666.67 0.00 0.00 41,666.67
17298CIZ2 240023 1000 Cmtt 30,000,000.00 0.00 30,000,000.00 1.100 1.036 11,916.87 0.00 0.00 11,916.67
17238CKE4 210038. 1000 felaug 45,000,000,00 0.00 415,000,000.00. 4.000 0.760 1,250.00 0.00 0.00 1,250.00
19416QELO 10929 1000 cL 20,000,000.C0 19,953,699.05 19,955, 384.76 2.250 2.312 $7,500.00 1,685.71. 0.00 39,185.71
12572QAES 10922 1000 CME §,000,000,00 $,039,303.14. + $037,759.82 3.000 2.560 42,500.00 -1,543,32 0.00 10,956.68.
166764BKS. 10831 1000 VK 10,000,006.C0 10,013,958.33 10,013,541.67 2566 2.465 21,383.34 416.66 0.00 20,966.68.

Portfolio INVT
AP

Data Updated: ~REPORT~: 09/15/2020 10:08
Run Datte: 09/15/2020 » 10:08

TE (PRE_TE) 7.5.11
Roport Vor. 7.3.11

MARICOPA COUNTY TREASURER Selected Funds

Total Earnings Page 2
August 1, 2020 - August 31, 2020
Adjusted Interest
Ending Beginning Ending Current Annualized Interest Amortization "5" Realized Adjusted
cusiP Investment? Fund issuer Par Value Book Value Book Vaiue Rate Yield Earned Accretion Gainl/Loss. Eerdinegst
Fund: Treasurer's Pool
166756AE6 210017 1000 CVX 7,000,000.00 0.00 6,994,036.92 0.687 0.675 2,270.81 56.82 0.00 2,327.83
24422EVCO 11070 1000 DE $000,000.00 3,007,546,11 §,007,404.44 2.050 4,975 8,541.67 +141.87 0.00 8,400.00
24422EVCO 11073 1000 DE 5,000,000.00 4,999,994,96 4,999 895.05 2,050 2.011 8,541.67 0.08 0.00 8541.76
244199BE4 11128 1600 DE 2,000,000.00 2,040,693.62 2,038,863.32 2.600 1.044 4,333.33 “1,830.30 0.00 2,503,083
24422EUT4 14130 1000 DE 2,000,000.00 2,052,986,74 2,050,337.40 2.950 4.300 4,916.66 2,649.34 0.00 2,267.32
24422EUG2 49177 1000 DE 25,000,000.00 25,071,732.36 25,060,594.18 4.000 0.911 21,527.78 -2,138.18 0.00 19,389.60
24422ERTS 11978 1000 DE 8,000,000.00 8,419,864.85 8,405,613.57 2,800 0.645 18,666.67 14,051.28 0.00 4,615.39
202TTANDV 210006 1000 DEERUS 30,000,000.00 30,081 ,411.04 30,073,832.24 0.850 0.563 21,956.33 -7,578.80 9.00 14,379.53
254687FK7 11016 1000 DIS 25,000,000.00 24,805,266.69 24,808,243.55 1.750 1.919 36,458.33, 3,976.86 0.00 40,435.19
S1SBEHIOS 10517 1000 FFCB 16,000,000.00 15,998,747 53 15,999, 189.58 1.750 1,750 23,335.33, 442.05 0.00 23,775.38
MBEIWI 10739 1000 FFCB 10,000,000.00 10,000,000.00 10,000,600.00 2.082 2.043 17,351.08 9.00 0.00 17,351.08
S133EJWJ4 10740 1000 FFCB 15,000,000.00. 18,000,060.00 1§,000,000.00 2.082 2,043 26,026.63. 0.00 0.00 28,026.63
S133EJTS0 10789 1600 FRCS 25,000,000.00 24,995,843.75 24,997,03125 2.950 2.951 61,458.34 1,187.50 0.00 62,645.84
S133EKCE1 10974 1000 FFCB 0.00 25,000,000.00 0.00 2.100 2.129 27,708.33 0.06 0.00 27,708.23,
3133EKHSS: 10976 1000 FFCB 30,000,000.00 30,000,000,00 30,000,000.00 2.260 2.231 58,383.34 0.00 0.00 58,383.34
3133EKH41 10981 1000 FFCB 25,000,000.00 25,000,000.00 25,000,000.00 2.000 1.962 41,666.66 0.00 0.00 41,666.66
S133EKH41 10882 1000 FFCB 25,000,000.00 28,000,000.00 25,000,000.00 2.000 1,962 41,866.66 9,00 0,00 41,686.66
3133EKHE66 10983 1000 FFCB 20,000,000.00 20,000,000.00 20,000,000.00 1.850 41.815 30,833.33 0.00 0.00 30,833.33
3133EK2R6 10999 1000 FFCB 25,000,000.00 25,000,000.00 * 25,000,000.00 2.100 2.129 45,208.33. 0.00 0.00 45,208.33,
3133EKSM4 11024. 1000 FFCE 25,000,000.00 25,000,000.00 25,000,000,00 2.000 1,962 41,666.67 0.00 0.00 41,666.67
SI33ELFP4 11053, 1000 FFCB 45,000,000.00 18,000,000.00 18,000,000.00 1.830 1,796 22,875.00 0.00 9.00 22,875.00
3133ELRQS 14917 1000 FFCB 25,000,000.00 25,000,000.00 25,000,000.00 1.200 1.177 28,000.00 0.00 9,00 25,900.00
SISZELRZE 11123 1900 FFCB 25,000,000.06 25,000,000.00 25,000,900.00 1.240 1217 25,833.33. 0.00 9.00 25,833.33
3133ELSX3 411134 1000 FFCB 20,000,000.00 20,000,000.00 20,000,000.00 1,000 0.987 16,666.67 0.00 0,00 16,666.67
B133ELUKS 14142 4000 FFCB 25,000,000.00 25,000,000.00 25,000,000.00 1.200 1.477 25,000.00 0.00 0.00 25,000.00
SI3ELI70 11186. 1000 FFCB 30,000,000.00 29,992,650.67 28,992,776.23 0.830 9.820 20,750.00 126.86 0.00 20,875.56
SISSELSP7 210013 1000 FFCB 25,000,000.00 0.00 25,000,000.00 0.530 0.510 6,993.06 0.00 0.00 6,993.06
S1S3EL4J0 210022 4000 FFCB 25,000,000.00 0.00 28,000,000.00 0.470 0.440 3,916.67 2.00 0,00 3,916.67
3120ACTUS 10705 1000 FHLB 20,000,000.00 19,944,355.65 18,958,746.43 1.900 2749 31,666.67 14,390.78 0.00 46,057.45
31338463 10862, 1000 FHLB 20,000,000,00 20,144,141.08 20,139,934.62, 2125 1,824 35,416.57 4,206.46 0.00 34,210.21
313379Q69 10964. 4000 FHLB 20,000,000.00 20,096,475.48 20,092,149.23 2.125 1.822 35,416.67 4,326.25 0.00 31,090.42
SISQAHGKS 11020 1000 FHLB 10,000,000,C0 10,000,000.00 10,000,000.08 2000 1,962 16,666.67 0.00 0.00 18,666.67
3IZ0A ICSE 411441 1000 FHLS 22,000,000.00 22,000,000.00 22,000,000.00 1.870 1,638 30,616.66 0.00 0.00 30,616.66
S134GVFL7 41114 1000 FHLB 25,000,000.00 25,000,000.00 25,000,000.00 1.240 1.257 26,684.45 0.00 0.00 28,694.45,
ST30AJF79 11143 1000 FHLB: 20,000,000.00 20,000,000.00 20,060,000.00 4.200 4177 20,000.00 0.00 0.00 20,000.06
BIZ0AJQZ5 11190 1000 FHLB 25,000,000.00 25,000,000,00 25,000,000.00 0.800 0.785 16,666.87 0.00 0.00 16,666.67
3130AJRPS 210001 1000 FRLE 4§,210,000.00 15,202,471.50 45,202,599.28 0.680 0.677 8,619,00 127.68 9.00 8,746.68
Portfolio INVT
AP

Data Updated: ~REPORT—: 09/15/2020 1 0:08

Run Date: 09/15/2020 - 19:08

TE (PRF_TE)7.3.11
Report Ver. 7.3.11

MARICOPA COUNTY TREASURER Selected Funds

Total Earnings Page 3
August 1, 2020 - August 31, 2020
Adjusted Interest
Ending Beginning Ending Current Annualized Interest ‘Amortization ""S* Realized Adjusted
cusip Investment# Fund Issuer Par Value Book Value Book Value Rate Yield Farned Accretion GainVLoss Emmingt
Fund: Treasurer's Pool
3134GENTS 10397 1000 FHLMC 0.00 30,000,000.00 0.00 4.700 1.724 22,686.67 0.00 0.00 22,866.67
MMGRINZ 19405 1000 FHLMC 20,000,000.00 20,000,000.00 20,000,000.00 1.750 1717 29,186.67 0.00 0.00 29,166.67
MUGEN 10564 1000 FHLMC 25,000,000.00 25,000,000.00 25,000,000.00 2.000 1.962, 41,686.66 0.00 0.00 41,666.66
313463209 10574 1000 FHLMC 25,000,000.00 25,000,000.00 25,000,000.00 1,875 1,840 39,062.50 0.00 0.00 39,062.50
3134GB2Z70 10572 1000 FHLMC 28,000,000.00 25,000,060.00 25,000,000,00 1,875 1.840 39,082.50 0.00 0.00 39,062.50
3134GUMB3 11019 1000 FHLMC 0.00 20,000,000.00 0.00 2.050 2.078 3,416.67 0.00 0.00 3,418.67
3IR4GVAPS 11105. 1000 FHLMC. 0.00 30,000,000.00 0.00 1.780 2.155 42,500.00 0.00 0.00 42,500.00
3124GVBE7 11107 1000 FHLMC 0.00 25,000,000.00 0.00 2.c00 2.281 42,187.50 0.00 0.00 42,187.50
3IS4GWND4 210014 1000 FHLMC 25,000,000.00 0.00 25,000,000.00 0.600 0.578 7,916.67 0.00 90.00 7,916.67
3134GWPT7 210021 1000 FHLMC 22,700,000.00 0,08 22,863,922.13 9.600 0.582 4,540.00 242.43 9,00 4,782.13
S134GWMN3 = 210033 1000 FHLMC 25,000,000.00 0,00 25,000,000.00 0.520 0.422 1,444.44, 0.00 0,00 1,444.44
S136G4PK3 10483. 1000 FNMA 20,000,000.00 19,998,924.53. 19,989,490.57 1.780 1,750 20,166.67 566.04 9.00 29,732.71
BMISGOVA4 10861 1000 FNMA 25,000.000.00 24,983 ,823.81 24,984,207.74 2.500 2473 52,083.33 383.03 9.00 52,467.28
3135G0Z55 11118 4000 FNMA 20,000,000.00 20,000,000.00 20,000,000.00 1.260 1.236 21,000.00 0.00 0.00 21,000.00
3136G4H63 210019 1000 FNMA 25,000,000.00 0.00 25,000,000.00 0.550 0.515 4,583.33 0.00 0.00 4583.33
313664048 210020 1000 FNMA 25,000,000.00 0.00 24,975,166.67 0.600 0.584 5,000.00 166.67 0.06 5,166.67
3136G4H71 210024 1000 FNMA 25,000,000.00 9.00 25,000,000.00. 0.500 0471 4SIS.E9 9.00 0,00 4,513.89
3136G4M75 210025 7000 FNMA 25,000,000.00 9.00 25,000,000.00 0,520 0.490 4,894.44 9.00 0.00 4,694.44
BIB6G4X57 210028 1600 FNMA 25,000,000.00 9.00 25,000,000.00 0.625, 0.543. 2,604.17 9.00 0.00 2,804.17
313664846 210030 1000 FNMA 25,000,000.00 5.00 25,000,000.00 0.700 0.608 2916.67 0.00 0.00 2,916.67
3136G4S61 210031 1000 FNMA 25,000,000.00 0.00 28,000,000.00 0.660 0.574 2,780.00 9.00 0.00 2,750.00
3136G4Z55 210032 1000 FNMA 18,500,000.00 0.00 18,500,000.00 0.400 0.338 861.11 0.00 0.00 861.11
3136G4H89 210024 1000 FNMA 25,000,000.00 0.00 25,000,000.00 0,600 0.487 1,666.67 0.00 0.00 1,666.67
368550BK3 41180 1000 sD 15,802,000.00 17,416,030.35 17, 387,208.38 3.250 0.945 42,797.08 28,821.97 0.00 43,975.11
2021TANGU 210007 4000 GLNHSD 17,060,000.00 17,046,132.93 17,041,838.27 0,850 0.563 12,443.05 4,294.66 0.00 8,148.39
38141GWM2 11033 1000 GOLD 8,278,000.00 8,391,754.53 8,388,574.07 2.905 2.385 20,039.86 -3,180.46 0.00 18,859.20
S8150AE27 11144 1000 GOLD 20,000,000.00. 20,000,000.00 20,000,000,00 2.000 1.962 33,333.33 0.00 0.00 33,333.33
SB81S0ADZ5 11145, 4000 GOLD 20,000,000.00 20,000,000.00 20,000,000.00 1.750 4.717 29,186.67 0.00 0.00 28,166.67
02078KAHO 210018 7000 GOOGL 10,000,000.00 0.00 10,019,745.05, 0.450 0.387 1,750.00 184.95 0.00 1,595.05
38441W273 10880 1000 GSMM 250,000,000.00 807,000,000.00 250,000,000.00 0.00 6,00 0.00 0.00
437076BUS 14139 1000 HD 10,000,000.00 9.857.894.53 9,865,529.31 4A30 2.383 12,313.89 7,634.78 0.00 18,948.67
O266SWCTS 40827 1000 HNDA 15,000,000.00 15,394,265.26 15,384,734.27 3.550 2.665 44,375.00 8,530.99 0.00 34,844.01
02665WDG3 210015 1000 HNDA §,470,000.00 §,477,586.22 5,477 253.83 2.050 2.026 9,856.07 232.39 0.00 9,423.68
O2665WDG3 14083 1000 HNDA 5,470,000.00 §,477 586.22 5,477 ,353.83 2.050 2.026 $,656.07 “232.39 0.00 9,423.68
438516BV7 11007 1000 HON 9,190,000.00 9,225,633.48 9.224,134.65 2.000 4.823 48,827.23 ~1,498.83 0.00 14,328.40
4278S6BC1 11034. 1000 HSY 12,395,000.00 12,384,367 84 12,384,574.43 2.050 2.033, 21,174.79 206.59 0.00 21,381.38
911758MWS 10893 1000 HUD 4,000,000.00 4,000,000.00 4,000,000,09 2.618 2.568 8,726.67 0.00 6.00 8,726.67
Portfolio INVT
AP

Data Updated: ~REPORT~: 09/15/2020 10:08
Run Date: 09/15/2020 ~ 10:08

TE (PRF_TE) 7.3.11
Report Ver. 7.3.11

MARICOPA COUNTY TREASURER Selected Funds

Total Earnings Page 4
August 1, 2020 - August 31, 2020
Adjusted Interast
Ending Beginning Ending Current Annualized Interast “Amortization Eamings Realized Asjusted
cusie Investment# Fund Issuer Par Value Book Value Book Value Rate Yield Eamed Accretion GainllLoss Enramgtt
Fund: Treasurer's Pool
45818WCPS 40895 1000 1ADB 25,000,000.00 25,000,000.00 25,000,000.00 2.385 2.340 49,687.50 0.00 0,00 49,687.50
459200N8 10828, 4000 1eM 10,000,000.00 9,971,052.89 9,971,689.56 3.000 3,027 25,000.00 836.67 0.00 25,636.67
ASS200SYE 10830 1000 IBM 10,000,000.06 9,984,844,44 9,985,177.78 3.000. 2,987 25,000.00 333.34 0.00 25,333.34
459200JY8 10836. 1000 IBM 15,000,000.00 15,058,227,90 15,056,947.23 3.000 2,832 37,500.00 71,280.67 0.00 36,219.33
459200/Y8 11090 1000 IBM 13,130,000,00 13,604,767.65 43,594,325.56 3.000 1.9387 + 32,825.00 10,442.10 0.00 22,382.90
459200HP9 11138 1000 [BM 3,000,000.00 3,135,978.58 3.132,201.40 3.375 1.750 8,437.50 S777 18 0.00 4660.32
44932HAMS: 11140 1000 (BM 17,525,000.00 17,820,385.31 17,708,932.06 3.600 AT A068 284,078.28 “111,453.25 0.00 172,625.03
459200KD2 11089 1000 IBM 10,000,000.00 10,023,261.85 10,020,731.62 2.305 2.034 19,845.43 -2,830.24 0,00 17,315.19
AS90SU6RO 10888. 1000 IBRD 25,000,000.00 25,000,000.00 25,000,000.00 2.770 2.718 57,708.33 0.00 0.00 $7,708.33
4§905U2Z26 10935 1000 IBRD 35,000,000.00 35,000,000.00 35,000,000.00 2AB0 2.433 72,383.33 0.00 0.00 72,333.33
489058GHO 11014 1000 IBRD 30,000,000,00 30,301,180.71 30,275,511.S0 2.750 4.674 68,750.00 -25,668.81 0.00 43,081.19
459058HQS 14035 1000 IBRD 20,000,000.00 20,000,000.00 20,000,000.00 2.160 2.118 36,000.00 0.00 0.00 36,000.00
45905U4US 11037 1000 IBRD 28,000,000.00 25,000,000.00 25,000,000.00 1.810 1.776 37,708.34 9.90 0.00 37,708.34
459058HVS 11081 1000 IBRD $0,006,000.00 50,000,900.00 §0,000,000.00 2.050 2.011 85,416.67 0.00 0.00 85,415.67
45866FAE4 10872 1000 ICE 20,000,000.00 20,185,291.30 20,149,193.48 2.350 1,932, 39,166.67 6,097.82 0.00 33,068.65
2021TANIE 210008 1000 ISUSD 417,000,000,.00 17,046,132.93 17,041 838.27 0,880 0.563 12,443.05 4,294.66 0.00 8,148.29
XXX1S1S 10006 1000 JPM 500,941,614,92 50,899,110.44. $00,941 ,614.92, 1.513 65,395.08 0,00 0.00 65,395.08
46625HJX9 10943 1000 JPMIG 40,000,000,00 10,376,320.57 10,387,873.11 3.625 2525 30,703.55 8447 AG 0.00 22,258.09
