Resolution 2347 - May 6, 2024 rates
Extracted text (via ocr_local)
9304 characters
RESOLUTION 2347
A RESOLUTION OF THE MAYOR AND COMMON COUNCIL OF THE TOWN OF
WICKENBURG, COUNTY OF MARICOPA, STATE OF ARIZONA, INCREASING AND
ESTABLISHING THE RATES FOR WATER AND WASTEWATER SERVICE
FURNISHED BY THE TOWN’S WATER SYSTEM 1 PURSUANT TO A.R.S. § 9-511.01
AND SECTION 13-1-1 OF THE WICKENBURG TOWN CODE AND ESTABLISHING
CONNECTION FEES FOR SYSTEM 1
WHEREAS, the Town's Notice Of Intent to increase and establish rates for Water
System 1 users was duly published and posted pursuant to ARS §9-511.01 on the Towns
website on March 5, 2024, and in the Wickenburg Sun on April 3, 2024; and,
WHEREAS, it is the policy of the Town Council to establish just and reasonable rates for
water and wastewater service furnished by the Town sufficient to generate revenue to cover the
cost of operation and maintenance of the system, along with the repair and/or replacement of
equipment and infrastructure, and to offset increases in these costs for the systems to be self-
sustaining; and,
WHEREAS, the required public hearing was duly called and conducted on the 6" day of
May 2024.
NOW, THEREFORE, BE IT RESOLVED BY THE MAYOR AND COMMON COUNCIL
OF THE TOWN OF WICKENBURG AS FOLLOWS:
Section 1. MONTHLY SYSTEM 1 WATER AND WASTEWATER RATES FOR IN-TOWN
CONSUMERS:
The Town of Wickenburg shall charge all System 1 consumers who utilize Town
water and/or wastewater services within the corporate Town limits as follows:
Proposed 5 year rates for System 1
Water 1
Current FY 24/25 FY 25/26 FY 26/27 FY 27/28 FY 28/29
Resolution #1785.01 60% increase 60% increase 4% Increase 4% Increase 4% increase
Monthly Base Effective 01/01/2029 | Effective FY2025 || Effective FY2026 | Effective FY2027 || Effective FY2028 || Effective FY2029
5/8" Residential $12.06 $19.30 $30.87 $32.11 $33.39 $34.73
5/8" Commercial $12.06 $19.30 $30.87 $32.11 $33.39 $34.73
1” Residential $13.06 $20.90 $33.43 $34.77 $36.16 $37.61
1° Commercial $13.06 $20.90 $33.43 $34.77 $36.16 $37.61
15" $50.00 $80.00 $128.00 $133.12 $138.44 $143.98
2 $100.00 $160.00 $256.00 $266.24 $276.89 $287.97
3° $150.00 $240.00 $384.00 $399.36 $415.33 $431.95
a’ $200.00 $320.00 $512.00 $532.48 $553.78 $575.93
6" $250.00 $400.00 $640.00 $665.60 $692.22 $719.91
3" $300.00 $480.00 $768.00 $798.72 $830.67 $863.90
10" $350.00 $560.00 $896.00 $931.84 $969.11 $1,007.88
12" $400.00 $640.00 $1,024.00 $1,064.96 $1,107.56 $1,151.86
Usage Per 1,000 System 1 Proposed Rates | Proposed Rates | Proposed Rates | Proposed Rates | Proposed Rates
D to 10,000 gallons| $1.09 $1.74 $2.79 §2.90 $3.02 $3.14
11,000 to 20,000 gallons] $1.49 $2.38 $3.81 $3.97 $4.13 $4.29
21,000 to 50,000 gallons} $2.98 $4.77 $7.63 $7.93 $8.25 $8.58
51,000 gallons and over] $3.14 $5.02 $8.04 $8.36 $8.69 $9.04
Resolution 2347
Proposed 5 year rates for System 1
Section 2.
Wastewater 1
Current FY 24/25 FY 25/26 FY 26/27 FY 27/28 FY 28/29
Resolution #1785.01 73% increase 60% increase 60% Increase 3% Increase 3% increase
Monthly Base Effective 01/03/2019 | Effective FY2025 || Effective FY2026 ] Effective FY2027 } Effective FY2028 | Effective FY2029
5/8" Residential $13.63 $23.85 $38.16 $61.06 $62.89 $64.78
5/8" Commercial $13.63 $23.85 $38.16 $61.06 $62.89 $64.78
1" Residential $18.63 $32.60 $52.16 $83.46 $85.97 $88.55
1" Commercial $18.63 $32.60 $52.16 $83.46 $85.97 $88.55
1.5" $100.00 $175.00 $280.00 $448.00 $461.44 $475.28
2" $150.60 $262.50 $420.00 $672.00 $692.16 $712.92
3" $200.00 $350.00 $560.00 $896.00 $922.88 $950.57
a $250.00 $437.50 $700.00 $1,120.00 $1,153.60 $1,188.21
6" $300.00 $525.00 $840.00 $1,344.00 $1,384.32 $1,425.85
38" $350.00 $612.50 $980.00 $1,568.00 $1,615.04 $1,663.49
10" $400.00 $700.00 $1,120.00 $1,792.00 $1,845.76 $1,901.13
12" $450.00 $787.50 $1,260.00 $2,016.00 $2,076.48 $2,138.77
Usage Per 1,000 System 1 Proposed Rates | Proposed Rates | Proposed Rates | Proposed Rates || Proposed Rates
Residential $2.23 $3.90 $6.24 $9.99 $10.29 $10.60
Commercial Small $3.72 $6.51 $10.42 $16.67 $17.17 $17.68
Commercial Medium $4.49 $7.86 $12.57 $20.12 $20.72 $24.34
Commercial Large} $5.88 $10.29 $16.46 $26.34 $27.13 $27.95
Hydrant Meters System 1 | System 2 (WR)
Monthly Base $240.00
per 1,000 gaflons $$.02
MONTHLY SYSTEM 1 WATER AND WASTEWATER RATES FOR OUT-OF-
TOWN CONSUMERS:
The Town of Wickenburg shall charge all System 1 consumers who utilize Town
water and/or wastewater services outside the corporate Town limits as follows:
Proposed 5 year rates for System 1 (Out-of-town)
|
Water 1
Current FY 24/25 F¥ 25/26 FY 26/27 FY 27/28 FY 28/29
Resolution #1785.01 60% Increase 60% increase 4% Increase 4% Increase 4% Increase
Monthly Base Effective 01/01/2019 || Effective FY2025 | Effective FY2026 | Effective FY2027 | Effective FY2028 || Effective FY2029
5/8" Residential $24.12 $38.60 $61.74 $64.22 $66.78 $69.46
5/8” Commercial $24.12 $38.60 $61.74 $64.22 $66.78 $69.46
1” Residential $26.12 $41.80 $66.86 $69.54 $72.32 $75.22
1° Commercial $26.12 $41.80 $66.86 $69.54 $72.32 $75.22
1.5" $100.00 $160.00 $256.00 $266.24 $276.88 $287.96
2” $200.00 $320.00 $512.00 $532.48 $553.78 $575.94
3” $300.00 $480.00 $768.00 $798.72 $830.66 $863.90
a" $400.00 $640.00 $1,024.00 $1,064.96 $1,107.56 $1,151.86
6" $500.00 $800.00 $1,280.00 $1,331.20 $1,384.44 $1,439.82
8" $600.00 $960.00 $1,536.00 $1,597.44 $1,661.34 $1,727.80
10° $700.00 $1,120.00 $1,792.00 $1,863.68 $1,938.22 $2,015.76
12" $800.00 $1,280.00 $2,048.00 $2,129.92 $2,215.12 $2,303.72
Usage Per 1,000 System 1 Proposed Rates | Proposed Rates || Proposed Rates | Proposed Rates || Proposed Rates
O to 10,000 gallons] $2.18 $3.48 $5.58 $5.80 $6.04 $6.28
11,000 to 20,000 gallons} $2.98 $4.76 $7.62 $7.94 $8.26 $8.58
21,000 to 50,000 gallons] $5.96 $9.54 $15.26 $15.86 $16.50 $17.16
51,000 gallons and over} $6.28 $10.04 $16.08 $16.72 $17.38 $18.08
Resolution 2347
Proposed 5 year rates for System 1 (Out-of-town) |
Wastewater 1
Current FY 24/25 FY 25/26 FY 26/27 FY 27/28 FY 28/29
Resolution #1785.01 75% increase 60% Increase 60% increase 3% increase 3% Increase
Monthly Base Effective 01/01/2019 | Effective FY2025 | Effective FY2026 || Effective FY2027 || Effective FY2028 ff Effective FY2029
5/8" Residential $27.26 $47.70 $76.32 $122.12 $125.78 $129.56
5/8" Commercial $27.26 $47.70 $76.32 $122.42 $125.78 $129.56
1” Residential $37.26 $65.20 $104.32 $166.92 $171.94 $177.10
1" Commercial $37.26 $65.20 $104.32 $166.92 $171.94 $177.10
15° $200.00 $350.00 $560.00 $896.00 $922.88 $950.56
2 $300.00 $525.00 $840.00 $1,344.00 $1,384.32 $1,425.84
3" $400.00 $700.00 $1,120.00 $1,792.00 $1,845.76 $1,901.14
a" $500.00 $875.00 $1,400.00 $2,240.00 $2,307.20 $2,376.42
6" $600.00 $1,050.00 $1,680.00 $2,688.00 $2,768.64 $2,851.70
3° $700.00 $1,225.00 $1,960.00 $3,136.00 $3,230.08 $3,326.98
10° $800.00 $1,400.00 $2,240.00 $3,584.00 $3,691.52 $3,802.26
12" $900.00 $1,575.00 $2,520.00 $4,032.00 $4,152.96 $4,277.54
Usage Per 1,000 System 1 Proposed Rates | Proposed Rates | Proposed Rates | Proposed Rates| Proposed Rates
Residential] $4.46 $7.80 $12.48 $19.98 $20.58 $21.20
Commercial Small] $7.44 $13.02 $20.84 $33.34 $34.34 $35.36
Commercial Medium $8.98 $15.72 $25.14 $40.24 $41.44 $42.68
Commercial Large $11.76 $20.58 $32.92 $52.68 $54.26 $55.90
Expanding water and wastewater services beyond Wickenburg’s town limits necessitates
significant infrastructure upgrades and maintenance, leading to higher operational costs. The
town must invest in longer pipelines, increased treatment capacity, and additional manpower to
manage the extended service area. These enhancements ensure compliance with regulatory
standards and maintain service quality, justifying the higher rates for out-of-town residents.
Section 3. ESTABLISHMENT OF CONNECTION FEES TO SYSTEM WATER AND
WASTEWATER:
The Town of Wickenburg establishes the below connection fees for System 1.
Water Sewer
Water Turn-on System System UetelF
Meter Size aes Fee Sees Connection] Connection {meter+
Fee Fee fees)
5/8” $300 sso $50 $4,379 $4,728 $9,507
1” $350 $50 $50 $7,511 $7,962 $15,923
15" $1,800 $50 $50 $21,100 $32,000 $55,000
2” $2,100 $75 $150 $42,200 $48,001 $92,525
3” $2,600 $100 $150 $63,299 $64,001 $130,150
4” $4,400 $100 $150 $84,399 $80,001 $169,050
6” $5,200 $200 $300 $105,499 $80,532 $191,731
8” $5,600 $400 $350 $126,599 $94,395 $227,344
12” $6,300 $400 $375 $147,699 $108,264 $263,038
16” $6,600 $600 $400 $168,799 $122,027 $298,426
18” $6,800 $600 $450 $197,468 $140,176 $345,494
20° $71,000 $700 $soo $231,006 $161,025 $464,230
24” $78,000 $800 $550 $270,240 $184,974 $534,564
36” $82,000 $800 $600 $316,138 $212,485 $612,023
Resolution 2347
APPROVED, PASSED, AND ADOPTED BY THE MAYOR AND COMMON
COUNCIL OF THE,TOWN OF WICKENBURG this 6" Day of May 2024.
Date Signed: So zy
Aube
Rui Pereira, MAYOR
ATTEST: (l.
Bue. Date Signed: S-~G-a WA
Amy Brown, Towh Clerk
APPROVED AS TO FORM:
a
WO bet? ha = Date Signed:_ 5/6/2024
Trish Stuhan, Town Attorney
Pierce Coleman PLLC
Number of Councilmembers Present: G
Number of Votes For:__@
Number of Votes Against:__@
Number of Abstentions:__2
CERTIFICATION
! HEREBY CERTIFY that the foregoing Resolution 2347 was duly passed and adopted
by the Mayor and Common Council of the Town of Wickenburg, Arizona, at a regular meeting
held on May 6, 2024, and that a quorum was present at the wi
/
A fi
Amy Brown, MMC
Town Clerk