Meetings

ID Date Type Jurisdiction Source Status Items Docs
3743 2026-05-15 Executive Maricopa County Stadium complete 0 0
3742 2026-05-15 Formal Maricopa County Stadium complete 0 0
3731 2026-05-01 Executive Maricopa County Stadium complete 4 0
3730 2026-05-01 Formal Maricopa County Stadium complete 9 0
3721 2026-04-17 Executive Maricopa County Stadium complete 0 0
3720 2026-04-17 Formal Maricopa County Stadium complete 0 0
3709 2026-04-03 Formal Maricopa County Stadium complete 6 0
3704 2026-03-21 Stadium District Board Maricopa County Stadium complete 0 0
3701 2026-03-20 Executive Maricopa County Stadium complete 0 0
3700 2026-03-20 Formal Maricopa County Stadium complete 0 0
3677 2026-03-06 Formal Maricopa County Stadium complete 0 0
3628 2026-02-06 Executive Maricopa County Stadium complete 0 0
3627 2026-02-06 Formal Maricopa County Stadium complete 0 0
3614 2026-01-23 Executive Maricopa County Stadium complete 0 0
3613 2026-01-23 Formal Maricopa County Stadium complete 0 0
3551 2026-01-06 Formal Maricopa County Stadium complete 7 0
3550 2026-01-06 Executive Maricopa County Stadium complete 4 0
3546 2026-01-02 Stadium District Board Maricopa County Stadium complete 0 0

18 meeting(s) — page 1 of 1