Alexis Hermosillo
Board of Supervisors
65
Total Votes64
Yes1
No0
Abstain0
Absences7
Split Votes6
With Majority1
Against Majority14.3%
Dissent Rate100.0%
AttendanceSplit Votes
| Date | Type | # | Title | Vote | Result | Majority | Alignment |
|---|---|---|---|---|---|---|---|
| 2026-01-06 | Regular Meeting | 4 | CALL TO THE PUBLIC Citizens desiring to speak on any issue w... | yes | Carried | yes | With Majority |
| 2026-01-06 | Regular Meeting | 4 | Consideration and action to approve the second of four one-y... | yes | Carried | yes | With Majority |
| 2026-01-06 | Regular Meeting | 4 | Consideration and action to authorize the City Manager to ex... | yes | Carried | yes | With Majority |
| 2026-01-06 | Regular Meeting | 4 | Basic Needs, Special Populations, and Youth Subcommittee Ind... | yes | Carried | yes | With Majority |
| 2026-02-03 | Regular Meeting | 1 | ROLL CALL | yes | Carried | yes | With Majority |
| 2026-02-03 | Regular Meeting | 1 | 2025 Annual Report Presentation by City Manager Crystal Dych... | yes | Carried | yes | With Majority |
| 2026-02-03 | Regular Meeting | 1 | Consideration and action to approve the minutes of the Regul... | yes | Carried | yes | With Majority |
| 2026-02-03 | Regular Meeting | 1 | A public hearing, closure of public hearing, followed by a d... | yes | Carried | yes | With Majority |
| 2026-02-03 | Regular Meeting | 1 | February 16, 2022, Planning and Zoning Commission Meeting Mi... | yes | Carried | yes | With Majority |
| 2026-02-03 | Regular Meeting | 3 | PRESENTATION | yes | Carried | yes | With Majority |
| 2026-02-03 | Regular Meeting | 3 | Consideration and action on a zoning relief request from Cha... | yes | Carried | yes | With Majority |
| 2026-02-03 | Regular Meeting | 3 | Use Permit, PLH21-0080 Martinez Residence, 589 N Delaware St... | yes | Carried | yes | With Majority |
| 2026-03-03 | Regular Meeting | 4 | Library Manager Rachelle Kuzyk will provide an update on the... | yes | Carried | yes | With Majority |
| 2026-03-03 | Regular Meeting | 4 | CONSENT AGENDA All items listed under the Consent Agenda wil... | yes | Carried | yes | With Majority |
| 2026-03-03 | Regular Meeting | 4 | Consideration and action to approve a request and acceptance... | yes | Carried | yes | With Majority |
| 2026-03-03 | Regular Meeting | 4 | Consideration and action to reject proposal(s) related to Ci... | yes | Carried | yes | With Majority |
| 2026-04-21 | Regular Meeting | 7 | Board Recognition of DROP, Exit DROP and Retirements. | no | Carried | yes | Against Majority |
| 2026-04-21 | Regular Meeting | 7 | REGULAR AGENDA | no | Carried | yes | Against Majority |
| 2026-04-21 | Regular Meeting | 7 | REGULAR AGENDA | no | Carried | yes | Against Majority |
| 2026-04-21 | Regular Meeting | 7 | Board Recognition of DROP, Exit DROP and Retirements. | no | Carried | yes | Against Majority |
| 2026-05-19 | Regular Meeting | 6 | CONSENT AGENDA All items listed under the Consent Agenda wil... | yes | Carried | yes | With Majority |
| 2026-05-19 | Regular Meeting | 6 | Consideration and action to approve expense for annual fire ... | yes | Carried | yes | With Majority |
| 2026-05-19 | Regular Meeting | 6 | CONSENT AGENDA All items listed under the Consent Agenda wil... | yes | Carried | yes | With Majority |
| 2026-05-19 | Regular Meeting | 6 | Consideration and action to approve expense for annual fire ... | yes | Carried | yes | With Majority |
| 2026-05-19 | Regular Meeting | 7 | Consideration and action to approve the purchase of one repl... | yes | Carried | yes | With Majority |
| 2026-05-19 | Regular Meeting | 7 | REGULAR AGENDA | yes | Carried | yes | With Majority |
| 2026-05-19 | Regular Meeting | 7 | Consideration and action to approve the purchase of one repl... | yes | Carried | yes | With Majority |
| 2026-05-19 | Regular Meeting | 7 | REGULAR AGENDA | yes | Carried | yes | With Majority |
Dissenting Votes (against majority on split votes)
| Date | Type | # | Title | Vote | Result | Majority |
|---|---|---|---|---|---|---|
| 2026-04-21 | Regular Meeting | 7 | Board Recognition of DROP, Exit DROP and Retirements. | no | Carried | yes |
| 2026-04-21 | Regular Meeting | 7 | REGULAR AGENDA | no | Carried | yes |
| 2026-04-21 | Regular Meeting | 7 | REGULAR AGENDA | no | Carried | yes |
| 2026-04-21 | Regular Meeting | 7 | Board Recognition of DROP, Exit DROP and Retirements. | no | Carried | yes |
Swing Votes (split votes where margin was 1 vote)
No swing votes identified.
Abstentions
No abstentions recorded.
Absences
No absences recorded.
Full Voting Record (65 votes)
| Date | Type | # | Title | C-number | Vote | Result | Split? | Majority | Alignment |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Regular Meeting | 6 | CONSENT AGENDA All items listed under the Consent ... | — | yes | Carried | Split | yes | With Majority |
| 2026-05-19 | Regular Meeting | 6 | Consideration and action to approve expense for an... | — | yes | Carried | Split | yes | With Majority |
| 2026-05-19 | Regular Meeting | 6 | CONSENT AGENDA All items listed under the Consent ... | — | yes | Carried | Split | yes | With Majority |
| 2026-05-19 | Regular Meeting | 6 | Consideration and action to approve expense for an... | — | yes | Carried | Split | yes | With Majority |
| 2026-05-19 | Regular Meeting | 7 | Consideration and action to approve the purchase o... | — | yes | Carried | Split | yes | With Majority |
| 2026-05-19 | Regular Meeting | 7 | REGULAR AGENDA | — | yes | Carried | Split | yes | With Majority |
| 2026-05-19 | Regular Meeting | 7 | Consideration and action to approve the purchase o... | — | yes | Carried | Split | yes | With Majority |
| 2026-05-19 | Regular Meeting | 7 | REGULAR AGENDA | — | yes | Carried | Split | yes | With Majority |
| 2026-05-05 | Special | 1 | ROLL CALL | — | yes | Carried Unanimously | — | — | — |
| 2026-05-05 | Special | 1 | EXECUTIVE SESSION - Consideration and action to co... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-05 | Special | 1 | Minutes of March 15, 2022 | — | yes | Carried Unanimously | — | — | — |
| 2026-04-21 | Regular Meeting | 1 | February 2, 2022, Chandler Fire Public Safety Pers... | — | yes | Carried Unanimously | — | — | — |
| 2026-04-21 | Regular Meeting | 1 | ROLL CALL | — | yes | Carried Unanimously | — | — | — |
| 2026-04-21 | Regular Meeting | 1 | Presentation for Dysart Unified School District/El... | — | yes | Carried Unanimously | — | — | — |
| 2026-04-21 | Regular Meeting | 1 | Proclaiming April as Autism Awareness and Acceptan... | — | yes | Carried Unanimously | — | — | — |
| 2026-04-21 | Regular Meeting | 1 | Consideration and action to approve the minutes of... | — | yes | Carried Unanimously | — | — | — |
| 2026-04-21 | Regular Meeting | 1 | Consideration and action to approve contract EM26-... | — | yes | Carried Unanimously | — | — | — |
| 2026-04-21 | Regular Meeting | 1 | ROLL CALL | — | yes | Carried Unanimously | — | — | — |
| 2026-04-21 | Regular Meeting | 1 | Presentation for Dysart Unified School District/El... | — | yes | Carried Unanimously | — | — | — |
| 2026-04-21 | Regular Meeting | 1 | Proclaiming April as Autism Awareness and Acceptan... | — | yes | Carried Unanimously | — | — | — |
| 2026-04-21 | Regular Meeting | 1 | Consideration and action to approve the minutes of... | — | yes | Carried Unanimously | — | — | — |
| 2026-04-21 | Regular Meeting | 1 | Consideration and action to approve contract EM26-... | — | yes | Carried Unanimously | — | — | — |
| 2026-04-21 | Regular Meeting | 1 | February 2, 2022, Chandler Fire Public Safety Pers... | — | yes | Carried Unanimously | — | — | — |
| 2026-04-21 | Regular Meeting | 6 | Follow Up to Recent Adoption of Model Rules | — | yes | Carried Unanimously | — | — | — |
| 2026-04-21 | Regular Meeting | 6 | CONSENT AGENDA All items listed under the Consent ... | — | yes | Carried Unanimously | — | — | — |