Jamie Aldama
Board of Supervisors
994
Total Votes990
Yes4
No0
Abstain0
Absences183
Split Votes179
With Majority4
Against Majority2.2%
Dissent Rate—
AttendanceSplit Votes
| Date | Type | # | Title | Vote | Result | Majority | Alignment |
|---|---|---|---|---|---|---|---|
| 2021-03-23 | Regular Meeting | 11 | ORDINANCE NO. O21-17 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2021-03-23 | Regular Meeting | 13 | ORDINANCE NO. O21-19 AN ORDINANCE OF THE COUNCIL OF THE CITY... | no | Carried | yes | Against Majority |
| 2021-03-23 | Regular Meeting | 14 | ORDINANCE NO. O21-20 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2021-03-23 | Regular Meeting | 16 | ORDINANCE NO. O21-22 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2021-04-27 | Regular Meeting | 1 | FUND BALANCE AND COMMUNITY INVESTMENT PROJECT UPDATE Present... | yes | Carried | yes | With Majority |
| 2021-05-11 | Regular Meeting | 10 | AWARD OF REQUEST FOR PROPOSAL 21-32 AND AUTHORIZATION TO ENT... | yes | Carried | yes | With Majority |
| 2021-05-11 | Regular Meeting | 11 | AUTHORIZATION TO ENTER INTO AMENDMENT NO. 1 OF CONTRACT C21-... | yes | Carried | yes | With Majority |
| 2021-05-11 | Regular Meeting | 13 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH AZ WAST... | yes | Carried | yes | With Majority |
| 2021-05-11 | Regular Meeting | 14 | AWARD OF REQUEST FOR PROPOSAL 21-19 AND AUTHORIZATION TO ENT... | yes | Carried | yes | With Majority |
| 2021-05-11 | Regular Meeting | 15 | ORDINANCE NO. O21-37 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2021-05-11 | Regular Meeting | 9 | AWARD OF REQUEST FOR PROPOSAL 21-24 AND AUTHORIZATION TO ENT... | yes | Carried | yes | With Majority |
| 2021-05-25 | Regular Meeting | 26 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH SHADE '... | yes | Carried | yes | With Majority |
| 2021-05-25 | Regular Meeting | 27 | RATIFICATION OF U.S. DEPARTMENT OF THE TREASURY EMERGENCY RE... | yes | Carried | yes | With Majority |
| 2021-06-08 | Regular Meeting | 14 | RESOLUTION NO. R21-48 A RESOLUTION OF THE COUNCIL OF THE CIT... | yes | Carried | yes | With Majority |
| 2021-06-08 | Regular Meeting | 15 | RESOLUTION NO. R21-49 A RESOLUTION OF THE COUNCIL OF THE CIT... | yes | Carried | yes | With Majority |
| 2021-06-08 | Regular Meeting | 16 | RESOLUTION NO. R21-50 A RESOLUTION OF THE COUNCIL OF THE CIT... | yes | Carried | yes | With Majority |
| 2021-06-08 | Regular Meeting | 17 | RESOLUTION NO. R21-51 A RESOLUTION OF THE COUNCIL OF THE CIT... | yes | Carried | yes | With Majority |
| 2021-06-08 | Regular Meeting | 18 | RESOLUTION NO. R21-52 A RESOLUTION OF THE COUNCIL OF THE CIT... | yes | Carried | yes | With Majority |
| 2021-06-08 | Regular Meeting | 19 | RESOLUTION NO. R21-53 A RESOLUTION OF THE COUNCIL OF THE CIT... | yes | Carried | yes | With Majority |
| 2021-06-08 | Regular Meeting | 20 | RESOLUTION NO. R21-54 A RESOLUTION OF THE COUNCIL OF THE CIT... | yes | Carried | yes | With Majority |
| 2021-06-08 | Regular Meeting | 21 | RESOLUTION NO. R21-55 A RESOLUTION OF THE COUNCIL OF THE CIT... | yes | Carried | yes | With Majority |
| 2021-06-08 | Regular Meeting | 22 | RESOLUTION NO. R21-56 A RESOLUTION OF THE COUNCIL OF THE CIT... | yes | Carried | yes | With Majority |
| 2021-06-08 | Regular Meeting | 23 | RESOLUTION NO. R21-57 A RESOLUTION OF THE COUNCIL OF THE CIT... | yes | Carried | yes | With Majority |
| 2021-06-08 | Regular Meeting | 24 | RESOLUTION NO. R21-58 A RESOLUTION OF THE COUNCIL OF THE CIT... | yes | Carried | yes | With Majority |
| 2021-06-22 | Regular Meeting | 10 | LITIGATION | yes | Carried | yes | With Majority |
| 2021-08-24 | Regular Meeting | 26 | AMBRA RESIDENTIAL SUBDIVISION ANNEXATION APPLICATION AN-217 ... | yes | Carried | yes | With Majority |
| 2021-08-24 | Regular Meeting | 27 | BICKMAN INDUSTRIAL ANNEXATION APPLICATION AN-226 (PUBLIC HEA... | yes | Carried | yes | With Majority |
| 2021-08-24 | Regular Meeting | 28 | HOPEWELL ANNEXATION APPLICATION AN-228 (PUBLIC HEARING) LOCA... | yes | Carried | yes | With Majority |
| 2021-08-24 | Regular Meeting | 29 | ORDINANCE NO. O21-54 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2021-09-14 | Regular Meeting | 10 | AUTHORIZATION TO ENTER INTO A PROFESSIONAL SERVICES AGREEMEN... | yes | Carried | yes | With Majority |
| 2021-09-14 | Regular Meeting | 11 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH A MIND ... | yes | Carried | yes | With Majority |
| 2021-09-14 | Regular Meeting | 12 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH SOUTHWE... | yes | Carried | yes | With Majority |
| 2021-09-14 | Regular Meeting | 13 | AUTHORIZATION TO ENTER INTO A COST PARTICIPATION AGREEMENT W... | yes | Carried | yes | With Majority |
| 2021-09-14 | Regular Meeting | 14 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH NESBITT... | yes | Carried | yes | With Majority |
| 2021-09-14 | Regular Meeting | 15 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH SHASTA ... | yes | Carried | yes | With Majority |
| 2021-09-14 | Regular Meeting | 16 | *AUTHORIZATION TO ENTER INTO A PROFESSIONAL SERVICES AGREEME... | yes | Carried | yes | With Majority |
| 2021-09-14 | Regular Meeting | 17 | *AUTHORIZATION TO ENTER INTO A PROFESSIONAL SERVICES AGREEME... | yes | Carried | yes | With Majority |
| 2021-09-14 | Regular Meeting | 22 | RESOLUTION NO. R21-89 A RESOLUTION OF THE COUNCIL OF THE CIT... | yes | Carried | yes | With Majority |
| 2021-09-14 | Regular Meeting | 23 | RESOLUTION NO. R21-90 A RESOLUTION OF THE COUNCIL OF THE CIT... | yes | Carried | yes | With Majority |
| 2021-09-14 | Regular Meeting | 25 | AUTHORIZATION TO ENTER INTO AN AGREEMENT WITH IDEXX DISTRIBU... | yes | Carried | yes | With Majority |
| 2021-09-14 | Regular Meeting | 26 | AWARD OF RFP 21-40 AND AUTHORIZATION TO ENTER INTO A PROFESS... | yes | Carried | yes | With Majority |
| 2021-09-14 | Regular Meeting | 27 | ORDINANCE NO. O21-57 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2021-09-14 | Regular Meeting | 32 | AUTHORIZATION TO ENTER INTO A PROFESSIONAL SERVICES AGREEMEN... | yes | Carried | yes | With Majority |
| 2021-09-14 | Regular Meeting | 5 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT AND APPROVE ... | yes | Carried | yes | With Majority |
| 2021-09-14 | Regular Meeting | 6 | AUTHORIZATION TO ENTER INTO A PROFESSIONAL SERVICES AGREEMEN... | yes | Carried | yes | With Majority |
| 2021-09-14 | Regular Meeting | 7 | AUTHORIZATION TO ENTER INTO A PROFESSIONAL SERVICES AGREEMEN... | yes | Carried | yes | With Majority |
| 2021-09-14 | Regular Meeting | 8 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH ARIZONA... | yes | Carried | yes | With Majority |
| 2021-09-14 | Regular Meeting | 9 | AUTHORIZATION TO ENTER INTO AMENDMENT NO. 1 TO THE LINKING A... | yes | Carried | yes | With Majority |
| 2021-09-28 | Regular Meeting | 4 | REVISED PAVEMENT PRESERVATION ORDINANCE Presented by: Don Be... | yes | Carried | yes | With Majority |
| 2021-09-28 | Regular Meeting | 5 | COUNCIL ITEM OF SPECIAL INTEREST - CITY OWNED PROPERTY UPDAT... | yes | Carried | yes | With Majority |
| 2021-09-28 | Regular Meeting | 6 | WATER RESOURCES UPDATE Presented by: Craig Johnson, P.E., Di... | yes | Carried | yes | With Majority |
| 2021-09-28 | Regular Meeting | 7 | *AMERICAN RESCUE PLAN ACT (ARPA) Presented by: Vicki Rios, A... | yes | Carried | yes | With Majority |
| 2021-09-28 | Regular Meeting | 8 | LEGAL MATTERS | yes | Carried | yes | With Majority |
| 2021-11-09 | Regular Meeting | 16 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH PHOENIX... | yes | Carried | yes | With Majority |
| 2021-11-09 | Regular Meeting | 17 | AUTHORIZATION TO ENTER INTO AN AGREEMENT WITH HACH COMPANY F... | yes | Carried | yes | With Majority |
| 2021-11-09 | Regular Meeting | 18 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH PLAYPOW... | yes | Carried | yes | With Majority |
| 2021-11-09 | Regular Meeting | 19 | ORDINANCE NO. O21-75 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2021-11-23 | Regular Meeting | 22 | ORDINANCE NO. O21-83 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2021-12-14 | Regular Meeting | 25 | AUTHORIZATION TO ENTER INTO AN AGREEMENT WITH BALAR HOLDING ... | yes | Carried | yes | With Majority |
| 2021-12-14 | Regular Meeting | 26 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH HYAS GR... | yes | Carried | yes | With Majority |
| 2021-12-14 | Regular Meeting | 27 | ORDINANCE NO. O21-86 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2021-12-14 | Regular Meeting | 36 | ORDINANCE NO. O21-93 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2022-01-11 | Regular Meeting | 10 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH DONAU C... | yes | Carried | yes | With Majority |
| 2022-01-11 | Regular Meeting | 11 | AUTHORIZATION TO ENTER INTO AMENDMENT NO. 1 TO THE LINKING A... | yes | Carried | yes | With Majority |
| 2022-01-11 | Regular Meeting | 12 | AUTHORIZATION TO ENTER INTO AMENDMENT NO. 1 TO THE AGREEMENT... | yes | Carried | yes | With Majority |
| 2022-01-11 | Regular Meeting | 13 | AUTHORIZATION TO ENTER INTO A PROFESSIONAL SERVICES AGREEMEN... | yes | Carried | yes | With Majority |
| 2022-01-11 | Regular Meeting | 14 | AUTHORIZATION TO ENTER INTO A PROFESSIONAL SERVICES AGREEMEN... | yes | Carried | yes | With Majority |
| 2022-01-11 | Regular Meeting | 15 | AUTHORIZATION TO ENTER INTO AMENDMENT NO. 1 AND TO RATIFY EX... | yes | Carried | yes | With Majority |
| 2022-01-11 | Regular Meeting | 16 | AUTHORIZATION TO ENTER INTO AMENDMENT NO. 4 TO INCREASE EXPE... | yes | Carried | yes | With Majority |
| 2022-01-11 | Regular Meeting | 17 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH ARIZONA... | yes | Carried | yes | With Majority |
| 2022-01-11 | Regular Meeting | 18 | APPROVAL OF SETTLEMENT AGREEMENT WITH RUDOLPH JOHNSON FAMILY... | yes | Carried | yes | With Majority |
| 2022-01-11 | Regular Meeting | 26 | AWARD OF RFP 21-52 AND AUTHORIZATION TO ENTER INTO A PROFESS... | yes | Carried | yes | With Majority |
| 2022-01-11 | Regular Meeting | 27 | AUTHORIZATION TO ENTER INTO A PROFESSIONAL SERVICES AGREEMEN... | yes | Carried | yes | With Majority |
| 2022-01-11 | Regular Meeting | 28 | AUTHORIZATION TO ENTER INTO AMENDMENT NO. 2 TO CONTRACT C-64... | yes | Carried | yes | With Majority |
| 2022-01-11 | Regular Meeting | 29 | RESOLUTION NO. R22-07 A RESOLUTION OF THE COUNCIL OF THE CIT... | yes | Carried | yes | With Majority |
| 2022-01-11 | Regular Meeting | 38 | *ORDINANCE NO. O22-09 AN ORDINANCE OF THE COUNCIL OF THE CIT... | yes | Carried | yes | With Majority |
| 2022-03-08 | Regular Meeting | 23 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH CS GROU... | yes | Carried | yes | With Majority |
| 2022-03-08 | Regular Meeting | 24 | AWARD OF IFB 22-23 AND AUTHORIZATION TO ENTER INTO AN AGREEM... | yes | Carried | yes | With Majority |
| 2022-03-08 | Regular Meeting | 25 | RESOLUTION NO. R22-22 A RESOLUTION OF THE COUNCIL OF THE CIT... | yes | Carried | yes | With Majority |
| 2022-03-22 | Regular Meeting | 23 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH PEORIA ... | yes | Carried | yes | With Majority |
| 2022-03-22 | Regular Meeting | 24 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH ADVANCE... | yes | Carried | yes | With Majority |
| 2022-03-22 | Regular Meeting | 25 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH EMERGEN... | yes | Carried | yes | With Majority |
| 2022-03-22 | Regular Meeting | 26 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH FISHER ... | yes | Carried | yes | With Majority |
| 2022-03-22 | Regular Meeting | 27 | RESOLUTION NO. R22-26 A RESOLUTION OF THE COUNCIL OF THE CIT... | yes | Carried | yes | With Majority |
| 2022-04-12 | Regular Meeting | 21 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH ENVIRON... | yes | Carried | yes | With Majority |
| 2022-04-12 | Regular Meeting | 22 | AWARD OF REQUEST FOR PROPOSAL 22-33 AND AUTHORIZATION TO ENT... | yes | Carried | yes | With Majority |
| 2022-04-12 | Regular Meeting | 23 | AUTHORIZATION TO ENTER INTO A SERVICES AGREEMENT WITH BETTS ... | yes | Carried | yes | With Majority |
| 2022-04-12 | Regular Meeting | 24 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH D.L. SA... | yes | Carried | yes | With Majority |
| 2022-04-12 | Regular Meeting | 25 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH GALFAB,... | yes | Carried | yes | With Majority |
| 2022-04-12 | Regular Meeting | 27 | ORDINANCE NO. O22-19 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2022-04-26 | Regular Meeting | 25 | ORDINANCE NO. O22-25 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2022-04-26 | Regular Meeting | 29 | ORDINANCE NO. O22-29 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2022-04-26 | Regular Meeting | 30 | ORDINANCE NO. O22-30 AN ORDINANCE OF THE COUNCIL OF THE CITY... | no | Carried | yes | Against Majority |
| 2022-06-28 | Regular Meeting | 20 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH NEXGEN ... | yes | Carried | yes | With Majority |
| 2022-06-28 | Regular Meeting | 21 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH MESA EN... | yes | Carried | yes | With Majority |
| 2022-06-28 | Regular Meeting | 22 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH SOUTHWE... | yes | Carried | yes | With Majority |
| 2022-06-28 | Regular Meeting | 23 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH BROWN A... | yes | Carried | yes | With Majority |
| 2022-06-28 | Regular Meeting | 37 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH STAFFIN... | yes | Carried | yes | With Majority |
| 2022-06-28 | Regular Meeting | 38 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH UTILITY... | yes | Carried | yes | With Majority |
| 2022-06-28 | Regular Meeting | 39 | AUTHORIZATION TO ENTER INTO AMENDMENT NO.1 TO THE LINKING AG... | yes | Carried | yes | With Majority |
| 2022-06-28 | Regular Meeting | 40 | ORDINANCE NO. O22-41 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2022-09-13 | Regular Meeting | 26 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH BROWN &... | yes | Carried | yes | With Majority |
| 2022-09-13 | Regular Meeting | 27 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH ARIZONA... | yes | Carried | yes | With Majority |
| 2022-09-13 | Regular Meeting | 28 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH LAMBTEC... | yes | Carried | yes | With Majority |
| 2022-09-13 | Regular Meeting | 29 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH ANYBACK... | yes | Carried | yes | With Majority |
| 2022-09-13 | Regular Meeting | 30 | ORDINANCE NO. O22-57 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2022-09-27 | Regular Meeting | 26 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH DIAMOND... | yes | Carried | yes | With Majority |
| 2022-09-27 | Regular Meeting | 27 | AUTHORIZATION TO ENTER INTO AMENDMENT NUMBER THREE (3) TO AG... | yes | Carried | yes | With Majority |
| 2022-09-27 | Regular Meeting | 28 | *AN-239 ANNEXATION OF APPROXIMATELY 9 ACRES LOCATED AT THE S... | yes | Carried | yes | With Majority |
| 2022-09-27 | Regular Meeting | 29 | AN-240 COTTON 303 INDUSTRIAL ANNEXATION LOCATED AT THE NORTH... | yes | Carried | yes | With Majority |
| 2022-09-27 | Regular Meeting | 30 | ORDINANCE NO. O22-58 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2022-10-11 | Regular Meeting | 10 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH CAPITAL... | yes | Carried | yes | With Majority |
| 2022-10-11 | Regular Meeting | 11 | AUTHORIZATION TO ENTER INTO A PROFESSIONAL SERVICES AGREEMEN... | yes | Carried | yes | With Majority |
| 2022-10-11 | Regular Meeting | 12 | AUTHORIZATION TO ENTER INTO AMENDMENT NO. 1 TO THE AGREEMENT... | yes | Carried | yes | With Majority |
| 2022-10-11 | Regular Meeting | 13 | AUTHORIZATION TO ENTER INTO A PROFESSIONAL SERVICES AGREEMEN... | yes | Carried | yes | With Majority |
| 2022-10-11 | Regular Meeting | 14 | AUTHORIZATION TO ENTER INTO THREE PROFESSIONAL SERVICE AGREE... | yes | Carried | yes | With Majority |
| 2022-10-11 | Regular Meeting | 23 | ORDINANCE NO. O22-66 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2022-11-22 | Regular Meeting | 19 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH TRANE T... | yes | Carried | yes | With Majority |
| 2022-11-22 | Regular Meeting | 20 | *ORDINANCE NO. O22-82 AN ORDINANCE OF THE COUNCIL OF THE CIT... | yes | Carried | yes | With Majority |
| 2022-11-22 | Regular Meeting | 21 | ORDINANCE NO. O22-83 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2022-11-22 | Regular Meeting | 22 | RESOLUTION NO. R22-118 A RESOLUTION OF THE COUNCIL OF THE CI... | no | Carried | yes | Against Majority |
| 2022-12-13 | Regular Meeting | 26 | RESOLUTION NO. R22-122 A RESOLUTION OF THE COUNCIL OF THE CI... | yes | Carried | yes | With Majority |
| 2022-12-13 | Regular Meeting | 27 | RESOLUTION NO. R22-123 A RESOLUTION OF THE COUNCIL OF THE CI... | yes | Carried | yes | With Majority |
| 2022-12-13 | Regular Meeting | 29 | AUTHORIZATION TO ENTER INTO AMENDMENT NO. 1 TO EBSCO INFORMA... | yes | Carried | yes | With Majority |
| 2022-12-13 | Regular Meeting | 30 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH TRISTAR... | yes | Carried | yes | With Majority |
| 2022-12-13 | Regular Meeting | 31 | ORDINANCE NO. O22-85 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2023-02-14 | Regular Meeting | 14 | AUTHORIZATION TO ENTER INTO AMENDMENT NO. 2 TO THE LINKING A... | yes | Carried | yes | With Majority |
| 2023-02-14 | Regular Meeting | 15 | APPROVAL OF WESTMAC 303 FINAL PLAT (FP21-23) Presented By: T... | yes | Carried | yes | With Majority |
| 2023-02-14 | Regular Meeting | 16 | AUTHORIZATION TO ENTER INTO AMENDMENT NO. 1 TO THE LINKING A... | yes | Carried | yes | With Majority |
| 2023-02-14 | Regular Meeting | 23 | *AUTHORIZATION TO AWARD RFP 23-10 AND ENTER INTO AN AGREEMEN... | yes | Carried | yes | With Majority |
| 2023-02-14 | Regular Meeting | 24 | *AUTHORIZATION TO AWARD RFP 23-10 AND ENTER INTO AN AGREEMEN... | yes | Carried | yes | With Majority |
| 2023-02-14 | Regular Meeting | 25 | *AUTHORIZATION TO ENTER INTO AN AGREEMENT WITH FIELD DATA SE... | yes | Carried | yes | With Majority |
| 2023-02-14 | Regular Meeting | 26 | *AUTHORIZATION TO AWARD RFP 23-10 AND ENTER INTO AN AGREEMEN... | yes | Carried | yes | With Majority |
| 2023-02-14 | Regular Meeting | 27 | *AUTHORIZATION TO ENTER INTO AN AGREEMENT WITH XCESSORIES SQ... | yes | Carried | yes | With Majority |
| 2023-02-14 | Regular Meeting | 28 | AWARD OF IFB 23-11 AND AUTHORIZATION TO ENTER INTO AN AGREEM... | yes | Carried | yes | With Majority |
| 2023-02-14 | Regular Meeting | 29 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH TITAN P... | yes | Carried | yes | With Majority |
| 2023-02-14 | Regular Meeting | 30 | ORDINANCE NO. O23-02 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2023-03-14 | Regular Meeting | 16 | AUTHORIZATION TO ENTER INTO A PURCHASE AGREEMENT WITH THE AP... | yes | Carried | yes | With Majority |
| 2023-03-14 | Regular Meeting | 20 | AUTHORIZATION TO ENTER INTO AN AGREEMENT WITH INTERWEST SAFE... | yes | Carried | yes | With Majority |
| 2023-03-14 | Regular Meeting | 21 | AWARD OF REQUEST FOR PROPOSAL 23-22 AND AUTHORIZATION TO ENT... | yes | Carried | yes | With Majority |
| 2023-03-14 | Regular Meeting | 22 | AWARD OF INVITATION FOR BID 23-25 AND AUTHORIZATION TO ENTER... | yes | Carried | yes | With Majority |
| 2023-03-14 | Regular Meeting | 23 | ORDINANCE NO. O23-07 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2023-04-25 | Regular Meeting | 18 | AWARD OF PROPOSAL, #23-23, AUTHORIZATION TO ENTER INTO AN AG... | yes | Carried | yes | With Majority |
| 2023-04-25 | Regular Meeting | 19 | AUTHORIZATION TO ENTER INTO A PROFESSIONAL SERVICES AGREEMEN... | yes | Carried | yes | With Majority |
| 2023-04-25 | Regular Meeting | 20 | AUTHORIZATION TO ENTER INTO A PROFESSIONAL SERVICE AGREEMENT... | yes | Carried | yes | With Majority |
| 2023-04-25 | Regular Meeting | 21 | AUTHORIZATION TO ENTER INTO AN AGREEMENT WITH WEST TECH LLC,... | yes | Carried | yes | With Majority |
| 2023-04-25 | Regular Meeting | 22 | ORDINANCE NO. O23-10 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2023-05-23 | Regular Meeting | 21 | AUTHORIZATION TO ENTER INTO A SOFTWARE SERVICES AGREEMENT WI... | yes | Carried | yes | With Majority |
| 2023-05-23 | Regular Meeting | 22 | AWARD OF REQUEST FOR PROPOSAL 23-29 AND AUTHORIZATION TO ENT... | yes | Carried | yes | With Majority |
| 2023-05-23 | Regular Meeting | 23 | AWARD OF INVITATION FOR BID 23-07 AND AUTHORIZATION TO ENTER... | yes | Carried | yes | With Majority |
| 2023-05-23 | Regular Meeting | 24 | ORDINANCE NO. O23-15 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2023-05-23 | Regular Meeting | 26 | *APPROVAL OF SCHEDULE E UNDER THE PROFESSIONAL SERVICES AGRE... | yes | Carried | yes | With Majority |
| 2023-06-13 | Regular Meeting | 38 | AWARD OF REQUEST FOR PROPOSAL 23-30 AND AUTHORIZATION TO ENT... | yes | Carried | yes | With Majority |
| 2023-06-13 | Regular Meeting | 39 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH MORGAN ... | yes | Carried | yes | With Majority |
| 2023-06-13 | Regular Meeting | 40 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH COLORAD... | yes | Carried | yes | With Majority |
| 2023-06-13 | Regular Meeting | 41 | AUTHORIZATION TO ENTER INTO A PROFESSIONAL SERVICES AGREEMEN... | yes | Carried | yes | With Majority |
| 2023-06-13 | Regular Meeting | 42 | AWARD OF INVITATION FOR BID 23-41 AND AUTHORIZATION TO ENTER... | yes | Carried | yes | With Majority |
| 2023-06-13 | Regular Meeting | 43 | ORDINANCE NO. O23-16 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2023-06-13 | Regular Meeting | 47 | AUTHORIZATION TO EXTEND AN EXCLUSIVE LISTING AGREEMENT WITH ... | yes | Carried | yes | With Majority |
| 2023-06-13 | Regular Meeting | 48 | APPROVAL OF THE FY 21-22 ANNUAL COMPREHENSIVE FINANCIAL REPO... | yes | Carried | yes | With Majority |
| 2023-08-22 | Regular Meeting | 18 | AUTHORIZATION TO ENTER INTO A PURCHASE AGREEMENT WITH MOUNTA... | yes | Carried | yes | With Majority |
| 2023-08-22 | Regular Meeting | 19 | RESOLUTION NO. R23-74 A RESOLUTION OF THE COUNCIL OF THE CIT... | yes | Carried | yes | With Majority |
| 2023-09-26 | Regular Meeting | 19 | AUTHORIZATION TO ENTER INTO A PROFESSIONAL SERVICES AGREEMEN... | yes | Carried | yes | With Majority |
| 2023-09-26 | Regular Meeting | 20 | AUTHORIZATION TO ENTER INTO A PROFESSIONAL SERVICES AGREEMEN... | yes | Carried | yes | With Majority |
| 2023-09-26 | Regular Meeting | 21 | AUTHORIZATION TO ENTER INTO A CONSTRUCTION MANAGER AT RISK A... | yes | Carried | yes | With Majority |
| 2023-09-26 | Regular Meeting | 22 | AUTHORIZATION TO ENTER INTO A DESIGN PROFESSIONAL AGREEMENT ... | yes | Carried | yes | With Majority |
| 2023-09-26 | Regular Meeting | 23 | AUTHORIZATION TO ENTER INTO A PROFESSIONAL SERVICES AGREEMEN... | yes | Carried | yes | With Majority |
| 2023-10-10 | Regular Meeting | 20 | AWARD OF BID, RFP 24-19, AUTHORIZATION TO ENTER INTO A PROFE... | yes | Carried | yes | With Majority |
| 2023-10-10 | Regular Meeting | 21 | AUTHORIZATION TO ENTER INTO AN EXPERIENTIAL EDUCATION PARTNE... | yes | Carried | yes | With Majority |
| 2023-10-10 | Regular Meeting | 22 | ANNEXATIONS/DEANNEXATIONS Presented by:Jayme Chapin, P.E., P... | yes | Carried | yes | With Majority |
| 2023-10-10 | Regular Meeting | 24 | APPOINTMENT OF EARTHA WASHINGTON TO CITY JUDGE Presented by:... | no | Carried | yes | Against Majority |
| 2024-01-09 | Regular Meeting | 10 | AUTHORIZATION TO ENTER INTO A PROFESSIONAL SERVICES AGREEMEN... | yes | Carried | yes | With Majority |
| 2024-01-09 | Regular Meeting | 11 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH CONSTRU... | yes | Carried | yes | With Majority |
| 2024-01-09 | Regular Meeting | 14 | AWARD OF REQUEST FOR PROPOSAL 24-12 AND AUTHORIZATION TO ENT... | yes | Carried | yes | With Majority |
