Mary Rose Wilcox
Board of Supervisors
0
Total Votes0
Yes0
No0
Abstain21
Absences0
Split Votes0
With Majority0
Against Majority—
Dissent Rate4.5%
AttendanceSplit Votes
No split votes recorded.
Dissenting Votes (against majority on split votes)
No dissenting votes recorded.
Swing Votes (split votes where margin was 1 vote)
No swing votes identified.
Abstentions
No abstentions recorded.
Absences
| Date | Type | Title |
|---|---|---|
| 2010-01-07 | Special | Special Meeting — Jan 7, 2010 |
| 2010-05-10 | Informal | Informal Meeting — May 10, 2010 |
| 2010-06-23 | Special | Special Meeting — Jun 23, 2010 |
| 2010-08-02 | Informal | Informal Meeting — Aug 2, 2010 |
| 2010-08-30 | Informal | Informal Meeting — Aug 30, 2010 |
| 2010-09-13 | Informal | Informal Meeting — Sep 13, 2010 |
| 2011-02-22 | Informal | Informal Meeting — Feb 22, 2011 |
| 2011-06-22 | Special | Special Meeting — Jun 22, 2011 |
| 2011-09-28 | Special | Special Meeting — Sep 28, 2011 |
| 2011-10-17 | Informal | Informal Meeting — Oct 17, 2011 |
| 2012-06-13 | Special | Special Meeting — Jun 13, 2012 |
| 2012-08-16 | Special | Special Meeting — Aug 16, 2012 |
| 2012-09-07 | Special | Special Meeting — Sep 7, 2012 |
| 2012-10-31 | Special | Special Meeting — Oct 31, 2012 |
| 2013-02-04 | Informal | Informal Meeting — Feb 4, 2013 |
| 2013-02-06 | Special | Special Meeting — Feb 6, 2013 |
| 2013-02-11 | Special | Special Meeting — Feb 11, 2013 |
| 2013-02-19 | Informal | Informal Meeting — Feb 19, 2013 |
| 2013-04-08 | Informal | Informal Meeting — Apr 8, 2013 |
| 2013-04-25 | Special | Special Meeting — Apr 25, 2013 |
| 2013-06-24 | Special | Special Meeting — Jun 24, 2013 |
Full Voting Record (0 votes)
No voting record available.