Chandler City Council
View Meetings| Name | Title / Role | District / Seat | Active From | Active To | Status |
|---|---|---|---|---|---|
| Mark Stewart | - | - | 2024-05-09 | - | Current |
| Angel Encinas | Vice Mayor | - | 2023-01-01 | - | Current |
| Christine Ellis | Councilmember | - | 2023-01-01 | - | Current |
| Jane Poston | Councilmember | - | 2023-01-01 | - | Current |
| Jennifer Hawkins | Councilmember | - | 2023-01-01 | - | Current |
| Kevin Hartke | Mayor | - | 2023-01-01 | - | Current |
| Matt Orlando | Councilmember | - | 2023-01-01 | - | Current |
| OD Harris | Councilmember | - | 2023-01-01 | - | Current |
8 member(s), showing 10 per page