Jennifer Hawkins
Board of Supervisors
0
Total Votes0
Yes0
No0
Abstain14
Absences0
Split Votes0
With Majority0
Against Majority—
Dissent Rate0.0%
AttendanceSplit Votes
No split votes recorded.
Dissenting Votes (against majority on split votes)
No dissenting votes recorded.
Swing Votes (split votes where margin was 1 vote)
No swing votes identified.
Abstentions
No abstentions recorded.
Absences
| Date | Type | Title |
|---|---|---|
| 2026-01-05 | Executive | Executive Meeting — City Council Special Meeting Executive Session — Jan 5, 2026 |
| 2026-01-08 | Regular Meeting | Regular Meeting — City Council Regular Meeting — Jan 8, 2026 |
| 2026-01-13 | Cancelled | Cancelled Meeting — Notice of Cancellation - Industrial Development Authority — January 13, 2026 |
| 2026-01-13 | Regular Meeting | Regular Meeting — Mayor's Committee for People with Disabilities — Jan 13, 2026 |
| 2026-01-22 | Regular Meeting | Regular Meeting — City Council Regular Meeting — Jan 22, 2026 |
| 2026-01-22 | Executive | Executive Meeting — City Council Special Meeting Executive Session — Jan 22, 2026 |
| 2026-01-22 | Work Session | Work Session Meeting — City Council Work Session — Jan 22, 2026 |
| 2026-02-02 | Executive | Executive Meeting — City Council Special Meeting Executive Session — Feb 2, 2026 |
| 2026-02-05 | Regular Meeting | Regular Meeting — City Council Regular Meeting — Feb 5, 2026 |
| 2026-03-23 | Regular Meeting | Regular Meeting — City Council Regular Meeting — Mar 23, 2026 |
| 2026-03-26 | Regular Meeting | Regular Meeting — City Council Regular Meeting — Mar 26, 2026 |
| 2026-04-06 | Executive | Executive Meeting — City Council Special Meeting Executive Session — Apr 6, 2026 |
| 2026-04-09 | Regular Meeting | Regular Meeting — City Council Regular Meeting — Apr 9, 2026 |
| 2026-04-23 | Regular Meeting | Regular Meeting — City Council Regular Meeting — Apr 23, 2026 |
Full Voting Record (0 votes)
No voting record available.