Planning & Zoning Commission
View Meetings| Name | Title / Role | District / Seat | Active From | Active To | Status |
|---|---|---|---|---|---|
| Alex Finter | - | - | 2025-12-04 | - | Current |
| Derrik Rochwalik | - | - | 2025-12-04 | - | Current |
| Jan Leighton | - | - | 2025-12-04 | - | Current |
| Linda Milhaven | - | - | 2025-12-04 | - | Current |
| Mihai Toma | - | - | 2025-12-04 | - | Current |
| Warren Whitney | - | - | 2025-12-04 | - | Current |
| Kevin Curley | - | - | 2025-06-26 | - | Current |
| Erik Hernandez | - | - | 2023-12-07 | - | Current |
| Francisca Montoya | - | - | 2023-12-07 | - | Current |
| Greg Arnett | - | - | 2023-12-07 | - | Current |
17 member(s), showing 10 per page