Extracted text (via ocr_local)
30930 characters
City of
EL MIRAGE
Arizona
GRAND HERITAGE, BRIGHT FUTURE!
Police Department
12401 W. Cinnabar Ave., El Mirage 85335
623-500-3000; Fax 623-500-3019
TDD 623-933-3258, www.elmitageaz,.gov
MEMORANDUM
TO: Paul Marzocca, Police Chief
FROM: Aimee Currey, Records Supervisor UAC,
SUBJECT: | Document Purge
DATE: July 24, 2024
APPROVED
I am requesting review and approval for destruction of municipal documents that have reached the
end of their retention period as determined by the State of Arizona’s Retention Schedule for All
Public Bodies. The below listed documents have all been verified and conform to the pre-approved
Arizona State Library, Archives and Public Records Retention Schedule for Human
esources/Personnel Records, Schedule Number GS 1006 and Law Enforcement, Schedule Number
GS 1031. Once approved, this memo will serve as back up to the City Council Report for
consideration and action.
1. Victim Assistance Unit, victim tracking forms, 2013 - 2014.
2. Booking Sheets: SEE ATTACHED LISTS
3. Polygraphs completed as part of the background process:
Chairez, Ricardo R
Strander, Chad D
Witte, Phil (Bill) W_
Vargas, Jason D
Williams, Myron C
Patterson, David E
Slater, Travis M_
Culp, Chris
Vanorski, Michael S
Peoples, Robert D
Currey, Aimee L
Michael, Jason L
Jones, Douglas M
Rody, lvaM
Braswell, Steven
Brice, Norm
Johnston, Joseph L
Ashley, Michael E
Melane, Miles R
Anaya, Adaly
Montes, Salvador (Ray) Raymond
Arce, Alexis M
Dezso, Bryan J
Clay, TeronM
White, Kristopher)
Campbell, Christopher
Spoljarick, Kevin
Jacobs, Matthew J
Marzocca, Paul N
Hildebrandt, Douglas
Saxton, Christopher
Takashige, lan
Hernandez, Eduardo
Braughton, Richard
Wheat, Haleigh
Mason, Timothy
Garcia, Juanita “Janie"
Bechen, Elizabeth.
Luna, Xitlaly
Jordan, Gabriel
Jordan, Garisson K
E892797
E9803054
£0301379
£0002390
£900828
9706664
E771140_
£831342
E861076
E780035
E802005
E800208
£912448
£892797
E861714
E830582
/E820895
(£820371
£802164
£0200909
E020238
£913007
E780685
E782329
/E91-2588
£0006398
E981590
E981578 |
E980821
£981517
E980081
E981495
£981499
E981503
£060328014
/E20209008 _
E20225006
£003726
E800540
£020131
E9802652__
£02029654 ;
2002009222
E981566
£981513
REPORT DATE
3/28/1996
__ 3/6/1989
2/9/1992
8/15/1989
2/25/1992
7/1/1998
8/8/2000
5/29/2003
6/13/2000
3/10/1990
3/1/1998
6/26/1977 _
L983
Ba
__TRESPASSING
_ FLEEING
10/29/1980 _
_3/16/1980
1/28/1980
10/6/1991
_ 8/12/1989
9/21/1986
5/7/1983
6/28/1982
3/12/1982
11/22/1980
_ 8/11/2002
_ 4/4/2002
4/27/2002,
12/19/1991
4/9/1978
10/17/1978
6/6/1998
10/21/1991
_ 12/25/2000
10/18/2002 _
7/17/2002
6/8/1998
6/7/1998
6/7/1998
6/6/1998
5/30/1998
5/30/1998
WARRANT
__DISORDERLY CONDUCT
_ ASSAULT
WARRANT.
PURGE ELIGIBLE
_ DRUGS»
AGGRAVATED ASSAULT _
AGGRAVATED ASSAULT
WARRANT
DOMESTIC _
WARRANT
ASSAULT
WARRANT
DISORDERLY CONDUCT
CRIMINAL DAMAGE
DISORDERLY CONDUCT
JTRABRIG.
DISORDERLY CONDUCT
DISORDERLY CONDUCT _
DISORDERLY CONDUCT _
DISORDERLY CONDUCT __
CRIMINAL DAMAGE
DISORDERLY CONDUCT
TRAFFIC
DU.
TRAFFIC oo
RECOV STOLEN VEHICLE
WARRANT _
ASSAULT _
DISORDERLY CONDUCT
_ INTERFERE JUDIC PROCEED
DISORDERLY. CONDUCT
DISORDERLY CONDUCT
_ WARRANT
_ WARRANT
TRAFFIC
WARRANT
ASSAULT
_ WARRANT
TRAFFIC
DU
TRAFFIC
DR# REPORT DATE TYPE PURGE ELIGIBLE
E981480 5/28/1998 WEAPON OFFENSE 2009
E981475 5/28/1998 DRUGS 2024
E981637 6/13/1998 DUI 2009
E9815905 6/10/1998 INTERFERE JUDIC PROCEED 2009
£981601 6/10/1998 ASSAULT 2009
E9802697 6/9/1998 WARRANT 1999
E9802698 6/9/1998 WARRANT 1999
E981565 6/5/1998 DUI 2009
£981548 6/4/1998 INTERFERE JUDIC PROCEED 2009
£981551 6/4/1998 INTERFERE JUDIC PROCEED 2009
£981523 6/1/1998 WARRANT 1999
E031607 6/22/2005 TRAFFIC 2011
£0006260 12/17/2000 TRAFFIC 2006
E0006278 12/18/2000 THEFT 2011
£0005941 11/29/2000 THEFT 2011
E0006405 12/25/2000 DISORDERLY CONDUCT 2011
E61230014 12/30/1996 ASSAULT 2007
E£0006405 12/29/2000 DISORDERLY CONDUCT 2011
E2000008438 4/10/2002 WARRANT 2003
£0401575 6/4/2004 MISSING PERSON 2005
E0502734 10/28/2005 DUI 2016
E2001014495 6/27/2002 WARRANT 2003
E9909260013 9/26/1999 THREATS: 2010
£9901100003 1/10/1999 DUI 2010
£981553 6/4/1998 WARRANT 1999
E0004337 9/7/2000 THREATS 2011
E0203503 12/16/2002 CRIMINAL DAMAGE 2013
£9905060008 5/6/1999 WARRANT 2000
£9905140025 5/16/1999 FALSE INFO 2010
£9905160012 5/16/1999 WARRANT 2000
E9905240022 5/24/1999 ASSAULT 2010
E970434 5/25/1999 WARRANT 2000
E9905310021 5/31/1999 WARRANT 2000
E9906070018 6/7/1999 WARRANT 2000
E9906090017 6/9/1999 WARRANT 2000
£9906100017 6/10/1999 DUI 2010
£67137 6/17/1999 WARRANT 2000
£63194 6/25/1999 WARRANT 2000
£9906300017 6/30/1999 INTERFERE JUDIC PROCEED 2010
E990712004 7/12/1999 WARRANT 2000
£9907170005 7/17/1999 TRAFFIC 2005
£9901020011 1/2/1999 FALSE INFO 7/2/1905
£9901090015 1/9/1999 INTERFERE JUDIC PROCEED 2010
E9716945 1/9/1999 WARRANT 2000
£9812290016 12/29/1998 WARRANT 1999
1/20/1999 WARRANT 2000
9901300002 1/30/1999 RESISTING ARREST 2010
DR# REPORT DATE TYPE PURGE ELIGIBLE
E9812030014 12/3/1998 POSS STOLEN PROPERTY 2010
E9812220020 12/22/1998 DISORDERLY CONDUCT 2009
£9812190001 12/19/1998 ___WARRANT
69812270002 _12/27/1998___ALCOHOLOFFENSE
£9812300011 12/30/1998 DISORDERLY CONDUCT
981108001 11/8/1998 THREATS
9811140033 _ 11/14/1998 DISORDERLY CONDUCT
£9811210025 21/1998 WEAPON ¢ OFFENSE
£9811220002 11/22/1998 — DISORDERLYCONDUCT —
002 11/26/1998 DRUGS
£9811200031 11/29/1998 DISORDERLYCONDUCT __
970626 2/3/1999 = WARRANT
£9902040024 2/4/1999 DUI
9902070003 2/7/1999 DISORDERLY CONDUCT _
£9902130022 2/13/1999 ASSAULT
9902200007 2/20/1999 == WARRANT sts
£9902200010 2/20/1999 =~ WARRANT
9903040012 3/4/1999
9903090021 3/9/1999 TRAFFIC _
9903130018 2/13/1999 THREATS ;
£9903200021 3/20/1999 WARRANT _
£9903200029 3/20/1999 THREATS
£9805200024 3/22/1999 WARRANT
£9903250015 3/25/1999 THEFT _
£9901020017 4/2/1999 DISORDERLY CONDUCT
£9904070001 _ 4/7/1999 INTEBEERE JUDIC PROCEED
£9904100012 4/10/1999 WARRANT
£9904220012 4/22/1999 OBSTRUCTING ~
E9810020019 10/2/1998 ASSAULT —_— :
E970049 —S=—3/10/1998 WARRANT. 7
E9810080019 10/8/1998 DISORDERLY CONDUCT _
E9S0019 10/11/1998 WARRANT
£9810080020 10/8/1998 WARRANT
£9804862 10/16/1998 ___ WARRANT
£19637 10/9/1998 WARRANT
£98-63714-1 10/29/1998
£9809040002 _9/4/1998
‘£9 012 l -FALSEINFO
£9809180021 9/18/1998 ASSAULT,
£9809290006 9/29/1998 WARRANT
£9809290010 9/29/1998 _INTERFERE JUDIC PROCEED
£9804635 9/30/1998 WARRANT
97139721 6/20/1998 WARRANT
DR# REPORT DATE TYPE PURGE ELIGIBLE
E9808030015 8/3/1998 WARRANT 1999
E9808070014 8/7/1998 ASSAULT 2009
E9808070014 8/7/1998 ASSAULT 2009
£9808170003 8/17/1998 WARRANT 1999
E9808210006 8/21/1998 THEFT 2009
E971634 8/28/1998 WARRANT 1999
E9908020005 8/2/1999 TRESPASSING 2010
E9908140020 8/14/1999 WARRANT 2000
E9908220022 8/23/1999 FALSE INFO 2010
E9908240008 8/24/1999 THEFT 2010
E9908240008 8/24/1999 FALSE INFO 2010
£9908230010 8/23/1999 FALSE INFO 2010
£9908270017 8/27/1999 WARRANT 2000
E9909240002 9/24/1999 ASSAULT 2010
E9909210005 9/21/1999 TRAFFIC 2005
E9909130001 9/13/1999 CONT TO DELINQUENCY 2010
E9910150010 10/15/1999 DISORDERLY CONDUCT 2010
E9909270009 9/27/1999 ASSAULT 2010
£9910110001 10/11/1999 DUI 2010
£9910010002 10/1/1999 CONT TO DELINQUENCY 2010
E9908030015 8/3/1999 ENDANGERMENT 2010
E971631 6/29/1998 WARRANT 1999
£9807310002 7/30/1998 WARRANT 1999
£9807130016 7/13/1998 ASSAULT 2009
£9700611 7/13/1998 WARRANT 1999
£9807110015 7/11/1998 DISORDERLY CONDUCT 2009
E9806180201 6/18/1998 WEAPON OFFENSE 2009
E980932 6/29/1998 ASSAULT 2009
£981616 6/11/1998 INTERFERE JUDIC PROCEED 2009
E981622 6/11/1998 INTERFERE JUDIC PROCEED 2009
£981616 6/11/1998 WARRANT 1999
E981621 6/11/1998 WARRANT 1999
£981641 6/13/1998 WARRANT 1999
E981633 6/12/1998 TRAFFIC 2004
£981557 6/5/1998 ASSAULT 2009
DR# REPORT DATE ‘TYPE PURGE ELIGIBLE
£0302789 10/30/2003 ASSAULT __
£00020003583 12/28/2002 WARRANT _
£00030623. = 11/13/2002_ = WARRANT
£0102248 4/19/2001 ___ WARRANT
£0102335 WARRANT
£0102383 WARRANT
| 5/3/2001 = WARRANT
£01027 5/10/2001 WARRANT
0102861 5/16/2001 WARRANT
£0102880 5/17/2001 WARRANT __
£0102881_ = =——5/17/2001_ = WARRANT
0104012 7/3/2001 WARRANT _
020002478 —-9/18/2002 WARRANT ?
£0200025719 __ 9/8/2002 WARRANT .
£0200026553__ 9/20/2002 WARRANT
£0200026588 —-9/21/2002 WARRANT
£0200027042 9/2/2002, += WARRANT __
£0200027905 10/7/2002 WARRANT
£0200027910 10/7/2002, +=: WARRANT
E0200028253 —_ 10/12/2002 WARRANT
£0200028443 10/14/2002. WARRANT
£0200030023 11/5/2002 WARRANT
£0200030073 11/5/2002 WARRANT
E02000305 11/5/2002. WARRANT
E0200031060 11/19/2002 WARRANT
£0200031108 __11/20/2002_ WARRANT
£0200031614 11/27/2002 WARRANT
£0200031914 12/1/2002 WARRANT
0200032018 12/3/2002 WARRANT
£0200032370 12/9/2002 ~~ WARRANT
£0200032531 12/11/2002 WARRANT
0200032662 12/13/2002 +~— WARRANT
0200033227 12/23/2002. += WARRANT
£0200034013 1/4/2002 WARRANT
£0200034092 1/5/2003 WARRANT
£0200034134 1/5/2003 WARRANT
£0200034238 1/7/2003 WARRANT
£0200034380 —1/8/2003 WARRANT
£0200034462 —-1/10/2002 WARRANT
0200034762 —:1/13/2003 WARRANT
£0200037030 —2/16/2003 WARRANT
0200037074 —-2/17/2003 WARRANT
£0200037189 2/18/2003 WARRANT
£0200037320 2/20/2003 WARRANT
0200037354 2/20/2003 WARRANT
£0200037712 2/25/2003 WARRANT
£0200037968 2/28/2003 WARRANT
0200037987 2/28/2003 WARRANT 2004
£0200038556 3/8/2003 WARRANT _ 2004
£0200038981 3/14/2003 WARRANT ; 2004
£0200039984 3/27/2003 WARRANT 2004
0200040136 3/29/2003 WARRANT 2004
0200040988 4/9/2007 TRAFFIC 2013
0200041041 4/9/2003 WARRANT 2004
0200041219 4/12/2003 WARRANT 2004
0200042074 4/23/2003. += WARRANT 2004
0200042134 4/23/2003 WARRANT (a
0200043231 5/8/2003 INTERFERE JUDIC PROCEED 2014
£0200043328 5/9/2003 WARRANT 2004
0200043333 5/9/2003 WARRANT 2004
0200043607 _—_5/13/2003 FAILURE TO PROVIDE ID 2014
0200044695 —_5/28/2003 WARRANT 2004
0200044774 5/29/2003 WARRANT 2004
£0200045371 6/6/2003 WARRANT 2004
£0200047419 7/4/2003 WARRANT 2004
0200050587 _—8/16/2003 WARRANT 2004
0200050836 _—8/20/2003 WARRANT 2004
0200050932 _—_—-8/21/2003 WARRANT 2004
£0200052090 —_9/5/2003 WARRANT 2004 a
£0200053685 9/27/2003 WARRANT 2004
0200053930 _9/30/2003 PROBATION VIOLATION 2004
0200055167 ——10/17/2003_—_—sTRAFFIC 2009
0200056181 10/31/2003 __—‘ TRAFFIC 2009
0200056681 —_11/6/2003 WARRANT - 2004
£0200058781 12/4/2003 WARRANT me 2004
0200059893 12/19/2003. += WARRANT —_— 2004
0200060103 12/22/2003 ~~ WARRANT _ 2004
£020028545 10/16/2002 WARRANT 2003
£020028953 10/21/2002 WARRANT 2003
020032724 12/14/2002. = WARRANT — 2003
020040988 4/9/2003 WARRANT x 2004
£020052614 9/12/2003 WARRANT 2004
E020052616 9/12/2003 TRAFFIC BOGGS
E020057784 11/21/2003 WARRANT 2004
£0200926 6/25/2003 WARRANT 2004
0201161 —-11/29/2002. ~=S 3S WARRANT =——s—SCSsé20008
£0202085 8/18/2002 CRIMINALDAMAGE —_—2013 fa,
£0202101 8/20/2002 DUI 2013
0202118 8/21/2002. += ALCOHOLOFFENSE —S—_—_—2003
E0202137 9/27/2002 SHOPLIFTING 2013
£0202141 —S—8/23/2002 TRAFFIC Seley! Se
0202151 —8/23/2002 ASSAULT a 2013
£0202155 8/24/2002 _—DUI eer ile
£0202156 8/24/2002 WARRANT _ _ 2003
£0202169 8/25/2002 DUI 2013
£0202175 8/25/2002 DUI
£0202177 _ 8/25/2002 ASSAULT
0202194 _ 8/26/2002 DU
E0202257. —8/23/2002 ASSAULT
£0202271 ——- 9/1/2002 ~ WARRANT _.
£0202310 9/4/2002. += WEAPONVIOLATION ~—S>—_—2013
£0202314 9/5/2002 ASSAULT
0202353 9/8/2002 UI
£0202420 9/14/2002 ENDANGERMENT
£0202421 9/14/2002 TRESPASSING
£0202493 = 9/19/2002, = WARRANT)
€0202496 9/20/2002. TRAFFIC.
£0202511 9/21/2002. WARRANT
£0202523 9/22/2002 WARRANT
£0202528 9/22/2002 ASSAULT,
£0202529_ Rio re SO
£0202530 9/22/2002 Ss FALSEINFO TOLLE
£02025494 ———_9/5/2002 WARRANT
£0202594 9/28/2002 ASSAULT _
£0202616 ——9/30/2002__——FFAILURE TO PROVIDE ID
£0202643 10/1/2002, WARRANT =
£0202648, 10/2/2002 WEAPON VIOLATION
£0202659 11/5/2002 ASSAULT
£0202667 __ 2/17/2003 WARRANT _
£0202682 10/5/2002 TRAFFIC |
£0202697 10/6/2002 ——_— DISORDERLY CONDUCT
£0202701 10/6/2002. ASSAULT
£0202712 10/7/2002 CRIMINAL DAMAGE
0202715 10/8/2002 MINOR CONSUMPTION
0202738 10/9/2002 DISORDERLYCONDUCT —s 2013
£0202756 10/10/2002 __ DISORDERL 2013
£0202760 10/10/2002 DISORDERLY CONDUCT © :
0202778 ASSAULT. ;
£0202790 10/13/2002 EINFOTOLE
0202793 10/13/2002. WARRANT 7
£0202800_ 10/14/2002 WARRANT
£0202831 10/16/2002 ASSAULT _
£0202842 10/17/2002 ‘TRESPASSING
£0202852 _ 10/18/2002 __ TRESPASSING
£02028668 10/18/2002 TRESPASSING _
£0202883 10/20/2002 DISORDERLY CONDUCT
£0202898 10/21/2002 ASSAULT
£0202899 10/22/2002 + WARRANT
£0202901 10/22/2002 DISORDERLY CONDUCT 7
£0202906 10/22/2002 CRIMINAL DAMAGE
£0202909 10/22/2002 WARRANT
£0202984 10/29/2002 CRIMINAL DAMAGE
020300007 1/1/2003 ASSAULT
0203061 11/5/2002. ASSAULT ~
E0203079 11/7/2002 ASSAULT
£0203080 11/8/2002 “TRAFFIC
£0203088 11/10/2002 ASSAULT
E0203107 11/10/2002 CRIMINAL DAMAGE
£0203122 11/12/2002 WARRANT
£0203128 11/12/2002 ~~ WARRANT
0203137 11/13/2002 CRIMINAL DAMAGE
£0203149 11/19/2002 WARRANT
£0203167 11/17/2002 ‘DUI
£0203176 11/18/2002 WARRANT
£0203222 11/21/2002 ALCOHOL OFFENSE
£0203248 11/23/2002 DUI
£0203315 12/8/2002 INTERFERE JUDIC PROCEED
E0203332 11/30/2002 ASSAULT
£0203342 12/2/2002 WARRANT
£0203347 12/2/2002 WARRANT
£0203352 12/3/2002 WARRANT
£0203362 12/3/2002 ASSAULT
£0203397 12/7/2002 ASSAULT
£0203398 12/7/2002 ASSAULT
E0203410 12/8/2002 FAILURE TO PROVIDE ID
£0203416 12/8/2002 FAILURE TO PROVIDE ID
£0203431 12/9/2002 WARRANT
0203447 12/11/2002 WARRANT
£0203474 12/14/2002 __ FALSE INFO TO LE
0203476 ——S—- 12/14/2002 ~_—iDUI
£0203479 12/14/2002 DUI
£0203508 12/17/2002‘ TRESPASSING
£0203516 12/18/2002 WARRANT
£0203532 12/20/2002 _—TRESPASSING
0203532 —-12/20/2002_ ~~ TRESPASSING
0203532 12/20/2002 TRESPASSING
£0203538 12/20/2002 WARRANT
0203551 — 12/21/2002 ~—— ASSAULT
£0203555 12/22/2002 TRAFFIC
£0203559 —_1/22/2002 WARRANT 7
0203572 ——-12/23/2002_ ~— TRESPASSING
0203574 ——12/23/2002_~—_—FAILURE TO PROVIDE ID
0203576 12/23/2002__—_—sINTERFERE JUDIC PROCEED
£0203577. 12/24/2002 THEFT
£0203579 12/24/2002 ‘DUI
£0203580 12/24/2002 ‘DUI /
0203587 —3/7/2003 WARRANT
0203588 12/25/2002. += «WARRANT —_— :
£0203589 === 12/25/2002 ASSAULT =i
£0203627 12/30/2002 ASSAULT
E0203638 ————12/31/2002__ASSAULT
£02048806 10/22/2002 DISORDERLY CONDUCT 2013
£020815 8/25/2002 WARRANT 2008
£020846 9/2/2002, WARRANT 2008
E020875 _ 9/9/2002, WARRANT 2008
£020880 —S—9/11/2002 WARRANT =————S=«i 03.
£020882_ 9/12/2002 WARRANT =—————~—éi 0
020904 10/3/2002 = WARRANT 2003 ;
£020932_ 9/24/2002 = WARRANT = =——~—~—=s—iOB ae
E020934 _ __9/25/2002 WARRANT 2003 -
£020943 _ 9/26/2002 WARRANT _____.2003 _
£020963. ~—S——_10/3/2002 WARRANT 2003
£020977. —-10/7/2002 ~—S—— SHOPLIFTING so OMS I
£020983 ——10/9/2002. += CRIMINALDAMAGE ———s2013_ ;
£020985 10/10/2002 WARRANT a eae
£020987 —-10/10/2002 ERLY CONDUCT. 2013
£020991 10/12/2002 PROBATION VIOLATION _—2003
E020994 10/12/2002 WARRANT
£021042 10/22/2002 WARRANT _
£021103 ==——.11/11/2002_ += WARRANT
£021149 11/26/2002. ~~ WARRANT
£021154 =——.11/27/2002. += WARRANT
E021171_ =—:12/2/2002. += WARRANT
£021189 _ _12/6/2002___ WARRANT
£021208 12/11/2002 WARRANT
£021229 12/17/2002 WARRANT
£021248 ===. 12/23/2002. += «WARRANT
|£021275 12/28/2002 WARRANT
021280 12/29/2002 WARRANT
£021878 12/29/2002 WARRANT _
£0226924 BUA OU2 WARRANT fs ey
£022842 10/17/2002 ~—s TRESPASSING =
£02300050865 8/20/2003 ~—STRAFFIC__
£025256,
£029264 L0/26/20¢ NT
£0300039118 3/16/2003 WARRANT
£0300045 1/5/2003 ASSAULT ewer (|, See
£0300062_ 1/7/2003 CRIMINAL DAMAGE. 2014 :
£0300068 1/8/2003 WARRANT 2004
£0300077 1/8/2003 ASSAULT 2014
£030010 1/13/2003. WARRANT 2004
£0300103 1/11/2002 DUI 2013
£03001136 3/8/2003 WARRANT en |
£0300114 1/13/2002 WEAPON VIOLATION — 2013
£0300129 3/6/2003 WARRANT 2004
£0300244 2/12/2003 _WARRANT ___2004
£030036 4/25/2003 FAILURE TO PROVIDEID —-2014
0300398 2/15/2003 TRESPASSING 2014
'£0300405 2/16/2003 DUI 2014
£0300411 2/17/2003 ASSAULT 2014
£0300415 2/17/2003 TRAFFIC 2009
£0300423 2/23/2003 CRIMINAL DAMAGE 2014
£0300478 2/23/2003 DISORDERLY CONDUCT 2014
£0300480 2/23/2003 WARRANT 2004
£0300480 2/23/2003 WARRANT 2004
E0300493 2/24/2003 WARRANT 2004
£0300516 2/27/2003 WARRANT 2004
0300516 —_2/27/2003 WARRANT 2004
£0300518 __ 2/27/2003 WARRANT 2004 :
£0300520 2/27/2003 WARRANT 2004
£0300520 2/27/2003 WARRANT 2004
£0300528 2/28/2003 TRESPASSING 2014
£0300537 2/28/2003 ASSAULT 2014
£0300538 3/1/2003 WARRANT 2004
£0300549 3/3/2003 DUI 2014
E0300559 3/3/2003 ASSAULT 2014
£0300571 9/27/2003 WARRANT 2004
£0300591 4/20/2003 WARRANT 2004
£0300600 3/9/2002 DUI 2014
£0300602 3/9/2003 ALCOHOL OFFENSE 2007
£0300607 3/10/2003 DUI 2014
£0300617 ~—s—_—=3/11/2003 DISORDERLY CONDUCT 2014
£0300629 4/16/2003 TRAFFIC 2009
£0300631_ —10/23/2003 += COURTORDER VIOLATION _—2014
£0300651 3/15/2003 DUI 2014
E0300660 3/16/2003 ASSAULT 2014
£0300666 3/17/2003 WEAPON VIOLATION 2014
£0300686 3/18/2003 WARRANT 2004
£0300742 4/15/2003 WARRANT 2004
£0300750 3/24/2003 ASSAULT 2014
£0300752 3/24/2003 DUI 2014
£0300754 3/25/2003 ASSAULT 2014
£0300761 3/25/2003 DUI oS BOTA
£0300763 3/25/2003 DUI 2014
£0300770 __ 5/15/2003 INTERFERE JUDIC PROCEED 2014
£0300795 3/29/2003 DISORDERLY CONDUCT 2014
E0300799 5/20/2003 WARRANT Gnas:
£0300805 _ 3/30/2003 ASSAULT ee 2014
£0300821 4/1/2003 DUI s 2014
£0300832. 4/2/2003 WARRANT 2004
£0300841 ——_4/3/2003 ASSAULT 2014 a
£0300848 4/4/2003 CRIMINAL DAMAGE 2014
£0300857 4/6/2003 TRAFFIC 2009
£0300859 4/6/2003 DUI _ 2014
0300868 == 4/7/2003 DUI 2014
£0300870 —S=—_4/9/2003 ASSAULT 2014
£0300875 _ 4/8/2003 CRIMINALDAMAGE 2014
£0300894 _ 4/10/2003 CRIMINAL DAMAGE, 2014
£0300911 4/12/2003. ASSAULT 0
£0301059_ 4/26/2003 __DISORDERLYCONDUCT 2014
0301190 5/9/2003 _—_— DISORDERLY CONDUCT 2014 :
/£0301192 _ 5/9/2003 ——- HINDERING PROSECUTION _2014
£0301342_ _ 5/25/2003 CRIMINALDAMAGE 2014
£0301389__ 5/30/2003 WARRANT 2004
0301407. 6/1/2003 WEAPON VIOLATION =. 2014
E0301431 6/4/2003 CRIMINALDAMAGE_ 2014
£0301450 —=—6/6/2003._~—S—_sSTRAFFIC 2009
0301462 —= 6/7/2003. ~—S——séUI 2014 ;
030155 ___ 2/19/2003 WARRANT _ 2004 _ .
£0301624 6/24/2003 CRIMINAL DAMAGE _ 2014
£0301633 =—s—_—«6/24/2003 TRAFFIC 20090
0301641 6/25/2008 ASSAULT 2014
£0301645 6/25/2003 DUI oe 2014
0301660 —6/27/2003 ~—_— DISORDERLY CONDUCT 2014
0301673 —-6/28/2003_~—S—séUI _ 2014 7
£0301675 6/28/2003 bul 2014
£0301678 — 6/29/2003 ~——éUI 7 2014
0301683 6/29/2003, ( 2014 :
£0301692 6/30/2003 ASSAULT _ 2014
£0301698 2014 _
= 2014 3
7/4/200 SARSAUMT 2014
£0301723 7/5/2003 DUI 2014
£0301744 7/7/2003. CRIMINAL DAMAGE PS) ae
0301767 _ — THEFT _ 2014
£0301778 Atjis/2003 | RAPRIG. ee Oe
0301837 8/20/2003 CRIMINALDAMAGE __ 2014 -
£0301913 __7/6/2003_——éUI RanscanWls {E
£0301915 7/26/2003 DISORDERLY CONDUCT 2014
£0301916 _ 7/27/2003 THREATENING 2014
£0301920 7/27/2003 DISORDERLYCONDUCT —s-.2014
£0301921 7/27/2003 THREATENING 2014
£0301925 7/28/2003 ASSAULT 2014
£0301934 7/29/2003 WARRANT 2004
£0301947 7/31/2003 ASSAULT 2014
E0301955 7/31/2003 DISORDERLY CONDUCT 2014
/£0301961 __ 8/1/2003 DISORDERLY CONDUCT 2014
0301964 5/18/2004 = UL s§
£0301965 8/2/2003 DUI 2014
E0302077 10/1/2003 WARRANT 2004
£0302085 8/14/2003 FAILURE TO PROVIDE ID 2014
£0302089 8/15/2003 WARRANT 2004
£0302142 8/22/2003 bul 2014
£0302164 8/23/2003 DUI 2014
£0302165 —8/23/2003 ALCOHOL OFFENSE 2007
£030217 3/1/2003 WARRANT 2004
0302238 ——8/30/2003 ALCOHOL OFFENSE 2004
£0302260 10/17/2003 ASSAULT 2014
£0302287 9/4/2003 CRIMINAL DAMAGE 2014
£0302287 9/4/2003 PROSTITUTION 2014 zt
£0302288 9/4/2003. ———iBUI 2014
£0302301 9/6/2003 DUI 2014
£0302302 9/6/2003 DISORDERLY CONDUCT 2014
£0302354 9/12/2003 TRAFFIC 2009
£0302425 9/29/2003 ASSAULT 2014
£0302473 9/28/2003 FALSE INFO TO LE 2014
£0302479 9/29/2003 WARRANT 2004
£0302495 10/1/2003 ASSAULT 2014
£0302505 10/1/2003 WARRANT 2004
£0302544 10/5/2003 ASSAULT 2014
£0302549 10/5/2003 ASSAULT 2014
E030255 3/14/2003 WARRANT 2004
£0302553 10/5/2003 DUI 2014
£0302555 10/6/2003 DISORDERLY CONDUCT 2014
£0302584 10/9/2003 ASSAULT 2014
£0302641 10/13/2003 ASSAULT 2014
£0302653 10/15/2003 ASSAULT 2014
£0302654 10/15/2003 TRAFFIC 2009
0302662 —=—- 10/16/2003 ASSAULT 2014
£0302678 10/18/2003 DUI 2014
£0302680 10/18/2003 DUI 2014
£0302682 —-10/18/2003 _—_— TRESPASSING 2014
£0302688 10/18/2003 ALCOHOL OFFENSE 2007
£0302691 10/19/2003 __- FALSE INFO TOLLE 2014
E0302696 —-10/19/2003 _—_— DISORDERLY CONDUCT 2014
£0302697_ —10/19/2003 ~—— ASSAULT 2014
£0302738 10/24/2003 ASSAULT 2014 7
£0302794 10/30/2003 DUI 2014
£0302830 —_ 11/4/2003 ~~ ASSAULT 2014
0302833. = 11/4/2005 FALSE INFOTOLE _ 2016
£0302850 11/7/2003 DUI 2014
£0302949 11/19/2003 WARRANT 2004
£0303029 11/27/2003 DUI 2014
£0303032 11/28/2003 DISORDERLY CONDUCT 2014
E0303040 12/8/2003 ——DUI 2014
E0303046 —_ 11/28/2003 ~———dDISORDERLYCONDUCT —s- 2014
£0303056 —-11/30/2003_~—DUI 2014
E0303061 12/7/2003 ASSAULT 2014
£0303189 12/13/2003 OBSTRUCTING JUSTICE 2014
£0303205 12/14/2003 ALCOHOL OFFENSE 2004
E0303214_ 12/30/2003 += WARRANT _ 2004 -
E0303214 _ 12/30/2003 WARRANT. 2004
030324 _ 4/1/2003 WARRANT 2004
£0303276 _ 12/25/2003 THREATENING AON :
£0303285 12/22/2003 PROBATION VIOLATION 2004
0303286 12/2/2003 CRIMINALDAMAGE ——s 2024
£0303308 12/24/2003 DISORDERLY CONDUCT __—2014
£030338_ 5/31/2003. += WARRANT 2004
030366 4/12/2003 WARRANT 2004
£030377. «4/15/2003 WARRANT _ 2004
