FY2024 TITLE III CONSORTIUM ALLOCATIONS BY MEMBER.PDF

Maricopa County — Formal (2024-04-24)

View PDF Item 13 Meeting page

Extracted text (via ocr_local) 1181 characters
FY2024 Title III Consortium Allocations

FY24 j . Total
cTps LEA Name Title Il coms bude
Allocation FTyOver wef bt

70363000 Aguila Elementary District $6,460.26 $4,343.16 $10,803.42
78513000 Country Gardens Charter Schools $4,727.02 $0.00 $4,727.02
78621000 Desert Heights Charter Schools $1,733.24 $2,142.18 $3,875.42
78573000 Edison Project $3,624.05 $642.65 $4,266.70
70298000 Fountain Hills Unified District $1,890.81 $2,264.88 $4,155.69
78263000 Franklin Phonetic Primary School, Inc. $5,042.16 $5.00 $5,047.16
78647000 MCCCD dba Gateway Early College High School $3,466.48 $2.00 $3,468.48
70375000 Morristown Elementary District $1,102.97 $174.21 $1,277.18
78771000 New Horizon School for the Performing Arts $7,090.53 $7,221.28 $14,311.81
70394000 Paloma District $3,624.05 $302.55 $3,926.60
78912000 Paragon Management, Inc. $2,363.51 $0.00 $2,363.51
78516000 Prescott Valley Charter School $9,454.05 $7,362.92 $16,816.97
10210000 Round Valley Unified District $8,981.34 $1,261.51 $10,242.85
78613000 The Boys & Girls Clubs of the Valley $6,460.26 $2,076.93 $8,537.19
78411000 Think Through Academy $3,151.35 $1,811.50 $4,962.85
$69,172.08 $29,610.77 $98,782.85

4/16/2024