Parker Froehlich, CVL Consultants, Inc. / Jen Arizona 66 LLC
Organization
1
Mentions
1
Meetings
1
Jurisdictions
2023-03-01 – 2023-03-01
Activity range
All 1 Mentions
(1 meeting, 1 jurisdiction)
Activity by Jurisdiction
× clear filter
| Jurisdiction | Meetings | Items | Withdrawn |
|---|---|---|---|
| Maricopa County | 1 | 3 | — |
Relationships
| Entity | Relationship | Entity |
|---|---|---|
| Parker Froehlich, CVL Consultants, Inc. / Jen Arizona 66 LLC (Organization) | Applied For | S2021031 (Case) |
| Parker Froehlich, CVL Consultants, Inc. / Jen Arizona 66 LLC (Organization) | Applied For | S2021032 (Case) |
| Parker Froehlich, CVL Consultants, Inc. / Jen Arizona 66 LLC (Organization) | Applied For | S2021033 (Case) |
| Parker Froehlich, CVL Consultants, Inc. / Jen Arizona 66 LLC (Organization) | Applicant | S2021031 (Case) |
| Parker Froehlich, CVL Consultants, Inc. / Jen Arizona 66 LLC (Organization) | Applicant | S2021032 (Case) |
| Parker Froehlich, CVL Consultants, Inc. / Jen Arizona 66 LLC (Organization) | Applicant | S2021033 (Case) |
Meeting Timeline
Filtered by Maricopa County
Item 12
STONEBRIDGE MANOR PARCEL 2
(+2 more mentions)
Parker Froehlich, CVL Consultants, Inc. / Jen Arizona 66 LLC
All mentions in this meeting
#12
#13
#14