Leandro Baldenegro
Board of Supervisors
937
Total Votes937
Yes0
No0
Abstain0
Absences54
Split Votes54
With Majority0
Against Majority0.0%
Dissent Rate—
AttendanceSplit Votes
| Date | Type | # | Title | Vote | Result | Majority | Alignment |
|---|---|---|---|---|---|---|---|
| 2024-06-11 | Regular Meeting | 23 | — | yes | Carried | yes | With Majority |
| 2024-06-11 | Regular Meeting | 24 | — | yes | Carried | yes | With Majority |
| 2024-06-11 | Regular Meeting | 25 | — | yes | Carried | yes | With Majority |
| 2024-06-25 | Regular Meeting | 53 | — | yes | Carried | yes | With Majority |
| 2024-06-25 | Regular Meeting | 54 | — | yes | Carried | yes | With Majority |
| 2024-06-25 | Regular Meeting | 55 | — | yes | Carried | yes | With Majority |
| 2024-06-25 | Regular Meeting | 56 | — | yes | Carried | yes | With Majority |
| 2024-06-25 | Regular Meeting | 57 | — | yes | Carried | yes | With Majority |
| 2024-06-25 | Regular Meeting | 58 | — | yes | Carried | yes | With Majority |
| 2024-06-25 | Regular Meeting | 59 | — | yes | Carried | yes | With Majority |
| 2024-08-13 | Regular Meeting | 43 | — | yes | Carried | yes | With Majority |
| 2024-08-13 | Regular Meeting | 44 | — | yes | Carried | yes | With Majority |
| 2024-08-13 | Regular Meeting | 45 | — | yes | Carried | yes | With Majority |
| 2024-08-13 | Regular Meeting | 46 | — | yes | Carried | yes | With Majority |
| 2024-08-13 | Regular Meeting | 47 | — | yes | Carried | yes | With Majority |
| 2024-08-13 | Regular Meeting | 48 | — | yes | Carried | yes | With Majority |
| 2024-08-13 | Regular Meeting | 49 | — | yes | Carried | yes | With Majority |
| 2024-08-13 | Regular Meeting | 50 | — | yes | Carried | yes | With Majority |
| 2024-08-13 | Regular Meeting | 51 | — | yes | Carried | yes | With Majority |
| 2024-08-13 | Regular Meeting | 52 | — | yes | Carried | yes | With Majority |
| 2024-08-13 | Regular Meeting | 54 | — | yes | Carried | yes | With Majority |
| 2024-08-13 | Regular Meeting | 55 | — | yes | Carried | yes | With Majority |
| 2024-08-13 | Regular Meeting | 56 | — | yes | Carried | yes | With Majority |
| 2024-08-13 | Regular Meeting | 57 | — | yes | Carried | yes | With Majority |
| 2024-08-13 | Regular Meeting | 58 | — | yes | Carried | yes | With Majority |
| 2024-08-13 | Regular Meeting | 59 | — | yes | Carried | yes | With Majority |
| 2024-08-13 | Regular Meeting | 60 | — | yes | Carried | yes | With Majority |
| 2024-08-13 | Regular Meeting | 61 | — | yes | Carried | yes | With Majority |
| 2024-08-13 | Regular Meeting | 62 | — | yes | Carried | yes | With Majority |
| 2024-09-10 | Regular Meeting | 32 | AWARD OF RFP 24-46 AND AUTHORIZATION TO ENTER INTO AN AGREEM... | yes | Carried | yes | With Majority |
| 2024-09-10 | Regular Meeting | 34 | AWARD OF IFB 24-29 AND AUTHORIZATION TO ENTER INTO AGREEMENT... | yes | Carried | yes | With Majority |
| 2024-09-10 | Regular Meeting | 35 | AWARD OF IFB 24-54 AND AUTHORIZATION TO ENTER INTO AGREEMENT... | yes | Carried | yes | With Majority |
| 2024-09-10 | Regular Meeting | 36 | ORDINANCE NO. O24-30 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2024-09-24 | Regular Meeting | 20 | — | yes | Carried | yes | With Majority |
| 2024-09-24 | Regular Meeting | 21 | — | yes | Carried | yes | With Majority |
| 2024-10-22 | Regular Meeting | 40 | AWARD OF IFB 25-11 AND AUTHORIZATION TO ENTER INTO AN AGREEM... | yes | Carried | yes | With Majority |
| 2024-10-22 | Regular Meeting | 41 | ORDINANCE NO. O24-38 AN ORDINANCE OF THE COUNCIL OF THE CITY... | yes | Carried | yes | With Majority |
| 2024-11-06 | Special | 15 | AUTHORIZATION TO ENTER INTO A SERVICES AGREEMENT WITH PSG CO... | yes | Carried | yes | With Majority |
| 2024-11-06 | Special | 16 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH MOHAWK ... | yes | Carried | yes | With Majority |
| 2024-11-26 | Regular Meeting | 2024 | — | yes | Carried | yes | With Majority |
| 2024-11-26 | Regular Meeting | 33 | AUTHORIZATION TO ENTER INTO AN AGREEMENT FOR BEHAVIORAL HEAL... | yes | Carried | yes | With Majority |
| 2024-11-26 | Regular Meeting | 34 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WITH NAUMANN... | yes | Carried | yes | With Majority |
| 2024-11-26 | Regular Meeting | 35 | AUTHORIZATION TO ENTER INTO A PROFESSIONAL SERVICE AGREEMENT... | yes | Carried | yes | With Majority |
| 2024-11-26 | Regular Meeting | 36 | RESOLUTION NO. R24-130 A RESOLUTION OF THE COUNCIL OF THE CI... | yes | Carried | yes | With Majority |
| 2024-11-26 | Regular Meeting | 42 | *RESOLUTION NO. R24-134 A RESOLUTION OF THE COUNCIL OF THE C... | yes | Carried | yes | With Majority |
| 2025-01-14 | Regular Meeting | 27 | — | yes | Carried | yes | With Majority |
| 2025-01-14 | Regular Meeting | 28 | — | yes | Carried | yes | With Majority |
| 2025-01-14 | Regular Meeting | 29 | — | yes | Carried | yes | With Majority |
| 2025-01-14 | Regular Meeting | 30 | — | yes | Carried | yes | With Majority |
| 2025-01-14 | Regular Meeting | 31 | — | yes | Carried | yes | With Majority |
| 2025-01-14 | Regular Meeting | 32 | — | yes | Carried | yes | With Majority |
| 2025-03-25 | Regular Meeting | 34 | ***ORDINANCE NO. O25-12 AN ORDINANCE OF THE COUNCIL OF THE C... | yes | Carried | yes | With Majority |
| 2025-05-13 | Regular Meeting | 33 | — | yes | Carried | yes | With Majority |
| 2026-02-24 | Regular Meeting | 29 | — | yes | Carried | yes | With Majority |
Dissenting Votes (against majority on split votes)
No dissenting votes recorded.
Swing Votes (split votes where margin was 1 vote)
| Date | Type | # | Title | Vote | Result | Tally |
|---|---|---|---|---|---|---|
| 2024-11-26 | Regular Meeting | 2024 | yes | Carried | 4-3 |
|
| 2024-11-26 | Regular Meeting | 42 | *RESOLUTION NO. R24-134 A RESOLUTION OF THE COUNCIL OF THE C... | yes | Carried | 4-3 |
Abstentions
No abstentions recorded.
Absences
No absences recorded.
Full Voting Record (937 votes)
| Date | Type | # | Title | C-number | Vote | Result | Split? | Majority | Alignment |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | Regular Meeting | 10 | AUTHORIZATION TO ENTER INTO A JOB ORDER MASTER CON... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 11 | AUTHORIZATION TO ENTER INTO A CONSTRUCTION AGREEME... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 12 | AUTHORIZATION TO ENTER INTO AMENDMENT NO. 3 TO THE... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 13 | AUTHORIZATION TO ENTER INTO AMENDMENT NO. 1 TO THE... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 14 | AUTHORIZATION TO ENTER INTO AGREEMENT WITH SITECH ... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 15 | AUTHORIZATION TO ENTER INTO A MASTER AGREEMENT WIT... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 16 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WI... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 17 | AUTHORIZATION TO ENTER INTO A LINKING AGREEMENT WI... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 18 | AUTHORIZATION TO ENTER INTO LINKING AGREEMENT WITH... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 19 | AUTHORIZATION TO AWARD OF REQUEST FOR PROPOSAL (RF... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 2 | APPROVE RECOMMENDED APPOINTMENTS TO BOARDS, COMMIS... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 20 | AUTHORIZATION TO ENTER INTO AMENDMENT NO. 1 TO THE... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 2026 | — | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 21 | AUTHORIZATION TO APPROVE EXPENDITURE OF FUNDS FOR ... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 22 | AUTHORIZATION TO APPROVE EXPENDITURE OF FUNDS FOR ... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 23 | AUTHORIZATION TO APPROVE EXPENDITURE OF FUNDS FOR ... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 24 | AUTHORIZATION TO APPROVE EXPENDITURE OF FUNDS FOR ... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 25 | AUTHORIZATION TO APPROVE EXPENDITURE OF FUNDS FOR ... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 26 | AUTHORIZATION TO ENTER INTO AMENDMENT NO. 1 TO THE... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 27 | AUTHORIZATION TO ENTER INTO A SERVICES AGREEMENT W... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 28 | RESOLUTION NO. R26-43 A RESOLUTION OF THE COUNCIL ... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 29 | RESOLUTION NO. R26-44 A RESOLUTION OF THE COUNCIL ... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 3 | RECOMMEND APPROVAL OF LIQUOR LICENSE NO. 600000144... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 30 | RESOLUTION NO. R26-45 A RESOLUTION OF THE COUNCIL ... | — | yes | Carried Unanimously | — | — | — |
| 2026-05-12 | Regular Meeting | 31 | RESOLUTION NO. R26-46 A RESOLUTION OF THE COUNCIL ... | — | yes | Carried Unanimously | — | — | — |