Board of Supervisors
View Meetings| Name | Title / Role | District / Seat | Active From | Active To | Status |
|---|---|---|---|---|---|
| Gallardo Constables | - | - | 2018-11-07 | - | Current |
| Gallardo Justice Systems | - | - | 2018-08-15 | - | Current |
| Gallardo Treasurer A | - | - | 2018-06-13 | - | Current |
| Gallardo Contract Counsel | - | - | 2018-05-09 | - | Current |
| Gallardo c | - | - | 2018-04-25 | - | Current |
| Gallardo ACTION | - | - | 2018-03-19 | - | Current |
| Gallardo S | - | - | 2018-01-10 | - | Current |
| Dawn Smith | - | - | 2017-12-13 | - | Current |
| John Wolcott | - | - | 2017-12-13 | - | Current |
| Kenneth Smith | - | - | 2017-12-13 | - | Current |
61 member(s), showing 10 per page