Board of Supervisors
View Meetings| Name | Title / Role | District / Seat | Active From | Active To | Status |
|---|---|---|---|---|---|
| Michael Landau | - | - | 2017-12-13 | - | Current |
| Robert Johnston | - | - | 2017-12-13 | - | Current |
| Robert Lorona | - | - | 2017-12-13 | - | Current |
| Robert Morrow | - | - | 2017-12-13 | - | Current |
| Sherwood Jones | - | - | 2017-12-13 | - | Current |
| Gallardo Assessor | - | - | 2017-08-21 | - | Current |
| Gallardo PRESENTATION | - | - | 2017-08-21 | - | Current |
| Gallardo Government Relations | - | - | 2017-04-12 | - | Current |
| and Steve Chucri | - | - | 2016-06-30 | - | Current |
| Mary Rose Wilcox | - | - | 2013-06-24 | - | Current |
61 member(s), showing 10 per page