Clint Hickman
Board of Supervisors
8082
Total Votes7962
Yes0
No55
Abstain14
Absences12
Split Votes11
With Majority0
Against Majority0.0%
Dissent Rate94.6%
AttendanceSplit Votes
| Date | Type | # | Title | Vote | Result | Majority | Alignment |
|---|---|---|---|---|---|---|---|
| 2023-01-25 | Formal | 105 | ADOPT A RESOLUTION APPROVING THE ISSUANCE OF BONDS FOR THE B... | yes | approved | yes | With Majority |
| 2023-03-01 | Formal | 47 | PRECINCT COMMITTEEMEN | yes | approved | yes | With Majority |
| 2023-03-01 | Formal | 60 | PRECINCT COMMITTEEMEN | yes | approved | yes | With Majority |
| 2023-03-15 | Formal | 16 | PRECINCT COMMITTEEMEN | absent | approved | yes | — |
| 2023-04-12 | Formal | 31 | PRECINCT COMMITTEEMEN | yes | approved | yes | With Majority |
| 2023-05-10 | Formal | 20 | PRECINCT COMMITTEEMEN | yes | approved | yes | With Majority |
| 2023-05-24 | Formal | 33 | PRECINCT COMMITTEEMEN | yes | approved | yes | With Majority |
| 2023-06-14 | Formal | 38 | PRECINCT COMMITTEEMEN | yes | approved | yes | With Majority |
| 2023-06-28 | Formal | 37 | PRECINCT COMMITTEEMEN | yes | approved | yes | With Majority |
| 2023-08-09 | Formal | 24 | PRECINCT COMMITTEEMEN | yes | approved | yes | With Majority |
| 2023-11-15 | Formal | 48 | IGA WITH THE CITY OF PHOENIX FOR AFFORDABLE HOUSING OPPORTUN... | yes | approved | yes | With Majority |
| 2023-11-15 | Formal | 49 | IGA WITH THE CITY OF CHANDLER FOR AFFORDABLE HOUSING OPPORTU... | yes | approved | yes | With Majority |
Dissenting Votes (against majority on split votes)
No dissenting votes recorded.
Swing Votes (split votes where margin was 1 vote)
No swing votes identified.
Abstentions
| Date | Type | # | Title | Result |
|---|---|---|---|---|
| 2020-03-11 | Formal | 55 | CANVASS OF ELECTIONS Pursuant to A.R.S. §16-642(B), accept t... | approved |
| 2022-02-09 | Formal | 1 | ROLL CALL | approved |
| 2022-02-09 | Formal | 2 | INVOCATION | approved |
| 2022-02-09 | Formal | 23 | IGA WITH NORTHERN ARIZONA UNIVERSITY FOR SWORN BASIC TRAININ... | approved |
| 2022-02-09 | Formal | 24 | MONTHLY DONATIONS REPORT | approved |
| 2022-02-09 | Formal | 25 | DONATIONS TO THE SHERIFF'S OFFICE | approved |
| 2022-02-09 | Formal | 26 | COMPETITION IMPRACTICABLE WITH LDV CUSTOM SPECIALTY VEHICLES | approved |
| 2022-02-09 | Formal | 27 | SUPPLEMENT TO THE AGREEMENT WITH THE OFFICE OF NATIONAL DRUG... | approved |
| 2022-02-09 | Formal | 28 | APPOINTMENT OF MARICOPA COUNTY WORKFORCE DEVELOPMENT BOARD M... | approved |
| 2022-02-09 | Formal | 29 | AMERICAN RESCUE PLAN ACT (ARPA) EXPENDITURE APPROVAL AND BUD... | approved |
| 2022-02-09 | Formal | 30 | NEW HOPE AGREEMENT WITH FEDWELL FARM RESCUE, INC. | approved |
| 2022-02-09 | Formal | 31 | NEW HOPE AGREEMENT WITH INDEPENDENCE DAY ANIMAL RESCUE, INC. | approved |
| 2022-02-09 | Formal | 32 | NEW HOPE AGREEMENT WITH VERDE VALLEY HUMANE SOCIETY | approved |
| 2022-02-09 | Formal | 33 | NEW HOPE AGREEMENT WITH PEPPER’S PALS RESCUE | approved |
| 2022-02-09 | Formal | 34 | FY 2022 BUDGET ADJUSTMENT FOR ELECTION COSTS | approved |
| 2022-02-09 | Formal | 36 | GRANT FUNDS FROM AZ DEPARTMENT OF HOMELAND SECURITY FOR TRAI... | approved |
| 2022-02-09 | Formal | 37 | ACCEPT GRANT FUNDS FROM ARIZONA DEPARTMENT OF EMERGENCY AND ... | approved |
| 2022-02-09 | Formal | 38 | 2021 MARICOPA COUNTY UNINCOPORATED AREA HAZARD MITIGATION PL... | approved |
| 2022-02-09 | Formal | 39 | PERMANENT ADDITIONS TO THE FLEET | approved |
| 2022-02-09 | Formal | 4 | PET SHOWCASE BY MARICOPA COUNTY ANIMAL CARE AND CONTROL | approved |
| 2022-02-09 | Formal | 40 | VEHICLE EXEMPTION FROM MARKINGS AND NON-GOVERNMENT LICENSE P... | approved |
| 2022-02-09 | Formal | 41 | FUNDS TRANSFERS; WARRANTS | approved |
| 2022-02-09 | Formal | 42 | NON-OBJECTION LETTER FOR FOREIGN-TRADE ZONE FOR SUNLIT ARIZO... | approved |
| 2022-02-09 | Formal | 43 | ACCEPT REIMBURSEMENT FUNDS FOR HEALTH PLAN BENEFITS PAID BY ... | approved |
| 2022-02-09 | Formal | 45 | REGISTERED NURSE RETENTION INCENTIVE | approved |
| 2022-02-09 | Formal | 47 | AMENDMENT TO AGREEMENT WITH ARIZONA PUBLIC SERVICE FOR ENERG... | approved |
| 2022-02-09 | Formal | 49 | AMENDMENT TO THE COMPETITION IMPRACTICABLE AGREEMENT WITH CE... | approved |
| 2022-02-09 | Formal | 50 | 220154-RFP, MARICOPA COUNTY WORKFORCE EMPLOYER SERVICES INIT... | approved |
| 2022-02-09 | Formal | 51 | 220043- DBB, DURANGO JUVENILE COURTS INTERIOR REFRESH | approved |
| 2022-02-09 | Formal | 52 | 220015-DBB, ROADRUNNER CAMPGROUND ELECTRICAL AND PLUMBING UP... | approved |
| 2022-02-09 | Formal | 53 | 210096-ROQ, NEW MARICOPA COUNTY EMERGENCY MANAGEMENT FACILIT... | approved |
| 2022-02-09 | Formal | 54 | AMENDMENT TO IGA WITH ARIZONA BOARD OF REGENTS FOR AND ON BE... | approved |
| 2022-02-09 | Formal | 55 | AMENDMENT TO IGA WITH ARIZONA BOARD OF REGENTS FOR AND ON BE... | approved |
| 2022-02-09 | Formal | 56 | AMENDMENT TO COMPETITION IMPRACTICABLE CONTRACT WITH QUALTRI... | approved |
| 2022-02-09 | Formal | 57 | IGA WITH CARTWRIGHT SCHOOL DISTRICT FOR DENTAL SEALANT PROGR... | approved |
| 2022-02-09 | Formal | 58 | MOU WITH ARIZONA DEPARTMENT OF HEALTH SERVICES FOR SHARING O... | approved |
| 2022-02-09 | Formal | 59 | PURCHASE AGREEMENT AND CONVEYANCE DOCUMENTS FOR SALE OF REAL... | approved |
| 2022-02-09 | Formal | 60 | NO SCHOOL PICK-UP OR DROP- OFF SIGN FOR NOBLE HAWK COURT | approved |
| 2022-02-09 | Formal | 61 | IGA WITH THE TOWN OF GILBERT FOR RIGHT-OF-WAY ASSISTANCE FOR... | approved |
| 2022-02-09 | Formal | 62 | EASEMENT, RIGHT-OF-WAY, AND RELOCATION ASSISTANCE DOCUMENTS | approved |
| 2022-02-09 | Formal | 63 | PLANNING & ZONING SETTING OF HEARINGS | approved |
| 2022-02-09 | Formal | 64 | PATENT EASEMENT ABANDONMENT: ROAD FILE NO. PAB-0181 | approved |
| 2022-02-09 | Formal | 65 | ROAD FILE NO. A704 | approved |
| 2022-02-09 | Formal | 66 | TREASURER'S COLLECTIONS AND INVESTMENT SUMMARY FOR DECEMBER ... | approved |
| 2022-02-09 | Formal | 67 | DUPLICATE WARRANTS | approved |
| 2022-02-09 | Formal | 68 | TAX ABATEMENTS | approved |
| 2022-02-09 | Formal | 69 | MARICOPA COUNTY HEAD START PROGRAM OCTOBER AND NOVEMBER 2021... | approved |
| 2022-02-09 | Formal | 70 | PROPERTY RE-CLASSIFICATION APPEAL CASES | approved |
| 2022-02-09 | Formal | 71 | PROPERTY RE-CLASSIFICATION APPEALS | approved |
| 2022-02-09 | Formal | 72 | SECURED/UNSECURED TAX ROLL CORRECTIONS | approved |
| 2022-02-09 | Formal | 73 | AMENDMENT TO QUARTERLY RICO EXPENDITURE APPLICATION (FY 2022... | approved |
| 2022-02-09 | Formal | 74 | MARICOPA COUNTY V. JOHN W. LEE, MARICOPA COUNTY SUPERIOR COU... | approved |
| 2022-02-09 | Formal | 76 | EASEMENT, RIGHT-OF-WAY, AND RELOCATION ASSISTANCE DOCUMENTS | approved |
| 2022-02-09 | Formal | 77 | APPROPRIATION ADJUSTMENT FOR THE LIBRARY DISTRICT NON RECURR... | approved |
| 2023-03-15 | Formal | 67 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
Absences
| Date | Type | Title |
|---|---|---|
| 2020-02-14 | Special | Special Meeting — Feb 14, 2020 |
| 2020-03-13 | Special | Special Meeting — Mar 13, 2020 |
| 2020-09-16 | Formal | Formal Meeting — Sep 16, 2020 |
| 2021-12-15 | Special | Special Meeting — Dec 15, 2021 |
| 2022-10-31 | Informal | Informal Meeting — Oct 31, 2022 |
| 2023-10-16 | Informal | Informal Meeting — Oct 16, 2023 |
| 2023-11-13 | Informal | Informal Meeting — Nov 13, 2023 |
| 2023-12-11 | Special | Special Meeting — Dec 11, 2023 |
| 2024-01-22 | Informal | Informal Meeting — Jan 22, 2024 |
| 2024-01-24 | Special | Special |
| 2024-02-05 | Informal | Informal Meeting — Feb 5, 2024 |
| 2024-03-28 | Special | Special Meeting — Mar 28, 2024 |
| 2024-04-22 | Informal | Informal Meeting — Apr 22, 2024 |
| 2024-05-20 | Informal | Informal Meeting — May 20, 2024 |
Full Voting Record (8082 votes)
| Date | Type | # | Title | C-number | Vote | Result | Split? | Majority | Alignment |
|---|---|---|---|---|---|---|---|---|---|
| 2024-12-19 | Special | 1 | IGA WITH CITY OF BUCKEYE FOR THE USE AND MANAGEMEN... | C-30-25-003-X-00 |
yes | approved | — | — | — |
| 2024-12-19 | Special | 2 | COMMUNITY FUNDING FOR ARIZONA BOARD OF REGENTS ON ... | C-86-25-030-X-00 |
yes | approved | — | — | — |
| 2024-12-19 | Special | 3 | IGA WITH ARIZONA BOARD OF REGENTS ON BEHALF OF ARI... | C-86-25-031-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 10 | 6439 W. FREMONT RD. | C-44-25-052-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 100 | 210014-CMR, BROADWAY ROAD BRIDGES AT TEMPE CANAL, ... | C-73-23-085-X-01 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 101 | 250004-RFP, SECURITY GUARD SERVICES | C-73-25-020-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 102 | 250008-S, CHILLER AND HVAC MECHANICAL EQUIPMENT MA... | C-73-25-019-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 103 | 250043-RFP, SUMMER YOUR WORKFORCE PROGRAM | C-73-25-018-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 104 | 240190-RFP, DOG LICENSING SERVICES | C-73-25-021-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 105 | CONTINGENCY FUNDS FOR PUBLIC DEFENSE CASE MANAGEME... | C-56-25-003-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 106 | ACCEPT GRANT FUNDS FROM THE DEPARTMENT OF HEALTH A... | C-86-23-074-X-03 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 107 | AMENDMENT TO CONTRACT WITH SOLARI INC FOR TELEPHON... | C-86-24-172-X-01 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 108 | AMENDMENT TO CONTRACT WITH ARIZONA PHARMACY ASSOCI... | C-86-23-136-X-02 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 109 | AMENDMENT TO CONTRACT WITH DIGNITY HEALTH FOR COMM... | C-86-24-080-X-01 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 11 | GREYS STORAGE | C-44-25-051-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 110 | AMENDMENT TO CONTRACT WITH JUST COMMUNITIES ARIZON... | C-86-23-175-X-03 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 111 | AMENDMENT TO CONTRACT WITH BANNER POISON AND DRUG ... | C-86-22-086-X-01 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 112 | RENEWAL OF GRANT AWARD WITH ARIZONA EARLY CHILDHOO... | C-86-24-002-X-01 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 113 | MEMORANDUM OF AGREEMENT WITH THE CDC FOUNDATION FO... | C-86-25-024-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 114 | IGA WITH CITY OF GLENDALE | C-78-25-022-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 115 | IRREVOCABLE STANDBY LETTER OF CREDIT FOR INDUSTRIA... | C-75-09-006-2-15 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 116 | CHANGE ORDER WITH ARCHER WESTERN CONSTRUCTION, LLC... | C-64-23-077-X-04 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 117 | FIBER OPTICS COMMUNICATION SYSTEM AGREEMENT WITH F... | C-64-25-051-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 118 | IGA WITH ARIZONA DEPARTMENT OF TRANSPORTATION (ADO... | C-64-25-052-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 119 | IGA WITH CITY OF SURPRISE TO WAIVE TRAFFIC CONTROL... | C-64-25-053-X-00 |
yes | approved | — | — | — |