Bill Gates
Board of Supervisors
3856
Total Votes3786
Yes0
No48
Abstain5
Absences12
Split Votes3
With Majority0
Against Majority0.0%
Dissent Rate95.0%
AttendanceSplit Votes
| Date | Type | # | Title | Vote | Result | Majority | Alignment |
|---|---|---|---|---|---|---|---|
| 2023-01-25 | Formal | 105 | ADOPT A RESOLUTION APPROVING THE ISSUANCE OF BONDS FOR THE B... | yes | approved | yes | With Majority |
| 2023-03-01 | Formal | 47 | PRECINCT COMMITTEEMEN | abstain | approved | yes | — |
| 2023-03-01 | Formal | 60 | PRECINCT COMMITTEEMEN | abstain | approved | yes | — |
| 2023-03-15 | Formal | 16 | PRECINCT COMMITTEEMEN | abstain | approved | yes | — |
| 2023-04-12 | Formal | 31 | PRECINCT COMMITTEEMEN | abstain | approved | yes | — |
| 2023-05-10 | Formal | 20 | PRECINCT COMMITTEEMEN | abstain | approved | yes | — |
| 2023-05-24 | Formal | 33 | PRECINCT COMMITTEEMEN | abstain | approved | yes | — |
| 2023-06-14 | Formal | 38 | PRECINCT COMMITTEEMEN | abstain | approved | yes | — |
| 2023-06-28 | Formal | 37 | PRECINCT COMMITTEEMEN | abstain | approved | yes | — |
| 2023-08-09 | Formal | 24 | PRECINCT COMMITTEEMEN | abstain | approved | yes | — |
| 2023-11-15 | Formal | 48 | IGA WITH THE CITY OF PHOENIX FOR AFFORDABLE HOUSING OPPORTUN... | yes | approved | yes | With Majority |
| 2023-11-15 | Formal | 49 | IGA WITH THE CITY OF CHANDLER FOR AFFORDABLE HOUSING OPPORTU... | yes | approved | yes | With Majority |
Dissenting Votes (against majority on split votes)
No dissenting votes recorded.
Swing Votes (split votes where margin was 1 vote)
No swing votes identified.
Abstentions
| Date | Type | # | Title | Result |
|---|---|---|---|---|
| 2023-01-11 | Formal | 50 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-01-25 | Formal | 125 | AUTHORIZE THE COUNTY ATTORNEY TO ENGAGE THE ATTORNEY GENERAL... | approved |
| 2023-03-01 | Formal | 122 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-03-01 | Formal | 47 | PRECINCT COMMITTEEMEN | approved |
| 2023-03-01 | Formal | 60 | PRECINCT COMMITTEEMEN | approved |
| 2023-03-15 | Formal | 16 | PRECINCT COMMITTEEMEN | approved |
| 2023-03-15 | Formal | 67 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-04-12 | Formal | 31 | PRECINCT COMMITTEEMEN | approved |
| 2023-04-26 | Formal | 37 | RESOLUTION TO APPLY FOR TRIBAL GAMING FUNDS FROM FORT MCDOWE... | approved |
| 2023-04-26 | Formal | 82 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-05-10 | Formal | 20 | PRECINCT COMMITTEEMEN | approved |
| 2023-05-10 | Formal | 57 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-05-24 | Formal | 33 | PRECINCT COMMITTEEMEN | approved |
| 2023-05-24 | Formal | 97 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-06-14 | Formal | 121 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-06-14 | Formal | 38 | PRECINCT COMMITTEEMEN | approved |
| 2023-06-28 | Formal | 37 | PRECINCT COMMITTEEMEN | approved |
| 2023-08-09 | Formal | 24 | PRECINCT COMMITTEEMEN | approved |
| 2023-08-09 | Formal | 66 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-08-23 | Formal | 105 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-09-13 | Formal | 91 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-09-13 | Formal | 92 | SOUTHWEST GAS CORP. V. ARIZONA DEPARTMENT OF REVENUE ET AL, ... | approved |
| 2023-10-18 | Formal | 128 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-11-15 | Formal | 12 | ASSESSOR APPROPRIATION ADJUSTMENT-QASIMYAR IMPLEMENTATION | approved |
| 2023-11-15 | Formal | 30 | TREASURER’S BUDGET APPROPRIATION FOR CLASS ACTION LAWSUIT | approved |
| 2023-11-15 | Formal | 79 | SAN DIEGO GAS & ELECTRIC COMPANY V. ARIZ. DEP’T OF REVENUE, ... | approved |
| 2023-12-06 | Formal | 140 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-03-27 | Formal | 81 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-05-08 | Formal | 36 | AGREEMENT WITH ARIZONA STATE UNIVERSITY POLICE FOR SWORN BAS... | approved |
| 2024-05-22 | Formal | 18 | DATA TRANSFER AND USE AGREEMENT BETWEEN MARICOPA COUNTY AND ... | approved |
| 2024-05-22 | Formal | 71 | AMENDMENT TO OFF-SITE PRECEPTOR STUDENT ROTATION TRAINING AG... | approved |
| 2024-05-22 | Formal | 72 | AMENDMENT TO CONTRACT WITH ARIZONA BOARD OF REGENTS FOR AND ... | approved |
| 2024-05-22 | Formal | 92 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-06-12 | Formal | 90 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-06-26 | Formal | 101 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-07-24 | Formal | 108 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-07-24 | Formal | 84 | AMEND IGA WITH ARIZONA BOARD OF REGENTS ON BEHALF OF ARIZONA... | approved |
| 2024-08-07 | Formal | 75 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-09-11 | Formal | 103 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-09-11 | Formal | 70 | AFFILIATION AGREEMENT WITH THE ARIZONA BOARD OF REGENTS FOR ... | approved |
| 2024-09-25 | Formal | 100 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-10-23 | Formal | 135 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-10-23 | Formal | 80 | ACCEPT TRIBAL GAMING FUNDS FROM TOHONO O’ODHAM NATION | approved |
| 2024-11-06 | Formal | 108 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-11-20 | Formal | 37 | IGA WITH ARIZONA STATE UNIVERSITY FOR THE DEVELOPMENT AND RE... | approved |
| 2024-12-11 | Formal | 136 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-12-11 | Formal | 137 | MESQUITE POWER, LLC V. ARIZONA DEPT. OF REVENUE AND MARICOPA... | approved |
| 2024-12-11 | Formal | 97 | STUDENT PLACEMENT AGREEMENT WITH ARIZONA STATE UNIVERSITY MA... | approved |
Absences
| Date | Type | Title |
|---|---|---|
| 2023-01-23 | Informal | Informal Meeting — Jan 23, 2023 |
| 2023-02-23 | Special | Special Meeting — Feb 23, 2023 |
| 2023-06-05 | Special | Special Meeting — Jun 5, 2023 |
| 2024-08-05 | Informal | Informal Meeting — Aug 5, 2024 |
| 2024-08-19 | Informal | Informal Meeting — Aug 19, 2024 |
Full Voting Record (3856 votes)
| Date | Type | # | Title | C-number | Vote | Result | Split? | Majority | Alignment |
|---|---|---|---|---|---|---|---|---|---|
| 2024-12-19 | Special | 1 | IGA WITH CITY OF BUCKEYE FOR THE USE AND MANAGEMEN... | C-30-25-003-X-00 |
yes | approved | — | — | — |
| 2024-12-19 | Special | 1 | Citywide Consideration and action to approv... | C-30-25-003-X-00 |
yes | approved | — | — | — |
| 2024-12-19 | Special | 2 | COMMUNITY FUNDING FOR ARIZONA BOARD OF REGENTS ON ... | C-86-25-030-X-00 |
yes | approved | — | — | — |
| 2024-12-19 | Special | 2 | Internal Presentation and discussion pertai... | C-86-25-030-X-00 |
yes | approved | — | — | — |
| 2024-12-19 | Special | 3 | IGA WITH ARIZONA BOARD OF REGENTS ON BEHALF OF ARI... | C-86-25-031-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 10 | 6439 W. FREMONT RD. | C-44-25-052-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 100 | 210014-CMR, BROADWAY ROAD BRIDGES AT TEMPE CANAL, ... | C-73-23-085-X-01 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 101 | 250004-RFP, SECURITY GUARD SERVICES | C-73-25-020-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 102 | 250008-S, CHILLER AND HVAC MECHANICAL EQUIPMENT MA... | C-73-25-019-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 103 | 250043-RFP, SUMMER YOUR WORKFORCE PROGRAM | C-73-25-018-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 104 | 240190-RFP, DOG LICENSING SERVICES | C-73-25-021-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 105 | CONTINGENCY FUNDS FOR PUBLIC DEFENSE CASE MANAGEME... | C-56-25-003-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 106 | ACCEPT GRANT FUNDS FROM THE DEPARTMENT OF HEALTH A... | C-86-23-074-X-03 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 107 | AMENDMENT TO CONTRACT WITH SOLARI INC FOR TELEPHON... | C-86-24-172-X-01 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 108 | AMENDMENT TO CONTRACT WITH ARIZONA PHARMACY ASSOCI... | C-86-23-136-X-02 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 109 | AMENDMENT TO CONTRACT WITH DIGNITY HEALTH FOR COMM... | C-86-24-080-X-01 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 11 | GREYS STORAGE | C-44-25-051-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 110 | AMENDMENT TO CONTRACT WITH JUST COMMUNITIES ARIZON... | C-86-23-175-X-03 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 111 | AMENDMENT TO CONTRACT WITH BANNER POISON AND DRUG ... | C-86-22-086-X-01 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 112 | RENEWAL OF GRANT AWARD WITH ARIZONA EARLY CHILDHOO... | C-86-24-002-X-01 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 113 | MEMORANDUM OF AGREEMENT WITH THE CDC FOUNDATION FO... | C-86-25-024-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 114 | IGA WITH CITY OF GLENDALE | C-78-25-022-X-00 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 115 | IRREVOCABLE STANDBY LETTER OF CREDIT FOR INDUSTRIA... | C-75-09-006-2-15 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 116 | CHANGE ORDER WITH ARCHER WESTERN CONSTRUCTION, LLC... | C-64-23-077-X-04 |
yes | approved | — | — | — |
| 2024-12-11 | Formal | 117 | FIBER OPTICS COMMUNICATION SYSTEM AGREEMENT WITH F... | C-64-25-051-X-00 |
yes | approved | — | — | — |