Thomas Galvin
Board of Supervisors
8782
Total Votes8618
Yes2
No28
Abstain5
Absences23
Split Votes20
With Majority2
Against Majority8.7%
Dissent Rate98.0%
AttendanceSplit Votes
| Date | Type | # | Title | Vote | Result | Majority | Alignment |
|---|---|---|---|---|---|---|---|
| 2023-01-25 | Formal | 105 | ADOPT A RESOLUTION APPROVING THE ISSUANCE OF BONDS FOR THE B... | abstain | approved | yes | — |
| 2023-03-01 | Formal | 47 | PRECINCT COMMITTEEMEN | yes | approved | yes | With Majority |
| 2023-03-01 | Formal | 60 | PRECINCT COMMITTEEMEN | yes | approved | yes | With Majority |
| 2023-03-15 | Formal | 16 | PRECINCT COMMITTEEMEN | yes | approved | yes | With Majority |
| 2023-04-12 | Formal | 31 | PRECINCT COMMITTEEMEN | yes | approved | yes | With Majority |
| 2023-05-10 | Formal | 20 | PRECINCT COMMITTEEMEN | yes | approved | yes | With Majority |
| 2023-05-24 | Formal | 33 | PRECINCT COMMITTEEMEN | yes | approved | yes | With Majority |
| 2023-06-14 | Formal | 38 | PRECINCT COMMITTEEMEN | yes | approved | yes | With Majority |
| 2023-06-28 | Formal | 37 | PRECINCT COMMITTEEMEN | yes | approved | yes | With Majority |
| 2023-08-09 | Formal | 24 | PRECINCT COMMITTEEMEN | yes | approved | yes | With Majority |
| 2023-11-15 | Formal | 48 | IGA WITH THE CITY OF PHOENIX FOR AFFORDABLE HOUSING OPPORTUN... | no | approved | yes | Against Majority |
| 2023-11-15 | Formal | 49 | IGA WITH THE CITY OF CHANDLER FOR AFFORDABLE HOUSING OPPORTU... | no | approved | yes | Against Majority |
| 2025-01-29 | Formal | 17 | RANCHO VIEJO | yes | approved | yes | With Majority |
| 2025-05-21 | Formal | 71 | MARICOPA COUNTY PRE-EMPLOYMENT BACKGROUND INVESTIGATIONS POL... | yes | approved | yes | With Majority |
| 2025-08-18 | Informal | 2 | REQUEST FOR CASH DEFICIT SCHOOL DISTRICT LEVY | yes | approved | yes | With Majority |
| 2025-12-31 | Formal | 86 | 250086-RFP, ELECTIONS COMPREHENSIVE REVIEW | yes | approved | yes | With Majority |
| 2026-03-25 | Formal | 94 | IGA WITH THE TOWN OF GILA BEND AND MARICOPA COUNTY LIBRARY D... | yes | carried | yes | With Majority |
| 2026-04-08 | Formal | 9 | EVENT SPACE AT GAMBEL FIELD | yes | carried | yes | With Majority |
| 2026-04-22 | Formal | 74 | COMPETITION IMPRACTICABLE PROCUREMENT FOR STATECRAFT PLLC | yes | approved | yes | With Majority |
| 2026-04-22 | Formal | 78 | POSSIBLE ACTION REGARDING CASE NO. CV2025-020621 | yes | carried | yes | With Majority |
| 2026-05-06 | Formal | 75 | TERMINATION OF COURT SERVICES AGREEMENT WITH THE TOWN OF QUE... | yes | approved | yes | With Majority |
| 2026-05-06 | Formal | 9 | PROJECT BACCARA | yes | approved | yes | With Majority |
| 2026-05-20 | Formal | 45 | MARICOPA COUNTY RECORDER’S OFFICE BUDGET ADJUSTMENT | yes | approved | yes | With Majority |
Dissenting Votes (against majority on split votes)
| Date | Type | # | Title | Vote | Result | Majority |
|---|---|---|---|---|---|---|
| 2023-11-15 | Formal | 48 | IGA WITH THE CITY OF PHOENIX FOR AFFORDABLE HOUSING OPPORTUN... | no | approved | yes |
| 2023-11-15 | Formal | 49 | IGA WITH THE CITY OF CHANDLER FOR AFFORDABLE HOUSING OPPORTU... | no | approved | yes |
Swing Votes (split votes where margin was 1 vote)
| Date | Type | # | Title | Vote | Result | Tally |
|---|---|---|---|---|---|---|
| 2023-03-15 | Formal | 16 | PRECINCT COMMITTEEMEN | yes | approved | 2-1 |
| 2025-08-18 | Informal | 2 | REQUEST FOR CASH DEFICIT SCHOOL DISTRICT LEVY | yes | approved | 3-2 |
Abstentions
| Date | Type | # | Title | Result |
|---|---|---|---|---|
| 2022-12-07 | Formal | 11 | COWBOY MOUNTED SHOOTING TRAINING WITH HALF LOADS | continued |
| 2023-01-25 | Formal | 105 | ADOPT A RESOLUTION APPROVING THE ISSUANCE OF BONDS FOR THE B... | approved |
| 2023-01-25 | Formal | 22 | COWBOY MOUNTED SHOOTING TRAINING WITH HALF LOADS | approved |
| 2023-02-08 | Formal | 8 | SWC 115TH & HAPPY VALLEY COMMERCIAL | approved |
| 2023-02-08 | Formal | 91 | PROPERTY RE-CLASSIFICATION APPEAL CASES | approved |
| 2023-02-08 | Formal | 92 | PROPERTY RE-CLASSIFICATION APPEALS | approved |
| 2023-09-27 | Formal | 57 | PLANNING & ZONING SETTING OF HEARINGS | approved |
| 2023-10-18 | Formal | 10 | WEST THIRTY-SIX | approved |
| 2023-10-18 | Formal | 9 | WEST THIRTY-SIX | approved |
| 2023-12-06 | Formal | 140 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-12-06 | Formal | 85 | IGA WITH THE CITY OF TEMPE FOR AFFORDABLE HOUSING OPPORTUNIT... | approved |
| 2024-01-24 | Formal | 8 | JUSTICE BATTERY ENERGY STORAGE SYSTEM | approved |
| 2024-02-28 | Formal | 7 | WHITE TANK ENERGY STORAGE | approved |
| 2024-09-25 | Formal | 86 | PLANNING & ZONING SETTING OF HEARINGS | approved |
| 2024-10-23 | Formal | 18 | SAGUARO BESS | remanded |
| 2025-02-21 | Formal | 55 | PLANNING & ZONING SETTING OF HEARINGS | approved |
| 2025-03-06 | Formal | 5 | SAGUARO BESS | approved |
| 2025-08-01 | Formal | 5 | CARDINALS NEST | approved |
| 2025-12-10 | Formal | 10 | MARIPOSA ENERGY PARK | approved |
| 2025-12-10 | Formal | 11 | HARQUAHALA SUN III-V | approved |
| 2025-12-10 | Formal | 12 | MCHENRY | approved |
| 2025-12-10 | Formal | 13 | ROOSEVELT LOGISTICS CENTER | approved |
| 2025-12-10 | Formal | 14 | REDHAWK POWER PLANT | approved |
| 2025-12-10 | Formal | 15 | HASSAYAMPA RANCH | approved |
| 2025-12-10 | Formal | 6 | HARQUAHALA ENERGY GENERATION & INDUSTRIAL COMPLEX | approved |
| 2025-12-10 | Formal | 7 | HARQUAHALA ENERGY GENERATION & INDUSTRIAL COMPLEX | approved |
| 2025-12-10 | Formal | 8 | DANDELION ENERGY PARK | approved |
| 2025-12-10 | Formal | 9 | DANDELION ENERGY PARK | approved |
Absences
| Date | Type | Title |
|---|---|---|
| 2022-10-13 | Special | Special Meeting — Oct 13, 2022 |
| 2024-01-29 | Special | Special |
| 2024-08-05 | Informal | Informal Meeting — Aug 5, 2024 |
| 2025-06-09 | Informal | Informal Meeting — Jun 9, 2025 |
| 2026-04-06 | Informal | Informal Meeting — Apr 6, 2026 |
Full Voting Record (8782 votes)
| Date | Type | # | Title | C-number | Vote | Result | Split? | Majority | Alignment |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-23 | Special | 1 | EXECUTIVE SESSION | — | yes | approved | — | — | — |
| 2026-07-13 | Informal | 1 | SETTING OF HEARING FOR DEANNEXATION FROM CITY OF A... | C-06-27-017-X-00 |
yes | approved | — | — | — |
| 2026-07-13 | Informal | 2 | EXECUTIVE SESSION | — | yes | approved | — | — | — |
| 2026-06-24 | Formal | 1 | ROLL CALL | C-43-26-067-X-00 |
yes | approved | — | — | — |
| 2026-06-24 | Formal | 100 | ROAD ABANDONMENT: ROAD FILE AB-0397 | C-64-26-172-X-00 |
yes | approved | — | — | — |
| 2026-06-24 | Formal | 107 | PRESENTATION AND ADOPTION OF THE 2026 PRIMARY AND ... | C-21-26-027-X-00 |
yes | approved | — | — | — |
| 2026-06-24 | Formal | 108 | 260008-ITN, BANK SERVICING AGREEMENT | C-73-26-046-X-00 |
yes | approved | — | — | — |
| 2026-06-24 | Formal | 109 | APPROVAL OF REPORT RE A.R.S. § 41-1494 | C-31-26-041-X-00 |
yes | approved | — | — | — |
| 2026-06-24 | Formal | 110 | ADJUSTMENT TO FY 2026, FLOODPRONE PROPERTY ASSISTA... | C-69-26-036-X-00 |
yes | approved | — | — | — |
| 2026-06-24 | Formal | 111 | RESIGNATION AND APPOINTMENT TO THE FLOOD CONTROL A... | C-06-26-349-X-00 |
yes | approved | — | — | — |
| 2026-06-24 | Formal | 112 | MINUTES | C-06-27-007-X-00 |
yes | approved | — | — | — |
| 2026-06-24 | Formal | 113 | APPROVAL OF REPORT RE A.R.S. § 41-1494 | C-31-26-040-X-00 |
yes | approved | — | — | — |
| 2026-06-24 | Formal | 114 | MINUTES | C-06-27-008-X-00 |
yes | approved | — | — | — |
| 2026-06-24 | Formal | 17 | PROPERTY RE-CLASSIFICATION APPEAL CASES | C-64-26-158-X-01 |
yes | approved | — | — | — |
| 2026-06-24 | Formal | 2 | INVOCATION | C-64-26-157-X-01 |
yes | approved | — | — | — |
| 2026-06-24 | Formal | 5 | IMPACT STATEMENT HEARING FOR THE PROPOSED PALOMINO... | C-06-26-326-X-00 |
yes | approved | — | — | — |
| 2026-06-24 | Formal | 51 | FUNDS TRANSFERS; WARRANTS | C-85-26-017-X-00 |
yes | approved | — | — | — |
| 2026-06-24 | Formal | 53 | MARICOPA COUNTY FY 2026 ACCESS VOTER INFORMATION D... | C-18-26-091-X-00 |
yes | approved | — | — | — |
| 2026-06-24 | Formal | 8 | ES-2025-005 WASTEWATER TREATMENT PLANTS | C-88-26-020-X-00 |
yes | approved | — | — | — |
| 2026-06-23 | Special | 2 | EXECUTIVE SESSION | — | yes | approved | — | — | — |
| 2026-06-22 | Special | 1 | ADOPTION OF THE MARICOPA COUNTY FY 2027 BUDGET | C-18-26-080-X-00 |
yes | approved | — | — | — |
| 2026-06-22 | Special | 2 | ADOPTION OF THE FLOOD CONTROL DISTRICT FY 2027 BUD... | C-18-26-077-X-00 |
yes | approved | — | — | — |
| 2026-06-22 | Informal | 2 | MARICOPA COUNTY TRUTH IN TAXATION MOTION TO LEVY | C-18-26-081-X-00 |
yes | approved | — | — | — |
| 2026-06-22 | Special | 3 | ADOPTION OF THE LIBRARY DISTRICT FY 2027 BUDGET | C-18-26-074-X-00 |
yes | approved | — | — | — |
| 2026-06-22 | Special | 4 | ADOPTION OF THE COUNTY IMPROVEMENT DISTRICTS FY 20... | C-18-26-072-X-00 |
yes | approved | — | — | — |