Steve Gallardo
Board of Supervisors
6423
Total Votes5743
Yes13
No71
Abstain19
Absences23
Split Votes7
With Majority13
Against Majority56.5%
Dissent Rate88.9%
AttendanceSplit Votes
| Date | Type | # | Title | Vote | Result | Majority | Alignment |
|---|---|---|---|---|---|---|---|
| 2023-01-25 | Formal | 105 | ADOPT A RESOLUTION APPROVING THE ISSUANCE OF BONDS FOR THE B... | no | approved | yes | Against Majority |
| 2023-03-01 | Formal | 47 | PRECINCT COMMITTEEMEN | no | approved | yes | Against Majority |
| 2023-03-01 | Formal | 60 | PRECINCT COMMITTEEMEN | no | approved | yes | Against Majority |
| 2023-03-15 | Formal | 16 | PRECINCT COMMITTEEMEN | no | approved | yes | Against Majority |
| 2023-04-12 | Formal | 31 | PRECINCT COMMITTEEMEN | no | approved | yes | Against Majority |
| 2023-05-10 | Formal | 20 | PRECINCT COMMITTEEMEN | no | approved | yes | Against Majority |
| 2023-05-24 | Formal | 33 | PRECINCT COMMITTEEMEN | no | approved | yes | Against Majority |
| 2023-06-14 | Formal | 38 | PRECINCT COMMITTEEMEN | no | approved | yes | Against Majority |
| 2023-06-28 | Formal | 37 | PRECINCT COMMITTEEMEN | no | approved | yes | Against Majority |
| 2023-08-09 | Formal | 24 | PRECINCT COMMITTEEMEN | no | approved | yes | Against Majority |
| 2023-11-15 | Formal | 48 | IGA WITH THE CITY OF PHOENIX FOR AFFORDABLE HOUSING OPPORTUN... | abstain | approved | yes | — |
| 2023-11-15 | Formal | 49 | IGA WITH THE CITY OF CHANDLER FOR AFFORDABLE HOUSING OPPORTU... | abstain | approved | yes | — |
| 2025-01-29 | Formal | 17 | RANCHO VIEJO | yes | approved | yes | With Majority |
| 2025-05-21 | Formal | 71 | MARICOPA COUNTY PRE-EMPLOYMENT BACKGROUND INVESTIGATIONS POL... | no | approved | yes | Against Majority |
| 2025-08-18 | Informal | 2 | REQUEST FOR CASH DEFICIT SCHOOL DISTRICT LEVY | yes | approved | yes | With Majority |
| 2025-12-31 | Formal | 86 | 250086-RFP, ELECTIONS COMPREHENSIVE REVIEW | abstain | approved | yes | — |
| 2026-03-25 | Formal | 94 | IGA WITH THE TOWN OF GILA BEND AND MARICOPA COUNTY LIBRARY D... | yes | carried | yes | With Majority |
| 2026-04-08 | Formal | 9 | EVENT SPACE AT GAMBEL FIELD | yes | carried | yes | With Majority |
| 2026-04-22 | Formal | 74 | COMPETITION IMPRACTICABLE PROCUREMENT FOR STATECRAFT PLLC | yes | approved | yes | With Majority |
| 2026-04-22 | Formal | 78 | POSSIBLE ACTION REGARDING CASE NO. CV2025-020621 | yes | carried | yes | With Majority |
| 2026-05-06 | Formal | 75 | TERMINATION OF COURT SERVICES AGREEMENT WITH THE TOWN OF QUE... | yes | approved | yes | With Majority |
| 2026-05-06 | Formal | 9 | PROJECT BACCARA | no | approved | yes | Against Majority |
| 2026-05-20 | Formal | 45 | MARICOPA COUNTY RECORDER’S OFFICE BUDGET ADJUSTMENT | no | approved | yes | Against Majority |
Dissenting Votes (against majority on split votes)
| Date | Type | # | Title | Vote | Result | Majority |
|---|---|---|---|---|---|---|
| 2023-01-25 | Formal | 105 | ADOPT A RESOLUTION APPROVING THE ISSUANCE OF BONDS FOR THE B... | no | approved | yes |
| 2023-03-01 | Formal | 47 | PRECINCT COMMITTEEMEN | no | approved | yes |
| 2023-03-01 | Formal | 60 | PRECINCT COMMITTEEMEN | no | approved | yes |
| 2023-03-15 | Formal | 16 | PRECINCT COMMITTEEMEN | no | approved | yes |
| 2023-04-12 | Formal | 31 | PRECINCT COMMITTEEMEN | no | approved | yes |
| 2023-05-10 | Formal | 20 | PRECINCT COMMITTEEMEN | no | approved | yes |
| 2023-05-24 | Formal | 33 | PRECINCT COMMITTEEMEN | no | approved | yes |
| 2023-06-14 | Formal | 38 | PRECINCT COMMITTEEMEN | no | approved | yes |
| 2023-06-28 | Formal | 37 | PRECINCT COMMITTEEMEN | no | approved | yes |
| 2023-08-09 | Formal | 24 | PRECINCT COMMITTEEMEN | no | approved | yes |
| 2025-05-21 | Formal | 71 | MARICOPA COUNTY PRE-EMPLOYMENT BACKGROUND INVESTIGATIONS POL... | no | approved | yes |
| 2026-05-06 | Formal | 9 | PROJECT BACCARA | no | approved | yes |
| 2026-05-20 | Formal | 45 | MARICOPA COUNTY RECORDER’S OFFICE BUDGET ADJUSTMENT | no | approved | yes |
Swing Votes (split votes where margin was 1 vote)
| Date | Type | # | Title | Vote | Result | Tally |
|---|---|---|---|---|---|---|
| 2025-08-18 | Informal | 2 | REQUEST FOR CASH DEFICIT SCHOOL DISTRICT LEVY | yes | approved | 3-2 |
Abstentions
| Date | Type | # | Title | Result |
|---|---|---|---|---|
| 2023-01-11 | Formal | 50 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-01-25 | Formal | 125 | AUTHORIZE THE COUNTY ATTORNEY TO ENGAGE THE ATTORNEY GENERAL... | approved |
| 2023-01-25 | Formal | 22 | COWBOY MOUNTED SHOOTING TRAINING WITH HALF LOADS | approved |
| 2023-02-08 | Formal | 8 | SWC 115TH & HAPPY VALLEY COMMERCIAL | approved |
| 2023-02-08 | Formal | 8 | AUTHORIZATION TO ENTER INTO AMENDMENT NO. 1 TO THE AGREEMENT... | approved |
| 2023-02-08 | Formal | 91 | PROPERTY RE-CLASSIFICATION APPEAL CASES | approved |
| 2023-02-08 | Formal | 92 | PROPERTY RE-CLASSIFICATION APPEALS | approved |
| 2023-03-01 | Formal | 122 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-04-26 | Formal | 37 | RESOLUTION TO APPLY FOR TRIBAL GAMING FUNDS FROM FORT MCDOWE... | approved |
| 2023-04-26 | Formal | 82 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-05-10 | Formal | 57 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-05-24 | Formal | 97 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-06-14 | Formal | 121 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-08-09 | Formal | 66 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-08-23 | Formal | 105 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-09-13 | Formal | 91 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-09-13 | Formal | 92 | SOUTHWEST GAS CORP. V. ARIZONA DEPARTMENT OF REVENUE ET AL, ... | approved |
| 2023-09-27 | Formal | 57 | PLANNING & ZONING SETTING OF HEARINGS | approved |
| 2023-10-18 | Formal | 10 | WEST THIRTY-SIX | approved |
| 2023-10-18 | Formal | 128 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2023-10-18 | Formal | 9 | WEST THIRTY-SIX | approved |
| 2023-11-15 | Formal | 12 | ASSESSOR APPROPRIATION ADJUSTMENT-QASIMYAR IMPLEMENTATION | approved |
| 2023-11-15 | Formal | 30 | TREASURER’S BUDGET APPROPRIATION FOR CLASS ACTION LAWSUIT | approved |
| 2023-11-15 | Formal | 48 | IGA WITH THE CITY OF PHOENIX FOR AFFORDABLE HOUSING OPPORTUN... | approved |
| 2023-11-15 | Formal | 49 | IGA WITH THE CITY OF CHANDLER FOR AFFORDABLE HOUSING OPPORTU... | approved |
| 2023-12-06 | Formal | 85 | IGA WITH THE CITY OF TEMPE FOR AFFORDABLE HOUSING OPPORTUNIT... | approved |
| 2024-02-28 | Formal | 7 | WHITE TANK ENERGY STORAGE | approved |
| 2024-03-27 | Formal | 81 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-05-08 | Formal | 36 | AGREEMENT WITH ARIZONA STATE UNIVERSITY POLICE FOR SWORN BAS... | approved |
| 2024-05-22 | Formal | 18 | DATA TRANSFER AND USE AGREEMENT BETWEEN MARICOPA COUNTY AND ... | approved |
| 2024-05-22 | Formal | 71 | AMENDMENT TO OFF-SITE PRECEPTOR STUDENT ROTATION TRAINING AG... | approved |
| 2024-05-22 | Formal | 72 | AMENDMENT TO CONTRACT WITH ARIZONA BOARD OF REGENTS FOR AND ... | approved |
| 2024-05-22 | Formal | 92 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-06-12 | Formal | 90 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-06-26 | Formal | 101 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-07-24 | Formal | 108 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-07-24 | Formal | 84 | AMEND IGA WITH ARIZONA BOARD OF REGENTS ON BEHALF OF ARIZONA... | approved |
| 2024-08-07 | Formal | 75 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-09-11 | Formal | 103 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-09-11 | Formal | 70 | AFFILIATION AGREEMENT WITH THE ARIZONA BOARD OF REGENTS FOR ... | approved |
| 2024-09-25 | Formal | 100 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-09-25 | Formal | 86 | PLANNING & ZONING SETTING OF HEARINGS | approved |
| 2024-10-23 | Formal | 135 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-10-23 | Formal | 18 | SAGUARO BESS | remanded |
| 2024-10-23 | Formal | 80 | ACCEPT TRIBAL GAMING FUNDS FROM TOHONO O’ODHAM NATION | approved |
| 2024-11-06 | Formal | 108 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-11-20 | Formal | 37 | IGA WITH ARIZONA STATE UNIVERSITY FOR THE DEVELOPMENT AND RE... | approved |
| 2024-12-11 | Formal | 136 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CLAIMS | approved |
| 2024-12-11 | Formal | 137 | MESQUITE POWER, LLC V. ARIZONA DEPT. OF REVENUE AND MARICOPA... | approved |
| 2024-12-11 | Formal | 97 | STUDENT PLACEMENT AGREEMENT WITH ARIZONA STATE UNIVERSITY MA... | approved |
| 2025-01-24 | Formal | 72 | ADOPT A RESOLUTION APPROVING THE ISSUANCE OF BONDS FOR THE B... | approved |
| 2025-02-21 | Formal | 55 | PLANNING & ZONING SETTING OF HEARINGS | approved |
| 2025-03-06 | Formal | 5 | SAGUARO BESS | approved |
| 2025-03-06 | Formal | 5 | Citywide Presentation and discussion pertaining to a ... | approved |
| 2025-08-01 | Formal | 5 | CARDINALS NEST | approved |
| 2025-12-10 | Formal | 10 | MARIPOSA ENERGY PARK | approved |
| 2025-12-10 | Formal | 11 | HARQUAHALA SUN III-V | approved |
| 2025-12-10 | Formal | 12 | MCHENRY | approved |
| 2025-12-10 | Formal | 13 | ROOSEVELT LOGISTICS CENTER | approved |
| 2025-12-10 | Formal | 14 | REDHAWK POWER PLANT | approved |
| 2025-12-10 | Formal | 15 | HASSAYAMPA RANCH | approved |
| 2025-12-10 | Formal | 6 | HARQUAHALA ENERGY GENERATION & INDUSTRIAL COMPLEX | approved |
| 2025-12-10 | Formal | 7 | HARQUAHALA ENERGY GENERATION & INDUSTRIAL COMPLEX | approved |
| 2025-12-10 | Formal | 8 | DANDELION ENERGY PARK | approved |
| 2025-12-10 | Formal | 9 | DANDELION ENERGY PARK | approved |
| 2025-12-31 | Formal | 86 | 250086-RFP, ELECTIONS COMPREHENSIVE REVIEW | approved |
| 2026-01-28 | Formal | 2 | INVOCATION | approved |
| 2026-02-11 | Formal | 10 | NEC 491ST AVE & THOMAS RD | approved |
| 2026-02-11 | Formal | 4 | PET SHOWCASE BY MARICOPA COUNTY ANIMAL CARE AND CONTROL | approved |
| 2026-02-11 | Formal | 7 | CALVARY CHAPEL ARISE | approved |
| 2026-02-11 | Formal | 8 | ALL THINGS METAL 15-ACRE EXPANSION | approved |
| 2026-02-11 | Formal | 9 | NEC 491ST AVE & THOMAS RD | approved |
| 2026-04-22 | Formal | 77 | SETTLEMENT IN MARICOPA COUNTY V. MARTIN, ET AL., NO. CV2024-... | approved |
Absences
| Date | Type | Title |
|---|---|---|
| 2023-01-25 | Special | Special Meeting — Jan 25, 2023 |
| 2023-02-27 | Informal | Informal Meeting — Feb 27, 2023 |
| 2023-10-30 | Informal | Informal Meeting — Oct 30, 2023 |
| 2023-11-13 | Informal | Informal Meeting — Nov 13, 2023 |
| 2023-12-04 | Informal | Informal Meeting — Dec 4, 2023 |
| 2024-02-05 | Informal | Informal Meeting — Feb 5, 2024 |
| 2024-03-11 | Informal | Informal Meeting — Mar 11, 2024 |
| 2024-04-08 | Informal | Informal Meeting — Apr 8, 2024 |
| 2024-05-06 | Informal | Informal Meeting — May 6, 2024 |
| 2024-09-09 | Informal | Informal Meeting — Sep 9, 2024 |
| 2024-09-23 | Informal | Informal Meeting — Sep 23, 2024 |
| 2025-04-07 | Informal | Informal Meeting — Apr 7, 2025 |
| 2025-07-21 | Informal | Informal Meeting — Jul 21, 2025 |
| 2025-12-08 | Informal | Informal Meeting — Dec 8, 2025 |
| 2026-01-14 | Special | Special Meeting — Jan 14, 2026 |
| 2026-01-29 | Special | Special Meeting — Jan 29, 2026 |
| 2026-02-09 | Informal | Informal Meeting — Feb 9, 2026 |
| 2026-03-23 | Informal | Informal Meeting — Mar 23, 2026 |
| 2026-05-04 | Informal | Informal Meeting — May 4, 2026 |
Full Voting Record (6423 votes)
| Date | Type | # | Title | C-number | Vote | Result | Split? | Majority | Alignment |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-20 | Formal | 1 | ROLL CALL | C-86-24-000-X-01 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 10 | HEARING FOR THE PROPOSED FIELDHOUSE COMMUNITY FACI... | C-22-24-099-X-03 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 100 | MINUTES | C-06-26-331-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 101 | IGA WITH THE CITY OF SCOTTSDALE FOR 68TH STREET ST... | C-69-26-033-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 102 | CHANGE ORDER FOR PARADISE RIDGE DRAINAGE IMPROVEME... | C-69-22-123-X-02 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 103 | EASEMENT, RIGHT OF WAY AND RELOCATION ASSISTANCE D... | C-78-26-048-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 104 | MINUTES | C-06-26-330-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 105 | MINUTES | C-06-26-332-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 13 | ARIZONA STATE RETIREMENT SYSTEM | C-12-26-004-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 14 | SECURED/UNSECURED TAX ROLL CORRECTIONS | C-12-26-005-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 15 | APPOINTMENT TO THE INDUSTRIAL DEVELOPMENT AUTHORIT... | C-06-26-335-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 16 | DUPLICATE WARRANTS | C-06-26-334-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 17 | STALE DATED WARRANTS | C-06-26-328-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 18 | SPECIAL EVENT LICENSE FOR HAWES TRAIL ALLIANCE | C-06-26-322-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 19 | MINUTES | C-06-26-329-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 2 | INVOCATION | C-64-26-157-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 20 | APPOINTMENTS | C-19-26-108-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 21 | CHECK ENFORCEMENT FUND QUARTERLY REPORTS | C-19-26-114-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 22 | SETTLEMENT/RESOLUTION OF PROPERTY TAX CASES AND CL... | C-19-26-113-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 23 | BUDGET ADJUSTMENT FOR COUNTY SCHOOL SUPERINTENDENT... | C-37-26-013-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 24 | ARIZONA DEPARTMENT OF EDUCATION FOR THE FY2027 IND... | C-50-26-067-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 25 | DELINQUENT PROPERTY TAX INTEREST WAIVER | C-43-26-057-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 26 | OFFER ON TAX DEEDED LAND PARCEL 101-40-012B | C-43-26-058-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 27 | APPOINT SUPERIOR COURT COMMISSIONER JOHN T. ARAGON... | C-80-26-010-X-00 |
yes | approved | — | — | — |
| 2026-05-20 | Formal | 28 | APPOINT SUPERIOR COURT COMMISSIONER MICHAEL A. ALV... | C-80-26-011-X-00 |
yes | approved | — | — | — |